Self Confirmed Entries
| First user/file | Second user/file | Syndicate(s) | Count | First entry | YEQ |
|---|---|---|---|---|---|
| aussie_liz/1863M4G0285 | aussie_liz/1863M4G0286 | John Slann | 39/40 | Gamage,Henry,Eton,3a,596 | 1863M4 |
| austanh/53B23979 | austanh/53B23980 | 39/40 | Wright,John,Hull,9d,169 | 1853B2 | |
| Barrie2008/53B21556 | Barrie2008/53B21793 | Brian's Scan Syndicate | 40/40 | HARRISON,Emma,Hunslet,9b,235 | 1853B2 |
| bmdcorrba/correct_fs_births | 1/710 | rossey,lavinia jane bacon,Camberwell,1d,485 | 1858B1 | ||
| bmdcorrba/correct_fs_marriages | 1/677 | detlesson,louisa,Manchester,20,501 | 1843M3 | ||
| bobj274/1839D1W0865 | bobj274/1839D1W0866 | Richard Oliver | 41/41 | Wood,Maria,Ashton &c,20,48 | 1839D1 |
| bobj274/1839D2W0701 | bobj274/1839D2W0702 | 40/40 | Wilson,Henry,Hexham,25,188 | 1839D2 | |
| Botty66/1906D20079 | Botty66/1906D2D0079 | The NWL Syndicate | 373/375 | Day,Henry George,S. Stoneham,2c,51 | 1906D2 |
| brilyn1/1878D1321 | brilyn1/1878D1T321 | John Pain | 366/373 | Tarrant,Elizabeth,St.Geo East,1c,293 | 1878D1 |
| CASSITERITE/1845B3P0409 | CASSITERITE/1845B3P0410 | John Slann | 40/40 | Price,Sarah,Worcester,18,500 | 1845B3 |
| CASSITERITE/1846B4T0873 | CASSITERITE/1846B4T0874 | 39/39 | Tear,James Baker,Liverpool,20,563 | 1846B4 | |
| CASSITERITE/1847B1B0522 | CASSITERITE/1847B1B0523 | 22/38 | Bye,* Mary,St George in the East,2,122 | 1847B1 | |
| CASSITERITE/1847B1G1247 | CASSITERITE/1847B1G1248 | 35/39 | Galloway,Emily,Kensington,3,342 | 1847B1 | |
| Colbuck/40B3S015 | Colbuck/40B3S016 | Pat Savage | 8/40 | Sapsford,Frederick,Croydon,4,91 | 1840B3 |
| Colbuck/40B3S022 | Colbuck/40B3S023 | 39/41 | SAWBRIDGE,Charles,Leicester,15,82 | 1840B3 | |
| Columbine/58D3R0737 | Columbine/58D3R0738 | Web Scan | 40/41 | Ralph,Agnes Bickerstaffe,Halifax,9a,251 | 1858D3 |
| Columbine/58D3R0746 | Columbine/58D3R0748 | 39/40 | Rawlins,Ann,Oxford,3a,317 | 1858D3 | |
| Columbine/58D3R0747 | Columbine/58D3R0749 | 37/40 | Rawsthorne,Hannah,Preston,8e,240 | 1858D3 | |
| Columbine/58D3T1118 | Columbine/58D3T1119 | 38/40 | Taylor,Priscilla,Stow on the Wold,6a,204 | 1858D3 | |
| Columbine/58D3T1141 | Columbine/58D3T1142 | 40/40 | Thomas,Sarah,Newport Mon.,11a,85 | 1858D3 | |
| Dataskat/52D12073 | Dataskat/52D12074 | Brian's Scan Syndicate | 29/40 | JOHNSON,Thomas,Lichfield,6b,203 | 1852D1 |
| DorisLouisa/1838D1E0003 | DorisLouisa/1838D1E0175 | 36/40 | Evans,Matthew,Witham,7,232 | 1838D1 | |
| DorisLouisa/1838D1E0174 | DorisLouisa/1838D1E0175 | 39/40 | Evans,Michael,Gravesend & Milton,5,146 | 1838D1 | |
| emma78/1862B1W1153 | emma78/62B11153 | Yorkshire Volunteers | 137/146 | WILLIAMSON,Mary,Manchester,8d,133 | 1862B1 |
| flipwaggy/1843M4W0452 | flipwaggy/1843M4W1842 | John Slann | 28/80 | WELLCOME,George,Westhampnett,7,853 | 1843M4 |
| flipwaggy/1855M1M0910 | flipwaggy/1855M1M0911 | 40/40 | MILLER,Ann,St Martins,1a,382 | 1855M1 | |
| freebmdcc/Corr_2009_09_Births | freebmdcc/Corr_2013_04_Births | 1/2850 | Wallhead,Lyndonia,Newark,15,539 | 1843B4 | |
| freebmdcc/Corr_2013_04_Births | Thrustle,Priscilla,Sculcoates,22,494 | 1843B4 | |||
| SALESBURY,Bethiah,Wirral,19,324 | 1843B4 | ||||
| Gillybean/48B34573 | Gillybean/48B34575 | Brian's Scan Syndicate | 38/40 | WALKER,Elizabeth,Sheffield,22,622 | 1848B3 |
| Gillybean/48B34574 | Gillybean/48B34576 | 35/40 | WALKER,George,Southampton,7,218 | 1848B3 | |
| Glenavon/1860D4M1631 | Glenavon/1860D4M1633 | ScribeScan | 20/23 | Musson,Faith,Sleaford,7a,212 | 1860D4 |
| gw4jlk/58d3w0071 | gw4jlk/58d3w0072 | Web Scan | 29/40 | Watkins,Ann,Cardiff,11a,143 | 1858D3 |
| hillier56/37d41815 | hillier56/37d41816 | The Hundred Acre Group | 40/42 | White,Frances Mary,Newton Abbott,10,108 | 1837D4 |
| hillier56/59b20128 | hillier56/59b20134 | 37/40 | Walton,Hannah Elizabeth,Hexham,10b,225 | 1859B2 | |
| hillier56/59b20129 | hillier56/59b20135 | 40/40 | Walton,Joseph,Alston,10b,335 | 1859B2 | |
| hillier56/59b20130 | hillier56/59b20136 | 37/40 | Walton,Samuel,Wolverhampton,6b,466 | 1859B2 | |
| hillier56/59b20131 | hillier56/59b20137 | 39/41 | Wane,Anne,Bradford Yrk,9b,154 | 1859B2 | |
| hillier56/59b20132 | hillier56/59b20138 | 39/40 | WAPLE,James,Clerkenwell,1b,532 | 1859B2 | |
| hillier56/59b20133 | hillier56/59b20139 | 37/40 | Warburton,John,Northwich,8a,232 | 1859B2 | |
| hillier56/64d40395 | hillier56/64d40397 | 39/40 | Potts,Slater,Guisbro,9d,294 | 1864D4 | |
| ijh/1863D40993 | ijh/1863D40994 | The Aussie Scribe Tribe | 26/39 | HUNTER,Elizabeth,Auckland,10a,77 | 1863D4 |
| ijh/1863D4W1102 | ijh/1863D4W1103 | 29/38 | WALKER,Jane,Bradford Yk,9b,5 | 1863D4 | |
| jaycs/1839D2J0786 | jaycs/1839D2J0787 | Richard Oliver | 40/40 | James,Nicholas,Penzance,9,123 | 1839D2 |
| jchescasmith/1848B1W0330 | jchescasmith/1848B1W0331 | John Slann | 29/40 | Wells,Walter,Bromsgrove,18,220 | 1848B1 |
| Jeff/1840B4T0134 | Jeff/1840B4T0136 | 8/40 | Turwer,John,Manchester,20,600 | 1840B4 | |
| JessieG/48B31148 | JessieG/48B31154 | Brian's Scan Syndicate | 37/40 | FOWLER,Martha,Oundle,15,307 | 1848B3 |
| jhgt/birth01 | 1/378 | Tinker,Harriet,Huddersfield,22,381 | 1845B3 | ||
| JHS/1854D4165 | JHS/54D4B165 | Scan2 | 39/40 | Bax,Elizabeth Dorothy,Clerkenwell,1b,379 | 1854D4 |
| JHS/1865M2D030 | JHS/65M2D030 | 72/81 | Davis,Ann,Ludlow,6a,1040 | 1865M2 | |
| jj007/1847B2L2304 | jj007/1847B2L2305 | Beautiful BC (Canada) | 34/40 | Letts,Henry,Hinckley,15,64 | 1847B2 |
| johne/40D31319 | johne/elkdeath | Brian's Scan Syndicate | 3/40 | ELKIN,Elizabeth,Stone,17,125 | 1840D3 |
| johne/56B21180 | johne/elkbirth | 5/40 | ELKIN,Ellis,Ashton,8d,424 | 1856B2 | |
| Johnshep8/1853D4L0837 | Johnshep8/1853D4L0838 | John Pingram | 29/40 | Land,Sarah Ann,Wakefield,9c,27 | 1853D4 |
| jubilateagno/1843B4G1294 | jubilateagno/1843B4G1296 | ScribeScan | 4/8 | GYLES,Dinah Harding,Chertsey,4,78 | 1843B4 |
| jude54/1960M3O0515 | jude54/1960M3O0516 | The NWL Syndicate | 141/142 | O Neill,David,Camberwell,5c,493 | 1960M3 |
| kapajoy50/1965D2P0483 | kapajoy50/1965D2P0493 | Web Scan | 169/191 | PHARO,ALBERT E,Bromley,5a,434 | 1965D2 |
| karenph/39D2W596 | karenph/39D2W597 | Croscan | 38/40 | Waterton,Hannah,Amersham,6,215 | 1839D2 |
| linsea/1864D2C0492 | linsea/1864D2C0493 | The Hundred Acre Group | 37/39 | CHEESEMAN,Frances,Steyning,2b,158 | 1864D2 |
| lizwilliams/1847B4J0088 | lizwilliams/47B4J0088 | John Slann | 39/40 | Jones,Ann Elizabeth,Shardlow,19,504 | 1847B4 |
| lizwilliams/46B4H0392 | lizwilliams/46B4H392 | 39/39 | Hooper,Emma,Crediton,10,70 | 1846B4 | |
| madkiwi/1859D3B0235 | madkiwi/1859D3B0236 | John Slann | 37/40 | BODGER,Matthew,Chester le S.,10a,187 | 1859D3 |
| madkiwi/1859D3B0277 | madkiwi/1859D3B0278 | 37/41 | BRANNAN,James,W Derby,8b,242 | 1859D3 | |
| MarilynClarke/1855M4D0575 | MarilynClarke/1855M4D0576 | The Fellwanderers | 38/40 | DAWSON,George,Macclesfield,8a,145 | 1855M4 |
| mariners76/40D13018 | mariners76/40d13020 | Brian's Scan Syndicate | 33/40 | ORTEN,Ann,Blofield,13,17 | 1840D1 |
| mary_trevan/collis_marriage_1870_89(Libby Batchelor) | 1/382 | Collis,William,Wareham,5a,662 | 1884M4 | ||
| MaureenL/58d1m1223 | MaureenL/58d1m1227 | Web Scan | 36/40 | Mahoney,James,Merthyr Tydfil,11a,219 | 1858D1 |
| MaureenL/58d2b0134 | MaureenL/58d2b0135 | 39/40 | Barnes,Joseph,Amersham,3a,226 | 1858D2 | |
| MFKN/46B2H012 | MFKN/46B2H013 | Croscan | 29/38 | Haldane,William,Sunderland,24,306 | 1846B2 |
| michael-hull/1842B2H1491 | michael-hull/1842B2H1492 | John Slann | 40/41 | Hewitt,Ellen,Chesterfield,19,482 | 1842B2 |
| michael-hull/1843M1M0735 | michael-hull/1843M1M0736 | 40/40 | Mackensey,Joseph,Ecclesfield,22,69 | 1843M1 | |
| michael-hull/1847B4K0161 | michael-hull/1847B4k0161 | 39/40 | KELSEY,Ann,Birmingham,16,317 | 1847B4 | |
| mikebush/1837B4I0277 | mikebush/1837B4J0279 | 1837Births | 34/151 | Jackson,Ann,Boston,14,180 | 1837B4 |
| mikeff21/1912D3H0265 | mikeff21/1912D3H0266 | Free Loaders | 133/150 | HARRADINE,Sarah,Royston,3a,575 | 1912D3 |
| mikegrocott/1864B1J0588 | mikegrocott/64b10587 | Free Loaders | 33/159 | JONES,Albert Charles,Birmingham,6d,234 | 1864B1 |
| MIRLIN/1856M1T1490 | MIRLIN/1856M1T1491 | Pat Savage | 37/38 | Taylor,Henry,Goole,9c,544 | 1856M1 |
| misty/40D40254 | misty/40D40255 | Brian's Scan Syndicate | 8/40 | BRILLEN,Mary,Truro,9,208 | 1840D4 |
| Monte/1886B10082 | Monte/1886B1B0082 | The Recordsmiths | 368/375 | BURROUGHS,Katherine Maria,Samford,4a,805 | 1886B1 |
| Oliver/1848B2D0928 | Oliver/1848B2D0929 | 24/40 | Denison,Henry John,Worksop,15,176 | 1848B2 | |
| PeterAbbott/Abbott_Peter_Births | 1/31745 | Abbott,Alice,Blackburn,8e,288 | 1853B1 | ||
| PeterHendyIbbs/ArterD(Bert Arter) | 1/395 | ARTER,Ada S,West Bromwich,9b,734 | 1951D4 | ||
| PeterHendyIbbs/BarrettB(Colin Barrett) | Mason,William,West Derby,20,1186 | 1851B2 | |||
| Mason,William James,West Derby,20,994 | 1850B4 | ||||
| PeterHendyIbbs/BellB4(James Bell) | 1/3509 | Bell,William,S Shields,24,194 | 1842B3 | ||
| PeterHendyIbbs/BrysonB(Maureen Bryson) | 1/160 | Sylvester,Alice,Ecclesall B.,9c,169 | 1854B4 | ||
| PeterHendyIbbs/CarelessM(Dean Careless) | 1/3563 | Davies,William,Liverpool,8b,215 | 1876M3 | ||
| PeterHendyIbbs/HugginsB(Alan Huggins) | 1/8340 | Huggins,Winifred Hilda,Woolwich,1d,1297 | 1902B1 | ||
| PeterHendyIbbs/Jones_HatchardM(Viv Jones) | 1/772 | Hatchard,Edward Knight,Christchurch,2b,923 | 1858M4 | ||
| PeterHendyIbbs/Jones_JonesB(Vivien Jones) | 1/66 | JONES,John,St. Asaph,11b,360 | 1877B1 | ||
| PeterHendyIbbs/KennedyM(Pat Kennedy) | PeterHendyIbbs/Kennedy_AllisonM(Pat Kennedy) | ALLISON,William,Southwell,15,1167 | 1841M4 | ||
| Allison,Ann,Gainsborough,14,617 | 1841M4 | ||||
| PeterHendyIbbs/KennedyM(Pat Kennedy) | PeterHendyIbbs/Kennedy_DavisonM(Pat Kennedy) | Davison,George,East Retford,7b,23 | 1902M4 | ||
| Davison,Mary Ellen,East Retford,7b,5 | 1896M3 | ||||
| Davison,Robert,East Retford,15,1039 | 1848M4 | ||||
| Davison,Robert,East Retford,7b,41 | 1883M2 | ||||
| Davison,John,East Retford,7b,57 | 1874M4 | ||||
| Davison,Eliza,East Retford,7b,59 | 1874M4 | ||||
| Davison,Clara,East Retford,7b,8 | 1897M4 | ||||
| Davison,Maria,East Retford,7b,56 | 1893M2 | ||||
| Davison,Annie Lena,East Retford,7b,33 | 1899M4 | ||||
| Davison,Mary,Worksop,7b,47 | 1858M3 | ||||
| Davison,Arthur,East Retford,7b,45 | 1877M4 | ||||
| Davison,Thomas,Worksop,7b,81 | 1871M4 | ||||
| DAVISON,Selina,Worksop,7b,103 | 1873M4 | ||||
| DAVISON,Mary,Worksop,7b,102 | 1873M4 | ||||
| Davison,George,East Retford,7b,21 | 1878M2 | ||||
| Davison,Benjamin Joseph,East Retford,7b,33 | 1888M1 | ||||
| Davison,Betsy Hunt,East Retford,7b,9 | 1882M1 | ||||
| Davison,Annie Elizabeth,East Retford,7b,15 | 1882M1 | ||||
| Davison,Alfred,East Retford,7b,40 | 1876M4 | ||||
| DAVISON,Arthur,East Retford,7b,29 | 1888M4 | ||||
| DAVISON,Sarah,East Retford,7b,37 | 1888M4 | ||||
| Davison,John,East Retford,7b,28 | 1878M1 | ||||
| Davison,Charlotte,East Retford,7b,25 | 1881M3 | ||||
| Davison,Emma,East Retford,7b,11 | 1868M1 | ||||
| Davison,John William,Worksop,7b,91 | 1900M4 | ||||
| Davison,James,East Retford,15,757 | 1846M2 | ||||
| Davison,Alfred William,East Retford,7b,17 | 1900M3 | ||||
| Davison,William,Worksop,15,1218 | 1843M4 | ||||
| Davison,Mary Maltby,East Retford,7b,25 | 1893M1 | ||||
| Davison,Emma,East Retford,7b,34 | 1877M2 | ||||
| Davison,Francis,East Retford,7b,33 | 1877M2 | ||||
| Davison,Sarah,Worksop,7b,83 | 1884M4 | ||||
| Davison,Charles,East Retford,7b,42 | 1878M4 | ||||
| Davison,Harry,East Retford,7b,46 | 1893M4 | ||||
| PeterHendyIbbs/MassieB(Steve Massie) | Turpin,Ann E,Caistor,7a,594 | 1866B1 | |||
| Turpin,Emily,Maldon,4a,224 | 1866B1 | ||||
| PeterHendyIbbs/MauleB(Pat Maule) | Challenger,George William,Pancras,1b,190 | 1883B4 | |||
| Challenger,Harry John F,Pancras,1b,179 | 1879B4 | ||||
| MAULE,Charles Edward,Pancras,1b,198 | 1872B2 | ||||
| Dredge,Elsie Mary,Frome,5c,454 | 1891B4 | ||||
| Dredge,James,Birmingham,6d,189 | 1893B4 | ||||
| MAULE,George,Pancras,1b,141 | 1868B3 | ||||
| Maule,Robert E,Pancras,1b,143 | 1866B4 | ||||
| Dredge,Robert Henry,Poplar,1c,694 | 1895B3 | ||||
| Dredge,James Charles,Frome,5c,445 | 1894B1 | ||||
| CHALLENGER,Nellie Maud,Pancras,1b,196 | 1876B3 | ||||
| Maule,George,Newington,1d,218 | 1855B4 | ||||
| PeterHendyIbbs/MauleM(Pat Maule) | Challenger,Elizabeth,Keynsham,11,141 | 1845M2 | |||
| Wiffen,Robert George,Pancras,1b,286 | 1889M4 | ||||
| Wiffen,George William,Pancras,1b,250 | 1876M2 | ||||
| DREDGE,Charles,Lewisham,1d,1729 | 1892M2 | ||||
| EMBERSON,Mary,Hampstead,1a,1312 | 1892M4 | ||||
| MAULE,Robert Effrick,Hampstead,1a,1312 | 1892M4 | ||||
| Wiffen,Jane Charlotte L,Pancras,1b,114 | 1878M1 | ||||
| WHIFFEN,Maud,Paddington,1a,79 | 1890M3 | ||||
| Gray,Harry,Paddington,1a,79 | 1890M3 | ||||
| PeterHendyIbbs/SumptonB2(Julia Sumpton) | 1/800 | SUMPTON,Mary Ann,Brentford,3a,36 | 1852B4 | ||
| PeterHendyIbbs/TarynJonesM(Taryn Jones) | 1/91 | Barrett,Rachel,Melksham,8,631 | 1842M4 | ||
| PeterHendyIbbs/ThatcherM(Ralph Thatcher) | 1/8133 | Thatcher,Pamela J M,Henley,6b,1531 | 1956M2 | ||
| Petros1934/1864B1J0587 | Petros1934/1864B1J0588 | All Scan | 33/160 | JONES,Albert Charles,Birmingham,6d,234 | 1864B1 |
| Phillyfly/1863M4P0405 | Phillyfly/1863M4P0406 | John Slann | 39/40 | Purchase,Mark,Farnham,2a,101 | 1863M4 |
| phoenix/1864B2B0098 | phoenix/1864B2B0101 | Yorkshire Volunteers | 150/159 | BOARDMAN,Elizabeth Agnes,Lancaster,8e,652 | 1864B2 |
| Pixie/1862D3M0653 | Pixie/1862D3M0654 | Jeff Coleman Syndicate | 34/40 | Meyers,Emily Elizabeth,Westminster,1a,190 | 1862D3 |
| polly/sub29 | 1/86 | Rowbery,William,Weobly,26,391 | 1849M4 | ||
| rcjones/HarrisonB1837_1910 | 1/914 | Harrison,Sarah Ann,Montgomery,11b,246 | 1870B2 | ||
| rexminter/1843B2S1371 | rexminter/1843B2S1372 | John Slann | 20/40 | Stockdale,Jane,Auckland,24,20 | 1843B2 |
| RichardSmith/1858B2B0470 | RichardSmith/1858B2B0471 | Richard Oliver | 6/40 | Bromall,Elizabeth,Aston,6d,263 | 1858B2 |
| richvr/1858B2B0164 | richvr/1858B2B0165 | Richard Oliver | 37/40 | Balmer,Sarah,W. Derby,8b,347 | 1858B2 |
| richvr/1858B2B0203 | richvr/1858B2B0206 | 33/41 | Barrett,Thomas,Greenwich,1d,504 | 1858B2 | |
| richvr/1858B2B0308 | richvr/1858B2B0309 | 35/40 | Bevins,George,Chorlton,8c,501 | 1858B2 | |
| Ricksysharpe/1963M3B0117 | Ricksysharpe/1963M3M0117 | Ted Southcombe | 195/195 | BRADY,BERNADETTE,KENSINGTON,5C,3154 | 1963M3 |
| rjmc/1838D2T0633 | rjmc/1838D2T0634 | John Slann | 26/35 | THOMAS,Thomas,Carmarthen,26,401 | 1838D2 |
| rkingsley/47B30295 | rkingsley/47B30296 | Brian's Scan Syndicate | 35/40 | BOOKER,Ann,Chichester,7,302 | 1847B3 |
| rkingsley/52B40459 | rkingsley/52B40460 | 39/41 | Brown,Thomas Lee,Bradford,9b,201 | 1852B4 | |
| rkingsley/52B40626 | rkingsley/52B40627 | 35/41 | CHRISTER,Louisa Sarah Elizabeth,Tunbridge,2a,361 | 1852B4 | |
| rkingsley/52B42386 | rkingsley/52B42387 | 36/40 | Macklin,John,Hereford,6a,403 | 1852B4 | |
| rkingsley/52B44186 | rkingsley/52B44187 | 36/40 | Vaughan,Thomas,Wellington Sal,6a,661 | 1852B4 | |
| rkingsley/52D12392 | rkingsley/52D12398 | 32/37 | McDermott,Sarah,Wolverhampton,6b,255 | 1852D1 | |
| Ron_Birchall/1840M30325 | Ron_Birchall/1840M30327 | Kelly Selzle (USA) | 109/151 | SHOULS,Thomas,Whitechapel,2,465 | 1840M3 |
| Ron_Birchall/1840M30326 | Ron_Birchall/1840M30327 | 41/41 | SIMMONDS,Charlotte Sarah,Lambeth,4,280 | 1840M3 | |
| Ronp/1856D1H0470 | Ronp/1856D1H0471 | Judith Parker | 34/40 | Hodges,Ann,Basford,7b,69 | 1856D1 |
| scotland/53b30182 | scotland/53b30183 | Web Scan | 61/163 | Crocker,William Henry,Plymouth,5b,206 | 1853B3 |
| Squidly/1906D30292 | Squidly/1906D3S0292 | The NWL Syndicate | 373/375 | Starkey,Naomi Ethel,Nuneaton,6d,295 | 1906D3 |
| Stargazer/39D2O1226 | Stargazer/39D2O1230 | Croscan | 37/40 | Oakley,Mary Ann,Bromsgrove,18,179 | 1839D2 |
| Stargazer/39D2O1227 | Stargazer/39D2O1231 | 37/41 | O'Brian,Bridget,Manchester,20,621 | 1839D2 | |
| Stargazer/39D2O1228 | Stargazer/39D2O1232 | 41/41 | Oddie,Ann,Clitheroe,21,295 | 1839D2 | |
| Stargazer/39D2W701 | Stargazer/39D2W702 | 40/40 | Wilson,Henry,Hexham,25,188 | 1839D2 | |
| sue765/1916M3B0091 | sue765/1916M3B0092 | bmj2004 | 74/151 | Bramwell,May,Prescot,8b,1242 | 1916M3 |
| thyestes/1853B1M0431 | thyestes/1853B1M0436 | ScribeScan | 40/201 | Manning,Elizabeth Mary,Ipswich,4a,551 | 1853B1 |
| Tony--Wap/1863M3A0031 | Tony--Wap/1863M3A0032 | John Slann | 39/41 | Andrews,Jane,Aston,6d,368 | 1863M3 |
| Tony--Wap/1863M3A0036 | Tony--Wap/1863M3A0037 | 38/40 | Appleyard,Eliza Jane,Halifax,9a,541 | 1863M3 | |
| tpresber/CottonBirth(Ross GH Cotton) | Cotton,Lilla,Lambeth,4,260 | 1846B2 | |||
| Cotton,Ann,Nantwich,19,211 | 1850B2 | ||||
| COTTON,Dorothy,Cheadle,17,32 | 1847B1 | ||||
| COTTON,William,Stone,17,189 | 1838B3 | ||||
| COTTON,Henry,Brentford,3a,55 | 1860B3 | ||||
| Trasimeno/1855M3R1405 | Trasimeno/1855M3R1407 | Brunette Syndicate | 9/40 | REECE,Caroline,Newport M,11a,209 | 1855M3 |
| valda29/1857B30770 | valda29/1857B3C0770 | The NWL Syndicate | 40/40 | Cook,Susan,Spilsby,7a,485 | 1857B3 |
| WGA/1860D4M1406 | WGA/1860D4M1408 | Chris M's Syndicate | 20/23 | Musson,Faith,Sleaford,7a,212 | 1860D4 |
| windingwood/1840B3S0015 | windingwood/1840B3S0016 | 10/40 | Sapsford,Frederick,Croydon,4,91 | 1840B3 | |
| Wizzie/1856M11258 | Wizzie/1856M11259 | Pat Savage | 36/37 | Reeder,Susan,Newmarket,3b,756 | 1856M1 |
| YPH/1919M2D0321 | YPH/19M2D0321 | Scan2 | 152/152 | Day,Margaret E,Peterbro',3b,646 | 1919M2 |
| Search engine, layout and database
Copyright © 1998-2013 The Trustees of FreeBMD (Ben Laurie, Graham Hart, Camilla von Massenbach, David Mayall and Allan Raymond), a charity registered in England and Wales, Number 1096940.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |
|