Self Confirmed Entries
| First user/file | Second user/file | Syndicate(s) | Count | First entry | YEQ |
|---|---|---|---|---|---|
| 99Main/jgdcb | 99Main/jgdcb01 | 1/20 | Reekie,George Frederick,Chorlton,8c,866 | 1876B1 | |
| AudreyL/54B22763 | AudreyL/54B22764 | 36/40 | LEWIS,John Francis,Dudley,6c,84 | 1854B2 | |
| aussie_liz/1863M4G0285 | aussie_liz/1863M4G0286 | John Slann | 39/40 | Gamage,Henry,Eton,3a,596 | 1863M4 |
| bigbirdmel/1839B40153 | bigbirdmel/1839B4H0153 | Scan2 | 34/42 | Higgins,David,West Bromwich,18,499 | 1839B4 |
| bobj274/1839D1W0865 | bobj274/1839D1W0866 | Richard Oliver | 41/41 | Wood,Maria,Ashton under Lyne,20,48 | 1839D1 |
| bobj274/1839D2W0701 | bobj274/1839D2W0702 | 40/40 | Wilson,Henry,Hexham,25,188 | 1839D2 | |
| Brontefan54/53M31024 | Brontefan54/53M31034 | Brian's Scan Syndicate | 40/40 | ENGLAND,Susanna,Hemsworth,9c,113 | 1853M3 |
| CASSITERITE/1845B3P0409 | CASSITERITE/1845B3P0410 | John Slann | 40/40 | PRICE,Sarah,Worcester,18,500 | 1845B3 |
| CASSITERITE/1847B1B0522 | CASSITERITE/1847B1B0523 | 20/38 | Bye,* Mary,St George in the East,2,122 | 1847B1 | |
| CEL/1849B101394 | CEL/1849B1G1394 | John Slann | 34/40 | Goodwin,Fanny,Faversham,5,191 | 1849B1 |
| Colbuck/40B3S015 | Colbuck/40B3S016 | Pat Savage | 8/40 | SAPSFORD,Frederick,Croydon,4,91 | 1840B3 |
| Colbuck/40B3S022 | Colbuck/40B3S023 | 39/41 | SAWBRIDGE,Charles,Leicester,15,82 | 1840B3 | |
| Columbine/58D3R0737 | Columbine/58D3R0738 | Web Scan | 40/41 | Ralph,Agnes Bickerstaffe,Halifax,9a,251 | 1858D3 |
| Columbine/58D3R0746 | Columbine/58D3R0748 | 39/40 | Rawlins,Ann,Oxford,3a,317 | 1858D3 | |
| Columbine/58D3R0747 | Columbine/58D3R0749 | 37/40 | Rawsthorne,Hannah,Preston,8e,240 | 1858D3 | |
| Columbine/58D3T1118 | Columbine/58D3T1119 | 38/40 | Taylor,Priscilla,Stow on the Wold,6a,204 | 1858D3 | |
| Columbine/58D3T1141 | Columbine/58D3T1142 | 40/40 | Thomas,Sarah,Newport Mon.,11a,85 | 1858D3 | |
| Cutts-Bland/1855M3A0021 | Cutts-Bland/1855M3A0022 | ScribeScan | 36/40 | Allinson,Mary Ann,Huddersfield,9a,277 | 1855M3 |
| emmasam/1849M1F0442 | emmasam/1849M1F0450 | ScribeScan | 40 | FODEN,James,Manchester,20,457 | 1849M1 |
| 39 | Footner,Eliza Charlotte,Stepney,2,372 | 1849M1 | |||
| Fairy/52D31278 | Fairy/52D31279 | Brian's Scan Syndicate | 6/40 | Dolphin,Mary,Sheffield,9c,165 | 1852D3 |
| flipwaggy/1843M4W0452 | flipwaggy/1843M4W1842 | John Slann | 28/80 | Wellcome,George,Westhampnett,7,853 | 1843M4 |
| flipwaggy/1855M1M0910 | flipwaggy/1855M1M0911 | 39/40 | MILLER,Ann,St Martins,1a,382 | 1855M1 | |
| freebmdcc/1845M3 | freebmdcc/Corr_2011_05_Marriages | 1/18 | Padley,Sarah,Basford,15,673 | 1845M3 | |
| freebmdcc/1845M4 | 1/48 | Sperry,Mary,Nottingham,15,1135 | 1845M4 | ||
| freebmdcc/1852D1 | freebmdcc/Corr_2011_12_Deaths | 1/197 | Mortimore,Mary Ann,S. Molton,5b,349 | 1852D1 | |
| freebmdcc/1857M2 | freebmdcc/Corr_2008_10_Marriages | 1/282 | Aylmore,Charlotte,Oakham,7a,439 | 1857M2 | |
| freebmdcc/1865D1 | 1/290 | BENNISON,Elizabeth,Stokesley,9d,347 | 1865D1 | ||
| freebmdcc/Corr_2007_07_Births | 1/1628 | WILLIAMS,Catherine,Anglesey,11b,532 | 1860B3 | ||
| freebmdcc/Corr_2007_07_Deaths | Mould,Nicholas Revill,Tynemouth,10b,99 | 1863D2 | |||
| Ray,Caroline,Horsham,2b,170 | 1863D2 | ||||
| freebmdcc/Corr_2007_08_Births | 1/1697 | Barker,Emily,W Ham,4a,36 | 1859B2 | ||
| freebmdcc/Corr_2007_08_Marriages | 1/722 | Cooper,Henry,Clifton,6a,264 | 1865M2 | ||
| freebmdcc/Corr_2007_09_Births | WHITE,Sarah,Watford,3a,285 | 1860B3 | |||
| WHITE,Sarah,Watford,3a,285 | 1860B3 | ||||
| freebmdcc/Corr_2007_09_Marriages | freebmdcc/Corr_2008_11_Marriages | 1/737 | Hadon,Peter,Howden,9d,170 | 1857M1 | |
| freebmdcc/Corr_2007_11_Deaths | Chapman,Ann,Worcester,18,439 | 1851D1 | |||
| Chapman,Ann,Worcester,18,439 | 1851D1 | ||||
| Ramsden,William,Pontefract,22,357 | 1851D1 | ||||
| freebmdcc/Corr_2007_12_Deaths | 1/352 | SPENCER,Thomas,Belper,7b,258 | 1852D4 | ||
| freebmdcc/Corr_2008_01_Births | Key,John,Newark,15,556 | 1846B3 | |||
| Key,John,Newark,15,556 | 1846B3 | ||||
| Key,John,Newark,15,556 | 1846B3 | ||||
| freebmdcc/Corr_2008_01_Marriages | freebmdcc/Corr_2011_07_Marriages | 1/1009 | Norman,Frances,Camelford,9,49 | 1847M3 | |
| freebmdcc/Corr_2008_01_Marriages | freebmdcc/Corr_2011_11_Marriages | 1/1009 | Manuel,Sarah Elizabeth,W Ham,4a,39 | 1860M3 | |
| freebmdcc/Corr_2008_02_Births | freebmdcc/Corr_2010_11_Births | 1/1885 | Cutbill,Louis Caroline,Brentford,3a,177 | 1909B3 | |
| freebmdcc/Corr_2008_02_Births | freebmdcc/Corr_2011_12_Births | 1/1885 | Roscoe,Elizabeth B,Ulverstone,8e,674 | 1866B1 | |
| freebmdcc/Corr_2008_02_Marriages | freebmdcc/Corr_2011_05_Marriages | Davies,George,Kington,26,438b | 1843M2 | ||
| BURBIDGE,Rebecca,Bourn,14,395 | 1843M2 | ||||
| freebmdcc/Corr_2008_03_Births | freebmdcc/Corr_2010_10_Births | 1/1226 | PENBERTHY,Bella,Hammersmith,1a,D/24 | 1909B1 | |
| freebmdcc/Corr_2008_03_Deaths | 1/498 | Hooper,Sarah,St Germans,5c,29 | 1852D1 | ||
| freebmdcc/Corr_2008_04_Deaths | 1/249 | Godden,Sarah,Elham,2a,414 | 1852D1 | ||
| freebmdcc/Corr_2008_05_Births | 1/1296 | Atkinson,Hannah,Ulverstone,25,235 | 1846B2 | ||
| freebmdcc/Corr_2008_06_Births | freebmdcc/Corr_2011_12_Births | 1/1402 | McGinty,Elizabeth,Liverpool,8b,60 | 1866B1 | |
| freebmdcc/Corr_2008_06_Marriages | 1/612 | Geake,Robert,Stratton,5c,2a | 1916M2 | ||
| freebmdcc/Corr_2008_06_Marriages | freebmdcc/Corr_2011_07_Marriages | 1/612 | WYNDHAM,Henrietta Sophia,Newington,4,411 | 1847M2 | |
| freebmdcc/Corr_2008_09_Deaths | Clarke,James,Bolton,8c,237 | 1863D2 | |||
| Clarke,James,Bolton,8c,237 | 1863D2 | ||||
| Clarke,James,Bolton,8c,237 | 1863D2 | ||||
| freebmdcc/Corr_2008_09_Marriages | 1/1152 | Cheetham,James,Leeds,9b,434 | 1857M2 | ||
| freebmdcc/Corr_2008_10_Marriages | 1/1336 | Ayers,Harriet,Shrewsbury,6a,1197 | 1857M2 | ||
| freebmdcc/Corr_2008_10_Marriages | freebmdcc/Corr_2011_06_Marriages | 1/1336 | STONES,George,Wortley,22,705 | 1845M4 | |
| freebmdcc/Corr_2008_10_Marriages | freebmdcc/Corr_2011_07_Marriages | 1/1336 | JONES,Gwenny,Llandilofawr,26,809 | 1847M4 | |
| freebmdcc/Corr_2008_11_Births | Lawes,Emily Jane,Clifton,6a,121 | 1859B4 | |||
| Lawes,Anne,Newbury,2c,197 | 1859B4 | ||||
| Lawes,Emily Jane,Clifton,6a,121 | 1859B4 | ||||
| Lawes,Emily Jane,Clifton,6a,121 | 1859B4 | ||||
| freebmdcc/Corr_2008_11_Marriages | freebmdcc/Corr_2011_07_Marriages | 1/790 | Kingerlee,Robert,Wisbeach,14,169 | 1847M1 | |
| freebmdcc/Corr_2008_12_Deaths | Farley,Ann,Bideford,5b,319 | 1856D4 | |||
| Millward,Phebe,Wolverhampton,6b,285 | 1852D1 | ||||
| Millward,William,Blything,4a,419 | 1852D1 | ||||
| Millington,Esther,Dudley,6c,36 | 1852D1 | ||||
| Millward,William,Blything,4a,419 | 1852D1 | ||||
| freebmdcc/Corr_2009_01_Marriages | 1/1074 | Isted,Naomi Pettitt,Battle,2b,55 | 1863M2 | ||
| freebmdcc/Corr_2009_03_Births | 1/964 | Watt,William,Sunderland,10a,272 | 1852B4 | ||
| freebmdcc/Corr_2009_03_Marriages | 1/743 | Moat,Susannah,Eastry,2a,987 | 1857M3 | ||
| freebmdcc/Corr_2009_03_Marriages | freebmdcc/Corr_2011_07_Marriages | 1/743 | Bally,Henriette Louise,Brighton,7,431 | 1847M2 | |
| freebmdcc/Corr_2009_04_Births | 1/1683 | BLABER,Mary Kelah,Battle,2b,36 | 1861B3 | ||
| freebmdcc/Corr_2009_04_Deaths | 1/406 | EDMONDSON,William,Burnley,21,182 | 1849D1 | ||
| freebmdcc/Corr_2009_04_Marriages | freebmdcc/Corr_2011_11_Marriages | 1/972 | GIESELER,Wilhelmine Adolphine,Hull,9d,312 | 1860M3 | |
| freebmdcc/Corr_2009_05_Births | Plowman,Mary Ann,Wilton,5a,198 | 1854B3 | |||
| Plowman,Mary Ann,Wilton,5a,198 | 1854B3 | ||||
| Plowright,Charlotte,Bourn,7a,267 | 1854B3 | ||||
| Plowright,Charlotte,Bourn,7a,267 | 1854B3 | ||||
| Rackley,Edward Loosemore,St Thomas,10,253 | 1846B2 | ||||
| freebmdcc/Corr_2009_05_Marriages | 1/876 | East,Mary,Horncastle,7a,802 | 1852M3 | ||
| freebmdcc/Corr_2009_08_Births | freebmdcc/Corr_2011_12_Births | 1/1099 | OASTLER,Rachel A,Hoxne,4a,576A | 1866B1 | |
| freebmdcc/Corr_2009_09_Births | 1/2851 | CHEESRIGHT,Charles,Ely,3b,554 | 1860B2 | ||
| freebmdcc/Corr_2009_09_Deaths | Frost,Fanny,Rotherham,9c,250 | 1853D1 | |||
| Baker,Mary Ann,Birmingham,16,222 | 1851D1 | ||||
| Wetherill,John,Northallerton,9d,306 | 1854D3 | ||||
| Wetherly,James,St Pancras,1b,88 | 1854D3 | ||||
| freebmdcc/Corr_2009_09_Marriages | freebmdcc/Corr_2010_01_Marriages | 1/1202 | Harnett,Sarah,Wandsworth,1d,675 | 1860M2 | |
| freebmdcc/Corr_2009_09_Marriages | freebmdcc/Corr_2011_05_Marriages | 1/1643 | Davis,Mary,Warminster,8,753 | 1843M4 | |
| freebmdcc/Corr_2009_09_Marriages | freebmdcc/Corr_2011_10_Marriages | 1/1643 | Jarman,Elizabeth Ellen Meed,Bridgwater,5c,663 | 1860M1 | |
| freebmdcc/Corr_2009_11_Deaths | 1/279 | Fox,John,St Giles,1b,225 | 1853D1 | ||
| freebmdcc/Corr_2009_11_Marriages | Beckwith,David,Stepney,1c,958 | 1852M2 | |||
| Beckwith,David,Stepney,1c,958 | 1852M2 | ||||
| freebmdcc/Corr_2009_11_Marriages | freebmdcc/Corr_2011_05_Marriages | 1/818 | PHILLIS,Elisabeth,Basingstoke,7,137 | 1845M4 | |
| freebmdcc/Corr_2009_11_Marriages | freebmdcc/Corr_2011_11_Marriages | 1/818 | Morgan,Christiana,Leeds,9b,510 | 1860M1 | |
| freebmdcc/Corr_2009_12_Deaths | Taylor,Sarah,Gainsboro,14,240 | 1851D1 | |||
| Taylor,Richard Henry,Kingston,9,251 | 1851D1 | ||||
| freebmdcc/Corr_2010_01_Births | freebmdcc/Corr_2010_11_Births | 1/1237 | EBDON,Florence Maud,Southwark,1d,50 | 1909B3 | |
| freebmdcc/Corr_2010_01_Marriages | 1/1202 | De Cothi,Adeleade Cecelia Cottuli,Liverpool,8b,216 | 1855M4 | ||
| freebmdcc/Corr_2010_01_Marriages | freebmdcc/Corr_2011_12_Marriages | 1/1202 | Rowton,James,N Witchford,3b,1332 | 1860M4 | |
| freebmdcc/Corr_2010_02_Births | 1/1035 | Coxon,Thomas,Stockton,10a,60 | 1852B4 | ||
| freebmdcc/Corr_2010_02_Deaths | 1/534 | Howes,Amelia,Stoke Damerel,3b,212 | 1857D4 | ||
| freebmdcc/Corr_2010_02_Marriages | freebmdcc/Corr_2011_05_Marriages | 1/744 | Medwell,Rachel,Stamford,14,1025 | 1845M4 | |
| freebmdcc/Corr_2010_03_Births | freebmdcc/Corr_2010_04_Births | 1/1165 | Beadle,Ann Maria,Malling,5,364 | 1849B3 | |
| freebmdcc/Corr_2010_03_Marriages | freebmdcc/Corr_2011_11_Marriages | 1/599 | Mahnhopf,Frederick,Liverpool,8b,303 | 1860M1 | |
| freebmdcc/Corr_2010_04_Deaths | 1/228 | Kitson,William,Sheffield,9c,240 | 1858D4 | ||
| freebmdcc/Corr_2010_04_Marriages | freebmdcc/Corr_2011_10_Marriages | 1/608 | Benoick,Benjamin,Manchester,8d,405 | 1860M1 | |
| freebmdcc/Corr_2010_05_Deaths | MURRAY,Margaret,Wirral,8a,242 | 1908D2 | |||
| MURRAY,Margaret,Wirral,8a,242 | 1908D2 | ||||
| freebmdcc/Corr_2010_05_Marriages | 1/855 | Owen,Mary Ann,Tamworth,6b,361 | 1852M2 | ||
| freebmdcc/Corr_2010_05_Marriages | freebmdcc/Corr_2011_06_Marriages | 1/855 | Rush,Charles,Hoxne,13,1109 | 1845M4 | |
| freebmdcc/Corr_2010_05_Marriages | freebmdcc/Corr_2011_09_Marriages | 1/855 | Lenden,Fredrick,Kingston,2a,237 | 1853M1 | |
| freebmdcc/Corr_2010_06_Marriages | CHAPMAN,Thomas,Manchester,20,561 | 1848M4 | |||
| CHAPMAN,Thomas,Manchester,20,561 | 1848M4 | ||||
| CHAPMAN,Thomas,Bermondsey,4,27 | 1848M4 | ||||
| CHAPMAN,Thomas,Tendring,12,541 | 1848M4 | ||||
| CHAPMAN,Thomas,Manchester,20,561 | 1848M4 | ||||
| CHAPMAN,Thomas,Tendring,12,541 | 1848M4 | ||||
| RHODES,Mary Ann,Pontefract,9c,99 | 1877M1 | ||||
| Davey,James,Chorlton,8c,535 | 1863M1 | ||||
| Blackwell,Florence,Medway,2a,774 | 1879M3 | ||||
| Tilbrook,Edward,St. Geo. H. Sq.,1a,598 | 1873M2 | ||||
| freebmdcc/Corr_2010_06_Marriages | freebmdcc/Corr_2011_12_Marriages | Walters,William Trustom,Royston,3a,291 | 1860M4 | ||
| Walters,William Trustom,Royston,3a,291 | 1860M4 | ||||
| freebmdcc/Corr_2010_07_Births | Dando,Denis,Chipp. Sod.,11,227 | 1848B2 | |||
| BELL,Isabella,Sunderland,10a,495 | 1866B1 | ||||
| freebmdcc/Corr_2010_07_Births | freebmdcc/Corr_2010_08_Births | Barnard,Grace E,Camberwell,?,Jun 39 | 1891B2 | ||
| Clements,Eliza,W/Ham,?,Dec 29 | 1891B2 | ||||
| Dawes,Alma,W'hampnett,?,D/28 | 1891B2 | ||||
| Davies,Thomas,P.pridd,?,Sep 38 | 1891B2 | ||||
| Cooling,Edith,Staines,?,Sep 30 | 1891B2 | ||||
| freebmdcc/Corr_2010_07_Deaths | Hemsley,Samuel Edward,Hunslet,9b,154 | 1905D2 | |||
| Hemsley,Wakeford,Brighton,2b,149 | 1905D2 | ||||
| Hemsley,John,Tynemouth,10b,176 | 1905D2 | ||||
| Hemslet,Ivy,Eastbourne,2b,52 | 1905D2 | ||||
| Hemsley,Mary Kathleen,Wetherby,9a,89 | 1905D2 | ||||
| Hemslet,Benjamin,Barrow S.,7a,81 | 1905D2 | ||||
| Hemslet,Sarah Elizabeth,Teesdale,10a,150 | 1905D2 | ||||
| freebmdcc/Corr_2010_07_Marriages | 1/667 | Carter,Sarah A,Alverstoke,2b,873 | 1866M4 | ||
| freebmdcc/Corr_2010_08_Births | 1/1313 | Hounsom,Mabel,Stepney,1c,431 | 1891B2 | ||
| freebmdcc/Corr_2010_08_Births | freebmdcc/Corr_2010_09_Births | 1/1313 | Overson,Gertrude Olive W,King's L.,4b,350 | 1891B3 | |
| freebmdcc/Corr_2010_08_Deaths | Uttley,John,Manchester,20,587 | 1851D1 | |||
| Cumberbatch,Leurentia Trent,St Geo' Han Sq,1,12 | 1851D2 | ||||
| freebmdcc/Corr_2010_09_Births | Price,William,W Derby,8b,299 | 1856B3 | |||
| Palfreeman,Ethel,Stockton,10a,54 | 1891B3 | ||||
| Voce,Ada,Bolton,8c,399 | 1891B3 | ||||
| Rayner,William Francis,W. Ham,4a,152 | 1891B4 | ||||
| freebmdcc/Corr_2010_09_Deaths | Hagger,Mary Ann,Stepney,1c,327 | 1890D4 | |||
| Box,Thomas,Boston,7a,257 | 1863D4 | ||||
| Boxall,Emily,Hambledon,2a,74 | 1863D4 | ||||
| Box,Thomas,Boston,7a,257 | 1863D4 | ||||
| Box,Thomas,Boston,7a,257 | 1863D4 | ||||
| freebmdcc/Corr_2010_09_Deaths | freebmdcc/Corr_2011_04_Deaths | 1/184 | Underhill,Florence Mary,Oxford,3a,434 | 1865D1 | |
| freebmdcc/Corr_2010_09_Marriages | freebmdcc/Corr_2011_11_Marriages | 1/1008 | Mitchell,Charles,Croydon,2a,183 | 1860M1 | |
| freebmdcc/Corr_2010_10_Births | Ellis,Elizabeth Sophia,Redruth,5c,195 | 1903B1 | |||
| Mould,Margaret Iry,Pontypridd,11a,576 | 1909B1 | ||||
| LUXFORD,Cycil John,Tenterden,2a,902 | 1909B1 | ||||
| Cater,Helen Louise,Ioswich,4a,1029 | 1909B1 | ||||
| NIGHTINGALE,Elsie,Stoke and Wolstanton,6b,251 | 1909B1 | ||||
| freebmdcc/Corr_2010_10_Marriages | freebmdcc/Corr_2011_05_Marriages | 1/956 | DAVIS,Eliza,Mere,8,707 | 1845M4 | |
| freebmdcc/Corr_2010_10_Marriages | freebmdcc/Corr_2011_12_Marriages | 1/956 | Kisby,James,Wisbeach,3b,1359 | 1860M4 | |
| freebmdcc/Corr_2010_11_Births | DINGLEY,Issac Ahab,Stourbridge,6c,167 | 1860B2 | |||
| EUESDEN-DAUCER,Mary L E,Grimsby,7a,590 | 1909B2 | ||||
| Castellano,Concetta M T,Pancras,1b,36 | 1909B2 | ||||
| freebmdcc/Corr_2010_11_Births | freebmdcc/Corr_2011_01_Births | 1/9273 | Lovell,Earnest,Mt. Bosworth,7a,99 | 1891B1 | |
| freebmdcc/Corr_2010_11_Births | freebmdcc/Corr_2011_03_Births | 1/19069 | Copestake,Gertrude Elsie M,W. Derby,8b,606 | 1909B2 | |
| freebmdcc/Corr_2010_11_Marriages | freebmdcc/Corr_2011_01_Marriages | 1/612 | Bosanquet,Edward Stanley,St Pancras,1,384 | 1847M2 | |
| freebmdcc/Corr_2010_11_Marriages | freebmdcc/Corr_2011_11_Marriages | 1/1270 | Froud,Joseph,Reading,2c,534 | 1860M3 | |
| freebmdcc/Corr_2011_01_Births | Stone,Mary Ann,Brentford,2,32 | 1846B2 | |||
| Stone,Mary Ann,Brentford,2,32 | 1846B2 | ||||
| freebmdcc/Corr_2011_01_Deaths | Porter,Catherine,Bath,11,56 | 1840D3 | |||
| Porter,Catherine,Bath,11,56 | 1840D3 | ||||
| freebmdcc/Corr_2011_02_Births | Pickup,Ann,Burnley,21,186 | 1841B4 | |||
| Earl,Mary Truby,Liskeard,9,150 | 1841B4 | ||||
| Butterworth,Mary Ann,Rochdale,21,646 | 1841B4 | ||||
| freebmdcc/Corr_2011_02_Births | freebmdcc/Corr_2011_04_Births | 1/289 | Tevelein,Emma Mary,Canterbury,5,72 | 1851B3 | |
| freebmdcc/Corr_2011_02_Marriages | 1/969 | Fulker,Willian Jeffery,Wantage,2c,455 | 1908M1 | ||
| freebmdcc/Corr_2011_03_Births | Walker,Martha,Bradford Yk.,23,183 | 1841B4 | |||
| Awcock,William Charles,Brighton,7,253 | 1842B3 | ||||
| Okey,Robert,Chesterton,14,42A | 1842B3 | ||||
| Manktellow,Jacob,Ticehurst,7,437 | 1842B3 | ||||
| Avenell,Charlot,Hambledon,4,159 | 1842B3 | ||||
| freebmdcc/Corr_2011_04_Marriages | freebmdcc/Corr_2011_06_Marriages | 1/2216 | Devenish,Matilda,Maldon,12,262 | 1847M1 | |
| freebmdcc/Corr_2011_04_Marriages | freebmdcc/Corr_2011_07_Marriages | 1/3330 | PRERTON,Sophia,Gloster,11,393 | 1847M2 | |
| freebmdcc/Corr_2011_05_Marriages | 1/18140 | Bailey,Joseph,Congleton,8a,421 | 1881M4 | ||
| freebmdcc/Corr_2011_05_Marriages | freebmdcc/Corr_2011_06_Marriages | Feldwicke,Richard Comfort,Steyning,7,556 | 1847M1 | ||
| COUSINS,Catherine,Stone,12,569 | 1847M1 | ||||
| freebmdcc/Corr_2011_06_Deaths | 1/275 | Glasson,Charles,Redruth,5c,203 | 1852D1 | ||
| freebmdcc/Corr_2011_06_Marriages | GURNELL,Amelia Cecelia,Manchester,20,557 | 1847M1 | |||
| BARNBROOKE,Isaiah,Stourbridge,18,475 | 1847M1 | ||||
| freebmdcc/Corr_2011_07_Births | 1/579 | Atherton,Thomas,Wigan,21,860 | 1847B2 | ||
| freebmdcc/Corr_2011_07_Marriages | COOKE,William Larke,Loddon,13,549 | 1847M4 | |||
| Turgoose,Martha,Gainsbro',14,467 | 1851M1 | ||||
| Wade,Thomas,Bradford Y,23,159 | 1847M2 | ||||
| MINGAY,John,Thingoe,13,744B | 1847M2 | ||||
| Talbott,Harriett,Bosmere &c,12,475 | 1847M2 | ||||
| Jones,Charles,Liverpool,20,130 | 1847M2 | ||||
| Morgan,Mary,Abergavenny,26,2 | 1847M2 | ||||
| Wilkinson,Fredrick,Westminster,1a,371 | 1856M1 | ||||
| THOMAS,Mary,Merthyr Tydfil,26,508 | 1847M3 | ||||
| Drayson,Charles Milington,Canterbury,5,107 | 1847M3 | ||||
| freebmdcc/Corr_2011_08_Deaths | 1/277 | Cox,Hannah,Dudley,6c,72 | 1856D1 | ||
| freebmdcc/Corr_2011_08_Marriages | Leggett,Mary Anne,Hartismere,13,1097 | 1849M4 | |||
| HERSEY,Emilia Winfred,Shoreditch,2,374 | 1849M4 | ||||
| Upfold,Rebecca Jane,W Hampnett,7,853 | 1849M4 | ||||
| Thomas,Phoebe,Carmarthen,26,853 | 1849M4 | ||||
| Griggs,John,Norwich,13,738 | 1849M4 | ||||
| Nott,Frederick,Newcastle E.,1b,19 | 1905M2 | ||||
| HAGUE,Sidney William,Stroud,11,559 | 1851M2 | ||||
| Clynes,Patrkict,Howden,23,95 | 1851M2 | ||||
| Mason,John,Sheffield,9c,409 | 1861M4 | ||||
| DOYLE,Catharine,Manchester,20,571 | 1851M3 | ||||
| FOX,Samuel James Dagnell,Windsor,6,417 | 1851M3 | ||||
| freebmdcc/Corr_2011_09_Deaths | freebmdcc/Corr_2011_10_Deaths | 1/335 | Smith,William,Kensington,1a,56 | 1865D1 | |
| freebmdcc/Corr_2011_09_Marriages | McGRAIL,Bartholmew,Leeds,23,546 | 1851M4 | |||
| Quested,Cephos,Wolstanton,6b,121 | 1856M1 | ||||
| Leng,Robert,W.London,1c,56 | 1853M1 | ||||
| Highmore,Nathaniel Jarvis,Bradford W,5a,193 | 1853M3 | ||||
| freebmdcc/Corr_2011_10_Deaths | Berry,John,Bolton,21,108 | 1851D3 | |||
| Hutchinson,Hannah,Nottingham,7b,123 | 1852D1 | ||||
| freebmdcc/Corr_2011_10_Marriages | Scheberchosky,Solomon,Birmingham,6d,185 | 1858M1 | |||
| JACKSON,William Hullin,W. Derby,8b,410 | 1858M1 | ||||
| LONGARD,Edmand,St George East,1c,641 | 1858M1 | ||||
| Frangluadi,Emanuel George,Greenwich,1d,577 | 1858M1 | ||||
| Newbatt,Mary,Grantham,7a,539 | 1858M1 | ||||
| Durnan,Elizabeth,Barnsley,9c,115 | 1858M1 | ||||
| THRIBBS,James Hewelt,Woodbridge,4a,771 | 1858M1 | ||||
| BARTLETT,Sarah,Beaminster,5a,564 | 1858M1 | ||||
| Bellingham,John Samuel,Lambeth,1d,497 | 1860M1 | ||||
| Brimelow,Elizabeth,Sheffield,9c,441 | 1860M1 | ||||
| Brayne,John,Wem,6a,985 | 1860M1 | ||||
| JEPSON,Ellen,Bolton,8c,291 | 1860M1 | ||||
| Prothero,Ebinezar,Brecknock,11b,216A | 1853M4 | ||||
| OADS,John,Okehampton,5b,693 | 1853M4 | ||||
| Darker,Watkin Owen,St Giles,1b,561 | 1853M4 | ||||
| freebmdcc/Corr_2011_11_Births | Pook,Mary,Portsea I.,7,173 | 1850B2 | |||
| Garrett,Sidney,Warminster,5a,153 | 1852B2 | ||||
| Smith,William,Chelmsford,4a,131 | 1852B2 | ||||
| Kempster,Alma,Westbury,6a,208 | 1859B4 | ||||
| freebmdcc/Corr_2011_11_Marriages | Beecher,Peter,Wakefield,9c,1 | 1857M2 | |||
| Beecham,Eliza Foreman,Eastry,2a,956 | 1857M2 | ||||
| Mason,Elizabeth,Melton Mowbray,7a,307 | 1857M1 | ||||
| Mason,Hannah,Liverpool,8b,328 | 1857M1 | ||||
| Mason,Hannah,Liverpool,8b,328 | 1857M1 | ||||
| Mason,Elizabeth,Melton Mowbray,7a,307 | 1857M1 | ||||
| Mason,Ann,Gateshead,10a,556 | 1857M1 | ||||
| Mason,Charles,Marylebone,1a,609 | 1857M1 | ||||
| Mason,Harriet,Chesterton,3b,654 | 1857M1 | ||||
| Mason,Caroline,Freebridge Lynn,4b,615 | 1857M1 | ||||
| Mason,Hannah,Liverpool,8b,328 | 1857M1 | ||||
| Mason,Elizabeth,Melton Mowbray,7a,307 | 1857M1 | ||||
| Badger,Sarah,Stepney,1c,789 | 1857M1 | ||||
| Mason,Ann,Gateshead,10a,556 | 1857M1 | ||||
| Mason,Elizabeth,Melton Mowbray,7a,307 | 1857M1 | ||||
| Mason,Elizabeth,Melton Mowbray,7a,307 | 1857M1 | ||||
| Mason,Eliza,Newcastle Lyme,6b,92 | 1857M1 | ||||
| Warrick,John,St Austell,5c,190 | 1857M1 | ||||
| Mason,Elizabeth,Melton Mowbray,7a,307 | 1857M1 | ||||
| Le Blanc,Pauline,Strand,1b,541 | 1860M1 | ||||
| Lucasse,George,Haverfordwest,11a,889 | 1860M1 | ||||
| Owens,David,Llanrwst,11b,555 | 1860M1 | ||||
| Poly,Gwenlliam,Merthyr T,11a,440 | 1860M1 | ||||
| Thompson,Sarah Longsheth,Liverpool,8b,603 | 1860M3 | ||||
| Smith,Frank D,Tunstead,4b,67 | 1860M3 | ||||
| Ballman,Janes,Totnes,5b,280 | 1860M3 | ||||
| Hall,John Frederick,Shoreditch,1c,365 | 1860M3 | ||||
| Lowe,Hester Ann,Bradford W,5a,186 | 1860M3 | ||||
| Armstrong,Jane,Carlisle,10b,525 | 1860M3 | ||||
| Gamgce,Joseph Sampson,W Bromwich,6b,755 | 1860M3 | ||||
| Harling,Thomas,Lancaster,8c,734 | 1857M4 | ||||
| Felvus,Elizabeth Mathu,Richmond Yk,9d,1019 | 1860M4 | ||||
| Burg,Henre,St George S,1d,193 | 1860M4 | ||||
| Burgess,Susannah,Fordingbridge,2b,961 | 1860M4 | ||||
| freebmdcc/Corr_2011_12_Births | Fisher,Alice M,S. Stoneham,2c,55 | 1866B1 | |||
| Hippisley,Dore,Bath,5c,728 | 1866B1 | ||||
| BROWN,Emenlene,Burton,6b,345 | 1866B1 | ||||
