
UCF Usage Statistics| alansumm/1856D40007 | 6.7% |
| ASadler/1847B2H1535 | 6.7% |
| ASadler/1847B2G1209 | 6.7% |
| ASadler/1847B2B0403 | 6.7% |
| frankhall/1856D4B0319 | 6.7% |
| frankhall/1856D4H1125 | 6.7% |
| frankhall/1856D4A0015 | 6.7% |
| ianthorpe/1856D4H1022 | 6.8% |
| abigail/44B42287 | 6.7% |
| angelat/51D33392 | 6.8% |
| austanh/56B25021 | 20.5% |
| austanh/56B25022 | 17.7% |
| austanh/56B25024 | 14.1% |
| austanh/56B25023 | 8.1% |
| dewitt84/41D30118 | 6.7% |
| drumquin/44B40324 | 6.7% |
| Fairy/40D22200 | 6.7% |
| janie/54B20171 | 6.7% |
| jmmccar/60B30667 | 6.7% |
| jralph/52D22472 | 6.8% |
| k33e/59B41606 | 6.7% |
| MgtTur/56D30991 | 6.7% |
| phase2/40d31505 | 6.7% |
| SANDWELL/59D20113 | 6.8% |
| vivdunstan/45B12086 | 6.7% |
| WendyH/52D43015 | 6.8% |
| Yonner/45B10619 | 6.7% |
| 3579/1853D2C0540 | 7.5% |
| cmahoney/1838D2W2205 | 8.6% |
| PeterC/45B3B355 | 6.8% |
| Barpet/1852B4D1002 | 6.8% |
| Rene25/1852B3S1476 | 8.8% |
| MEB/1872D4H0137 | 6.8% |
| Klotus/1844B2H0275 | 10.9% |
| Klotus/1844B2H0157 | 10.7% |
| Klotus/1905D4S0285 | 8.3% |
| suz/1905D4S0285 | 9.5% |
| suz/1905D1L0218 | 6.8% |
| yarnalldj/1844B2T0124 | 26.8% |
| yarnalldj/1844B2H0277 | 21.4% |
| yarnalldj/1844B2T0123 | 12.2% |
| yarnalldj/1844B2H0047 | 11.0% |
| yarnalldj/1844B2T0125 | 10.8% |
| yarnalldj/1844B2H0048 | 9.9% |
| yarnalldj/1844B2M0105 | 9.3% |
| yarnalldj/1844B2F0124 | 9.3% |
| yarnalldj/1844B2D0346 | 9.0% |
| yarnalldj/1844B2T0126 | 7.2% |
| yarnalldj/1844B2F0125 | 7.2% |
| yarnalldj/1844B2F0120 | 6.8% |
| AnneM/1857D4G0995 | 6.7% |
| Helengenie/1857D4E0783 | 6.7% |
| andyjervisuk/1933M2B0050 | 8.9% |
| jast/1926D1M0062 | 7.5% |
| jast/1926D1S0291 | 7.2% |
| jast/1926D1S0289 | 6.7% |
| Minx/1926D1R0227 | 33.6% |
| Minx/1926D1S0299 | 27.2% |
| rach6/1926D1R0221 | 9.8% |
| rach6/1926D1R0222 | 7.2% |
| Carlton5863/1842B4M0418 | 6.7% |
| Marbren/1861M1S0280 ,281 | 6.7% |
| Johnshep8/1853D4B0366 | 6.8% |
| bateyb/1838D2C0438 | 6.8% |
| bateyb/1838D2E0663 | 6.7% |
| happyxavier/1841B1S1409 | 6.7% |
| hawkeye/1844B2E0045 | 6.8% |
| hawkeye/1841D2D0581 | 6.7% |
| hawkeye/1841B4C0450 | 6.7% |
| iek/38D2T0617 | 6.8% |
| JaniceHughes/1838D2D0571 | 6.7% |
| lizwilliams/1841B4M0031 | 6.8% |
| rjmc/1838D2H0972 | 6.8% |
| selle/46B1G314 | 6.8% |
| selle/46B1F212 | 6.7% |
| webb/1841B3S0890 | 6.8% |
| branchofficers/1856D1C0572 | 6.7% |
| pbc/1862M3M0179 | 6.7% |
| dlewis/1859D1G0372 | 6.8% |
| Lydia_Bax/61B1_722 | 6.8% |
| cresswell/1850B2C0681 | 6.8% |
| janewendy/1850B2F1211 ,1213 | 6.7% |
| LGCClive/1860D1W0936 | 6.8% |
| LGCClive/1860D1K0485 | 6.7% |
| LGCClive/1860D1W0937 | 6.7% |
| davido7/1839D1D0324 | 8.8% |
| davido7/1839D1D0325 | 8.1% |
| davido7/1839D1D0326 | 7.8% |
| davido7/1839D1H0827 | 7.7% |
| davido7/1839D1M1152 | 7.2% |
| DOUG71/1839D2C0106 | 6.8% |
| kinsbourne/1839D1D0308 | 9.4% |
| kinsbourne/1839D3B0191 | 8.9% |
| kinsbourne/1839D2C0336 | 7.6% |
| kinsbourne/1839D1D0310 | 7.5% |
| richardpmellor/1862D2P0009 | 8.3% |
| RichardSmith/1839D1T0619 | 7.2% |
| RichardSmith/1839D3C0345 | 7.2% |
| RichardSmith/1839D1K0983 | 7.2% |
| RichardSmith/1839D1T0617 | 6.9% |
| Balkin/1863D20162 | 6.8% |
| ewl55/1843B4R1091 ,1094 | 6.8% |
| ewl55/1843B4M0586 ,587 | 6.7% |
| lancashire1/1857M4P0424 ,425 | 6.8% |
| KColts/1973B1K0787 | 9.0% |
| KColts/1973B1H0638 | 8.8% |
| KColts/1973B1K0788 | 8.6% |
| KColts/1973B1D0385 | 8.6% |
| KColts/1973B1K0785 | 8.5% |
| KColts/1973B1D0389 | 6.8% |
| master14/1862M1G0110 ,111 | 6.8% |
| Maurice/1916B1H0191 | 9.5% |
| Maurice/1973B1H0663 | 9.0% |
| Maurice/1973B1B0113 | 8.8% |
| Maurice/1973B1H0664 | 8.7% |
| Maurice/1916B1H0200 | 7.6% |
| Maurice/1916B2C0229 | 7.2% |
| Maurice/1973B1B0110 | 7.2% |
| Maurice/1916B2B0067 | 6.9% |
| Maurice/1916B1H0202 | 6.9% |
| Maurice/1916B1H0192 | 6.8% |
| Maurice/1973B1B0114 | 6.7% |
| TedS/1862M1L0062 ,63 | 8.1% |
| TedS/1862M1N0219a | 6.9% |
| hawkeye/1843B1B0428 | 6.8% |
| kenever/1864D4R0501 ,504 | 6.8% |
| kenever/1859B2H0501 ,510 | 6.7% |
| lachance/37D4R1440 | 6.8% |
| lachance/45B4L0646 | 6.7% |
| aamac/1857B3D0980 | 9.4% |
| aamac/1918B1T0139 | 7.3% |
| Alan/1918B4C0197 | 7.6% |
| cygnet36/1857B3E1165 | 7.1% |
| DavidJH/1918B2G0089 | 9.0% |
| DavidJH/1918B4F0058 | 7.8% |
| jtar/1918B1T0138 | 9.5% |
| jtar/1918B1M0073 | 8.8% |
| jtar/1918B2B0057 | 7.7% |
| jtar/1857B3L0779 | 7.1% |
| KBMH/1918B1S0002 | 7.5% |
| marigold/1918B2G0086 | 7.1% |
| pro56/1918B4B0071 | 9.7% |
| pro56/1918B1W0193 | 9.5% |
| pro56/1918B1W0198 | 8.6% |
| pro56/1918B4B0069 | 8.5% |
| pro56/1918B1S0041 | 8.5% |
| pro56/1918B4C0157 | 8.0% |
| pro56/1918B1W0241 | 7.9% |
| pro56/1918B2H0138 | 7.7% |
| pro56/1918B2D0294 | 7.6% |
| dersonj/1847B2A0065 | 6.8% |
| dersonj/1847B2B0493 | 6.8% |
| ifordyce/1838D3S0310 | 8.5% |
| Palimpsest/1853M3E0001 | 6.8% |
| michaelpilgrim/1853D1M0461 | 6.7% |
| michaelpilgrim/1858D4J1152 | 6.7% |
| Bugle/1855D3G0807 | 7.0% |
| DXB/1855D4P2789 | 7.0% |
| DXB/1856B2E0683 | 7.0% |
| DXB/1856B2R1221 | 7.0% |
| DXB/1856B2M0745 | 6.9% |
| DXB/1856B2S0210 | 6.9% |
| DXB/1856B2N0847 | 6.9% |
| DXB/1856B2R1204 | 6.9% |
| DXB/1856B2Q1185 | 6.8% |
| DXB/1856B2N0785 | 6.8% |
| DXB/1856B2W1153 | 6.7% |
| DXB/1855D4P2791 | 6.7% |
| DXB/1855D2B0330 | 6.7% |
| GBWilliams/56B2J0073 | 6.7% |
| GSheehan/46B30412 | 6.8% |
| GSheehan/62B11204 | 6.8% |
| GSheehan/62B11206 | 6.8% |
| Gurf/1855D2C2129 | 6.8% |
| isis/1856B2T0730 | 6.8% |
| isis/1856B3B0225 | 6.8% |
| isis/1856B2P1062 | 6.8% |
| isis/1855D4N2683 | 6.7% |
| KG/1838D3R2235 | 6.7% |
| margm/55d10598 | 6.8% |
| margm/1856B2G1029 | 6.8% |
| margm/55D11641 | 6.8% |
| margm/55D30422 | 6.8% |
| margm/38d32427 | 6.8% |
| margm/1856B2A0043 | 6.7% |
| Search engine, layout and database
Copyright © 1998-2026 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Privacy Notice Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |