jangah/47B1H490 | 7.6% |
andyben/1856D2L1753 | 7.5% |
ASadler/1847B2B0299 | 7.5% |
Chitham/1856D4E0685 | 7.4% |
frankhall/1856D4H0974 | 7.6% |
frankhall/1856D4A0021 | 7.5% |
RobertS/56D41036 | 7.5% |
RobertS/56D42170 | 7.4% |
stars/1847B2L2297 | 7.4% |
TarynJones/1847B2C0759 | 7.6% |
ails/65D12770 | 7.4% |
alan58/41D41134 | 7.5% |
angelat/59D20408 | 7.5% |
AudreyL/52D41519 | 7.5% |
austanh/56B25021 | 20.5% |
austanh/56B25022 | 17.7% |
austanh/56B25024 | 14.1% |
austanh/56B25023 | 12.8% |
austanh/56B25019 | 7.5% |
CC9/59d23324 | 7.4% |
clc/44B13258 | 7.5% |
clc/51D31458 | 7.4% |
clm/59D20610 | 7.4% |
colinc/59B10431 | 7.5% |
colinc/44B42171 | 7.4% |
colinc/59B10348 | 7.4% |
deltadawn521/59B12930 | 7.5% |
deltadawn521/59B12719 | 7.4% |
Drynak/59B14091 | 7.4% |
gratel/52D41403 | 7.5% |
gratel/52D43688 | 7.5% |
Hallums/56D32918 | 7.5% |
Hecut/52D40027 | 7.5% |
hoary/59B12596 | 7.6% |
Inventeddoor/49B31356 | 7.5% |
jb010640/56B24975 | 12.9% |
jjefferies/59B13120 | 7.6% |
johne/45B10311 | 7.5% |
jralph/52D33408 | 7.6% |
karmeel2/51d30291 | 7.6% |
KenH/56D32221 | 7.5% |
northern_lights/52D40035 | 7.5% |
nz/40D10065 | 7.6% |
phase2/40d23178 | 7.4% |
REH/52D32072 | 7.5% |
Revells/59B41614 | 7.4% |
robot/52B40261 | 7.4% |
shirleyb/52D32272 | 7.5% |
shirleyb/56B23029 | 7.4% |
simba/56D33149 | 7.5% |
sjp159/45B13260 | 7.5% |
wingco/52D20627 | 7.5% |
3579/1853D2C0540 | 7.5% |
cmahoney/1838D2W2205 | 8.6% |
Rene25/1852B3S1476 | 8.8% |
jebbr/1857M4D0538 ,539 | 8.7% |
Lynn/1857M4G0152 ,153 | 9.8% |
MEB/1872D4A0007 | 9.9% |
nztaffy/1857M3R0538 ,539 | 8.1% |
jrt/1848B2N0692 | 9.6% |
jrt/1848B2N0689 | 8.3% |
jrt/1848B2Q1035 | 7.7% |
jrt/1848B2P1022 | 7.7% |
Klotus/1844B2H0275 | 10.9% |
Klotus/1844B2H0157 | 10.7% |
Klotus/1905D4S0285 | 8.3% |
suz/1905D4S0285 | 9.5% |
yarnalldj/1844B2T0124 | 26.8% |
yarnalldj/1844B2H0277 | 21.4% |
yarnalldj/1844B2T0123 | 12.2% |
yarnalldj/1844B2H0047 | 11.0% |
yarnalldj/1844B2T0125 | 10.8% |
yarnalldj/1844B2H0048 | 9.9% |
yarnalldj/1844B2M0105 | 9.3% |
yarnalldj/1844B2F0124 | 9.3% |
yarnalldj/1844B2D0346 | 9.0% |
AnneM/1878B2B0025 | 7.6% |
AnneM/1857D4C0517 | 7.6% |
AnneM/1857D4S1025 | 7.5% |
AnneM/1857D4C0585 | 7.5% |
AnneM/1857D4C0518 | 7.4% |
Marina/1851D2H1170 | 7.5% |
marytrevan/1840B1C0545 | 7.5% |
sirkeith/61B40657 | 7.5% |
andyjervisuk/1933M2B0050 | 9.6% |
jast/1926D1M0062 | 7.5% |
Minx/1926D1R0227 | 33.6% |
Minx/1926D1S0299 | 27.2% |
rach6/1926D1R0221 | 9.8% |
hbee/1844B3B0467 | 7.5% |
Marbren/1842B3M0015 | 7.4% |
Yinny/1842B3B0299 | 7.6% |
bobb42/1931D1L0255 | 7.8% |
shelley/1853D4E0093 | 7.5% |
BarryJ/1841B3J1615 | 7.6% |
BarryJ/1863M3J0498 | 7.5% |
bateyb/1838D2C0483 | 7.4% |
Birdie/1844B2F0150 | 7.4% |
Brendan/1843M2W1545 ,1546 | 7.4% |
hawkeye/46B1S374 | 7.5% |
hawkeye/1838D2H0962 | 7.5% |
hawkeye/1842B2G1277 | 7.5% |
hawkeye/1841D2S0545 | 7.4% |
helendoragreen/1841B1H1451 | 7.5% |
iek/1841B3P0348 | 7.4% |
jleach/1841B1S1403 | 7.4% |
madkiwi/1843B4Z1969 | 7.5% |
MauriceEPullin/41D2G0820 | 7.5% |
MauriceEPullin/41B4T1026 | 7.5% |
webb/1841B3W1372 | 7.6% |
PDR/1856D1B0122 | 7.4% |
dlewis/1859D1Y1162 | 8.9% |
dlewis/1859D1W1042 | 8.6% |
dlewis/1859D1B0243 | 7.7% |
mikec/1859D1W1053 | 8.0% |
Topsie3v/1859D1O0011 | 8.0% |
Topsie3v/1859D1S0528 | 7.7% |
Victoria/1859D1W0912 | 9.7% |
Victoria/1859D1W0937 | 9.4% |
Victoria/1859D1W0939 | 9.2% |
Victoria/1859D1W0991 | 8.8% |
Victoria/1859D1W0993 | 7.9% |
byf/61B1R1054 | 7.4% |
Friends/1850B2H1536 ,1538 | 7.4% |
LGCClive/1860D1E0877 | 7.6% |
LGCClive/1859M2B0101 | 7.5% |
LGCClive/1860M1H0361 | 7.5% |
LGCClive/1860D1K0486 | 7.5% |
LGCClive/1860M1W0327 | 7.5% |
LGCClive/1859M2B0098 | 7.4% |
hutchings21/1850M4F0123 ,124 | 7.5% |
miltm/1859M2F0099 ,105 | 7.6% |
miltm/1859M2E0023 ,27 | 7.5% |
davido7/1839D1D0324 | 8.8% |
davido7/1839D1D0325 | 8.1% |
davido7/1839D1D0326 | 7.8% |
davido7/1839D1H0827 | 7.7% |
kinsbourne/1839D1D0308 | 9.4% |
kinsbourne/1839D3B0191 | 8.9% |
kinsbourne/1839D2C0336 | 7.6% |
kinsbourne/1839D1D0310 | 7.5% |
richardpmellor/1862D2P0009 | 8.3% |
ds/PB2090_001 | 7.5% |
ewl55/1843B4J0049 ,51 | 7.5% |
ewl55/1843B4M0586 | 7.5% |
lancashire1/56M3119 | 7.5% |
KColts/1973B1H0638 | 9.0% |
KColts/1973B1K0787 | 9.0% |
KColts/1973B1K0788 | 8.6% |
KColts/1973B1D0385 | 8.6% |
KColts/1973B1K0785 | 8.5% |
Maurice/1916B1H0191 | 9.5% |
Maurice/1973B1H0663 | 9.0% |
Maurice/1973B1B0113 | 8.8% |
Maurice/1973B1H0664 | 8.7% |
Maurice/1916B1H0200 | 7.6% |
TedS/1862M1L0062 ,63 | 8.1% |
bdbarnes/1843B1B0372 | 7.5% |
Anzac/64D4B294 | 7.5% |
Anzac/59B31754 | 7.5% |
franalm/64d41103 | 7.6% |
franalm/64d41258 | 7.5% |
kenever/1864D4H0831 ,843 | 7.5% |
kenever/1864D3H0541 ,543 | 7.4% |
kenever/1859B2H0501 ,509 | 7.4% |
aamac/1857B3D0980 | 9.4% |
Alan/1918B4C0197 | 7.6% |
DavidJH/1918B2G0089 | 9.0% |
DavidJH/1918B4F0058 | 7.8% |
jtar/1918B1T0138 | 9.5% |
jtar/1918B1M0073 | 8.8% |
jtar/1918B2B0057 | 7.7% |
KBMH/1918B1S0002 | 7.5% |
pro56/1918B4B0071 | 9.7% |
pro56/1918B1W0193 | 9.5% |
pro56/1918B1W0198 | 8.6% |
pro56/1918B4B0069 | 8.5% |
pro56/1918B1S0041 | 8.5% |
pro56/1918B4C0157 | 8.0% |
pro56/1918B1W0241 | 7.9% |
pro56/1918B2H0138 | 7.7% |
pro56/1918B2D0294 | 7.6% |
dersonj/1847B2G1314 | 7.6% |
dersonj/1847B2H1385 | 7.4% |
dersonj/1847B2A0063 | 7.4% |
ifordyce/1838D3S0310 | 8.5% |
Jbrad/1847B2D0850 | 7.5% |
Palimpsest/1922M2W0484 | 9.3% |
Palimpsest/1922M2R0274 | 8.0% |
Palimpsest/1914B2H0270 | 7.7% |
Pedlar/1855D4M0552 | 7.5% |
hagen88/1858D4J0172 | 7.5% |
Louisa/1858D1S0723 | 7.5% |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |