FreeBMD

Database statistics

Number of records in database, last updated: 28 January 2012

  Total Distinct Unique
Year   Births Marriages Deaths   Births Marriages Deaths   Births Marriages Deaths
1837   335506   146903   237118     173826   121901   158445     166514   120289   153575  
1838   969312   256434   458860     485936   240560   369249     469905   239557   354052  
1839   1002615   254049   621056     528692   249314   378460     504594   249177   350986  
1840   1025956   259031   479357     542625   249016   376812     512949   248495   363464  
1841   1057019   264207   430484     597259   247851   355375     548188   247174   347432  
1842   1102225   264460   371597     597168   241978   351571     547780   241089   350568  
1843   1093807   520385   355489     633548   257093   348040     573615   256115   347698  
1844   1141059   545691   377259     645474   276127   358102     579849   270257   356714  
1845   1082863   604665   713016     634370   300601   363553     585314   298221   352380  
1846   882554   668611   485703     626044   327330   394942     598439   302539   391863  
1847   979622   578235   431776     609508   280546   425308     572058   279686   425070  
1848   940647   568139   405294     648453   301200   401256     597861   284795   401082  
1849   906270   610677   448044     617473   304190   442305     596722   293772   442122  
1850   720617   625339   432946     602756   337643   373310     600787   320689   369827  
1851   1255978   629668   567272     649188   323721   424795     623935   316591   419589  
1852   1295777   651994   836996     699958   351972   470308     658258   337762   450716  
1853   824181   678960   536620     632725   342009   439323     619870   338214   428459  
1854   708075   571996   444742     652103   346633   439648     650123   328824   439226  
1855   813161   487203   433423     653411   320190   427763     640769   313756   427218  
1856   1161848   420217   500776     724669   332611   412776     697351   329040   404012  
1857   856860   525117   426435     675232   339536   422166     667914   331401   421790  
1858   900084   495059   469044     675676   332942   451390     667213   323660   449466  
1859   1276920   699130   457741     762104   388426   446175     712307   357601   444631  
1860   899086   640876   792964     716105   356239   455420     700629   357123   434305  
1861   1433190   347998   561981     757330   341882   442449     706804   341605   439203  
1862   753181   346587   452053     721879   340326   441628     718476   340077   440556  
1863   1476327   457454   477778     747645   363070   469861     734291   359072   469114  
1864   1510116   379592   505047     768054   372174   497758     747258   371793   497327  
1865   1349904   389512   507054     765426   383271   495107     754852   382948   493883  
1866   1179506   472504   1013039     769220   383532   517277     761562   381791   503817  
1867   1182660   445509   478404     798374   364610   472812     773013   362764   472673  
1868   1221742   384495   725346     798268   359454   492041     790964   357712   482808  
1869   788237   374652   520383     777152   358425   499754     776934   357265   496689  
1870   1396450   420753   528734     809293   369387   517428     797228   367839   517169  
1871   1631712   786867   783735     825888   393238   527977     802612   387626   517598  
1872   848588   843289   1009659     831069   428655   518923     830602   409795   495537  
1873   1711961   843978   999307     859964   438411   519654     835030   416687   495245  
1874   1730947   828389   1068194     881541   426860   568740     860044   411490   532210  
1875   1722537   843343   889812     899180   424120   571206     855968   409090   549534  
1876   900962   874825   1030836     890245   422640   539208     889724   409341   513238  
1877   904977   792402   1018600     891240   409533   529840     890832   394284   503134  
1878   1811734   785649   1095539     936420   406042   572255     897994   385596   542793  
1879   897166   745312   536164     884257   391315   528390     883994   369307   527971  
1880   1787562   790928   670363     947706   420641   539377     890353   390575   530877  
1881   1124710   427278   995967     896487   401432   509749     887665   400388   494287  
1882   918157   853794   936324     894098   430959   535409     893581   415556   519315  
1883   913599   870814   541307     895978   433683   526377     894948   421009   525505  
1884   926811   853705   1139355     911979   431280   556291     911520   416015   535001  
1885   912645   816410   1056221     899371   415641   551583     898696   402544   527037  
1886   925855   406819   1087053     909053   398728   560618     906984   398101   541807  
1887   908901   422700   538586     891568   407686   534183     890031   407044   534023  
1888   907884   419901   522826     885591   413547   514131     883696   413330   513410  
1889   920105   890791   526731     890268   454586   521413     889783   434640   521240  
1890   891369   1188568   572183     874194   494902   565630     873895   453768   565357  
1891   1861755   674069   1192790     962955   468779   614931     921380   458988   592207  
1892   916572   931029   569064     902377   483229   562803     901879   461245   562436  
1893   939311   895001   580933     919307   462320   573057     918545   443568   572619  
1894   909303   925423   507273     894733   484827   501504     894154   458555   501303  
1895   942899   929296   578698     926482   485336   571936     926024   463197   571724  
1896   939043   991758   535975     919890   502749   529504     919377   491491   529293  
1897   935313   1021694   549861     926066   513156   544219     925793   504364   544071  
1898   1883487   1087048   559679     945737   538787   555018     928018   517438   554923  
1899   945561   775464   591662     933136   536478   584953     932953   531380   584749  
1900   1179999   1049777   597313     936135   540203   591280     932087   522652   591053  
1901   1896555   1067725   566383     956102   538598   555197     936131   526995   554931  
1902   1916431   1076641   547573     975102   542659   539369     947569   531520   539060  
1903   1933821   1066084   522353     975338   548035   517806     954605   530772   517790  
1904   1930672   527451   556650     973679   524298   553413     953023   524126   553282  
1905   944393   545738   535111     936562   530182   524577     936220   529823   522647  
1906   951763   1124885   545069     943353   562229   535251     943169   551060   534613  
1907   1905732   573896   532461     953170   563735   528006     927040   562612   527738  
1908   961237   793434   532678     950008   558667   523921     949511   541184   523205  
1909   1907242   536041   528885     937207   530999   522547     925413   530817   522082  
1910   915097   557392   497720     905909   546344   487428     905307   545504   486892  
1911   1119857   580595   536902     902812   560514   532231     891664   560062   532165  
1912   892269   585809   499685     883378   577839   490342     883025   577056   490080  
1913   912582   585934   511165     892969   583699   508389     891619   583586   508337  
1914   909693   622132   522427     891134   600293   520216     889474   599531   520187  
1915   842288   754558   570759     826217   736061   567156     825081   735252   567081  
1916   808125   577841   519690     797581   570882   512838     797119   570348   512767  
1917   682614   531434   507270     678576   526339   503507     678346   526128   503402  
1918   702119   586012   621863     669116   583339   617617     665102   583132   617527  
1919   708959   755115   514540     703492   749983   507888     703133   749650   507664  
1920   978290   664894   479836     972001   661171   469118     971731   660483   468884  
1921   868374   662775   476770     862612   651485   461418     862339   650609   461185  
1922   799929   622838   501056     794502   609350   489613     794330   608277   489211  
1923   777414   602938   456876     771004   593669   447777     770842   593423   447532  
1924   760042   606067   480784     744003   601821   476251     742995   601684   476177  
1925   741229   604176   480871     725763   601291   476161     725105   601219   476092  
1926   713799   577516   463497     708747   569490   456642     708641   569167   456532  
1927   697158   642848   508386     672674   628231   488376     672008   627603   487994  
1928   685787   632497   469116     678900   619331   462224     678877   618754   462152  
1929   666880   643499   539502     660617   640438   536524     660567   640357   536499  
1930   673988   646493   461078     666999   643966   458934     666968   643924   458915  
1931   658275   639713   499929     651126   637044   495304     651038   636988   495235  
1932   677164   633128   490479     631873   628066   486126     629801   627926   486047  
1933   610233   653791   505143     597521   650660   500411     597242   650543   500341  
1934   620233   702076   483920     614861   699646   480980     614820   699582   480954  
1935   629863   716317   494976     617484   713778   481466     617214   713663   481277  
1936   637345   727779   505291     624202   724894   498227     623885   724829   498027  
1937   637211   737903   524474     629162   735449   513805     629067   735383   513539  
1938   648046   755069   485692     640051   742909   483018     639977   742582   483002  
1939   545339   908452   510783     540569   903355   504564     540339   903225   504507  
1940   180194   999028   593949     174510   966353   587648     173545   965309   587558  
1941   612697   809556   543769     606951   798720   540776     606892   798238   540713  
1942   688715   771016   489185     676578   760712   484979     676160   760548   484867  
1943   263298   618037   511761     260577   615747   507514     259702   615685   507367  
1944   222553   630336   500480     222315   628487   498477     221180   628416   498445  
1945   511222   831573   495844     500891   828138   494059     500146   828036   493959  
1946   861819   816705   499610     855332   813462   497506     855294   813358   497468  
1947   934584   880295   529957     925899   877673   524542     925809   877618   524498  
1948   821062   876979   480854     811615   874495   476140     811421   874434   476099  
1949   579219   841834   523399     569261   822492   518253     568496   821872   518192  
1950   727188   785701   523557     721331   784146   517425     721324   784106   517363  
1951   715356   790817   507467     707878   788290   501488     707816   788247   501312  
1952   709600   259525   507147     693476   256421   504523     693046   255604   504511  
1953   718632   306183   246361     710535   305044   244901     710502   304421   244531  
1954   702668   339926   500797     696685   339825   499086     696670   339260   499027  
1955   336429   428367   356026     333869   428104   352863     333436   427671   352571  
1956   1713   1405   4193     2353   2238   4834     1698   1403   4192  
1957   585066   641308   378387     576963   639849   375953     576707   639692   375697  
1958   182408   313218   472455     181994   312992   466276     181453   312415   466075  
1959   158282   699295   502607     157726   697766   499470     157079   697716   499328  
1960   36166   31741   172270     36511   32490   172185     35796   31716   171618  
1961   6602   480   273659     7314   1327   272766     6571   480   272349  
1962   608   476   1052     1384   1259   1690     598   475   1045  
1963   586   545   874     1307   1241   1555     583   545   872  
1964   629   541   6305     1385   1229   6938     629   541   6302  
1965   639   494   3349     1315   1248   3974     636   494   3348  
1966   635   529   1146     1337   1353   1765     632   529   1146  
1967   603   536   1119     1280   1273   1751     600   534   1119  
1968   559   618   910     1192   1462   1617     558   618   910  
1969   543   502   923     1188   1313   1339     543   502   872  
1970   483   655   986     1061   1355   1387     482   655   937  
1971   713   561   930     1234   1245   1302     712   561   884  
1972   473   616   1033     1015   1298   1446     470   615   996  
1973   456   543   1110     962   1177   1456     455   542   1077  
1974   370   455   824     836   1055   1185     369   455   819  
1975   454   627   861     888   1248   1257     453   627   861  
1976   284   437   882     680   960   1245     284   437   882  
1977   281   386   846     680   905   1219     280   385   846  
1978   272   568   853     671   1130   1225     271   568   853  
1979   306   567   1018     731   1019   1433     306   567   1018  
1980   460   430   989     944   930   1377     460   430   989  
1981   371   388   960     894   858   1372     371   387   960  
1982   449   426   864     793   871   1271     449   426   864  
1983   586   401   827     968   874   1212     586   401   827  
1984   0         0             0          
1985   0         0             0          
1986   0         0             0          
1987   0         0             0          
1988   0         0             0          
1989   0         0             0          
1990   0         0             0          
1991   0   0       0   0         0   0      
1992   0         0             0          
1993   0         0             0          
1994   0         0             0          
1995   0         0             0          
1996   0         0             0          
1997   0         0             0          
1998   0         0             0          
1999   0         0             0          

Total is the total number of records for that year that have been transcribed

Distinct is the number of records counting multiple keyings of a record only once (i.e. this is the number of records that would be returned from a search)

Unique is an estimate of the number of unique records, i.e. excluding records that have been keyed more than once but which are nevertheless different.

FreeBMD Main Page


Search engine, layout and database Copyright © 1998-2011 The Trustees of FreeBMD (Ben Laurie, Graham Hart, Camilla von Massenbach, David Mayall and Allan Raymond), a charity registered in England and Wales, Number 1096940.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data.
Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions
Explore FreeBMD
Hosted by The Bunker