FreeBMD Logo

Database statistics

Number of records in database, last updated: 14 August 2008

  Total Distinct Unique
Year   Births Marriages Deaths   Births Marriages Deaths   Births Marriages Deaths
1837   335450   135035   236862     174162   121411   159274     166559   119980   153718  
1838   970716   255998   446131     486817   240716   374130     470068   239532   356744  
1839   876361   253285   358599     522659   249143   341787     502294   249027   338817  
1840   1022385   258508   378832     548222   249172   364162     515384   248506   360969  
1841   829153   263047   356242     588527   247076   349063     535983   246406   347491  
1842   565462   263808   370689     531422   241778   351026     526078   240849   350008  
1843   811447   499803   354904     603687   263670   348064     557370   251649   347655  
1844   852654   344856   376633     596171   271468   358071     566527   269951   356638  
1845   608507   494775   351204     569680   307166   344253     559910   295091   343833  
1846   630363   668210   485161     583985   333015   395375     576134   304128   391928  
1847   564234   557567   431986     548585   296081   425294     545950   279493   425085  
1848   583371   567903   404929     569441   303890   401141     566662   285756   400955  
1849   902137   606577   447885     636532   310689   442242     605051   293930   442099  
1850   604376   625071   431389     594527   344833   371454     594183   321762   367619  
1851   1239838   360475   565323     650613   317023   451005     624321   310521   435905  
1852   973177   651973   838902     671931   361363   498793     643321   339415   462210  
1853   778963   441956   386029     625889   341287   356619     612952   335139   351745  
1854   705102   433482   444039     655128   333010   439356     648680   323569   438811  
1855   705831   377175   433011     644301   315773   427962     639339   312919   427360  
1856   664706   418965   397661     654712   333049   365768     653701   328990   361170  
1857   782930   338609   426084     665868   328459   422359     660416   327211   421867  
1858   727033   426227   467570     672673   332560   450898     669492   322912   448767  
1859   929056   698468   446061     731900   395830   436707     706129   360984   434666  
1860   737335   527635   429685     705240   369810   424717     698514   355070   424365  
1861   725528   345204   442249     703070   339816   438872     699981   339542   438743  
1862   746120   344662   451935     722674   338924   441730     718797   338633   440570  
1863   1475319   365717   466378     748363   356813   458950     734447   356098   458071  
1864   757950   379668   504605     743313   372275   497796     742705   371780   497198  
1865   1073496   388513   506365     761530   383236   495519     754594   382829   493807  
1866   1166840   466376   1012163     784158   383534   517864     762679   381779   503856  
1867   1168843   445121   477132     799476   364612   472755     772984   362693   472588  
1868   827626   383054   721420     791942   358882   500082     790418   356976   482775  
1869   788194   373744   518832     777181   358238   500190     776953   357020   496669  
1870   1016659   420082   527779     800858   369573   517451     796824   367850   516868  
1871   1631973   786772   783046     828172   393344   530329     802683   387624   517651  
1872   848362   842976   1009368     831205   429534   519993     830656   409813   495603  
1873   1711709   842416   997405     867658   439420   522409     836976   416753   495447  
1874   1725084   827349   1066336     904552   428786   573383     861455   411461   532889  
1875   1718360   838226   636912     912829   425260   553126     857375   409205   548354  
1876   899832   875240   1029377     890461   423451   541866     889859   409424   513348  
1877   903544   792212   1018575     890204   411666   531684     889744   394964   503921  
1878   1653182   785145   1095181     943769   407826   574946     898432   385967   543647  
1879   895816   743793   535480     883938   392511   528179     883531   369392   527739  
1880   1783537   790259   669830     952450   424367   540036     892165   392116   530716  
1881   1124346   426965   993888     897210   401511   510380     887760   400384   494279  
1882   912472   858783   937614     895375   432755   536264     892918   415781   519357  
1883   910687   861723   518237     893995   434874   505089     893213   421337   503893  
1884   927642   834849   1138934     911452   431130   557157     910317   415661   535018  
1885   909475   785238   1020146     899226   415462   551760     898333   402558   527156  
1886   923703   387451   1074855     908680   381100   561983     906529   379949   541901  
1887   907688   356814   538235     891768   346383   533963     890416   345182   533766  
1888   907329   409765   519806     885930   404719   511410     883776   404397   510603  
1889   905009   876592   526537     890394   455765   521404     889414   434641   521183  
1890   884516   1184569   572016     873876   498597   565645     873447   454286   565308  
1891   1664892   673661   1191475     984864   469443   616274     921301   459192   592237  
1892   911916   932290   568708     902178   485055   562723     901554   461182   562286  
1893   937239   893853   580780     918712   463888   573097     917618   443615   572590  
1894   909049   925013   507093     894703   487246   501437     894086   458686   501221  
1895   942534   929076   579088     926442   486559   571943     925883   463084   571708  
1896   938670   991425   534969     919690   503856   528668     919135   491520   528404  
1897   935107   790211   549609     926008   509790   544050     925700   504107   543885  
1898   1882844   1086508   559615     946997   540022   555012     928044   517426   554907  
1899   943388   774890   590746     933022   536753   584871     932825   531106   584654  
1900   998274   1050035   597387     933343   542739   591272     931867   522784   590993  
1901   1857126   1067693   566490     956869   539736   555211     936474   527017   554893  
1902   1918702   1076525   547452     977844   543408   539353     947874   531565   539038  
1903   1933117   1065873   522199     976479   549251   517812     954675   530807   517745  
1904   1941457   527211   540602     976964   524188   537920     953351   523998   537607  
1905   942936   544834   532996     936476   530189   523342     936046   529860   521330  
1906   951663   1123333   543839     943512   562656   534552     942876   551091   533925  
1907   1905375   572549   530680     954588   564085   526790     927153   562637   526402  
1908   959569   792231   530883     949840   559678   522479     949302   541243   521736  
1909   1861685   535325   529135     982163   530738   522661     925224   530463   522163  
1910   906852   556482   474397     898567   546716   467714     897807   545549   467111  
1911   1118734   571296   536781     903234   554505   532206     891643   554056   532125  
1912   891661   575792   497737     883304   568181   488286     882926   567392   487944  
1913   909782   585428   511043     891050   583184   508395     889723   583033   508336  
1914   863256   604101   522282     846136   582841   520361     844228   581996   520189  
1915   833449   752024   570601     819807   734872   567061     818688   733333   566976  
1916   526513   574373   518605     521467   568595   512127     520380   568077   511897  
1917   681855   317991   507089     678456   317469   503613     678177   316521   503426  
1918   499887   585519   517385     480240   582844   514010     477122   582545   513615  
1919   633632   754216   499227     630092   749331   494969     629663   748980   494645  
1920   974742   176256   135174     969975   177663   132678     969714   175400   131663  
1921   867813   539303   461475     862688   530727   456725     862382   529037   456530  
1922   708203   621065   412400     704791   608446   406105     704312   607349   405509  
1923   775130   357454   431848     770118   351236   427879     769934   350421   427585  
1924   523123   596295   326801     515229   594063   324924     514173   593986   324518  
1925   350135   603351   471438     345270   600696   469124     344069   600619   468949  
1926   707126   305690   208874     704309   302051   207261     704185   301089   206495  
1927   328361   599579   99617     319584   589841   96998     318488   589189   95972  
1928   370265   36778   51947     369923   38128   51913     369234   36713   50930  
1929   625772   55001   507299     624189   56258   504947     623787   54870   504602  
1930   870   1083   878     2134   2627   1810     870   1083   878  
1931   1132   1037   1068     2278   2393   2086     1130   1037   1068  
1932   26034   1718   903     27115   3209   1868     25968   1718   903  
1933   14089   1708   1038     15251   2909   1958     14066   1708   1038  
1934   1178   1531   988     2291   2814   1873     1178   1531   988  
1935   1187   1901   916     2313   3239   1811     1187   1901   916  
1936   982   1087   1058     2142   2418   1914     982   1087   1058  
1937   741   1179   1205     1838   2984   2079     741   1179   1205  
1938   690   1129   947     1787   2567   1790     690   1129   947  
1939   735   1307   5216     1944   3051   6064     735   1307   5216  
1940   674   1519   5648     1789   3282   6675     674   1519   5648  
1941   606   1184   1559     1570   2417   2497     606   1184   1559  
1942   691   896   1445     1767   2096   2204     691   896   1445  
1943   752   788   845     1960   1747   1504     752   788   845  
1944   777   713   1467     2062   1618   2132     777   713   1467  
1945   732   815   982     1927   1953   1680     732   815   975  
1946   885   920   1532     2341   2037   2158     885   920   1526  
1947   1200   1064   5112     2473   2375   5824     1200   1064   5111  
1948   928   835   1057     2077   1921   1714     928   835   1057  
1949   788   802   5012     1825   2013   5705     788   802   5011  
1950   677   666   3650     1678   1776   4287     677   666   3646  
1951   746   936   2043     1513   2024   2699     746   936   2043  
1952   652   596   1179     1316   1507   1873     652   596   1179  
1953   750   580   1881     1432   1448   2540     750   580   1881  
1954   582   539   1253     1355   1347   1941     582   539   1253  
1955   600   541   2761     1274   1468   3418     600   541   2761  
1956   720   781   2662     1339   1623   3372     720   780   2662  
1957   543   465   2875     1228   1344   3527     543   465   2875  
1958   514   510   1165     1178   1319   1869     514   510   1165  
1959   533   469   802     1177   1365   1465     533   469   802  
1960   591   468   927     1300   1270   1665     591   468   927  
1961   543   466   816     1265   1326   1570     543   466   816  
1962   565   446   957     1338   1234   1698     565   446   954  
1963   562   540   779     1253   1254   1546     562   540   779  
1964   607   504   6250     1349   1221   6895     607   504   6250  
1965   620   473   1705     1284   1233   2364     620   473   1705  
1966   608   522   1041     1300   1418   1721     608   522   1041  
1967   596   515   1041     1255   1257   1677     596   515   1041  
1968   534   589   829     1164   1443   1623     534   589   829  
1969   527   471   795     1161   1344   1273     527   471   795  
1970   471   619   895     1035   1319   1365     471   619   895  
1971   543   556   814     1065   1220   1210     543   556   814  
1972   440   604   965     979   1258   1403     440   604   965  
1973   432   550   1051     989   1161   1408     432   550   1051  
1974   350   442   821     826   1017   1175     350   442   821  
1975   297   475   862     729   1079   1232     297   475   862  
1976   266   417   879     704   943   1239     266   417   879  
1977   261   374   850     651   892   1199     261   374   850  
1978   252   544   852     647   1106   1198     252   544   852  
1979   283   394   1011     707   857   1393     283   394   1011  
1980   444   396   966     909   903   1324     444   396   966  
1981   348   375   812     875   847   1192     348   375   812  
1982   427   407   975     761   864   1372     427   407   975  
1983   323   383   870     715   874   1227     323   383   870  

Total is the total number of records for that year that have been transcribed

Distinct is the number of records counting multiple keyings of a record only once (i.e. this is the number of records that would be returned from a search)

Unique is an estimate of the number of unique records, i.e. excluding records that have been keyed more than once but which are nevertheless different.

FreeBMD Main Page


Search engine, layout and database Copyright © 1998-2008 The Trustees of FreeBMD (Ben Laurie, Graham Hart, Camilla von Massenbach and David Mayall), a charity registered in England and Wales, Number 1096940.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data.
Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions
Hosted by The Bunker   Ancestry.co.uk Logo   RootsWeb, the oldest and largest FREE genealogy site