FreeBMD

Database statistics

Number of records in database, last updated: 13 August 2010

  Total Distinct Unique
Year   Births Marriages Deaths   Births Marriages Deaths   Births Marriages Deaths
1837   335507   135549   236836     173969   121453   159170     166566   120159   153679  
1838   969445   256082   446751     486326   240651   370438     469781   239560   352273  
1839   1002607   253711   502056     533386   249302   359623     504842   249180   342901  
1840   1025922   258836   478471     545772   249075   378283     513514   248482   363814  
1841   1042601   263443   357022     624159   247212   348313     547929   246522   345949  
1842   1080150   264249   370801     617423   241994   350867     547112   241048   349838  
1843   1029410   500268   355478     638733   263172   348324     573945   251143   347856  
1844   949027   545660   377128     614607   276436   358325     570996   270266   356865  
1845   610990   590414   552633     571011   312885   354259     561345   298054   346305  
1846   715177   668371   485332     600174   330008   395137     582968   303145   391941  
1847   828419   561052   432029     604143   295912   425279     568045   279430   425082  
1848   587936   568027   405121     570177   303486   401262     566713   285683   401084  
1849   902794   606914   448029     633840   310167   442299     603536   293751   442115  
1850   605353   625182   433905     595279   343461   373371     594931   321172   369625  
1851   1255955   441670   569954     650885   324908   442848     624121   315209   427767  
1852   1245866   651755   840729     705188   360233   493018     655958   338667   456339  
1853   813435   587660   488047     633879   350694   436850     619611   337201   427091  
1854   705268   572787   444259     654543   347612   439430     648480   328800   438916  
1855   813004   382829   433164     654442   316277   427908     640915   313092   427336  
1856   931353   419509   496286     720239   333046   413961     698280   329070   404477  
1857   851213   341370   426357     670400   329402   422271     662483   328140   421861  
1858   899480   489605   467859     679323   337835   450931     667429   323656   448777  
1859   1267150   698806   447842     769363   394541   437539     713278   360181   435460  
1860   749574   620545   791801     711135   377313   459105     704369   356476   435131  
1861   861959   347478   490832     715104   341858   440221     702203   341599   438958  
1862   753072   346434   451996     723987   340344   441700     719986   340074   440555  
1863   1474752   449555   471918     747864   362655   464397     734291   358453   463518  
1864   1509482   379842   504914     768293   372251   497963     747413   371791   497377  
1865   1349849   389101   506878     766147   383266   495605     754900   382930   493880  
1866   1168584   472430   1012889     782798   383586   517458     761811   381797   503790  
1867   1168349   445318   478390     798692   364647   472787     772953   362751   472644  
1868   1221607   383854   725222     798441   359148   497741     790987   357336   482938  
1869   788222   374617   520183     777164   358464   500176     776937   357273   496751  
1870   1390387   420449   528506     809759   369438   517413     797204   367838   517060  
1871   1631647   786829   783603     826961   393312   529536     802701   387622   517704  
1872   848303   843178   1009687     831095   429129   519508     830599   409800   495571  
1873   1711910   843637   999168     862902   439015   521188     835220   416748   495426  
1874   1730733   828243   1066512     886549   428215   572849     860339   411483   532784  
1875   1720771   839206   887553     912569   424528   571633     857168   409098   549693  
1876   900845   875125   1030762     890674   422968   540539     890141   409356   513283  
1877   904651   792321   1018614     891268   410398   530656     890854   394320   503415  
1878   1812284   785523   1095530     938496   406813   573523     898275   385725   542931  
1879   897046   745024   536139     884268   391935   528379     883989   369364   527960  
1880   1784106   792870   670297     951998   423369   539811     891456   391277   530877  
1881   1124513   427147   994055     896991   401463   509979     887687   400388   494281  
1882   914141   853730   936349     894384   431364   535819     893537   415568   519341  
1883   912222   862074   529260     894647   434363   515374     893871   421071   514331  
1884   930364   848297   1139332     912385   431668   556667     911468   416037   535009  
1885   912358   816007   1056352     899397   415889   552035     898656   402558   527037  
1886   925142   405810   1087107     909067   398029   561443     906980   397381   541857  
1887   908384   420596   538568     891653   406574   534195     890084   405928   534008  
1888   907699   416412   520823     885671   410610   512276     883705   410402   511545  
1889   912824   877132   526699     890293   455053   521405     889758   434638   521227  
1890   891252   1184926   572164     874178   496890   565646     873845   454571   565344  
1891   1740781   673964   1192724     982383   469088   615920     920890   459082   592260  
1892   915245   934812   568993     902329   484291   562777     901779   461210   562406  
1893   938884   894940   580891     919186   462672   573072     918285   443591   572614  
1894   909194   925380   507183     894694   485226   501455     894097   458559   501247  
1895   942712   929229   578688     926448   485792   571936     925926   463164   571720  
1896   938978   991730   535944     919849   503196   529513     919330   491514   529289  
1897   935256   790501   549823     926040   509432   544193     925752   504135   544037  
1898   1883319   1086951   560042     946366   539237   555015     928022   517503   554911  
1899   945064   775428   591646     933069   536618   584945     932884   531366   584736  
1900   1179855   1049657   597270     936166   541161   591241     931993   522795   591018  
1901   1896496   1067683   566302     956690   539038   555193     936430   526998   554896  
1902   1915865   1076609   547533     976634   542902   539344     947665   531525   539034  
1903   1933958   1066003   522330     975807   548584   517817     954663   530754   517773  
1904   1930527   527756   554282     974305   524291   551177     953145   524074   551027  
1905   943251   545719   533858     936485   530191   523757     936052   529824   521801  
1906   951726   1124829   545040     943136   562426   535279     942855   551067   534620  
1907   1905495   573361   532190     953819   563731   527980     927159   562611   527620  
1908   961035   793276   532611     949970   559314   523918     949449   541207   523201  
1909   1862339   536008   528932     981276   531018   522605     925186   530811   522139  
1910   909285   557212   493271     900401   546376   484909     899671   545499   484428  
1911   1119091   580314   537041     902894   560314   532242     891691   559835   532165  
1912   892049   585683   498548     883391   577829   488924     883025   577049   488651  
1913   911833   585889   511153     892567   583674   508386     891193   583559   508326  
1914   906217   620890   522361     887980   599047   520209     886254   598274   520167  
1915   835588   754417   570734     820405   736155   567124     819240   735106   567046  
1916   807811   577583   519694     797892   570906   512846     797383   570367   512768  
1917   682292   527190   507259     678485   522633   503517     678242   522446   503406  
1918   699562   585918   621561     667058   583292   617332     663003   583071   617231  
1919   708437   755008   507582     703401   749918   500964     703001   749572   500644  
1920   977530   346659   472732     971891   346242   462275     971608   344381   461996  
1921   868217   661629   475409     862625   650586   461389     862341   649762   461157  
1922   799627   622697   500833     794517   609305   489549     794334   608198   489119  
1923   776692   602782   456828     771008   593525   447714     770838   593271   447454  
1924   758643   605863   480806     743384   601680   476258     742355   601535   476174  
1925   733112   604122   479009     718321   601279   476147     717638   601189   476072  
1926   713047   577431   463669     708647   569496   456650     708534   569158   456535  
1927   692897   632434   508485     670278   618301   488312     669585   617638   487917  
1928   684024   619078   469275     678910   606926   462231     678874   606369   462153  
1929   664945   643373   539652     660568   640354   536487     660513   640274   536458  
1930   672381   646614   461161     667003   643975   458910     666959   643916   458891  
1931   657103   639760   499252     650823   637040   495306     650719   636988   495235  
1932   649313   633379   490580     605360   627916   486136     603196   627775   486048  
1933   524686   646109   505245     514260   643305   500413     513806   643164   500341  
1934   619152   662912   484047     614875   660828   480989     614824   660596   480949  
1935   440715   716333   492221     434639   713774   478629     434033   713655   478431  
1936   634425   727858   490367     624163   724904   484838     623873   724823   484569  
1937   441737   737970   424578     437901   735446   416381     437387   735378   415789  
1938   508748   606463   479794     505618   595743   477257     505228   595001   477228  
1939   368539   896715   504209     366896   891614   498546     366305   891393   498480  
1940   92038   615491   576111     89276   598096   570021     88186   596599   569806  
1941   611115   495014   543351     606949   487900   540778     606878   486912   540713  
1942   69747   767786   181624     69295   757386   181058     68234   757213   180427  
1943   103385   616146   289657     103953   613925   287603     102821   613862   287214  
1944   17889   553868   417585     19125   552389   416124     17841   552189   415865  
1945   162532   831472   3814     162640   828123   4533     161575   828034   3805  
1946   254596   761408   38254     254506   758567   38747     253451   758392   38115  
1947   832026   880168   5869     828710   877667   6618     828342   877621   5868  
1948   260101   607608   81906     258395   606854   82190     257423   606393   81650  
1949   2298   642673   5094     3377   625198   5796     2294   624206   5093  
1950   36621   2454   5921     37462   3583   6578     36466   2454   5919  
1951   54252   948   5034     54888   2034   5712     54109   948   5030  
1952   652   598   1310     1344   1502   2011     651   598   1310  
1953   767   591   1944     1465   1428   2591     767   591   1944  
1954   741   708   1333     1526   1512   2004     741   708   1332  
1955   619   559   3524     1295   1473   4204     619   557   3522  
1956   756   823   2898     1403   1655   3601     755   822   2897  
1957   558   499   2944     1259   1364   3620     558   499   2943  
1958   680   517   1227     1380   1337   1934     680   515   1225  
1959   562   491   1068     1232   1378   1737     562   491   1065  
1960   629   508   1170     1369   1297   1935     628   508   1166  
1961   741   466   918     1468   1318   1677     740   466   915  
1962   585   461   1054     1388   1245   1760     584   460   1048  
1963   578   536   885     1312   1235   1625     577   536   883  
1964   621   514   6312     1397   1209   6959     621   514   6310  
1965   625   478   3353     1313   1234   3984     625   478   3352  
1966   618   510   1150     1339   1400   1787     617   510   1150  
1967   610   517   1119     1285   1256   1758     609   515   1119  
1968   544   595   916     1194   1442   1722     543   595   916  
1969   538   476   875     1198   1346   1358     538   476   875  
1970   473   631   941     1064   1332   1417     473   631   941  
1971   553   557   885     1091   1224   1294     553   557   885  
1972   453   625   998     1009   1281   1437     451   624   998  
1973   434   546   1081     1009   1159   1447     433   545   1081  
1974   353   451   827     838   1030   1186     353   451   827  
1975   438   633   867     883   1233   1250     438   633   867  
1976   272   421   885     715   944   1239     272   421   885  
1977   266   367   851     675   888   1219     265   366   851  
1978   258   554   857     674   1115   1216     258   554   857  
1979   290   552   1019     729   1006   1417     290   552   1019  
1980   444   408   991     941   908   1365     444   408   991  
1981   358   373   830     892   843   1223     358   372   830  
1982   435   411   984     793   860   1386     435   411   984  
1983   338   381   926     732   856   1304     338   381   926  
1984   0         0             0          
1985   0         0             0          
1986   0         0             0          
1987   0         0             0          
1988   0         0             0          
1989   0         0             0          
1990   0         0             0          
1991   0   0       0   0         0   0      
1992   0         0             0          
1993   0         0             0          
1994   0         0             0          
1995   0         0             0          
1996   0         0             0          
1997   0         0             0          
1998   0         0             0          
1999   0         0             0          

Total is the total number of records for that year that have been transcribed

Distinct is the number of records counting multiple keyings of a record only once (i.e. this is the number of records that would be returned from a search)

Unique is an estimate of the number of unique records, i.e. excluding records that have been keyed more than once but which are nevertheless different.

FreeBMD Main Page


Search engine, layout and database Copyright © 1998-2010 The Trustees of FreeBMD (Ben Laurie, Graham Hart, Camilla von Massenbach and David Mayall), a charity registered in England and Wales, Number 1096940.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data.
Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions
Explore FreeBMD
Hosted by The Bunker   RootsWeb, the oldest and largest FREE genealogy site