Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
ABRAHAM,Loruhamah,,E. London,2,173 | ABRAHAM,Loruhamah,,E. London,2,173 | ABRAHAM,Loruhanah,,E. London,2,173 | |
ACOTT,Thomas,,Wt. Bosworth,15,193 | |||
ADAMS,Ann,,Chipping Norton,15,65 | ADAMS,Ann,,Chipping Norton,16,65 | ADAMS,Ann,,Chipping Norton,16,65 | |
ADAMS,John,,Samford,12,567 | |||
ADMAMS,Richard,,Newbury,6,301 | ADNAMS,Richard,,Newbury,6,301 | ADNAMS,Richard,,Newbury,6,301 | |
AINSWORTH,Jame,,Preston,21,344 | AINSWORTH,Jane,,Preston,21,344 | AINSWORTH,Jane,,Preston,21,344 | |
ALBREY,Richard,,St. Goe. Han Sq.,1,22 | |||
ALDHAM,Jonathan,,Cosford,12,435 | ALDHAM,Jonathon,,Cosford,12,435 | ||
ALLCHIF,Henry,,Malling,5,317 | ALLCHIN,Henry,,Malling,5,317 | ||
ALLEN,Harrett,,Blaby,15,89 | ALLEN,Harriett,,Blaby,15,89 | ||
ALLEN,James,,Nottingham,15,725 | ALLEN,James,,Nottingham,15,726 | ||
ALLEN,Robert,,W. Bromwich,18,548 | |||
ALLEN,Susannah,,Burckingham,6,437 | |||
ALLEN,William,,Leicester,15,121 | |||
ALLNUT,William,,St. Martin,1,116 | ALLNUTT,William,,St. Martin,1,116 | ||
ALMOND,James,,Blackburn,21,14 | ALMOND,James,,Blackburn,21,11 | ||
AMES,Sophia,,Mitford &c.,13,367 | AMES,Sopia,,Mitford &c.,13,367 | ||
ANDERSON,Margary,,Newcastle on Tyne,25,315 | ANDERSON,Margery,,Newcastle On Tyne,25,315 | ||
ANDREWS,Rebecca,,Blything,13,649 | ANDREWS,Rececca,,Blything,13,649 | ||
ANGELL,John,,W.Bromwich,18,563 | ANGELL,John,,W. Bromwich,19,563 | ||
ARCHE,Carolina Louisa,,W.London,2,219 | ARCHE,Caroline Louisa,,W. London,2,219 | ||
ARCHER,Elizabeth,,Blything,13,119 | |||
ARCHER,?,,Rochford,12,273 | |||
ARCHER,James Eewitt,,W. London,2,212 | ARCHER,James Hewitt,,W.London,2,212 | ||
ARGENT,Sarah,,?,12,449 | |||
*ARMISTEAD,Ann,,Settle,23,444 | ARMISTEAD,Ann,,Settle,23,444 | ||
ARMISTEAD,Ann Elizabeth,,St.Geo.Han.Sq.,1,50 | |||
*ARMISTEAD,Ann Elizabeth,,St. Geo. Han. Sq.,1,50 | |||
ARTHUR,Kesia,,Langport,10,615 | ARTHUR,Kezia,,Langport,10,615 | ||
ARTHURTON,Rebeccah,,Norwich,13,435 | ARTHURTON,Rebeckah,,Norwich,13,435 | ||
ASHBY,Kesia,,Newmarket,14,157 | ASHBY,Kezia,,Newmarket,14,157 | ||
ASHLIN,Alice,,Ely,14,105 | ASHLYN,Alice,,Ely,14,105 | ||
ASHWORTH,George,,Manchester,20,439 | ASHWORTH,Geroge,,Manchester,20,439 | ||
ASHWORTH,James,,Manchester,20,3_6 | ASHWORTH,James,,Manchester,20,306 | ||
ASHWORTH,Westry Newby,,Halsingden,21,256 | |||
ASKEW,Hannah,,Whitchaven,25,145 | ASKEW,Hannah,,Whitehaven,25,396 | ||
ASPERY,Sarah,,Brimingham,16,265 | |||
ASQUITE,Eleanor,,Cockermouth,25,71 | ASQUITH,Eleanor,,Cockermouth,25,71 | ||
ASQUITE,John,,Manchester,20,332 | ASQUITH,John,,Manchester,20,332 | ||
ATKINS,?,,Cardiff,26,455 | |||
ATKINS,?,,Blythin,13,611 | |||
ATKINS,John Thomas,,Liverpool,20,157 | ATKINS,JohnThomas,,Liverpool,20,157 | ||
ATKINSON,Ann,,E.Redford,15,646 | |||
ATTWOOD,George,,Barnet,6,570 | ATTWOOD,George,,Barnet,6,570G | ||
AUBERY,John,,Hackney,3,67 | AUBURY,John,,Hackney,3,67 | ||
AUGOOE,Ann,,Helston,9,126 | |||
AUGOOE,Jane George,,Redruth,9,277 | |||
AUSTEN,Sarah,,?,15,829 | |||
AUSTIN,George,,Ashborune,19,279 | |||
AVERY,?,,St. Geor: Southwark,4,342 | |||
AVERY,?,,Reading,6,316 | |||
AYLING,Harriet,,W. Hampnett,7,591 | |||
AYRES,Joseph Wilgree,,Epsom,4,80 | AYRES,Joseph Wilgres,,Epsom,4,80 | ||
BABB,William,,Chesterfield,10,389 | BABB,William,,Chesterfield,19,389 | ||
BABCOCK,Jane,,Lambeth,4,243 | BADCOCK,Jane,,Lambeth,4,243 | ||
BABCOCK,William,,Royston &c.,6,695 | BADCOCK,William,,Royston &c.,6,695 | ||
BAAGSTER,Anne,,Newington,4,255 | BAGSTER,Anne,,Newington,4,255 | ||
BAILEY,Benjamin,,Huddersfield,22,172 | |||
BAILEY,Catharine,,Pontefract,22,263 | BAILEY,Catherine,,Pontefract,22,263 | ||
BAILIFF,Margaret,,Kendal,25,427 | BAILIPP,Margaret,,Kendal,25,427 | ||
BAKER,Richard Gray,,Horsham,7,389 | BAKER,Richard Grey,,Horsham,7,389 | ||
BALDWIN,Keziah,,Redding,6,310 | |||
BALE,Sarah,,M. Harbro,15,221 | |||
BALL,Margaret,,Ormsikr,21,298 | |||
BALL,Samuel Messingham,,Lewisham,5,282 | BALL,Samuel Mossingham,,Lewisham,5,282 | ||
BALL,Thomas,,Nuneatorn,16,402 | |||
BALLS,Caroline,,Ipswick,12,461 | |||
BALSOM,Ann Collyne,,Poole,8,109 | BALSOM,Ann Collyns,,Poole,8,109 | ||
BANASTER,William,,Chetenham,11,219 | BANASTER,Willliam,,Chetenham,11,219 | ||
BAND,John Kunberly,,Coventry,16,258 | BAND,John Kunberly,,Coventry,16,358 | ||
BARBER,John,,Lambeth,14,211 | BARBER,John,,Lambeth,4,211 | ||
BARKER,Alice,,Lambeth,14,172 | BARKER,Alice,,Lambeth,4,172 | BARKER,Alice,,Lambeth,4,172 | BARKER,Alice,,Lambeth,4,172 |
BARKER,Elizabeth,,Selby,23,435 | BARKER,Elizabeth,,Selby,23,435 | BARKER,Elizabeth,,Selby,23,435 | BARKER,Elizabeth,,Selby,23,4_5 |
BARKER,?,,Chesterfield,19,375 | |||
BARKER,Sarah,,St. Geo. East,2,23 | BARKER,Sarah,,St. Geo. East,2,23 | BARKER,Sarah,,St. Geo. East,2,23 | BARKER,Sarah,,St. Geo. East,23,21 |
BARLOW,Charles,,Birmingham,16,273 | |||
BARLOW,Elizabeth,,Stourbridge,18,475 | BARLOW,Elizabeth,,Stourbridge,18,475 | BARLOW,Elizabeth,,Stourbridge,18,475 | BARLOW,Elizabeth,,Stourbridge,18,_75 |
BARNARD,Samuel,,Lambeth,14,225 | BARNARD,Samuel,,Lambeth,4,225 | ||
BARNES,Joannah,,Marylebone,1,215 | BARNES,Johanna,,Marylebone,1,215 | ||
BARNES,Mary Winter,,Whitechapel,2,402 | BARNES,Mary Winter,,Whitechapel,2,492 | ||
BARRON,Robert,,Newcastle on Tyne,25,3 | BARRON,Robert,,Newcastle on Tyne,25,358 | ||
BARROW,Edward,,Lexden &c.,12,163 | BARROW,Edwqrd,,Lexden &c.,12,163 | ||
BARROW,Jonathan,,Bury,21,143 | BARROW,Jonathon,,Bury,21,143 | ||
BARRS,Charles,,Coventry,16,346 | BARRS,Charles,,Coventry,21,346 | ||
BARTLAM,John,,Kings Norton,18,390 | BARTLAN,John,,Kings Norton,18,390 | ||
BARTTER,George Ames,,N. Aylesford,5,381 | BARTTER,George Amos,,N.Aylesford,5,381 | ||
BARRUGH,Robert,,Darlington,24,11 | BARRUGH,Robert,,Darlington,24,41 | ||
BASKERFIELD,John William,,Barnet,6,570B | BASKERFIELD,John William,,Barnet,6,570E | ||
BASKERVILE,Thomas,,Northwich,19,159 | BASKERVILE,Thomas,,Northwich,19,159 | BASKERVILLE,Thomas,,Northwich,19,159 | |
BASSELI,Henry Daniel,,St. Pancras,1,281 | BASSELL,Henry Daniel,,St. Pancras,1,281 | ||
BASTABIE,Anna,,Frome,10,601 | BASTABLE,Anna,,Frome,10,601 | ||
BASTABIE,William,,Shaftesbury,8,139 | BASTABLE,William,,Shaftesbury,8,139 | ||
BASTARD,Charles,,Walsingham,13,567 | BASTARI,Charles,,Walsingham,13,567 | ||
BASTRAM,Joseph,,Hemel Hempsted,6,619 | BASTRAN,Joseph,,Hemel Hempsted,6,619 | ||
BEARD_ELL,Joseph,,Sudbury,12,645 | BEARDWELL,Joseph,,Sudbury,12,645 | ||
BEARD_ELL,Thomas Mihill,,Stepney,2,341 | BEARDWELL,Thomas Mihill,,Stepney,2,341 | ||
BEARNEY,Ann,,Liverpool,10,193 | BEARNEY,Ann,,Liverpool,20,193 | ||
BEAUM,Ann Maria,,Coventry,16,342 | BEAUM,Anna Maria,,Coventry,16,342 | ||
BEAVE,Jane,,Hay,26,371 | BEAVEN,Jane,,Hay,26,371 | ||
BECKETH,Ann,,Sheffield,22,400 | BECKETT,Ann,,Sheffield,22,400 | ||
BECKETH,Eliza,,Thorne,23,515 | BECKETT,Eliza,,Thorne,23,515 | ||
BECKETH,Elizabeth,,Wakefield,22,433 | BECKETT,Elizabeth,,Wqkefield,22,433 | ||
BECKETH,Frances Ann,,Norwich,13,405 | BECKETT,Frances Ann,,Norwich,13,405 | ||
BECKETH,George,,Liverpool,20,246 | BECKETT,George,,Liverpool,20,246 | ||
BECKETH,George,,Manchester,20,408 | BECKETT,George,,Manchester,20,408 | ||
BECKETH,Harriett,,Newbury,6,285 | BECKETT,Harriett,,Newbury,6,285 | ||
BECKETH,Margaret,,Liverpool,20,238 | BECKETT,Margaret,,Liverpool,20,238 | ||
BECKETH,Mary,,Blackburn,21,31 | BECKETT,Mary,,Blackburn,21,31 | ||
BECKETH,William,,Lambeth,4,201 | BECKETT,William,,Lambeth,4,201 | ||
BECKETH,William,,Lambeth,4,200 | BECKETT,William,,Lambeth,4,200 | ||
BEDDINGFIELD,Samuel,,Marylebone,1,210 | BEDDINGFIELD,Smauel,,Marylebone,1,210 | ||
BEEN,Leui Branch,,Holbeach,14,539 | BEEN,Loui Branch,,Holbeach,14,539 | ||
BENALLACK,Ralph,,Stoke Damerel,9,485 | BENALLACK,Talph,,Stoke Damerel,9,485 | ||
BENNET,Henry,,Kings Norton,13,384 | BENNET,Jane,,Cucklade &c.,8,380 | ||
BENNET,Maria,,Docking,13,109 | BENNET,Maria,,Docking,14,109 | ||
BENNETT,John,,Exiter,10,155 | BENNETT,John,,Cardiff,16,420 | ||
BENNETT,Kesia,,Hailsham,7,375 | BENNETT,Kezia,,Hailsham,7,375 | ||
BENNETT,William,,Ashby de las Zouch,15,27 | |||
BENNEWITH,Samuel,,Rackford,12,277 | |||
BENTLEY,Henry,,Chelmesford,12,45 | |||
BENTLEY,Elizabeth,,W. Derby,20,593 | BENTON,Elizabeth,,W. Derby,20,593 | ||
BENTLEY,Esther,,Birmingham,16,301 | BENTON,Esther,,Birmingham,16,301 | ||
BENTLEY,George,,Marylebone,1,212 | BENTON,George,,Marylebone,1,212 | ||
BENTLEY,Maria,,Wolverhampton &c.,17,302 | BENTON,Maria,,Wolverhampton &c,17,302 | ||
BENTLEY,Mary,,Stepney,2,349 | BENTON,Mary,,Stepney,2,349 | ||
BERBY,Caroline,,Shaftsbury,8,135 | |||
BERKSHIRE,John,,Workingham,6,379 | |||
BERRIMAN,-,,Penzance,9,242 | |||
BERRY,Abirgail Matilda,,Wt.Ham,12,364 | BERRY,Abrigail Matilda,,Wt.Ham,12,364 | ||
BERRY,James,,Barton &c.,10,82 | BERRY,James,,Barton &c,20,82 | ||
BERRYMAN,Richard,,Penzance,9,237 | BERRYMAN,Rochard,,Penzance,9,237 | ||
BESANKO,Alexander,,Redruth,9,261 | BESANKO,Alezander,,Redruth,9,261 | ||
BEST,Henry,,Glocester,11,334 | |||
BESTWARTHIC,Elizabeth,,Bodmin,9,39 | BESWARTHIC,Elizabeth,,Bodmin,9,39 | ||
BESWICK,Ellen,,Stockport,19,252 | BESWICK,Ellen,,Stockport,19,262 | ||
BEVAN,Catherine,,Mirthyr Tydfil,26,489 | |||
BEVAN,Thomas,,Brecknock,16,335 | BEVAN,Thomas,,Brecknock,26,335 | ||
BEVANS,Richard,,Okehampton,10,259 | BEVENS,Richard,,Okehampton,10,259 | ||
BEYNON,John,,Merthyr Tydfil,25,479 | BEYNON,John,,Merthyr Tydfil,26,479 | ||
BICKHAM,Willia,,Bristol,11,124 | BICKHAM,William,,Bristol,11,124 | ||
BICKNELL,Hannah Maria,,St. Geo.Han.Squ.,1,19 | BICKWELL,Hannah Maria,,St. Geo.Han.Squ.,1,19 | ||
BICKNELL,Sarah Mary,,Birmingham,16,283 | BICKWELL,Sarah Mary,,Birmingham,16,283 | ||
BICKNELL,William,,Kingston,4,155 | BICKWELL,William,,Kingston,4,155 | ||
BILES,Marn Lydia,,Blything,13,635 | BILES,Narn Lydia,,Blything,13,635 | ||
BIRCH,Juliana Lutitia,,Billericay,12,8 | BIRCH,Juliana Lutitia,,Billericay,12,9 | ||
BIRD,Amelia Frances,,E. London,2,179 | BIRD,Amelia Frances,,W. London,2,179 | ||
BIRKHAM,James,,Stock Damerel,9,485 | |||
BIRKS,Charlee,,Stoke on Trent,17,181 | BIRKS,Charles,,Stoke on Trent,17,181 | ||
BISHOP,Thomasine,,E. London,11,183 | BISHOP,Thomazine,,E. London,11,183 | ||
BISHOP,William,,Shipston on Stour,11,385 | |||
BISHOP,William Thomas,,Bloomsbury,1,85 | BISHOP,William Thomas,,Bloomsbury,1,_5 | ||
BLAGG,Samuel,,Manchester,20,402 | BLAGG,Samuel,,Manchester,20,482 | ||
BLAKE,John,,Oxford,?,? | |||
BLAKEMORE,James,,W. Bromwich,18,530 | BLAKEMORE,James,,W. Bromwich,18,538 | ||
BLAKE,John,,Oxford,?,? | |||
BLANCHARD,John,,Melksham,8,467 | BLANCHARD,John,,Melksham,8,469 | ||
BLAND,Bacil,,Bourn,14,389 | BLAND,Basil,,Bourn,14,389 | ||
BLATCHFORD,Jane,,Plymouth,9,436 | BLATCHFORD,June,,Plymouth,9,436 | ||
BLATCHFORD,Jane,,Stoke Damerel,9,506 | BLATCHFORD,June,,Stoke Damerel,9,506 | ||
BLECCKLEY,Robert,,Manchester,20,318 | BLEUCKLEY,Robert,,Manchester,20,318 | ||
BLEASE,William,,Manchester,20,238 | BLEASE,William,,Manchester,20,338 | ||
BLEZARD,John Ronan,,Newrington,4,253 | |||
BLOCKLEY,Joseph,,Lutterworth,15,1704 | BLOCKLEY,Joseph,,Lutterworth,15,170A | ||
BLOOMFIELD,George,,Hungoe,13,739 | |||
BLOORE,William,,Ashton,16,232 | BLOORE,William,,Aston,16,232 | ||
BOARD,Samuel,,St. Geo. Han. Sr.,1,38 | |||
BOLINGBROKE,George Errington,,Norwich,13,462 | BOLLINGBROKE,George Errington,,Norwich,13,462 | ||
BOLSHAW,John,,Northwitch,19,153 | |||
BOND,George,,St. Thomas,10,323 | BOND,George,,St. Thomas,10,339 | ||
BOND,Mary,,M. Harbro,15,224 | |||
BOND,Mary Jane,,Andover,7,53 | |||
BONFIELD,Kesia,,Wareham &c.,8,179 | BONFIELD,KEzia,,Wareham &c.,8,179 | ||
BONNER,Helen Hall,,Carlisle,25,54A | BONNER,Hellen Hall,,Carlisle,25,54A | ||
BOOBLE,Elleh,,Preston,21,333 | |||
BOOSEY,William,,?,4,11 | |||
BOOTE,Joseph,,?,18,83 | |||
BOOTH,Eliza Louisa,,Worksop,15,811 | BOOTH,Eliza Louis_,,Worksop,15,811 | ||
BOOTH,?,,Ashton &c.,20,42 | |||
BOOTH,Paul,,Rochdale,21,363 | BOOTH,Paul,,Rochdale,21,383 | ||
BORLEY,Drury,,Thetford,13,507 | BORLEY,Orury,,Shetford,13,507 | ||
BOSLEY,Anne,,St. Bougton,19,57 | |||
BOSSELL,Xtopher,,Bridlington,23,43 | |||
BOTHERO,David,,Llandilofaur,26,609 | |||
BOTTLEY,Mary Ann,,Stepney,2,342 | BOTTLEY,May Ann,,Stepney,2,342 | ||
BOTTOMLEY,Hanna,,Skipton,23,468 | BOTTOMLEY,Hannah,,Skipton,23,468 | ||
BOTTRILL,Ann,,_oleshill &c.,16,377 | |||
BOUGHTON,Elizabeth,,Mt. Bosworth,15,211 | BOUGHTON',Elizabeth,,Mt.Bosworth,15,211 | ||
BOUKER,Josiah A_ten,,Blackburn,21,27 | BOUKER,Josiah Asten,,Blackburn,21,27 | ||
BOULTON,Thomas,,Cheltenham,11,214 | BOULTON,Thomas,,Cheltenham,11,214* | ||
BOULTON,Sarah,,Manchester,20,463* | BOULTON,Sarah,,Manchester,20,463 | ||
BOWDEN,Wiliam,,Oxford,16,133 | BOWDEN,William,,Oxford,16,133 | ||
BOWDIDGE,Edward,,Axminster,10,11 | |||
BOWEN,Margaret,,Llandilofawr,26,607 | |||
BOWEN,Mary,,Catmarthen,26,573 | |||
BOWER,Thomas,,Macclesfield,19,81 | BOWER,Thomas,,Macclesfield,19,84 | ||
BOWN,Caroline,,Newforest,8,247 | |||
BOYCE,James,,Newforest,8,245 | |||
BOYCE,Maria,,Wisbech,14,218 | BOYCE,Maria,,Wisbech,14,219 | ||
BOYS,James,,Wandsworth,4,391 | BOYS,Jsmes,,Wandsworth,4,391 | ||
BRADBURY,George,,Atherstone,16,265 | |||
BRADBURY,Mary,,Lichfield,17,65 | BRADBURY,Mary,,Lichfield,17,85 | ||
BRADBURY,Thomas,,Taddleworth,23,415 | |||
BRADDER,John,,Mansfield,15,672 | |||
BRADLEY,Harrie,,Bradfield,6,223 | BRADLEY,Harris,,Bradfield,6,223 | ||
BRADLEY,James,,Blckburn,21,52 | |||
BRADDER,John,,Mansfield,15,672 | |||
BRADSHAW,William,,Manchester,20,322 | |||
BRADSHAW,William,,manchester,20,322 | |||
BRANDONH,Mary,,Islington,3,119 | BRANDONN,Mary,,Islington,3,119 | ||
BRANEGAN,Cavan,,Liverpool,20,202 | BRANEGAN,Cavan,,Liverpool,20,275 | ||
BRANNAM,Thomas,,St. Pancras,1,834 | BRANNAN,Thomas,,St. Pancras,1,834 | ||
BRANSON,Elizabeth,,?,15,57 | |||
BRANSON,Henry,,?,15,367 | |||
BRAUNSTON,Jane,,Barrown on Soar,15,59 | |||
BRAZNELL,Mary Ann,,St. Jas. West,1,91 | BRAZWELL,Mary Ann,,St. Jas. West,1,91 | ||
BRIGGS,John James,,Portsea I.,7,156 | BRIGGS,John Janes,,Portsea I.,7,156 | ||
BRIGHT,William,,Wolverhampt_n &c,17,318 | |||
BRIM,Simeon,,Royston &c.,6,683 | BRIM,Simion,,Royston &c.,6,683 | ||
BRITTEN,William,,Chippinham,8,345 | |||
BRITTER,Charles,,St. Geo. East,2,27 | |||
BROADBENT,George,,Newark,15,653 | BROADBENT,George,,Newark,15,693 | ||
BROADBENT,Sarah Ann,,Rochdlae,21,372 | |||
BROADBRIDGE,Amelia,,Maryleboen,1,191 | |||
BROMLEY,Mary,,Tonbridge,5,459 | |||
BROMWICH,Joseph,,Warwich,16,504 | |||
BROOKE,C[h_]arles,,Dewsbury,22,19 | BROOKE,Charles,,Dewsbury,22,19 | ||
BROOKS,Anne,,Nortwich,19,157 | |||
BROOKS,Charlotte,,Cirecnester,11,271 | |||
BROOKS,John,,Birmingham,16,261 | BROOKS,John,,Birmingham,16,281 | ||
BROUGHALL,Richard,,Atcham,18,23 | BROUGHHALL,Richard,,Atcham,18,23 | ||
BROUGHTON,William,,Pontefract,22,251 | BROUGHTON,William,,Pontefract,22,351 | ||
BROWITT,Dinah,,M. Harbro',15,219 | |||
BROWN,Ann,,Basrord,15,575 | |||
BROWN,Ann,,Badmin,9,39 | |||
BROWN,Elijah,,Richford,12,279 | |||
BROWN,Elizabeth,,St. Germains,9,104 | |||
BROWN,Henry Robert,,Newington,4,294 | BROWN,Henry Robert,,Newington,5,294 | ||
BROWN,John,,Tenterden,5,439 | |||
BROWN,John,,I. of Thanet,5,455 | |||
BROWN,John,,Sheffield,22,372 | |||
BROWN,John,,Madeley,18,120 | |||
BROWN,John,,Nottingham,15,736 | |||
BROWN,John,,Shoreditch,2,302 | |||
BROWN,John,,W. London,2,201 | |||
BROWN,John Cross,,Manchester,20,362 | |||
BROWN,John Haswell,,Sunderland,24,219 | |||
BROWN,John Roberts,,Boston,14,344 | |||
BROWN,Lucian,,Bath,11,35 | BROWN,Lucien,,Bath,11,35 | ||
BROWN,John,,Tenterden,5,439 | |||
BROWN,John,,I. of Thanet,5,455 | |||
BROWN,John,,Sheffield,22,372 | |||
BROWN,John,,Madeley,18,120 | |||
BROWN,John,,Nottingham,15,736 | |||
BROWN,John,,Shoreditch,2,302 | |||
BROWN,John,,W. London,2,201 | |||
BROWN,John Cross,,Manchester,20,362 | |||
BROWN,John Haswell,,Sunderland,24,219 | |||
BROWN,John Roberts,,Boston,14,344 | |||
BROWN,Rebekah,,Halston,9,135 | |||
BROWN,William,,Whitechurch &c.,7,225 | |||
BROWNE,Elisabeth,,Belper,19,315 | BROWNE,Elizabeth,,Belper,19,315 | ||
BROWN,Henry Sabine,,Plymouth,9,440 | BROWNE,Henry Sabine,,Plymouth,9,440 | ||
BROWNE,Harenam Jemmett,,Barton &c.,20,79 | BROWNE,Harenan Jemmett,,Barton &c.,20,79 | ||
BUCKLAND,Alice,,Neath,26,5286 | |||
BUCKMAN,William,,Et.Grinsted,7,560 | |||
BUCKLAND,Alice,,Neath,26,525B | |||
BUGLEY,William,,Shrapston,15,489 | |||
BULLARD,Mary,,Samford,12,561 | |||
BULLOCK,Hannah,,Basford,15,585 | |||
BULLOUGH,James,,Botlon,21,86 | |||
BULPIN,Mary Ann,,Landport,10,639 | |||
BUNCE,George,,Amerhsma,6,387 | |||
BUNDY,Ann,,Alesbury,8,299 | |||
BUNDY,Thomas,,?,26,345 | |||
BURBAGE,Jane Susanna,,Winchester &c.,7,235 | BURBAGE,Jane Suzanna,,Winchester &c,7,235 | ||
BURBIDGE,?,,Leicester,15,130 | |||
BURCH,William,,Wt.Hampnett,7,587 | |||
BURDEN,Elijah,,Devizes,8,401 | BURDEN,Elijas,,Devizes,8,401 | ||
BURGESS,Anne,,Nantiwhcih,19,129 | |||
BURGESS,William,,Wandsworth,4,384 | |||
BURGE,Cyrus Frederick,,Kensington,3,145 | BURGH,Cyrus Frederick,,Kensington,3,145 | ||
BURKS,Martha,,Pontypool,26,128B | BURKS,Martha,,Pontypool,26,428B | ||
BURMAN,Ann,,Ispwich,12,470 | |||
BURNET,William,,Easington,24,82 | |||
BURNETT,Maria Bast,,St.Geo.Hanr.Squ.,1,5 | BURNETT,Mary Bast,,St.Geo.Hanr.Squ.,1,5 | ||
BURNS,Elizabeth,,Ulverstone,25,167 | BURNS,Elizabeth,,Ulverstone,25,187 | ||
BURR,Margaret,,Marylebone,1,157 | |||
BURRELL,John,,Chelsford,12,61 | |||
BURNET,William,,Easington,24,82 | |||
BURR,Margaret,,Marylebone,1,157 | |||
BURROUGH,Richard Farr,,Totnes,9,567 | BURROUGH,Richard Parr,,Totnes,9,567 | ||
BURROW,Onesiaus,,Christchurch,8,225 | BURROW,Onesimus,,Christchurch,8,225 | ||
BURROWS,Elizabeth,,Prescot,20,535 | |||
BURROWS,Elizabeth,,Prescot,20,535 | |||
BUSSELL,Elisabeth,,Chard,10,585 | BUSSELL,Elizabeth,,Chard,10,585 | ||
BUTT,Anne,,Bladford,8,19 | |||
BUTT,Jemima,,Blandford,8,33 | BUTT,Jemmima,,Blandford,8,33 | ||
BUTTERFIELD,Ann,,Barnet,5,570B | BUTTERFIELD,Ann,,Barnet,5,570E | ||
BUTTERFIELD,Willaim,,York,23,564 | BUTTERFIELD,William,,York,23,564 | ||
BUTTON,Pete Skipper,,Ipswich,12,453 | BUTTON,Peter Skipper,,Ipswich,12,453 | ||
BYERLEY,Heorge,,Portsea I.,7,170 | |||
CADMAN,Williak,,Ashton &c.,20,5 | |||
CALDER,Marque,,Cranbrook,5,105 | CALDER,Marqus,,Cranbrook,5,105 | ||
CALLARD,Annd,,Totnes,9,549 | CALLARD,Anne,,Totnes,9,549 | ||
CALLIS,Mary,,Rotherham,22,31 | CALLIS,Mary,,Rotherham,22,310 | ||
CANNON,Daniel Goerge,,Wolverhampton &c,17,323 | CANNON,Daniel Goerge Danie,,Wolverhampton &c,17,323 | ||
?,Stephen,,Winslow,6,519 | CAPP,Stephen,,Winslow,6,519 | ||
CAREY,Henry George,,Bristol,11,192 | CAREY,Newry George,,Bristol,11,192 | ||
CARR,Mary,,Ecc_esfield,22,83 | |||
CARRINGTON,James,,Chesterfield,10,389 | CARRINGTON,James,,Cheaterfield,19,389 | ||
CARTER,Elizabeth,,Aston,26,230 | CARTER,Elizabeth,,Aston,16,230 | ||
CARTER,James Barne,,Guildford,4,123 | CARTER,James Barns,,Guildford,4,123 | ||
CASE,Wiliam,,Williton,10,781 | CASE,William,,Williton,10,781 | ||
CASEY,Catherine,,[H_]ewington,4,256 | |||
CAWTE,Elisabeth Jane,,Hackney,3,80 | CAWTH,Elizabeth Jane,,Hackney,3,80 | ||
CHANDLER,Damiel,,Kingsclere,7,133 | CHANDLER,Daniel,,Kingsclere,7,133 | ||
CHARLES,Wiliam,,Wigton,25,155 | CHARLES,William,,Wigton,25,155 | ||
CHARLESWORTH,Mary,,Derby,19,197 | CHARLESWORTH,Mary,,Derby,19,397 | ||
CHARLEY,Eliza,,Stoke Damerel,9,490 | |||
CHARNOCK,Rebecca,,Chorley,21,179 | CHARNOCK,Rebecka,,Chorley,21,179 | ||
CHARTRES,Catharine Elizabeth,,Marylebone,1,199 | CHARTRES,Catherine Elizabeth,,Marylebone,1,199 | ||
CHASE,Elisabeth,,Blything,13,651 | CHASE,Elizabeth,,Blything,13,651 | ||
CHATTAWAY,Chistopher,,Foleshill &c.,16,370 | CHATTAWAY,Christopher,,Foleshill &c.,16,370 | ||
CHARLEY,Eliza,,Stoke Damerel,9,490 | |||
CHATTOR,Henry,,Sunderland,24,200 | CHAYTOR,Henry,,Sunderland,24,200 | ||
CHATTOR,Robert,,Sunderland,24,207 | CHAYTOR,Robert,,Sunderland,24,207 | ||
CHEESEWORTH,Mary Ann,,Tavistock,9,351 | CHEESEWORTH,Mary Ann,,Tavistock,9,531 | ||
CHETTLEBURGH,Damiel,,Whitby,24,517 | CHETTLEBURGH,Daniel,,Whitby,24,517 | ||
CILLCOYNE,Catharine,,Strand,1,305 | CILLCOYNE,Catherine,,Strand,1,305 | ||
CLARKE,Catherine,,St. Geo. Southk.,4,328 | CLARKE,Catherins,,St. Geo. Southk.,4,328 | ||
CLEVE,Wiliam,,Ross,26,249 | CLEVE,William,,Ross,26,249 | ||
CLIPSTOM,Harriet,,Oundle,15,407 | CLIPSTON,Harriet,,Oundle,15,407 | ||
CLOUGH,James,,Dewsbury,22,25 | CLOUGH,James,,Newsbury,22,25 | ||
COBOURN,John,,Lewisham,5,275 | COBOURNE,John,,Lewisham,5,275 | ||
COCKE,Ann,,Halsted,12,145 | COCKL,Ann,,Halsted,12,145 | ||
CODINGTON,Selisa,,Bristol,11,170 | CODRINGTON,Selisa,,Bristol,11,170 | ||
COKER,William,,Billericay,12,11 | |||
COLDWELL,Joseph,,Wortley,22,464 | COLDWELL,Jossph,,Wortley,22,464 | ||
COKER,William,,Billericay,12,11 | |||
COLE,Jabes,,Kensington,3,200 | COLE,Jabez,,Kensington,3,200 | ||
COLES,John,,St.Thomas,10,321 | |||
