Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
ABBOTT,Elisa,,Bury,21,157 | ABBOTT,Eliza,,Bury,21,157 | ABBOTT,Eliza,,Bury,21,157 | |
ABBOTT,George,,Barton &c,20,77 | ABBOTT,George,,Barton &c.,20,77 | ABBOTT,George,,Barton &c,20,_7 | |
ABBOTT,Harriet,,Portsea Is,7,177 | ABBOTT,Harriet,,Portsea Is.,7,177 | ABBOTT,Harriet,,Portsea Is,7,1_7 | |
ABBOTTS,Ester,,Banbury,16,15 | ABBOTTS,Esther,,Banbury,16,15 | ||
ABRAHAM,Amelia,,W. London,2,236 | ABRAHAM,Anelia,,W London,2,236 | ||
ABRAHAMS,Charles,,Lambeth,4,221 | ABRAHAMS,Charles,,Lambeth,4,236 | ABRAHAMS,Charles,,Lambeth,4,236 | |
ABRAHAMS,Elizah,,Barton &c,20,221 | ABRAHAMS,Elizah,,Barton &c,20,71 | ABRAHAMS,Elizah,,Barton &c.,20,71 | |
AC__RHAN,John,,Kensington,3,160 | ACKERMAN,John,,Kensington,3,160 | ||
ACKNELL,James Watson,,Hull,22,228 | ACKRELL,James Watson,,Hull,22,228 | ACKRELL,James Watson,,Hull,22,228 | |
ACKRELL,Eliza,,Caistor,14,437 | ACKRILL,Eliza,,Caistor,14,437 | ACKRILL,Eliza,,Caistor,14,437 | |
ACKRELL,Judith,,Caistor,14,483 | ACKRILL,Judith,,Caistor,14,483 | ACKRILL,Judith,,Caistor,14,483 | |
ACEES,Ann,,St Pancras,1,324 | ACRES,Ann,,St. Pancras,1,324 | ||
ACEES,Caroline,,Chipping Norton,16,75 | ACRES,Caroline,,Chipping Norton,16,75 | ||
ACEES,John,,Thirsk,24,600 | ACRES,John,,Thirsk,24,600 | ||
ACEES,William,,Hertford,6,701 | ACRES,William,,Hertford,6,701 | ||
ADDISON,Catharine,,Wigton,25,209 | ADDISON,Catherine,,Wigton,25,209 | ||
ADENBY,John,,St Jas. West,1,106 | ADENEY,John,,St. Jas. West.,1,106 | ||
AG_EN,Mary,,Shepton Mallet,10,703 | AGLEN,Mary,,Shepton Mallet,10,703 | ||
AH_ENS,Jane,,Kensington,3,159 | AHRENS,Jane,,Kensington,3,159 | ||
AI_,Sarah,,Cockermouth,25,97 | AIG,Sarah,,Cockermouth,25,97 | ||
AI_ES,Thomas,,Dorchester,8,133 | AILES,Thomas,,Dorchester,8,133 | ||
AI_DOW,James,,Ormskirk,21,299 | AINDOW,James,,Ormskirk,21,299 | ||
AI_GE,Avis,,Shipston on S.,11,463 | AINGE,Avis,,Shipston on S,11,463 | ||
AI_GE,Avis,,Shipston on S.,11,463 | |||
AI_GELL,Elizabeth,,Clecbury Mortimor,18,83 | AINGELL,Elizabeth,,Cleobury Mortimer,18,83 | ||
AI_GER,John,,Tendring,12,391 | AINGER,John,,Tendring,12,391 | ||
AI_GSWORTH,Joseph,,Wolverhampton,17,302 | AINGSWORTH,Joseph,,Wolverhampton,17,302 | ||
AI_GSWORTH,William,,Martley,18,477 | AINGSWORTH,William,,Martley,18,477 | ||
AI_LEY,Hannah,,Huddersfield,22,198 | AINLEY,Hannah,,Huddersfield,22,198 | ||
AI_LEY,William,,Wakefield,22,459 | AINLEY,William,,Wakefield,22,459 | ||
AI_SCOW,Thomas,,Bolton,21,45 | AINSCOW,Thomas,,Bolton,21,45 | ||
AI_SLEY,Alice,,Helmsley,24,405 | AINSLEY,Alice,,Helmsley,24,405 | ||
AI_SLEY,Ann,,Teesdale,24,302 | AINSLEY,Ann,,Teesdale,24,302 | ||
AINSLEY,ROBERT,,Stockton,24,169 | AINSLEY,Robert,,Stockton,24,189 | ||
AIRTON,Susanna,,Otley,23,375 | AIRTON,Susannah,,Otley,23,375 | AIRTON,Susannah,,Otley,23,375 | |
AKEH_RST,Frances,,Hailsham,7,427 | AKEHWRST,Frances,,Hailsham,7,427 | ||
ALDRED,James,,Petersfield,7,165 | ALDRED,James,,Petworth,7,165 | ||
ALLAN,Richard,,Aylesbury,6,463 | ALLAN,Richard,,Aylesbury,6,464 | ||
ALLDDRITT,Joseph,,Stoke on Trent,17,139 | ALLDRITT,Joseph,,Stoke On Trent,17,139 | ||
ALLEN,Alice,,Liverpool,20,117 | ALLEN,Alice,,Liverpool,20,157 | ||
ALLEN,Alice,,Newark,15,819 | ALLEN,Alice,,Newark,15,849 | ||
ALLEN,James,,Bishops Stortford,6,667 | ALLEN,James,,Bishops Stortford,6,66_7 | ||
ALLEN,Samuel,,Hayfield &c,19,412 | ALLEN,Samuel,,Hayfield &c.,19,472 | ||
ALLINSON,George,,Teesdale,24,300 | ALLINSON,George,,Teesdale,24,30_ | ||
ALLINSON,Mary,,Kendal,25,529 | ALLINSON,Mary,,Kendal,25,52_ | ||
ALLISON,Jane,,Easington,24,120 | |||
ALLMARK,Elixabeth,,Manchester,20,435 | ALLMARK,Elizabeth,,Manchester,20,435 | ||
ALLOTT,Harriet,,Stockport,19,216 | ALLOTT,Harriet,,Stockport,19,316 | ||
ALMGILL,Isabella Lamanshaw,,York,23,557 | ALMGILL,Isabella Lamansha_,,York,23,557 | ||
ALSOP,Harriet,,Marylebone,1,242 | ALSOP,Harriot,,Marylebone,1,242 | ||
ALTASS,Ann,,Hull,22,228 | AL_ASS,Ann,,Hull,22,228 | ||
ALTHAM,Margaret,,Clitheroe,21,189 | AL_HAM,Margaret,,Clitheroe,21,189 | ||
AMBROSE,Elizabeth,,Sudbury,12,637 | AMBROSE,Elizabeth,,Sudbury,12,687 | ||
AMMESS,George Brett,,St. Ge. Han.Squ.,1,54 | AMNESS,George Brett,,St. Ge. Han.Squ.,1,54 | ||
ANDERSON,Joseph,,Sth. Shields,24,177 | ANDERSON,Joseph,,Sth. Shields,24,77 | ||
ANDERSON,Margaret Eliza,,Bethnal Green,2,2 | ANDERSON,Margaret Eliza,,Bethnal Green,2,2* | ||
ANDERSON,Margaret Eliza,,Bethnal Green,2,3277/S | |||
ANDERSON,Sarah Ann,,Sculcoates,22,37_ | ANDERSON,Sarah Ann,,Sculcoates,22,371 | ||
ANDERSON,Sarah Elizabeth,,Dartford,5,14_ | ANDERSON,Sarah Elizabeth,,Dartford,5,140 | ||
ANDREW,John,,Liverpool,14,325 | ANDREW,John,,Liverpool,14,825 | ||
ANDREWS,John,,Wimborne _ _,8,261 | |||
ANGEL,Elisabeth,,Chipping Sodbury,11,275 | ANGEL,Elizabeth,,Chipping Sodbury,11,275 | ||
ANGLEY,Frederick,,St. Jas. West_,1,100 | |||
AN[NM]ABLE,Elizabeth,,Belper,19,377 | ANNABLE,Elizabeth,,Belper,19,377 | ||
AN[NM]ABLE,Frances,,Ashborne,19,280 | ANNABLE,Frances,,Ashborne,19,280 | ||
AN[NM]ABLE,Sarah,,Belper,19,363 | ANNABLE,Sarah,,Belper,19,363 | ||
A[N]NAKIN,Ellen,,Howden,23,85 | ANNAKIN,Ellen,,Howden,23,85 | ||
ANNESLEY,Margaret,,Hexham,25,325 | ANNESLEY,Margeret,,Hexham,25,325 | ||
ANNFIELD,Caroline,,Wolverhampton _ _,17,301 | |||
ARCHED,Frances,,Portsea I.,7,182 | |||
ARDEN,George,,Martley,18,431 | ARDEN,George,,Martley,18,481 | ||
ARGENT,Elizabeth,,Stepney,2,405 | |||
ARGENT,Harriet,,Marylebone,1,177 | ARGENT,Harriet,,Marylebone,1,77 | ||
ARGENT,Susanna,,Halsted,12,187 | ARGENT,Susanna,,Halstead,12,87 | ||
ARKELS,John William Peters,,Marylebone,1,235 | ARKELS,John William Petters,,Marylebone,1,235 | ||
ARMSTRONG,Elizabeth,,Ulverstone,25,235 | |||
ARNOLD,Henry,,Bristol,11,146 | |||
ARNOLD,John,,Fordingbridge,3,285 | ARNOLD,John,,Fordingbridge,8,285 | ||
ARNOTT,William,,Belper,10,387 | ARNOTT,William,,Belper,19,387 | ||
ARUNDELL,Robert,,Malton,24,258 | ARUNDELL,Robert,,Malton,24,458 | ||
ASHELBY,Elisa,,Manchester,20,471 | ASHELBY,Eliza,,Manchester,20,471 | ||
ASHFORD,Emanuel,,Wincanton,10,849 | ASHFORD,Emanuel,,Wincanton,10,849 | ASHFORD,Emsnuel,,Wincanton,10,849 | |
ASHOVER,Elizabeth,,Belper,10,395 | ASHOVER,Elizabeth,,Belper,19,395 | ||
ASKIN,Joseph,,Spilsby,14,1072 | ASKIN,Joseph,,Spilsby,14,107[83] | ||
ASKIN,Joseph,,Spilsby,14,107[83] | ASKIN,Joseph,,Spilsby,14,1073 | ||
ASTON,Eliza,,W. Bromwich,16,644 | ASTON,Eliza,,W. Bromwich,18,644 | ||
ATKINS,William,,Cambridge,14,6 | ATKINSON,William,,Cambridge,14,6 | ||
ATKINSON,Frederick,,Shoreditch,2,3_7 | ATKINSON,Frederick,,Shoreditch,2,337 | ||
ATKINSON,Jane,,Alston,25,2 | |||
ATKINSON,John,,Newcastle on Tyne,25,372 | |||
ATKINSON,John,,Spilsby,14,104 | ATKINSON,John,,Teesdale,24,304 | ||
ATKINSON,John,,Spilsby,14,1044 | |||
ATKINSON,Mary,,Bradford,23,157 | |||
ATTFEILD,ANN,,Epsom,4,93 | ATTFIELD,Ann,,Epsom,4,93 | ||
AUBREY,George Frederic,,Lambeth,4,275 | AUBREY,George Frederick,,Lambeth,4,275 | ||
AUSTEN,George,,Malling,5,351 | AUSTEN,George,,Malling,5,361 | ||
AUSTIN,Georgiana,,Towcester,15,569 | AUSTIN,Georgianna,,Towcester,15,569 | ||
AVERY,James,,W. London,2,215 | AVERY,James,,West London,2,245 | ||
AXPELL,Hannah,,Aylesbury,6,437 | AXTELL,Hannah,,Aylesbury,6,437 | ||
AYLING,Arthur,,Winchester,7,303 | AYLING,Arthur,,Winchester,7,309 | ||
AYLWARD,Jemima,,W. Derby,20,628 | AYLWARD,Jemina,,West Derby,20,628 | ||
BABER,Ann Gold,,Lewis &c,7,497 | BABER,Anne Gold,,Lewis &c.,7,497 | ||
BAILDON,Jacob Howard,,Camberwell,4,37 | BAILDON,James Howard,,Camberwell,4,37 | ||
BAILEY,Emiley,,Walsingham,13,487 | BAILEY,Emily,,Walsingham,13,487 | ||
BAILEY,Lucy,,Norwich,13,403 | |||
BAILEY,LUCY,,Lutterworth,15,181 | BAILEY,Martha,,Lutterworth,15,181 | ||
BAILEY,Susanna,,W Bromwich,18,640 | BAILEY,Susannah,,Wt. Bromwich,18,640 | ||
BAILEY,Susanna,,Kensington,3,160 | BAILEY,Susannah,,Kensington,3,160 | ||
BAINES,Anna,,Leeds,23,359 | |||
BAINES,Elisa,,Leicester,15,127 | BAINES,Eliza,,Leicester,15,127 | ||
BAINES,ANNA,,Leeds,23,359 | |||
BAKER,Eliza Ann,,St Thomas,10,329 | BAKER,Eliza Anna,,St. Thomas,1,329 | ||
BAKER,Nacy,,Stourbridge,18,531 | BAKER,Nancy,,Stourbridge,18,531 | ||
BAKER,Samuel Angustus,,Shoreditch,2,370 | BAKER,Samuel Augustus,,Shoreditch,2,370 | ||
BAKER,Sophrois,,Bromyard,26,209 | BAKER,Sophronia,,Bromyard,26,209 | ||
BAKER,Theodosia,,Wolstanton &c.,17,235 | BAKER,Theodosis,,Wolstanton,17,235 | ||
BALBIRNIE,John,,Bolton,21,59 | BALBYRNIE,John,,Bolton,21,59 | ||
BALDAM,Thomas,,Todmorden,21,414 | BALDAN,Thomas,,Todmorden,21,414 | ||
BALDWIN,Elizabeth,,Shipston on S.,11,453 | |||
BALCHAM,George,,Watford,6,797 | BALEHAN,George,,Watford,6,797 | ||
BALSOM,Joseph,,Stratton,9,309 | BALSON,Joseph,,Stratton,9,309 | ||
BANKS,John,,Wigan,21,427 | |||
BANKS,Martha,,York,XXIII,566 | |||
BANKS,Martha,,York,23,566 | |||
BANKS,William,,Leicester,15,113 | |||
BARBER,Ann,,Nottingham,XV,872 | BARBER,Ann,,Nottingham,20,872 | ||
BARBER,Blyth,,Boston,XIV,338 | BARBER,Blyth,,Boston,14,338A | ||
BARBER,Hannah,,Hayfield &c,XIX,2 | BARBER,Hannah,,Hayfield &c.,19,472 | ||
BARBER,Maria,,Aylsham,13,17 | BARBER,Maria,,Aylsham,XIII,257 | ||
BARFOOT,Betsy,,Wareham &c,III,207 | BARFOOT,Betsy,,Wareham &c.,8,207 | ||
BARFOOT,Sarah,,Southampton,VII,232 | BARFOOT,Sarah,,Southampton,7,232A | ||
BARFOOT,William,,Southampton,7,4387/S | |||
BARLOW,Harriet Ann,,Marylebone,1,223 | BARLOW,Harriet Anne,,Marylebone,1,223 | BARLOW,Harriet Anne,,Marylebone,1,223 | |
BARLOW,James,,Ashton &c.,20,12 | BARLOW,James,,Barton &c.,20,1_ | ||
BARNACLE,Henry,,Oakham,15,973 | BARNACLE,Henry,,Oakham,15,978 | ||
BARNES,Ann,,Clitheroe,21,191 | BARNES,Anne,,Clitheroe,21,191 | ||
BARR,Sarah Ann,,Newington,4,313 | BARR,Sarh Ann,,Newington,4,313 | ||
BARRASS,Mabel,,Durham &c.,24,105 | |||
BARRATT,John Salter,,Exeter,10,165 | BARRATT,John Slater,,Exeter,10,165 | ||
BARRETT,Hester,,Oxford,16,435 | BARRETT,Hesther,,Oxford,16,135 | ||
BARRETT,John,,Sherborne,8,193 | |||
BARRINGER,Favell,,Bloomsbury,1,95 | BARRINGER,Favell,,Bloomsbury,1,9_5 | ||
BARROW,Eliza,,Kensington,3,1842_ | BARROW,Eliza,,Kensington,3,184A | ||
BARSBOW,James,,Halifax,22,168 | BARSROW,James,,Halifax,22,168 | ||
BARTLETT,Sarah,,Minster,5,4630/S | |||
BARTLETT,Sarah,,Minster,5,4630 | |||
BATEMAN,Jane,,Kendal,25,529 | BATEMAN,Jane,,Kendal,25,557 | ||
BATTYE,Susannah,,Huddersfield,22,172 | BATTYE,Susannah,,Huddersfield,22,72 | ||
BATY,Edward,,Hexham,25,3[38]2 | BATY,Edward,,Hexham,25,332 | ||
BATY,Margaret,,Hexham,25,351 | BATY,Margaret,,Horham,25,351 | ||
BAXONDALE,Ann,,Wigan,21,4_3 | BAXONDALE,Ann,,Wigan,21,438 | ||
BAXTER,Harriet,,Farringdon,6,241 | BAXTER,Harriet,,Farringdon,6,247 | ||
BAXTER,Sarah,,Birmingham,16,346 | BAXTER,Sarah,,Birmingham,16,348 | ||
BAYES,Thomas,,Wellingboro,15,589 | BAYES,Thomas,,Wellingbro',15,599 | ||
BAYLES,John Cracknell,,Ho_ne,13,627 | |||
BAZELEY,Martha,,Rotherhithe,?,410 | BAZELEY,Martha,,Rotherhithe,4,410 | ||
BEACHAM,Eliza,,Portsea I.,7,183 | |||
BEADELL,James,,Maldon,12,252 | BEADELL,James,,Maldon,12,252A | ||
BEARDSWELL,Charlotte Iervis,,Rochford,12,321 | BEARDSWELL,Charlotte Mervis,,Rochford,12,321 | ||
BEARDMORE,Francis,,Cheadle,17,37 | BEARDWORE,Francis,,Cheadle,17,37 | ||
BECKET,Martha Hewson,,G. Yarmouth,13,526 | BECKET,Martha Newson,,G. Yarmouth,13,526 | ||
BEHANELL,Betsey,,Peterbro,15,496 | BESANELL,Betsey,,Peterbro,15,496 | ||
BEHARREL,Betsey,,Peterbro,15,496 | BESARREL,Betsey,,Peterbro,15,496 | ||
BELDAM,John,,Cambridge,14,8 | BELDAN,John,,Cambridge,14,8 | ||
BELL,Mary,,Hexham,25,330 | BELL,Mary,,Hexham,25,335 | ||
BELL,Mary,,Hexham,25,330 | BELL,Mary,,Hexham,25,335 | ||
BELLAS,Elisabeth,,Lancaster,21,252 | BELLAS,Elizabeth,,Lancaster,21,252 | ||
BELLIS,John,,Holywell,27,343 | BELLIS,John,,Holywell,27,352 | ||
BENDING,John,,Bath,11,36 | |||
BENJAMIN,Harriet,,London,2,1704 | BENJAMIN,Harriet,,London,2,170A | ||
BENNETT,Elizabeth,,E. Stoneham,9,345 | BENNETT,Elizabeth,,S Stoneham,9,345 | ||
BENNETT,Jehn,,Stroud,11,503 | BENNETT,Joan,,Stroud,11,503 | ||
BENNETT,Joshua,,Newcastle upon Tyne,25,43_ | BENNETT,Joshua,,Newcastle on Tyne,25,432 | ||
BENNETT,Mary,,Tavistock,9,534 | |||
BENNETT,Peter,,Stroud,11,5_9 | BENNETT,Peter,,Stroud,11,519 | ||
BENNETT,Sarah,,Worcester,23,603 | BENNETT,Sarah,,Worcester,28,603 | ||
BENSKIN,Samuel,,Loughbro,15,158 | BENSKIN,Samuel,,Loughbro,15,15[38] | ||
BER_UEZ,Caroline Mary Ann,,Kensington,3,227 | BERQUEZ,Caroline May Ann,,Kensington,3,227 | ||
BERR_Y,Robert,,Plymouth,9,445 | BERREY,Robert,,Plymouth,9,445 | ||
BERRIDGE,William,,Glanford Brigg,14,547 | BERRIDGE,William,,Glanford Brigg,14,593 | ||
BERRIMAN,Ann,,Penzance,9,253 | |||
BERRIMAN,John,,Driffield,23,69 | |||
BERRIN,Mary,,Glanford Brigg,14,547 | |||
BERRY,James,,Liverpool,20,260 | BERRY,Jamrs,,Liverpool,20,260 | ||
BERRY,Rebecca,,Garstand,21,217 | |||
BERRY,Robert,,Swindon &c,8,530 | BERRY,Rpbert,,Swindon,8,530 | ||
BEST,Henry,,Christchurch,8,247 | BEST,Henry,,Christchurch,8,274 | ||
BESWICK,Hannah,,Manchester,20,317 | BESWICK,Hannah,,Manchester,20,347 | ||
BETHAM,Katharine,,Lincoln,14,793 | BETHAM,Katherine,,Lincoln,14,793 | ||
BEUGH,Jane Anne,,Bedale,24,343 | BEUGH,Jane An__,,Bedale,24,343 | ||
BEYNON,Wiliam,,Bristol,11,170 | BEYNON,William,,Bristol,11,170 | ||
BICKERDIKE,Ann,,York,23,567 | BICKERDYKE,Ann,,York,23,567 | ||
BICKERDIKE,Emily,,Leeds,23,362 | BICKERDYKE,Emily,,Leeds,23,362 | ||
BICKFORD,William,,St. Thomas,10,362 | BICKFORD,William,,St. Thomas,10,370 | ||
BIDDLECOMB,Mary Ann,,Richmond,24,401 | BIDDLECOMB,Mary Ann,,Richmond,6,401 | ||
BIDGOOD,Elizabeth,,Portsea I,7,181 | |||
BIFF-N,Mary Ann,,Liverpool,20,319 | BIFFIN,Mary Ann,,Liverpool,20,319 | ||
BIGNELL,Robert Richard,,St. Martins,1,126 | BIGNELL,Robert Richard,,Plymouth,9,441 | ||
BIGNELL,Th-Mos,,Kensington,3,224 | BIGNELL,Thomas,,Kensington,3,224 | ||
BILLARD,Francois Phil*sse,,Strand,1,338 | BILLARD,Francois Philisse,,Strand,1,338 | ||
BILLINGHAM,Harrie t,,Gloucester,11,377 | BILLINGHAM,Harriet,,Gloucester,11,377 | ||
BILLINGHAM,Th-mas,,Bedford,6,61 | BILLINGHAM,Thomas,,Bedford,6,61 | ||
*GH*ST,Elizabeth,,Uxbridge,3,279 | BILLINGHURST,Elizabeth,,Uxbridge,3,279 | ||
BILLINGTON,Philip,,Leicester,15,139 | BILLINGTON,Phillip,,Leicester,15,139 | ||
BILL-TER,Jane,,Pewsey,8,607 | BILLITER,Jane,,Pewsey,8,607 | ||
BILL-PS,Christopher Thomas,,Greenwich,5,257 | BILLUPS,Christopher Thomas,,Greenwich,5,257 | ||
BILTON,Frances,,Richmond Yk,24,527 | |||
BILTON,George Binkhorson,,Edmonton,3,51 | BILTON,George Binkhorson,,Edmonton,3,61 | ||
BINDER,Elizabeth,,Peterbro,15,507 | BINDES,Elizabeth,,Peterbro,15,507 | ||
BINDER,Sarah,,Kettering,15,415 | BINDES,Sarah,,Kettering,15,415 | ||
BINNEN,Joseph,,Rotherham,22,303 | BINNE*,Joseph,,Rotherham,22,303 | ||
BINNS,Richard Fort,,Burnley,21,112 | BINNS,Richard Port,,Burnley,21,112 | ||
BIRCHALL,Thomas,,Preston,21,334 | BIRCHALL,William,,Preston,21,334 | ||
BIRD,George,,Thetford,13,437 | BIRD,Geprge,,Thetford,13,437 | ||
BIRD,Harriet,,Chelmsford,12,43 | |||
BIRD,Harriet,,Docking,4,79 | BIRD,Harriet,,Dorking,4,79 | ||
BIRD,John Sidders,,Blean,5,483 | BIRD,John Sidders,,Blean,5,483A | ||
BIRD,Letitia,,Uppingham,15,100 | BIRD,Letitia,,Uppingham,15,1009 | ||
BIRD,Louisa,,St. Geo, Han. su.,1,23 | |||
BIRKETT,Anthony James,,Sculcoates,22,337 | BIRKETT,Antony James,,Sculcoates,22,337 | ||
BIRK[M]YER,Agnes,,W. Derby,20,629 | BIRKMYER,Agnes,,W. Derby,20,629 | ||
BIRK[M]YER,Ann,,W. Derby,20,629 | BIRKMYER,Ann,,W. Derby,20,629 | ||
BIR[K]NES,Reuben,,Basford,15,653 | BIRKNES,Reuben,,Basford,15,653 | ||
BISHOP,Harriet,,Kensington,3,171 | BISHOP,Harriot,,Kensington,3,171 | ||
BISSELL,Jose[p]h,,Stourbridge,18,529 | BISSELL,Joseph,,Stourbridge,18,529 | ||
BITTLE,Ann,,Newpor_,26,148 | |||
BLACKBOURN,Ann,,Spilsby,14,104_ | BLACKBOURN,Ann,,Spilsby,14,1044 | ||
BLACKBOURN,George,,Newar[k],15,793 | |||
BLACKBOURNE,Robert,,Newar[k],15,831 | |||
BLACKBURN,Joseph Long,,St.Geo.Et.,2,4[0] | BLACKBURN,Joseph Long,,St. Geo. Et.,2,40 | ||
BLACKERBY,Sarah,,Ware,6,793 | BLAC[KX]ERBY,Sarah,,Ware,6,793 | ||
BLACKERBY,William,,Shoreditch,2,329 | BLAC[KX]ERBY,William,,Shoreditch,2,329 | ||
BLACKHUNT,Margaret Worswick,,Preston,21,341 | BLACKHUNT,Margeret [MN]o_ _wick,,Preston,21,341 | ||
BLACKWELL,Charlotte,,Brackley,15,317 | BLACKWELL,Charlotte,,Brackley,15,[38]17 | ||
BLAINIBE,Johanna,,Dewsbury,22,21 | BLAINIRE,Johanna,,Dewsbury,22,21 | ||
BLAKE,Harriet,,Camberwell,4,_24 | |||
BLAKELEY,Mary,,De[ws]bury,22,15 | |||
BLAKELEY,Thomas,,De[ws]bury,22,37 | |||
BLAND,Bessie Feukes,,Leicester,15,127 | BLAND,Bessy Feukes,,Leicester,15,127 | ||
BLAXNEY,John Shirrif,,Liverpool,20,274 | BLAXNEY,John Sh_rrif,,Liverpool,20,274 | ||
BLEMER,Johanna,,Cheadle,17,40 | BLEMER,Johannah,,Cheadle,17,40 | ||
BLEWET,Hannah,,Dudley,18,396 | BLEWE[RT],Hannah,,Dudley,18,396 | ||
BL[OA]XSO[NM],Elizabeth,,Dudley,18,380 | BLOXSON,Elizabeth,,Dudley,18,380 | ||
BL[OA]XSO[NM],Mary Ann,,Dudley,18,380 | BLOXSON,Mary Ann,,Dudley,18,380 | ||
BLO[YX]E,Ann,,Tavistock,9,511 | BLOYE,Ann,,Tavistock,9,511 | ||
BOAR[D]MAN,George,,Wigan,21,439 | BOARDMAN,George,,Wigan,21,439 | ||
BOAR[D]MAN,Henry,,Leigh,21,278 | BOARDMAN,Henry,,Leigh,21,278 | ||
BOAR[D]MAN,James,,Holbeach,14,654 | BOARDMAN,James,,Holbeach,14,654 | ||
BOAR[D]MAN,James,,Manchester,20,517 | BOARDMAN,James,,Manchester,20,517 | ||
BOAR[D]MAN,Je[b][u]s,,Bolton,21,69 | BOARDMAN,Jebus,,Bolton,21,69 | ||
BOAR[D]MAN,John,,Bolton,21,81 | BOARDMAN,John,,Bolton,21,81 | ||
BOAR[D]MAN,John,,Manchester,20,533 | BOARDMAN,John,,Manchester,20,533 | ||
BOCOCK,Ri,,Bolton,21,48 | BOCOCK,Richard,,Bolton,21,48 | ||
BOD[K]_R,Robert Thomas,,Newington,4,343 | BODKER,Robert Thomas,,Newington,4,343 | ||
BOGGERS,William Jer[un]sher,,Wisbech,14,219 | BOGGERS,William Jerusher,,Wisbech,14,219 | ||
BO[L]LISON,Sarah,,Shoreditch,2,311 | BOLLISON,Sarah,,Shoreditch,2,311 | ||
BOLS_AW,Elizabeth,,Liverpool,20,184 | BOLSHAW,Elizabeth,,Liverpool,20,184 | ||
BOLS_AW,John,,Congleton,19,87 | BOLSHAW,John,,Congleton,19,87 | ||
BOLS_AW,Joseph,,Liverpool,20,184 | BOLSHAW,Joseph,,Liverpool,20,184 | ||
BONGHE[N_],James,,Downham,13,103 | BONGH__,James,,Downham,13,103 | ||
BONIFACE,Thomas,,St. Geo. Han. Squ.,1,11 | BONIFACE,Thomas,,St.Geo.Han.Squ.,1,21 | ||
BONNETT,Eliza,,Wicbech,14,209 | |||
BONNOR,George,,Liverpool,20,166 | BONNOR,Goerge,,Liverpool,20,166 | ||
BOOTH,Mary,,Reesdale,24,293 | |||
BOOTHE,Elizabeth,,Wellington,18,292 | BOOTHE,Elizabeth,,Wellington,18,392 | ||
BOTTING,Sophia,,St. Geo. East,2,34 | BOTTING,Sophie,,St. Geo. East,2,34 | ||
BOULTON,Eliza,,Bath,11,83 | BOULTON,Eliza,,Bath,15,83 | ||
BOULTON,Rebecca,,Walsall,17,220 | BOULTON,Rebecca,,Walsall,17,320 | ||
BOURKE,Euston,,Bolton,21,85 | BOURKE,Huston,,Bolton,21,85 | ||
BOVEY,John,,Totnes,9,54_ | |||
BOWBEER,William,,Wellington,10,771 | BOWBIER,William,,Wellington,10,771 | ||
BOWDEN,Hannah,,Stoke Damerel,9,? | BOWDEN,Hannah,,Stoke Damerel,9,* | ||
BOWLER,George,,Barrow On Soar,11,25 | BOWLER,George,,Barrow upon Soar,15,25 | ||
BOWRE,Ann,,Stepney,2,428 | BOWRN,Ann,,Stepney,2,428 | ||
BOX,Maria,,Swaffham,13,412 | BOX,Maria,,Swaffham,13,412A | ||
BOYES,Thomas,,St. Geo. Southwk.,2,418 | BOYES,Thomas,,St. Geo. Southwk,4,418 | ||
BOYLES,Caroline,,Lambeth,4,251 | BOYNES,Caroline,,Lambeth,4,251 | ||
BOYLES,Elizabeth,,Williton,10,825 | BOYNES,Elizabeth,,Williton,10,825 | ||
BOYLES,Hannington,,Havant,7,147 | BOYNES,Hannington,,Havant,7,147 | ||
BRADBURY,Esther,,Belper,19,3*0 | BRADBURY,Esther,,Belper-,19,370 | ||
BOYB,Mary,,Newcastle On Tyne,25,396 | BOYD,Mary,,Newcastle on Tyne,25,396 | ||
BRADBURY,Sarah Ann,,Solihull,16,437 | BRADBURY,Sarah Anne,,Solihull,16,437 | ||
BRADDICK,E isa,,St. Thomas,10,331 | BRADDICK,Eliza,,St. Thomas,10,331 | ||
BRADBON,Catharine,,Holsworthy,9,361 | BRADDON,Catharine,,Holsworthy,9,361 | ||
BRADMICK,Harriet,,Coventry,16,358 | BRADNICK,Harriet,,Coventry,16,358 | ||
BRAGG,Clement,,Whitehaven,25,16_ | BRAGG,Clement,,Whitehaven,25,164 | ||
BRANDRICK,Banjamin,,Manchester,20,463 | BRANDRICK,Benjamin,,Manchester,20,463 | ||
BRANSTON,Chales,,E. London,2,205 | BRANSTON,Charles,,E. London,2,205 | ||
BRAUND,Hemphrey,,Bideford,10,97 | BRAUND,H[ou]mphrey,,Bideford,10,97 | ||
BRAY,Harriet,,Whitechurch,7,261 | BRAY,Harriet,,Whitchurch,7,361 | ||
BRAY,John,,Lincoln,14,634 | BRAY,John,,Lincoln,14,834 | ||
BRETTELL,Mary,,W. Bromwich,18,635 | BRETTE_L,Mary,,W. Bromwich,18,635 | ||
BREWER,Henry,,St. Geo. Han. Sqr.,1,23 | |||
BRICKHILL,William,,St. Geo, Han. Sq.,1,43 | BRICKHILL,William,,St. Geo. Han Sq.,1,4[53] | ||
