Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
Abrusci,Michele Stefano Domenico Donato,,St James,1,91 | ABRUSCI,Michele Stephano Domenico Donato,,St James,1,91 | |
AISTROF,Martha,,Sheffield,22,593 | Aistrop,Martha,,Sheffield,22,593 | |
Albury,Thomas,,Alton,7,10 | ALBURY,Thomas,,Alton,7,19 | |
ALDIS,John,,Mutford,13,1188 | Aldis,John,,Mutford,13,11888 | |
ALLEN,Sarah Ann,,Lambeth,2,330 | ALLEN,Sarah Ann,,Lambeth,4,330 | |
ALVEY,Joseph,,Basford,15,859 | ALVEY,William,,Basford,15,859 | |
AMBROSE,Marianne,,Luton,6,205 | AMBROSE,Marianne,,Luton,6,295 | |
ANNABLE,Thomas,,Ashborne,19,321 | ANNABLE,William,,Ashborne,19,321 | |
ANVACHE,Jacob,,Hackney,3,126 | ANVANCHE,Jacob,,Hackney,3,126 | |
ARMSTRONG,Margaret,,Bellingham,16,291 | ARMSTRONG,Margaret,,Bellingham,25,291 | |
ARMSTRONG,Sarah Ann,,Grantham,14,675 | ARMSTRONG,Sarah Anne,,Grantham,14,675 | |
ASH,Henry Samel,,Loughbro',15,249 | ASH,Henry Samuel,,Loughbro',15,249 | |
BAGULEY,Cisely,,Manchester,20,435 | BAGULEY,Cisley,,Manchester,20,435 | |
BAGWORTH,Frances,,Grantham,14,679 | BAGWORTH,Grace,,Grantham,14,679 | |
BAKER,Ben,,Bermondsey,4,15 | Baker,Benjamin,,Bermondsey,4,15 | |
Baker,Kesia,,Lambeth,4,357 | BAKER,Kezia,,Lambeth,4,357 | |
Baker,Pharaoh,,Stourbridge,18,603 | BAKER,Pharoah,,Stourbridge,18,603 | |
BAKER,Samuel,,Sherborne,8,163 | Baker,Sarah,,Sherborne,8,163 | |
BALDWIN,Martha,,Knaresbro',23,371 | Baldwin,Martin,,Knaresbro',23,371 | |
BALL,Mary Ann,,Ongar,12,641 | Ball,Mary Ann,,Oundle,15,641 | |
BALLUM,Dan,,Poole,8,117 | Ballum,Daniel,,Poole,8,117 | |
BANKS,Emma,,Gt Boughton,19,28 | Banks,Emma,,Gt Boughton,19,38 | |
BAREHAM,George,,Carlisle,25,55 | BAREHAM,George,,Cardiff,26,55 | |
BARHAM,John,,Williton,10,789 | BARHAM,John,,Wilton,8,789 | |
BARRETT,Agnes,,Newmarket,14,218 | BARRETT,Agnes,,Newmarket,14,219 | |
BARRETT,Sarah,,Ross,25,297 | BARRETT,Sarah,,Ross,26,297 | |
BASSELL,Harriot,,Holbeach,14,94 | BASSELL,Harriot,,Holborn,2,94 | |
BATTY,Anthony,,Kensington,3,258 | BATTY,Anthony,,Kensington,3,259 | |
BAZELEY,Saml,,Axminster,10,21 | BAZELEY,Sa_l,,Axminster,10,21 | |
BEALE,Charles,,Whitchurch,21,375 | BEALE,Charles,,Whitchurch,7,375 | |
BEALE,Joseph,,Westhampnett,12,824a | BEALE,Joseph,,Westhampnett,7,824a | |
BEARE,George,,Roms_y,7,309 | ||
BELL,George,,Whitechapel,1,534 | BELL,George,,Whitechapel,2,534 | |
BELL,William,,Belford,25,68 | BELL,William,,Belford,6,68 | |
BENISON,Charlotte,,Stockport,19,230 | BENISON,Hugh,,Stockport,19,230 | |
BEVIS,Sarah Hilliard,,Marylebone,1,183 | BEVIS,William Hilliard,,Marylebone,1,183 | |
BEW,Absalom Robert,,Witney,16,283 | BEW,Absolom Robert,,Witney,16,283 | |
BIERD,Elizabeth,,Sleaford,14,912 | ||
BIGNALL,Richard,,Wycombe,6,804 | BIGNALL,[R_]ichard,,Wycombe,6,804 | |
BIERD,Elizabeth,,Sleaford,14,912 | ||
BILES,Susannah,,Gateshead,24,130 | BILL,Susannah,,Gateshead,24,130 | |
BILLINGHAM,Samuel,,Daventry,15,495 | BILLINGHAM,Sa[m_]uel,,Daventry,15,495 | |
BIRCHENHOUGH,Sarah,,Manchester,20,453 | ||
BIRC__ALL,Samuel,,Bolton,21,137 | BIRC[HM]ALL,Samuel,,Bolton,21,137 | |
BIRCHENOUGH,Sarah,,Manchester,20,453 | ||
BIRKHEAD,Ebenezer,,Stoke Damerel,9,517 | BIRKHEAD,[E_]benezer,,Stoke Damerel,9,517 | |
BIRTLES,Elizabeth,,Northwich,19,182 | BIRTLESS,Elizabeth,,Northwich,19,182 | |
BIRTLES,Ellen,,Stockport,19,261 | BIRTLESS,Ellen,,Stockport,19,261 | |
BIRTLES,Frederick,,Sheffield,22,538 | BIRTLESS,Frederick,,Sheffield,22,538 | |
BIRTLES,John,,Stockport,19,270 | BIRTLESS,John,,Stockport,19,270 | |
BIRTLES,Mary,,Stoke on Tr,17,213 | BIRTLESS,Mary,,Stoke on Trent,17,213 | |
BIRTLES,Mary Ann,,Stockport,19,270 | BIRTLESS,Mary Ann,,Stockport,19,270 | |
BIRTLES,William,,Manchester,20,608 | BIRTLESS,William,,Manchester,20,608 | |
BLAGRAVE,Maryanne,,Abingdon,5,277 | BLAGRAVE,Maryanne,,Abingdon,6,277 | |
BLAKE,William,,Yeovil,10,395 | BLAKE,William,,Yeovil,10,895 | |
BLAND,Nathanael,,Sudbury,12,915 | BLAND,Nathaniel,,Sudbury,12,915 | |
BLANSON,Sarah,,Hardingstone,15,533 | BLASON,Sarah,,Hardingstone,15,533 | |
BLAZIER,Mary Ann,,Hull,22,358 | BLAZIER,Mary Ann,,Hull,23,358 | |
BOAKES,Letitia,,Sevenoaks,5,602 | BOAKES,Lettila,,Sevenoaks,5,602 | |
BONNY,George,,St Pancras,1,286 | BONNY,George,,St Pancras,1,296 | |
BOON,James,,Whitchurch,18,290A | BOON,James,,Whitchurch,7,290A | |
BORRETT,Simon,,Mitford &c,13,1195 | BORRETT,Simon,,Mutford &c,13,1195 | |
BOULTON,Olive,,Walsall,10,297 | BOULTON,Olive,,Walsall,17,297 | |
BOURNE,Catharine,,St Geo East,2,51 | BOURNE,Catherine,,St Geo East,2,51 | |
BOWDEN,Christiama,,Truro,9,344 | BOWDEN,Christiana,,Truro,9,344 | |
BOWDEN,Thomas,,Bolton,20,140 | BOWDEN,Thomas,,Bolton,21,140 | |
BRADSHAW,Charles,,Norwich,13,197 | BRADSHAW,Charles,,Norwich,19,197 | |
BRAGG,Emena,,Beaminster,8,13 | BRAGG,E[m_]ena,,Beaminster,8,13 | |
BRAILFORD,Amos,,Basford,15,868 | BRAILSFORD,Amos,,Basford,15,868 | |
BRAILFORD,Elizabeth,,St Saviour,4,522 | BRAILSFORD,Elizabeth,,St Saviour,4,522 | |
BRAILFORD,Mary,,Chesterfield,19,476 | BRAILSFORD,Mary,,Chesterfield,19,476 | |
BRAILFORD,Mary,,Derby,19,535 | BRAILSFORD,Mary,,Derby,19,535 | |
BRAINSBY,Thomas,,Peterboro',15,708 | BRAINSBY,Thomas,,Peterboro,17,708 | |
BRAMAH,Elizabeth,,Ecclesall B,22,140 | BRAMAH,Elizabeth,,Ecclesfield,22,140 | |
BRAMMER,Emma,,Wolstanton,XVII,378 | ||
BRAUND,James,,Stoke Dam[sa]rel,9,516 | ||
BREVITT,Alfred,,London,2,153 | ||
BREW,Mary,,Liverpool,20,317 | ||
Brew,Sarah,,Chepstow,?,? | ||
BRIANT,Charles,,Bridgwater,10,418 | BRIANT,Charles,,Bridgwater,10,515 | |
BRIDGES,John,,Cambridge,14,3 | BRIDGES,John,,Cambridge,14,5 | |
BRIDGFOOT,George,,Thr_pstone,15,745 | ||
Brimley,Eliza,,Bedford,6,59 | BRIMLEY,Eliza,,Bedford,6,69 | |
BRIMMACAMBE,John,,Newton Abbot,10,219 | Brimmacombe,John,,Newton Abbot,10,219 | |
Brinnand,Mary,,Settle,23,613 | BRINNARD,Mary,,Settle,23,613 | |
Bristah,John,,Bradford Yk,23,301 | BRISTAR,John,,Bradford Yk,23,301 | |
Brooke,Ann Maria,,Guiltcross,13,469 | BROOKE,Ann Maria,,Guiltcross,23,469 | |
Brooker,William,,Medway,5,0 | BROOKER,William,,Medway,5,489 | |
Brookson,Henry,,Lambeth,4,323 | BROOKSON,Henry,,Lambeth,*,323 | |
BULLING,James,,Newmarket,14,19 | Bulling,James,,Newmarket,14,190 | |
BUNN,Martha Ann,,Norwich,13,717 | Bunn,Mary Ann,,Norwich,13,717 | |
BURGESS,William,,South[mn]olton,10,306 | ||
BURNHAM,Emily,,Sculc[oc]ates,22,505 | ||
BURRIS,William,,Chepstow,16,58 | BURRIS,William,,Chepstow,26,58 | |
BURROWS,Eizabeth Matilda,,Bermondsey,4,7 | BURROWS,Elizabeth Matilda,,Bermondsey,4,7 | |
BURTON,Harriet,,Manchester,20,551 | BURTON,Harriet,,Manchester,20,715 | |
BURTON,Sarah,,Nottingham,15,1113 | ||
BURY,George Butt,,Leeds,12,511 | BURY,George Butt,,Leeds,23,511 | |
BUSHBY,Alicia Grant,,Samford,12,835 | ||
BUSHBY,Elizabeth,,Marylebone,1,198 | ||
BUSHBY,Henry,,Tiverton,10,388 | BUSHEL,Henry,,Tiverton,10,388 | |
BUSHELL,Ann,,Portsea,7,278 | BUSHELL,Ann,,Portsea,7,378 | |
BUTCHER,Ann,,Samford,12,823 | BUTCHER,Ann,,Samford,23,823 | |
BUTCHER,Harriet,,Kingston,4,137 | BUTCHER,Harriet,,Kingston,4,237 | |
BUTCHER,Harriett,,Halstead,12,221 | ||
BUTCHER,James,,Hereford &c,26,235 | ||
BUTCHER,James,,Liverpool,20,356 | ||
BUTCHER,Lydia,,Lewisham,5,406 | BUTCHER,Lydia,,Lewisham,56,406 | |
BUTCHER,William,,Marylebone,1,192 | ||
BUTCHER,William,,Marylebone,1,132 | BUTCHER,William,,Marylebone,1,175 | |
BUTHEROYD,Ann Catherine,,Stepney,2,500 | RUTHEROYD,Ann Catherine,,Stepney,2,500 | |
BUTLER,Alic[aes],,Daventry,15,509 | BUTLER,Alice,,Daventry,15,509 | |
BUTLER,Anne,,N Witchford,14,241 | BUTLER,Anne,,N Witchford,24,241 | |
BUTLER,James,,Sw_ndon,8,584 | BUTLER,James,,Swindon,8,584 | |
BUTLER,Jane,,A[rn]dover,7,63 | ||
BUTLER,Jane,,W _ondon,2,242 | ||
BUTLER,John,,Dudley,18,405 | ||
BUTLER,Mary Ann,,Wantage,6,511 | BUTLER,Mary Anne,,Wantage,6,511 | |
BUTTERS,Elizabeth,,Nantwich,19,167 | BUTTERS,Elizabeth,,Nantwich,19,169 | |
BUTTON,Eliza,,Blything,13,1023 | BUTTON,Eliza,,Blything,13,1049 | |
BUTTON,John,,Blything,13,1023 | BUTTON,John,,Blything,13,1049 | |
BUXEY,Jane,,Risbridge,12,769 | Buxey,Janes,,Risbridge,12,769 | |
BUXTON,Elizabeth,,Ashborne,19,320 | Buxton,Elizabth,,Ashborne,19,320 | |
BYNG,Anne Matilda Watson,,Faversham,5,289 | Byng,Anne MatildaWatson,,Faversham,5,289 | |
BYRN,Catherine Sarah,,Camberwell,4,17 | Byrn,Catherine Sarah,,Camberwell,4,27 | |
Byrns,James,,Rochdale,21,542 | BYRNS,James,,Rochdale,31,542 | |
Cadman,John,,Wellington S,10,264 | CADMAN,John,,Wellington S,18,264 | |
CAMBRY,Margaret,,Monmouth,26,85 | Cambry,Margaret,,Monmouth,26,87 | |
Canrier,Sarah,,Bedford,6,27 | CANRIER,Sarah,,Bedford,6,47 | |
CARD,Mary A_e,,Stepney,2,462 | CARD,Mary Ame,,Stepney,2,462 | |
CARNABY,Hannah,,St Martin,1,109 | CARNABY,Hannan,,St Martin,1,109 | |
Carter,Ann,,Rochdale,21,553 | CARTER,Ann,,Rochdale,21,554 | |
Carter,Mary Ann,,Staines,3,293 | CARTER,Mary Anne,,Staines,3,293 | |
Carter,Mary Ann,,Clutton,11,131 | CARTER,Mary Anne,,Clutton,11,131 | |
Cartledge,Sarah Susannah,,Lincoln,14,605 | CARTLEDGE,Sarah Susannah,,Lincoln,14,805 | |
CATTERALL,Jane,,Wigan,21,620 | Catterall,Jane,,Wigan,21,820 | |
CAWSTON,Johnathan,,Swaffham,13,759 | Cawston,Jonathan,,Swaffham,13,759 | |
Chamberlaine,Charles Samuel,,S Shields,24,223 | CHAMBERLAINE,Charles Samuel,,Kensington,3,223 | |
Chance,Ann,,Worcester,18,695 | CHANCE,Ann,,Worcester,18,698 | |
CHANDLER,Stephen,,Farnham,4,131 | Chandler,Stephen,,Farnham,4,31 | |
Chandless,Harriet Chandless,,Marylebone,1,188 | ||
CHANDLESS,Harriet Chandless,,Marylebone,1,188 | ||
Chapman,John,,Shoreditch,2,331 | ||
CHAPMAN,John,,Shoreditch,2,331 | ||
CHAPPEL,Elizabeth,,Bishops Stortfd,6,857 | CHAPPEL,Elizabeth,,Bishops Stortfd,6,862 | |
CHEESBOROUGH,Hannah,,W Ward,25,587 | CHEESEBOROUGH,Hannah,,W Ward,25,587 | |
CHEESBROUGH,Hannah,,W Ward,25,587 | CHEESEBROUGH,Hannah,,W Ward,25,587 | |
CHEESBROUGH,William,,Darlington,24,45 | CHEESEBROUGH,William,,Darlington,24,45 | |
CHERRYHOIME,Ellen,,Ecclesfield,22,121 | CHERRYHOLME,Ellen,,Ecclesfield,22,121 | |
CHICK,Jemima,,Bridgwater,10,526 | CHICK,Jemina,,Bridgwater,10,526 | |
CHIFFEY,Frances Ann,,Medway,5,504 | CHIFFEY,Fredrick,,Medway,5,504 | |
CHILD,Maria,,Leeds,23,415 | CHILD,Maria,,Leeds,23,416 | |
CHISHOLM,Hugh,,Ecclesfield,22,114 | CHISHOLME,Hugh,,Ecclesfield,22,114 | |
CHISHOLM,Mark,,Glendale,25,317 | CHISHOLME,Mark,,Glendale,25,317 | |
CHISHOLM,Thomas,,Wolverhampton,17,395 | CHISHOLME,Thomas,,Wolverhampton,17,395 | |
CHURCH,Edmund Boyle,,I of Thanet,5,650 | CHURCH,Edmund Royle,,I of Thanet,5,650 | |
CHURCH,James,,Henstead,13,483 | CHURCH,James,,Henstead,13,493 | |
CLAPHAM,Ann,,Lancaster,21,403 | CLAPMAN,Ann,,Lancaster,21,403 | |
CLAPHAM,Elizabeth,,Dewsbury,22,40 | CLAPMAN,Elizabeth,,Dewsbury,22,40 | |
CLAPHAM,Elizabeth,,Liverpool,20,221 | CLAPMAN,Elizabeth,,Liverpool,20,221 | |
CLAPHAM,Francis,,W London,2,239 | CLAPMAN,Francis,,W London,2,239 | |
CLAPHAM,Job,,Wellingboro',15,820 | CLAPMAN,Job,,Wellingboro',15,820 | |
CLAPHAM,John,,Otley,23,550 | CLAPMAN,John,,Otley,23,550 | |
CLARK,Eleanor,,Dorchester,8,1040 | CLARK,Eleanor,,Dorchester,8,104C | |
CLARKE,Lawrence,,Bethnal Gr'n,2,25 | CLARKE,Lawrence,,Bethnal Gr'n,2,35 | |
CLARKE,Phebe,,Liverpool,20,336 | CLARKE,Rhebe,,Liverpool,20,336 | |
CLARKE,Sarah Maria,,Headington,16,164 | CLARKE,Sarah Naria,,Headington,16,164 | |
CLAY,Elizabeth Hawkins,,St Geo South'k,4,466 | CLAY,Elizabeth Hawkins,,St Geo South'k,4,486 | |
CLAYBURN,John,,Doncaster,22,73 | CLAYBURN,John,,Doncaster,22,734 | |
CLIMPSOM,Charles,,Eastbourne,7,537 | CLIMPSON,Charles,,Eastbourne,7,537 | |
CLOUGH,Mary Ann,,Bolton,21,82 | CLOUGH,Mary Ann,,Bolton,21,92 | |
CLOUGH,Nathan,,Leeds,23,380 | CLOUGH,Nathan,,Leeds,23,480 | |
CLOUGH,Thomas,,Clifton,11,380 | CLOUGH,William,,Clifton,11,380 | |
COATES,Margaret,,Stockport,19,227 | COATES,Margaret,,Stockport,24,227 | |
COBB,Samuel,,Blandford,8,59 | COBB,Samuel,,Blandford,8,99 | |
COBB,Susan,,Wimborne &c,8,266 | COBB,Susanna,,Wimborne &c,8,266 | |
COCKSHEL,John,,Church Stretton,18,57 | COCKSHELL,John,,Church Stretton,18,57 | |
COLE,George Osler,,Downham,13,221 | COLE,George Ostler,,Downham,13,221 | |
COLES,Hester,,Chipg Sodbury,11,305 | COLES,Hester,,Chipg Norton,16,305 | |
COLES,James,,Luton,6,196 | COLES,John,,Luton,6,196 | |
COLES,James,,Taunton,10,683 | COLES,John,,Taunton,10,683 | |
COLES,James,,Havant,7,201 | COLES,John,,Havant,7,201 | |
COLES,James,,St Saviour Sk,4,517 | COLES,John,,St Saviour Sk,4,517 | |
COLES,William,,Dartford,5,187 | ||
COLLINS,Richmal,,Bury L,20,218 | COLLINS,Richmal,,Bury L,21,218 | |
COLTMAN,Frances Mallors,,Wycombe,6,765 | COLTMAN,Frances Mellors,,Wycombe,6,765 | |
CONSTABLE,Joseph,,Headington,16,154a | CONSTABLE,Joseph,,Headington,16,164a | |
COOKE,Elizabeth,,Bedale,24,43 | COOKE,Elizabeth,,Bedford,6,43 | |
COOPER,Alice,,Bury L,20,219 | COOPER,Alice,,Bury L,21,219 | |
COOPER,Anne,,Dewsbury,22,35 | COOPER,Anne,,Dewsbury,22,36 | |
CRABB,Elizabeth,,Bridport,8,6[53] | CRABB,Elizabeth,,Bridport,8,65 | |
CRABB,John,,Liskeard,9,196 | CRABB,Mary,,Liskeard,9,196 | |
CRANNAGE,Susannah,,Brentford,12,19 | CRANNAGE,Susannah,,Brentford,3,19 | |
CRANSTOUN,Elizabeth Da[il]as,,St Martin,1,140 | CRANSTOUN,Elizabeth Dallas,,St Martin,1,140 | |
CROCKER,Mary Anne,,Exeter,10,157 | CROCKER,Mary Anne,,Exeter,9,157 | |
CROSSWELLER,William,,Hackney,3,116 | CROSWELLER,William,,Hackney,3,116 | |
CULVER,John,,Malton,12,293 | CULVER,John,,Malton,24,293 | |
CUNLIFFE,Jonas,,Wigan,21,641 | Cunliffe,Jonathan,,Wigan,21,641 | |
Cursons,Charles,,Honiton,10,175 | CURSONS,Charles,,Honiton,10,919 | |
Daken,James,,Coventry,16,535 | DAKEN,John,,Coventry,16,535 | |
Dale,William Popjay,,St Saviours,4,525 | DALE,William Popjoy,,St Saviours,4,525 | |
Dammers,Georg Friederich Ferdinand,,Bridport,8,69 | DAMMERS,Georg Friedrich Ferdinand,,Bridport,8,69 | |
DANIEL,Elizabeth,,Burnley,21,102 | Daniel,Elizabeth,,Burnley,21,192 | |
DARBYSHIRE,William,,Wigan,21,622 | ||
DARLEY,Jonas,,Patrington,23,123 | Darley,Jonathan,,Patrington,23,123 | |
Davey,Catherine Lucy,,Exeter,10,170 | DAVEY,Catherine Lucy,,Exeter,10,179 | |
Davies,David,,Wrexham,27,4119 | DAVIES,David,,Wrexham,27,419 | |
Davies,John,,Haverfordwest,26,895 | DAVIES,John,,Havant,7,895 | |
DAVIES,William,,Haverfordwest,26,3000C | Davies,William,,Haverfordwest,26,300C | |
Dawson,Elizabeth,,Horncastle,14,735 | DAWSON,Elizaebth,,Horncastle,14,735 | |
Dawson,Frederick,,Kidderminster,18,476 | DAWSON,Fredrick,,Kidderminster,18,476 | |
DAWSON,John,,Hayfield,19,545 | ||
DE CAIMA,Samuel,,Birmingham,16,416 | DE CALMA,Samuel,,Birmingham,16,416 | |
DE SZOSTAK-OWSKI,Francois Napoleon Chevalier,,Newington,4,374 | DE SZOSTAKOWSKI,Francois Napoleon Chevalier,,Newington,4,374 | |
DEWAR,Theodosia Martha,,Newington,4,404 | Dewar,Theodosiia Martha,,Newington,4,404 | |
DEYVANES,Jane,,West Derby,20,884 | Deyvans,Jane,,West Derby,20,884 | |
DICKENS,Thos Clayson,,Brixworth,15,469 | Dickens,Thos Glayson,,Brixworth,15,469 | |
Dickenson,Catherine Evans,,Lambeth,4,335 | DICKENSON,Catherine Evens,,Lambeth,4,335 | |
DICKENSON,John Bradbury,,Southmolton,10,305 | Dickenson,John Bradbury,,Southampton,7,305 | |
Dickinson,Patience Falkner,,Sleaford,14,883 | DICKINSON,Patient Falkner,,Sleaford,14,883 | |
DICKINSON,Robert,,Caistor,14,539 | ||
Dickenson,Sarah,,Dewsbury,22,41 | DICKINSON,Sarah,,Dewsbury,22,41 | |
Dickenson,Thomas,,Marylebone,1,171 | DICKINSON,Thomas,,Marylebone,1,171 | |
Dickenson,Thomas,,Garstang,21,343 | DICKINSON,Thomas,,Garstang,21,343 | |
Dickenson,Timothy,,Wortley,22,698 | DICKINSON,Timothy,,Wortley,22,698 | |
Dickenson,William,,Edmonton,3,84 | DICKINSON,William,,Edmonton,3,84 | |
Dickenson,William,,Ulverston,25,235 | DICKINSON,William,,Ulverstone,25,235 | |
Digby,George,,Boston,14,43 | DIGBY,George,,Boston,14,463 | |
Diggle,Rachael,,Bury,21,213 | DIGGLE,Rachel,,Bury L,21,213 | |
Dingle,John Williams,,St Pancras,1,259 | DINGLE,John Willliams,,St Pancras,1,259 | |
DINHAM,Kezia,,Chard,10,555 | Dinham,Kezin,,Chard,10,555 | |
DINNAM,Wiliam,,Marylebone,1,170 | Dinnam,William,,Marylebone,1,170 | |
Dinning,Elisth,,Stockton,24,218 | DINNING,Elizth,,Stockton &c,24,218 | |
DIXEN,Charles Dixen,,Bethnal Gr'n,2,3 | Dixen,Charles Dixon,,Bethnal Green,2,3 | |
Dixon,John,,Hexham,25,322 | DIXON,John,,Hexham,25,332 | |
Dixon,Mathew,,York,23,731 | DIXON,Matthew,,York,23,731 | |
DOBINSON,William,,St. Georges East,4,474 | ||
DODD,Eliza,,Hexham,25,344 | Dodd,Elizabeth,,Hexham,25,344 | |
DODD,Eliza,,Hexham,25,343 | Dodd,Elizabeth,,Hexham,25,343 | |
DODD,Eliza,,Bicester,16,81 | Dodd,Elizabeth,,Bicester,16,81 | |
DODD,Eliza,,Portsea,7,264 | Dodd,Elizabeth,,Portsea Island,7,264 | |
Dobb,Thomas,,Liverpool,20,200 | DODD,Thomas,,Liverpool,20,200 | |
Dobb,William,,St George in the East,2,54 | DODD,William,,St Geo East,2,54 | |
DODGE,Esau,,St Pancras,1,252 | Dodge,Esua,,St Pancras,1,252 | |
DODGE,James,,Wellington,10,750B | Dodge,James,,Leeds,23,484 | |
Dodge,James Hargrave,,Leeds,23,451 | DODGE,Jane,,Yeovil,10,895 | |
Dodge,Jane,,Liverpool,20,407 | DODGE,Thomas,,Leicester,15,214 | |
Dodge,J H,,Kendal,25,575 | DODGEN,John,,Bolton,21,87 | |
Dodge,Robert,,Darlington,24,48 | DODGSHON,John,,Manchester,20,438 | |
Dodge,Samuel Hargrave,,Leeds,23,451 | DODGSHUN,Isaac,,Leeds,23,523 | |
Dodge,Sarah,,Liverpool,20,339 | DODGSON,Hannah,,Skipton,23,629 | |
Dodge,William,,Newbury,6,419 | DODGSON,Harrison,,Kendal,25,575 | |
DODGSON,James,,Leeds,23,484 | ||
DODGSON,James Hargrave,,Leeds,23,451 | ||
DODGSON,Jane,,Liverpool,20,407 | ||
DODGSON,J H,,Kendal,25,575 | ||
DODGSON,Robert,,Darlington,24,48 | ||
DODGSON,Samuel Hargrave,,Leeds,23,451 | ||
DODGSON,Sarah,,Liverpool,20,339 | ||
DODGSON,William,,Newbury,6,419 | ||
DOERR,Anna Elusabeth,,Bristol,11,212 | Doerr,Anna Eluzabeth,,Bristol,11,212 | |
DOERR,Anna Elusabetha,,Bristol,11,212 | Doerr,Anna Eluzabetha,,Bristol,11,212 | |
Doherty,Mathew,,Kensington,3,223 | DOHERTY,Matthew,,Kensington,3,223 | |
DOLLAWAY,Elizth,,Carlisle,25,55 | Dollaway,Elizyh,,Carlisle,25,55 | |
Domicau,Jane,,Tynemouth,25,500 | ||
DONALDSON,Fanney,,Strand,1,332 | Donaldson,Fanny,,Strand,1,332 | |
DONBAVAND,Peter,,Liverpool,20,221 | Donbvand,Peter,,Liverpool,20,221 | |
DONBAVAND,William,,Manchester,20,655 | Donbvand,William,,Manchester,20,655 | |
DOMICAU,Jane,,Tynemouth,25,500 | ||
DORELY,William,,W London,2,254 | DORLEY,William,,West London,2,254 | |
DORTON,William,,Docking,13,169 | DORTON,William,,Dorking,4,169 | |
DOUBLEDAY,Mart Ann,,Melton Mowbray,15,371 | DOUBLEDAY,Mary Ann,,Melton Mowbray,15,371 | |
DOUGLAS,Susanna,,Burnley,21,157 | DOUGLAS,Susannah,,Burnley,21,157 | |
DOUSE,Sophia,,W London,2,236 | DOUSE,Sophia,,West London,2,238 | |
DOWDELL,Eleanor Ann,,Kensington,3,261 | DOWELL,Eleanor Ann,,Kensington,3,261 | |
DOWDELL,Elener Ann,,Kensington,3,261 | DOWELL,Elener Ann,,Kensington,3,261 | |
DOWLAR,William,,Evesham,18,435 | DOWLAR,William,,Evesham,18,455 | |
DOWLING,Philip,,Manchester,20,518 | DOWLING,Philip,,Manchester,20,618 | |
DOWNING,Eliza,,Sheffield,22,256 | DOWNING,Eliza,,Sheffield,22,526 | |
DOWNS,Susanna,,Bradford Yk,23,225 | DOWNS,Susannah,,Bradford Yk,23,225 | |
DOWSLAND,Ann,,Scarboro,24,24 | DOWSLAND,Ann,,Scarboro',24,581 | |
DOWSON,Frances,,Pocklington,23,149 | DOWSON,Francis,,Pocklington,23,149 | |
DOXEY,Hannah,,Manchester,20,441 | DOXEY,Hannah,,Manchester,20,442 | |
DOYLE,Francis Hastings,,?,?,? | DOYLE,Francis Hastings Charles,,St Geo Han Sqr,1,34 | |
DOYLE,Charles,,St Geo Han Sqr,1,34 | ||
DRABBLE,John,,Rotherham,22,453 | DRABBLE,John,,Rotherham,22,454 | |
DRAPE,Louisa,,Steyning,7,737 | ||
DRISCOLL,Mary Greenway,,Marylebone,1,246 | DRISCOLL,Mary Greeway,,Marylebone,1,246 | |
DRIVER,Martha,,Huddersfield,22,292 | DRIVER,Martin,,Huddersfield,22,292 | |
DRUMMOND,Annabella Mary,,?,?,? | ||
DRUMMOND,Annabella Mary Elizabeth,,New Forest,8,316 | DRUMMOND,Elizabeth,,New Forest,8,316 | |
DUCK,Mary Ann,,Uttoxeter,17,269 | DUCK,Mary Anne,,Uttoxeter,17,169 | |
DUERDIN,Georgiana Syddall,,Islington,3,157 | DUERDIN,Georgians Syddall,,Islington,3,157 | |
DUFFIELD,Thomas,,Gainsboro,14,595 | DUFFIELD,Thomas,,Gainsboro',14,603 | |
DUIGENAN,Catharine,,Manchester,20,761 | DUIGENAN,Catherine,,Manchester,20,761 | |
DUKE,Jane,,Battle,7,446 | DUKE,John,,Battle,7,446 | |
DUMPHER,Jane,,Gt Boughton,19,47 | DUMPHEY,Jane,,Gt Boughton,19,47 | |
DUNCANNON,Charles,,York,23,739 | DUNCANON,Charles,,York,23,739 | |
DUNGLEY,Mary,,St Austell,9,14 | ||
DUNGEY,William,,Lambeth,4,335 | DUNGLEY,William,,Lambeth,4,335 | |
DUNGWORTH,Hannah,,Sheffield,22,563 | DUNGWORTH,Hannah,,Sheffield,22,565 | |
DUNSTOW,Mary,,Yeovil,10,870 | DUNTOW,Mary,,Yeovil,10,870 | |
DURDEN,Mary,,Warrington,20,639 | DURDEN,Mary,,Warrington,20,839 | |
DUTHOIT,Thomas,,St Giles,1,68 | DUTHOLT,Thomas,,St Giles,1,68 | |
DYER,Mary Ann,,Worcester,18,677 | ||
DYER,Rebecca,,Alverstoke,7,49 | ||
DYER,Samuel,,Crediton,10,121 | ||
DYER,Sophia,,Thetford,13,785 | ||
DYER,Thomas,,St Austell,9,25 | ||
DYER,William,,I of Wight,8,363 | ||
DYER,William,,Wincanton,10,817 | ||
DYER,William,,Taunton,10,713 | ||
DYER,William Thomas,,Taunton,10,713 | ||
DYGHT,Mary Ann,,Newport M,26,141 | ||
DYK,Benjamin,,Madeley,18,139 | ||
