Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
ABBOTT,Charles,,Todmorden,21,567 | ABBOTT,Charles,,Todmorden,23,567 | ||
ABBOTT,James,,Kensington,3,210 | ABBOTT,James,,Newington,3,210 | ||
ABBOTT,Lucy,,Hereford I,22,211 | ABBOTT,Lucy,,Hereford &c,26,211 | ||
ABLEWHITE,Thomas Kanson,,South,14,904 | ABLEWHITE,Thomas Ranson,,Louth,14,904 | ||
ABLEWHITE,Sarah,,Ipswich,12,540 | |||
ABLEWHITE,Thomas Ranson,,Louth,14,904 | |||
ABRAHAM,Thomas,,Tynemouth,16,567 | ABRAHAM,Thomas,,Tynemouth,25,567 | ||
ABRAHAME,Ansel,,Bloomsbury,1,69 | ABRAHAMS,Ansel,,Bloomsbury,1,69 | ||
ABRAHAME,Elizabeth,,Shrewsbury,18,302 | ABRAHAMS,Elizabeth,,Shrewsbury,18,302 | ||
ABRAHAME,John,,Kings Lynn,13,299 | ABRAHAMS,John,,King's Lynn,13,299 | ||
ABRAHAME,Julia,,London,2,176 | ABRAHAMS,Julia,,London,2,176 | ||
ABRAHAME,Martha,,St Martin,1,186 | ABRAHAMS,Martha,,St Martin,1,186 | ||
ACKRILI,Marianne,,Lincoln,14,813 | ACKRILL,Marianne,,Lincoln,14,813 | ||
A COURT,Sarah,,Sturminster,8,213 | A'COURT,Sarah,,Sturminster,8,213 | ||
ADAMS,Charles,,Northampton,15,450 | ADAMS,Charles,,Southampton,15,450 | ||
ADAMS,Harriett,,Liverpool,20,373 | |||
Adams,Henry Buckwell,,Lewisham,5,329 | ADAMS,Henry Buckwill,,Lewisham,5,329 | ||
Adams,Simeon Webber,,Chard,10,659 | ADAMS,Simion Wibber,,Chard,10,659 | ||
Adams,William,,Bromley,5,75 | ADAMS,William,,Burnley,5,75 | ||
Adamson,Richard,,Runcorn,19,193 | ADAMSON,Richard,,Runcorn,30,193 | ||
ADCOCK,Matthew,,Buckingham,6,463 | Adcock,Matthias,,Buckingham,6,463 | ||
ADDAMS,Mary,,Pontypool,20,157 | Addams,Mary,,Pontypool,26,157 | ||
ADDAMS,William,,Newton Abbot,10,247 | Addems,William,,Newton Abbot,10,247 | ||
Addison,Isabella,,Wt Derby,20,841 | ADDISON,Isabilla,,W. Derby,20,841 | ||
Adger,Lovell,,Thrapstone,15,541 | ADGER,Sovell,,Thrapstone,15,541 | ||
Adkin,George,,Shardlow,19,493 | ADKIN,George,,Shardlow,30,493 | ||
Adkinson,John,,Runcorn,19,198 | ADKINSON,John,,Runcorn,30,198 | ||
Agar,Ann,,St Jas Westr,1,137 | AGAR,Arin,,St Jas Westr,1,137 | ||
Ager,Abel,,Billericay,12,3 | AGER,Alel,,Billericay,12,3 | ||
Ager,Ann,,Linton,14,121 | AGER,Ann,,Linton,14,127 | ||
Aggus,John,,E London,2,214 | AGGUS,John,,E London,2,214 | AGGUS,John,,E London,2,214 | AGGUS,John,,G. London,2,214 |
Aglington,Samuel,,Kensington,3,283 | AGLINTON,Samuel,,Kensington,3,283 | ||
Agness,Mary Sabina,,St Jas Westr,1,127 | AGNESS,Mary Sabina,,St Jas Westr,1,127 | AGNESS,Mary Sabina,,St Jas Westr,1,127 | AGNESS,Mary Sabina,,S Jas Westr,6,127 |
AGNEU,Maria,,Hastings,7,517 | Agnew,Maria,,Hastings,7,517 | AGNEW,Maria,,Hastings,7,517 | AGNEW,Maria,,Hastings,7,517 |
AHERN,Charles,,Southampton,14,288B | Ahern,Charles,,Southampton,7,288B | AHERN,Charles,,Southampton,7,288B | AHERN,Charles,,Southampton,7,288B |
AINLER,Joseph,,Huddersfield,22,207 | Ainley,Joseph,,Huddersfield,22,207 | AINLEY,Joseph,,Huddersfield,22,207 | AINLEY,Joseph,,Huddersfield,22,207 |
AINSLER,Thomas,,Gateshead,24,110 | Ainsley,Thomas,,Gateshead,24,110 | AINSLEY,Thomas,,Gateshead,24,110 | AINSLEY,Thomas,,Gateshead,24,110 |
Ainsworth,David,,Blackburn,21,27 | AINSWORTH,David,,Blackburn,21,27 | AINSWORTH,David,,Blackburn,21,27 | AINSWORTH,David,,Blackburn,30,27 |
Ainsworth,Easter,,Runcorn,19,191 | AINSWORTH,Easter,,Runcorn,19,191 | AINSWORTH,Easter,,Runcorn,19,191 | AINSWORTH,Easter,,Runcorn,30,191 |
AIRER,Jane,,Kendal,25,471 | Airey,Jane,,Kendal,25,471 | AIREY,Jane,,Kendal,25,471 | AIREY,Jane,,Kendal,25,471 |
AIRER,Robert,,Bradford,23,174 | Airey,Robert,,Bradford,23,174 | AIREY,Robert,,Bradford,23,174 | AIREY,Robert,,Bradford,23,174 |
AIRER,William,,Bradford,23,196 | Airey,William,,Bradford,23,196 | AIREY,William,,Bradford,23,196 | AIREY,William,,Bradford,23,196 |
AIRER,William,,Kendal,25,505 | Airey,William,,Kendal,25,505 | AIREY,William,,Kendal,25,505 | AIREY,William,,Kendal,25,505 |
AIRSTONE,Maria,,Wortley,22,547 | Airstone,Mary,,Wortley,22,547 | AIRSTONE,Mary,,Wortley,22,547 | AIRSTONE,Mary,,Wortley,22,547 |
Aishton,Catharine,,Plymouth,9,447 | AISHTON,Catherine,,Plymouth,9,447 | ||
AKE,Man,,Malton,24,405 | Ake,Mary,,Malton,24,405 | AKE,Mary,,Malton,24,405 | AKE,Mary,,Malton,24,405 |
AKERMAN,Eanor,,Eton,6,505 | Akerman,Ednor,,Eton,6,505 | AKERMAN,Ednor,,Eton,6,505 | AKERMAN,Ednor,,Eton,6,505 |
AKISTER,Margaret,,Ulverstone,25,225 | Akister,Margaret,,Ulverstone,25,229 | ||
ALBINSON,Sarah,,Stockport,19,234 | Albinson,Sarah,,Stockport,19,254 | ||
ALCOCK,Rachael,,Stoke on Tt,17,166 | Alcock,Rachel,,Stoke on Tt,17,166 | ||
ALDER,Mari,,Sunderland,24,231 | Alder,Mary,,Sunderland,24,231 | ALDER,Mary,,Sunderland,24,231 | ALDER,Mary,,Sunderland,24,231 |
Aldridge,Joseph,,Walsall,17,258 | ALDRIDGE,Joseph,,Walsall,17,258 | ALDRIDGE,Joseph,,Walsall,17,258 | ALDRIDGE,Joseph,,Walsall,18,258 |
Alexander,Elizabeth,,Walsall,17,250 | ALEXANDER,Elizabeth,,Walsall,17,250 | ALEXANDER,Elizabeth,,Walsall,18,250 | |
Alexander,Louisa,,Walsall,17,253 | ALEXANDER,Louisa,,Walsall,17,253 | ALEXANDER,Louisa,,Walsall,18,253 | |
Alexander,Shadrach,,Devizes,8,513 | ALEXANDER,Shadrach,,Devizes,8,513 | ALEXANDER,Shadrack,,Devizes,8,513 | |
ALFORD,Man,,Okehampton,10,327 | Alford,Mary,,Okehampton,10,327 | ALFORD,Mary,,Okehampton,10,327 | |
Alcorn,John,,Lambeth,4,256 | ALLCORN,John,,Lambeth,4,256 | ||
ALLDER,Harriet Elizabeth,,Newbury,6,291 | Allder,Harriott Elizabeth,,Newbury,6,291 | ALLDER,Harriott Elizabeth,,Newbury,6,291 | |
ALLEN,Ann,,Guisbro,14,525 | Allen,Ann,,Guisbro',24,525 | ALLEN,Ann,,Guisbro',24,525 | |
Allen,Burgess,,Stamford,14,1109 | ALLEN,Burgess,,Stamford,14,1109 | ALLEN,Burgess,,Stamford,16,1109 | |
Allen,Henry Hughes,,Holborn,2,67 | ALLEN,Henry Hughes,,Holborn,2,67 | ALLEN,Henry Hughs,,Holborn,2,67 | |
ALLEN,John Burgefs,,Southwell,15,905 | Allen,John Burgess,,Southwell,15,905 | ||
ALLEN,Martha,,Taunton,10,705 | Allen,Martha,,Taunton,10,795 | ||
Allen,William,,Haverfordwest,26,901 | ALLEN,William,,Haverfordwest,27,901 | ||
Allison,John Thurlow,,Hartismere,13,657 | ALLISON,John Thurtow,,Hartismere,13,657 | ||
ALLON,John Elhingham,,Newtle Tyne,25,400 | Allon,John Eltringham,,Newtle Tyne,25,400 | ||
ALSBURY,Sarah,,Bath,11,70 | ALSBURY,Sarah,,Bath,6,70 | ||
AMESBURY,James,,Axbridge,10,567 | AMESBURY,James,,Axbridge,5,567 | ||
AMMERSCHUBER,Harriet,,Lambeth,4,304 | AMMERSCHUBER,Harriett,,Lambeth,4,304 | ||
ANDERSON,Oliva,,Skipton,23,527 | ANDERSON,Olivia,,Skipton,23,527 | ||
ANDERTON,Frances,,Burnley,21,137 | ANDERTON,Francis,,Burnley,21,137 | ||
ANDREW,Ann Broadrich,,Sleaford,14,965 | ANDREW,Anne Broadrich,,Sleaford,14,965 | ||
ANDREWS,Ann,,Hereford,22,233 | Andrews,Ann,,Hereford &c,26,233 | ANDREWS,Ann,,Hereford &c,26,233 | |
ANDREWS,Elizabeth Catharine,,Blean,5,45 | Andrews,Elizabeth Catherine,,Blean,5,45 | ANDREWS,Elizabeth Catherine,,Blean,5,45 | |
ANDREWS,Joseph,,Bloomsbury,1,100 | Andrews,Joseph William,,Bloomsbury,1,100 | ANDREWS,Joseph William,,Bloomsbury,1,100 | |
Anstee,Susanna,,Bristol,11,205 | ANSTEE,Susanna,,Bristol,11,205 | ANSTEE,Susannah,,Bristol,11,205 | |
ANTHONY,Henry,,Presteign,26,441 | ANTHONY,Henry,,Preston,26,441 | ||
APPLEBEE,Lewanna,,Bridgwater,10,611 | APPLEBEE,Susannah,,Bridgwater,10,611 | ||
APPLEBY,Ann,,Cardiff,25,631 | APPLEBY,Ann,,Cardiff,26,631 | ||
APPLEGARTH,George Lipsham,,St Geo Han Sqr,1,32 | APPLEGARTH,George Shipsham,,St Geo Han Sqr,1,32 | ||
APPLEYARD,William Henry John,,Newington,4,359 | APPLEYARD,William Hewn John,,Newington,4,359 | ||
APPS,Phabe Anna,,Canterbury,5,103 | APPS,Phoebe Anna,,Canterbury,5,103 | ||
ARBLASTER,Mary,,Walsall,17,256 | ARBLASTER,Mary,,Walsall,18,256 | ||
ARCHER,James Warimgton,,Westminster,1,433 | ARCHER,James Warinington,,Westminster,1,433 | ||
Archer,James Warington,,Westminster,1,433 | ARCHER,James Warinington,,Westminster,1,433 | ||
ARKELL,Henry Milkins,,Chippg Norton,16,91 | ARKELL,Henry Wilkins,,Chippg Norton,16,91 | ||
ARLEFS,Charles,,Louth,14,909 | ARLESS,Charles,,Louth,14,909 | ||
ARMITAGE,Bessy Strafford,,Goole,23,246 | ARMITAGE,Betsy Strafford,,Goole,23,246 | ||
ARMITAGE,Elanor,,Leeds,23,323 | ARMITAGE,Eleanor,,Leeds,23,323 | ||
ARMITAGE,John,,Rotherham,22,348 | ARMITAGE,John,,Rotherham,23,348 | ||
ARMOUR,Andrew Davidson,,Marylebone,1,288 | ARMOUR,Andrew Davison,,Marylebone,1,288 | ||
ARNOLD,Ann Elisabeth,,Blaby,15,83 | ARNOLD,Ann Elizabeth,,Blaby,15,83 | ||
ARRAMDALE,Mary,,Manchester,20,465 | ARRANDALE,Mary,,Manchester,20,465 | ||
ARSLETT,Mary Ann,,Wandsworth,4,508 | ARSTELL,Mary Ann,,Wandsworth,4,508 | ||
ARTHUR,Joseph,,Builth,26,521 | ARTHUR,Josiah,,Builth,26,521 | ||
ARTHUR,Rosella,,Wallingford,6,343 | ARTHUR,Rosetta,,Wallingford,6,343 | ||
Aston,Benj Richd,,Clerkenwell,3,75 | ASTON,Benjn Richd,,Clerkenwell,3,75 | ||
Atkinson,Rachel,,Liverpool,20,254 | ATKINSON,Racnel,,Liverpool,20,254 | ||
Badger,Thomas Jefferys,,Dudley,18,415 | BADGER,Thomas Jeffreys,,Dudley,18,415 | ||
Baker,Ann Mary,,Hertford,6,699 | BAKER,Ann Mary,,Hertford,6,813 | ||
Baker,Elizabeth Courthorne,,Frome,10,663 | BAKER,Elizabeth Courtthorne,,Frome,10,663 | ||
Baker,John,,Wellington,10,854B | BAKER,John,,Wellington Sal,18,854B | ||
Baker,John,,St Lukes,2,268 | |||
Bakes,Martha,,Bradford Yk,23,211 | BAKES,Martha,,Bradford Yk,23,2121 | ||
BALL,John,,Ecclesall B,22,101 | Ball,John,,Ecclesfield,22,101 | ||
Ball,Lot,,Bradford Yk,23,210 | BALL,Lottie,,Bradford Yk,23,210 | ||
BALL,Rebecca Wells,,Portsea,7,251 | Ball,Rebecca W[ei]lls,,Portsea,7,251 | ||
BANBROOK,Mary,,Ecclesall B,22,97 | Banbrook,Mary,,Ecclesfield,22,97 | ||
Bankes,Sarah,,Glanford Brigg,14,623 | BANKES,Sarah,,Glanford Brigg,14,625 | ||
Banyard,Ann,,St Geo East,1,59 | BANYARD,Ann,,St Geo East,2,59 | ||
BARBER,John,,Ecclesall B,22,78 | Barber,John,,Ecclesfield,22,78 | ||
Barker,Mary Anna Gardiner,,Melton Mowy,15,277 | BARKER,Mary Anne Gardiner,,Melton Mowy,15,277 | ||
BARKWITH,Elizabeth,,Lewisham,5,339 | Barkwits,Elizabeth,,Lewisham,5,339 | ||
Barlow,Emma,,Hackney,13,131 | BARLOW,Emma,,Hackney,13,131 | BARLOW,Emma,,Hackney,3,131 | |
BARNES,John Watkins,,E London,2,187 | Barnes,John Watlins,,E London,2,187 | ||
BARTER,Mary,,Warwick,16,603 | Barter,Mary,,Warwick,16,613 | ||
BASFORD,Mathew,,Nottingham,15,835 | Basford,Matthew,,Nottingham,15,835 | ||
BASSINGTHWAIGHTE,William,,Norwich,13,446 | Bassingthwaightte,William,,Norwich,13,446 | ||
Batchelor,Zachariah,,Bath,11,62 | BATCHELOR,Zechariah,,Bath,11,62 | ||
BATELE,Elizabeth,,Dudley,18,403 | Bateley,Elizabeth,,Dudley,18,403 | ||
BATELE,Sarah Jane,,Leeds,23,402 | Bateley,Sarah Jane,,Leeds,23,402 | ||
Bateman,Ann,,Holbeach,14,703 | BATEMAN,Anne,,Holbeach,14,703 | ||
Bates,Elizabeth,,Richmond,24,498 | BATES,Elizabeth,,Richmond S,4,498 | ||
Bateson,Robert Carr,,Haslingden,21,341 | BATESON,Robert Carrie,,Haslingden,21,341 | ||
Bavis,Susan,,Bath,11,50 | BAVIS,Susan,,Bethnal Gn,2,50 | ||
BAYFIELD,Sarah,,Erpingham,13,153 | Bayfield,Sarah Ann,,Erpingham,13,153 | ||
BEAN,Mary Ann,,Petersfield,15,493 | Bean,Mary Ann,,Petersfield,7,493 | ||
Beaumont,Belenia,,Watford,6,796 | BEAUMONT,Belinia,,Watford,6,796 | ||
Bell,Isabella,,Burnley,21,147 | BELL,Isabella,,Burnley,21,149 | ||
Bell,Isabella,,Whitehaven,25,157 | BELL,Isabella,,Whitehaven,25,159 | ||
BELL,Jane,,Liverpool,20,177 | Bell,John,,Liverpool,20,177 | ||
BELL,Jane,,Whitehaven,25,177 | Bell,John,,Whitehaven,25,177 | ||
BENTLEY,Elizabeth,,Manchester,20,433 | Bentley,Elizabeth,,Manchester,20,497 | ||
BERRY,Edward,,Newtown &c,26,191 | Berry,Edward,,Newtown &c,27,191 | ||
Betson,William,,Biggleswade,6,88 | BETSON,Willm,,Biggleswade,6,88 | ||
Biffen,Henry,,Kensington,3,286 | BIFFIN,Henry,,Kensington,3,286 | ||
Biffen,Isabella,,Southampton,7,277 | BIFFIN,Isabella,,Southampton,7,277 | ||
Biffen,James,,Marylebone,1,274 | BIFFIN,James,,Marylebone,1,274 | ||
Biggs,Margaret,,Wirral,19,257 | BIGGS,Margret,,Wirral,19,257 | ||
BILSDON,Wilfred,,Uppingham,15,975 | Bilsdon,William,,Uppingham,15,975 | ||
Bilton,Sarah,,Newark,15,802 | BILTON,Sarah,,Newark,15,805 | ||
BINDER,Jeffery,,Spalding,14,999 | Binder,Jeffry,,Spalding,14,999 | ||
Bingham,Emily Agnata Harriet,,St Geo Han Sq,1,43 | BINGHAM,Emily Anata Harriet,,St George Hanover Square,1,43 | ||
BINNS,Martha,,Bradford,23,203 | Binns,Martha,,Bradford,23,206 | ||
BINNS,William,,Rochdale,21,549 | Binns,William,,Rochdale,21,569 | ||
BINTCLIFFE,Eliza,,Ecclesall Bierlow,22,97 | Bintcliffe,Eliza,,Ecclesfield,22,97 | ||
Birch,Martha,,Nottingham,15,810 | BIRCH,Martha,,Nottingham,15,910 | ||
BIRCHIL,Elizabeth,,Stoke upon Trent,17,17 | Birchil,Elizabeth,,Stoke on Trent,17,175 | ||
BIRD,Maria,,Erpingham,13,163[27415] | Bird,Maria,,Erpingham,13,274 | ||
BIRD,Rachael,,Plymouth,9,448 | Bird,Rachel,,Plymouth,9,448 | ||
BIRKETT,John,,Settle,23,501 | Birkett,John,,Settle,23,502 | ||
Birkett,John,,Settle,23,501 | BIRKETT,John,,Settle,23,502 | ||
BIRKITT,Rachael,,Bradford,23,160 | Birkitt,Rachel,,Bradford,23,160 | ||
Bishop,Phoeby,,Malling,5,386 | |||
Bissil,Mary,,Oakham,15,947 | BISSILL,Mary,,Oakham,15,947 | ||
BLACKBURNE,Georgiana,,Islington,3,192 | Blackburne,Georgina,,Islington,3,192 | ||
BLACKSHAW,Rachael,,Blackburn,21,1 | Blackshaw,Rachel,,Blackburn,21,1 | ||
BLACKWELL,Eliza Harriot,,W London,2,229 | Blackwell,Eliza Harrriot,,W London,2,229 | ||
BLAIR,Rachael,,Penzance,9,221 | Blair,Rachel,,Penzance,9,221 | ||
Blewden,Thomas,,Amesbury,8,430 | BLEWDEN,William,,Amesbury,8,430 | ||
Blundy,Elizabeth,,Newark,15,804 | BLUNDY,George,,Newark,15,804 | ||
BOON,Madalene Wakeley,,Bridport,8,83 | BOON,Magdalene Wakeley,,Bridport,8,83 | ||
BOOTHE,John,,Ecclesall Bierlow,22,99 | Boothe,John,,Ecclesfield,22,99 | ||
Born,Richard,,Gloster,11,427 | BORN,Richard,,Gloster,11,437 | ||
Borrer,Mari,,Brighton,7,408 | BORRER,Maria,,Brighton,7,408 | ||
Borsley,Joseph Atkins,,Brighton,7,405 | BORSLEY,Joseph Atkinson,,Brighton,7,405 | ||
Botham,James,,Bakewell,19,301 | BOTHAM,Jane,,Bakewell,19,301 | ||
Botten,Jaspar,,Uckfield,7,714 | BOTTEN,Jasper,,Uckfield,7,714 | ||
Bould,Mary,,Liverpool,20,166 | BOULD,Mary,,Liverpool,20,186 | ||
Boundey,Samuel,,Barnstaple,10,73 | BOUNDNEY,Samuel,,Barnstaple,10,73 | ||
Bowsep,Mary,,St Olave,4,473 | BOWSER,Mary,,St Olave,4,473 | ||
Bradford,Hester,,Walsall,17,245 | BRADFORD,Hester,,Reigate,4,405 | ||
Bradford,Mahala,,Spalding,14,1013 | BRADFORD,Mahalah,,Spalding,14,1013 | ||
BRADLEY,Jane,,Leeds,23,414 | Bradley,John,,Leeds,23,414 | ||
BRADLY,Richard Benbou,,Newington,4,387 | Bradly,Richard Bendou,,Newington,4,387 | ||
BREADMORE,Elizabeth,,Strand,1,403 | |||
Breadmore,Elizabeth,,Strand,1,403 | |||
BRITTON,Frances,,Gravesend,5,261 | Britton,Frances,,Gravesend,5,264 | ||
BROADHURST,Sarah,,Birmingham,16,335 | Broadhurst,Sarah,,Birmingham,16,336 | ||
BROGDAN,James,,Blackburn,21,14 | Brogden,James,,Blackburn,21,14 | ||
BROGDAN,John,,Manchester,20,536 | Brogden,John,,Manchester,20,536 | ||
BROGDAN,Susannah,,Otley,23,446 | Brogden,Susannah,,Otley,23,446 | ||
BROSHO,William Nicholson,,Sunderland,24,235 | Brosho',William Nicholson,,Sunderland,24,235 | ||
Brown,John,,Hereford,26,215a | BROWN,John,,Hereford,26,216a | ||
BROWN,Martha,,Islington,3,192 | Brown,Martin,,Islington,3,192 | ||
Brown,Rachel Ann,,Woodbridge,12,723 | BROWN,Rachel Anne,,Woodbridge,12,723 | ||
BROWNE,Alexander Sparkball,,St Faith,13,189 | Browne,Alexander Sparkhall,,St Faith,13,189 | ||
BUCKINGHAM,Lawrance,,St Pancras,1,348 | Buckingham,Lawrence,,St Pancras,1,348 | ||
BUDD,Henry,,Stoke on Trent,17,193 | BUDD,John,,Stoke on Trent,17,193 | ||
BUDGE,Anna,,Redruth,9,257 | BUDGE,Anne,,Redruth,9,257 | ||
BULLIMORE,Hannah,,Grantham,14,651 | BULLYMORE,Hannah,,Grantham,14,651 | ||
BUNTING,Hannah,,Bakewell,19,332 | Bunting,Hannah,,Bakewell,9,332 | ||
BURRETT,Mary,,W London,2,244 | Burrett,Mary,,W London,20,244 | ||
Burrows,Mary Ann,,Sudbury,12,695 | BURROWS,Mary Anne,,Sudbury,12,695 | ||
Bush,Martha Cllyer,,Lymington,8,317 | BUSH,Martha Collyer,,Lymington,8,317 | ||
BUTCHER,Hanna Christian,,Ely,14,94 | Butcher,Hannah Christian,,Ely,14,94 | ||
BUTCHER,Susanna,,Nottingham,15,837 | Butcher,Susannah,,Nottingham,15,837 | ||
Campbell,Margaret,,Houghton le Spring,24,143 | CAMPBELL,Margret,,Houghton le Spring,24,143 | ||
Cannabee,John,,Martley,18,529 | CANNABEE,John,,Martley,18,539 | ||
Cannell,Thomas,,Liverpool,20,224 | CANNELL,Thomas,,Liverpool,20,334 | ||
CANTREL,Elizabeth Matilda Mellor,,Stone,17,205 | Cantrel,Elizth Matilda Mellor,,Stone,17,205 | ||
Carslake,John Hawbrey Bingham,,St Thomas,10,437 | CARSLAKE,John Hawbrey Hingham,,St Thomas,10,437 | ||
CASTLEMAN,Henry,,Axbridge,10,27 | Castleman,Henry,,Axminster,10,27 | ||
Cawood,Elizabeth,,Shrewsbury,18,30 | CAWOOD,Elizabeth,,Shrewsbury,18,300 | ||
Caws,Emma,,I of Wight,8,363 | CAWS,Emma,,I of Wight,8,383 | ||
Chapman,Marianne,,Henstead,13,277 | CHAPMAN,Marianno,,Henstead,13,277 | ||
Cheetham,Martha Darbyshire,,Manchester,20,605 | CHEETHAM,Martha Derbyshire,,Manchester,20,605 | ||
Child,Ann Maria,,Gloster,11,433 | CHILD,Anna Maria,,Gloster,11,433 | ||
CHILDS,William,,St Pancras,1,323 | Childs,William,,St Pancras,1,325 | ||
Chitson,Mary Ann Elizabeth,,Manchester,20,636 | CHITSON,May Ann Elizabeth,,Manchester,20,636 | ||
Chumer,John Henry,,E London,2,193 | |||
CHUMER,John Henry,,E London,2,193 | |||
CHURTON,Henry Parsons,,Brentford,3,4 | Churton,Henry Parsons,,Brentford,3,_4 | ||
Clark,Mary Ann,,Caistor,14,487 | CLARK,Mary Anne,,Caistor,14,487 | ||
Clarke,Rachael,,Sheppey,5,507 | CLARKE,Rachel,,Sheppey,5,507 | ||
CLAYPHAM,Hariott,,Gainsbro',14,551 | Claypham,Harriott,,Gainsbro',14,551 | ||
Clusham,Andrew,,Liverpool,20,359 | CLUSHAN,Andrew,,Liverpool,20,359 | ||
COGGINNS,Cordelia,,Wrexham,27,413 | Coggins,Cordelia,,Wrexham,27,413 | ||
COGGINNS,Isabella,,Bristol,11,200 | Coggins,Isabella,,Bristol,11,200 | ||
COMERY,James Frederick,,Basford,15,623 | Comery,James Fredrick,,Basford,15,623 | ||
CONNELLY,Mary Ann,,Leeds,23,32 | Connelly,Mary Ann,,Leeds,23,332 | ||
COOK,James,,Witham,12,188 | COOK,James,,Witney,16,188 | ||
COOK,Rachael,,Cricklade &c,8,497 | COOK,Rachel,,Cricklade &c,8,497 | ||
COOKE,Elizabeth,,Lewes &c,7,555 | COOKE,Elizabeth,,Lewes & C,8,555 | ||
COOKE,Elizabeth,,Wem,&c,17,337 | COOKE,Elizabeth,,Wem &c,18,337 | ||
COOKSLEY,Catharine,,Stepney,2,444 | COOKSLEY,Catherine,,Stepney,2,444 | ||
COOKSON,John,,Preston,20,499 | COOKSON,John,,Preston,21,499 | ||
COOPER,Joseph,,Manchester,20,20 | Cooper,Joseph,,Manchester,20,649 | ||
COPPINGER,Margaret,,I Wight,7,385 | Coppinger,Margaret,,I Wight,8,385 | ||
CORKE,Eliza,,I Wight,7,383 | Corke,Eliza,,I Wight,8,383 | ||
CORKE,Mary Grecian,,I Wight,7,389 | Corke,Mary Grecian,,I Wight,8,389 | ||
CORLET,Robert,,Liverpool,20,248 | Corlett,George,,Wigan,21,631 | ||
Corlett,Mary Ann,,Buckingham,6,467 | |||
Corlett,Robert,,Liverpool,20,248 | |||
Cornes,Thomas,,Nantwich,19,153 | CORNES,Thomas,,Chorley,21,243 | ||
Corri,Pai[s_]ricins Constantine,,Kings Norton,18,505 | CORRI,Pat* Constantine,,Kings Norton,18,505 | ||
Corrigan,John,,Liverpool,20,155 | CORRIGAN,John,,Liverpool,20,248 | ||
Cossins,Thomas,,St Jas Westr,1,114 | COSSINS,William,,St Jas Westr,1,114 | ||
COTHAM,Jonathan Hutchinson,,Gainsbro',14,537 | Cotham,Jonathan Hutcinson,,Gainsbro',14,537 | ||
Couchman,Mary Ann,,Milton,5,429 | COUCHMAN,Mary Ann,,Milton,5,439 | ||
COURT,Elizabeth Roylance,,Northwich,19,170 | Court,Elizabeth Roylence,,Northwich,19,170 | ||
COWARD,Hanah,,Settle,23,501 | Coward,Hannah,,Settle,23,501 | ||
CRABB,Milicent,,Ely,14,101 | Crabb,Millicent,,Ely,14,101 | ||
Cross,George,,Warminster,7,679 | CROSS,George,,Warminster,8,679 | ||
Cross,John,,Plympton St Mary,9,460A | CROSS,John,,Plympton St Mary,9,460[1A] | ||
CROUCHMAN,George,,Epping,12,153 | Croughman,George,,Epping,12,153 | ||
Crow,Jane,,Birmingham,14,383 | CROW,Jane,,Birmingham,16,383 | ||
Crowte,Mary Bear,,Totnes,9,545 | CROWTE,Mary Beer,,Totnes,9,545 | ||
DANBY,John,,Newark,14,141 | Danby,John,,Newmarket,14,141 | ||
Dando,*George,,Reading,6,313 | DANDO,Emma,,Pontypool,26,161 | ||
Dando,*Emma,,Pontypool,26,161 | DANDO,George,,Reading,6,313 | ||
Davidson,Charles,,Marylebone,1,223 | DAVIDSON,Charles,,Marylebone,2,223 | ||
DAVIES,Elizabeth Ann Samina,,Wem,18,337 | DAVIES,Elizabeth Anne Samina,,Wem &c,18,337 | ||
Davies,Morris,,Liverpool,20,228 | DAVIES,Morris,,Liverpool,20,338 | ||
Davies,Susanna,,Aberayron,27,20 | DAVIES,Susanna,,Aberystwith,27,20 | ||
Davies,Thomas Willm,,Wem,18,337 | DAVIES,Thos Willm,,Wem,18,337 | ||
Davies,William Ayeleway,,Cardigan,27,53 | DAVIES,William Ayelway,,Cardigan,27,53 | ||
DAVIS,Mary Anne,,Billericay,12,2 | Davis,Mary Anne,,Billericay,12,3 | ||
Davis,Robert,,Westbury S,11,639 | DAVIS,Robert,,Westbury,8,639 | ||
DAVISON,Horatio William,,Newington,4,339 | Davison,Horatio William,,Newington,4,399 | ||
Dawson,William Gelder,,Wakefield,22,524 | DAWSON,William Gelder,,Wakefield,22,534 | ||
DEACON,Ann,,Melksham,8,567 | Deacon,Ann,,Melksham,8,587 | ||
Dobson,Isabella Adelaine,,Marylebone,1,230 | DOBSON,Isabella Adeline,,Marylebone,1,230 | ||
Dobson,Joseph Trechern,,Eton,6,505 | DOBSON,Joseph Treehern,,Eton,6,505 | ||
Dockerty,James Hamilton,,W Bromwich,18,687 | DOCKETY,James Hamilton,,W Bromwich,18,687 | ||
d 'O'Doard,Emilie Hane,,Strand,1,396 | d'O'DOARD,Emilie Hane,,Strand,1,396 | ||
Dodsworth,Charlotte,,Howden,23,75 | DODWORTH,Charlotte,,Howden,23,75 | ||
Dodsworth,Christiana,,Bradford,23,144 | DODWORTH,Christiana,,Bradford,23,144 | ||
