Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
A?ATT,Robert,,Liverpool,20,325 | ABBATT,Robert,,Liverpool,20,325 | |||
A??Y,Ann,,Buckingham,6,391 | ABBEY,Ann,,Buckingham,6,391 | |||
ABBRALL,Maria,,Liverpool,20,145 | ABBRALL,Maria,,Liverpool,21,145 | |||
A'BECKETT,Emily Elizabeth,,Edmonton,3,65 | ABECKETT,Emily Elizabeth,,Edmonton,3,65 | |||
ABILITT,John,,Strand,1,327 | ABLITT,John,,Strand,1,327 | |||
ABRAM,Ann,,Whitby,24,4?7 | ABRAM,Ann,,Whitby,24,457 | |||
A?ROOK,John Humphry Coventry,,I. of Wight,8,249 | ABROOK,John Humphry Coventry,,I.Wight,8,249 | |||
ACKERS,John,,Prescot,20,323 | ACKERS,John,,Preston,21,323 | |||
ADAMS,Henry Middleton,,Portsea I.,7,179 | ADAMS,Middleton,,Portsea Id.,7,179 | |||
AIREY,Isaac,,Sedbergh,23,4?7 | AIREY,Isaac,,Sedbergh,23,407 | |||
AIR??E,Frances Elizabeth,,E. London,2,189 | AIRZEE,Frances Elizabeth,,E. London,2,189 | |||
AISH,Elizabeth,,Richmond,24,413 | AISH,Elizabeth,,Richmond,4,413 | |||
AISTHOP,John,,Nottingham,15,722 | AISTROP,John,,Nottingham,15,722 | |||
AITKEN,Mary Ann,,St. Martin,1,139 | AITKIN,Mary Ann,,St. Martin,1,139 | |||
ALDER,Mary Anne,,Clifton,11,3?9 | ALDER,Mary Anne,,Clifton,11,339 | |||
ALDER,Thomas,,Lambeth,4,2?4 | ALDER,Thomas,,Lambeth,4,234 | |||
ALDHAM,Thomas,,Mansfield,15,670 | ALIHAM,Thomas,,Mansfield,15,670 | |||
AL?HOUSE,Charles,,Norwich,13,324 | ALDHOUSE,Charles,,Norwich,13,324 | |||
ALEHORNE,Harriet,,W. London,2,213 | ALEHORNE,Harriot,,W. London,2,213 | |||
ALLAN,George Cowey,,Newcastle on Tyne,25,296 | ALLAN,George Cow_y,,Newcastle On Tyne,25,296 | |||
ALLAN,Robert,,Cockermouth,25,35 | ALLAN,Robert,,Cockermouth,25,39 | |||
ALLAN,Sarah,,London,2,?9 | ALLAN,Sarah,,London,2,89 | |||
ALLBOMB,James,,Manchester,20,407 | ALLBONS,James,,Manchester,20,407 | |||
ALLEN,Hannab,,Upton On Severn,18,483 | ALLEN,Hannah,,Upton on Severn,18,483 | |||
ALLEN,Henry,,Exeter,10,12? | ALLEN,Henry,,Exeter,10,123 | |||
ALLEN,John William,,London,2,8? | ALLEN,John William,,London,2,81 | |||
ALLIBONE,Isaac,,Cheltenham,11,241 | ALLIBONE,Issac,,Cheltenham,11,241 | |||
ALLSOP,Elisabeth Hewlett,,Newington,4,353 | ALLSOP,Elizabeth Hewlett,,Newington St Mary,4,353 | |||
ALLSOP,Harriet,,Dudley,18,299 | ALLSOP,Harriot,,Dudley,18,299 | |||
ALS,Harriet,,Marylebone,1,218 | ALS,Harriett,,Marylebone,1,218 | |||
AMIES,Elizabeth,,Wellingbro',15,226 | AMIES,Elizabeth,,Wellington,18,226 | |||
AMMERSCHUBER,Elizabeth Ann,,St Pancras,1,288 | AMMERSCHUBER,Elizabeth Anne,,St. Pancras,1,288 | |||
ANDREW,Noah,,Kettering,15,345 | ANDREW,Reah,,Kettering,15,345 | |||
ANDREW,Resina,,Redruth,9,284 | ANDREW,Rosina,,Redruth,9,284 | |||
ANDREWS,Albien,,Wincanton,10,717 | ANDREWS,Albion,,Wincanton,10,717 | |||
ANDREWS,Cicely,,Wigton,25,139 | ANDREWS,Cisely,,Wigton,25,139 | |||
ANDREWS,James,,Newington,4,356 | ANDREWS,James,,Newington &c.,8,356 | |||
ANGER,Elisabeth,,Oxford,16,90 | ANGER,Elizabeth,,Oxford,16,90 | |||
ANNISON,Paitence,,Gt Yarmouth,13,51 | ANNISON,Patience,,Gt. Yarmouth,13,51 | |||
ANNISON,Sarah,,Gt. Yarmouth,13,512 | ANNISON,S*,,Gt Yarmouth,13,512 | |||
ANNISON,Sophia,,Gt. Yarmouth,13,511 | ANNISON,Sophia John,,Gt Yarmouth,13,511 | |||
ANSELL,Elisa,,St Geo Han Sq,1,46 | ANSELL,Eliza,,St. Geo. Han. Sq.,1,46 | |||
ANSLOW,William,,Dudley,18,303 | ANSLOY,William,,Dudley,18,303 | |||
ANTHONEY,Thomas Nichole,,Tynemouth,25,339 | ANTHONEY,Thomas Nichols,,Tynemouth,25,339 | |||
APLETRE,Francis Russell,,Durham &c.,24,47 | APLETRE,Francois Russell,,Durham &c.,24,47 | |||
APPLESTON,Mary Ann,,Salford,20,663 | APPLESTON,Mary Anne,,Salford,20,663 | |||
APPLEYARD,William,,Aston,16,45 | APPLEYARD,William,,Ashton &c,20,45 | |||
APSEY,Louisa Mary,,Stepney,2,427 | APSEY,Louisa May,,Stepney,2,427 | |||
ARCKELL,George,,Stow On The Wold,11,463 | ARCKELL,George,,Stow on the Wold,17,463 | |||
ARKWRIGHT,Cicely,,Wigan,21,450 | ARKWRIGHT,Cicily,,Wigan,21,450 | |||
ARLIDGE,Mary Ann,,Banbury,16,3 | ARLIDGE,Mary Anne,,Banbury,16,3 | |||
ARMITAGE,Elisbeth,,Manchester,20,512 | ARMITAGE,Elizabeth,,Manchester,20,512 | |||
ARMITAGE,El*anah,,Chapel en le Frith,19,297 | ARMITAGE,Elkanah,,Chapel En Le Frith,19,297 | |||
ARMITAGE,Thomas,,Bradford,23,163 | ARMITAGE,Thomas,,Bradford on Avon,8,163 | |||
ARMSTED,Isaac,,Bolton,21,75 | ARMSTED,Issac,,Bolton,21,75 | |||
ARRANDALE,William,,Ashton &c,20,4 | ARRINDALE,William,,Ashton &c.,20,4 | |||
ARROWSMITH,James,,Wigan,21,452 | ARROWSMITH,Moses,,Wigan,21,452 | |||
ARUNDELL,Ann,,Wakefield,22,453 | ||||
ASHFORD,John,,Newport,18,113 | ASHFORD,John,,Newport,26,113 | |||
ASHLEY,Henry,,Richmond,24,415 | ASHLEY,Henry,,Richmond,4,415 | |||
ASHTON,Elisabeth,,Manchester,20,599 | ASHTON,Elizabeth,,Manchester,20,599 | |||
ASHTON,Elisabeth,,Hull,22,260 | ASHTON,Elizabeth,,Hull,22,260 | |||
ASHTON,Elisabeth,,Gainsboro,14,407 | ASHTON,Elizabeth,,Gainsbro',14,407 | |||
ASHTON,Elisabeth,,Stockport,19,189 | ASHTON,Elizabeth,,Stockport,19,189 | |||
ASHTON,Elisabeth,,Sculcoates,22,343 | ASHTON,Elizabeth,,Sculcoates,22,343 | |||
ASHTON,Elisabeth,,Sheffield,22,380 | ASHTON,Elizabeth,,Sheffield,22,380 | |||
ASHTON,Thomas,,Manchester,20,526 | ASHTON,William,,Manchester,20,526 | |||
ASKETT,Ke*ia,,Okehampton,10,265 | ASKETT,Kezia,,Okehampton,10,265 | |||
ASPINALL,Betsey,,Bolton,21,70 | ASPINALL,Betsy,,Bolton,21,70 | |||
ATHERTON,Isabella,,Prescot,20,621 | ATHERTON,Isabelle,,Prescot,20,621 | |||
ATHERTON,Rachel,,Wigan,21,4?2 | ATHERTON,Rachel,,Wigan,21,432 | |||
ATKIN,James,,Horncastle,14,5?2A | ATKIN,James,,Horncastle,14,552A | |||
ATKINS,E???,,Aston,16,200 | ATKINS,Emma,,Aston,16,200 | |||
ATKINS,Hannah,,Manchester,20,40? | ATKINS,Hannah,,Manchester,20,408 | |||
ATKINSON,Jane,,Stockton &c.,24,1?2 | ATKINSON,Jane,,Stockton &c.,24,152 | |||
ATKINSON,Margaret,,Rotherham,22,3?2 | ATKINSON,Margaret,,Rotherham,22,312 | |||
ATKINSON,Miles,,Henley,16,79 | ATKINSON,Niles,,Henley,16,79 | |||
AUDIE,Robert,,Holbeach,14,515 | AUDIS,Robert,,Holbeach,14,515 | |||
AUSTEN,Stephen Boots,,Shoreditch,2,358 | AUSTEN,Stephen Roots,,Shoreditch,2,358 | |||
AUSTEN,Susanna,,Canterbury,5,81 | AUSTEN,Susannah,,Canterbury,5,81 | |||
AUSTIN,Susanah,,Sevenoaks,5,411 | AUSTIN,Susanah,,Sevenoake,5,441 | |||
AVERY,Mary,,Shoreditch,2,301 | AVERY,Mary,,Shoreditch,2,30_ | |||
AVISON,John,,Dewsbury,22,42 | AVISON,John,,Dewsbury,22,4_ | |||
AXTEAD,Joseph,,Amersham,6,353 | AXT_LL,Joseph,,Amersham,6,353 | |||
AX__,Sarah,,Goole,23,178 | AXUP,Sarah,,Goole,23,178 | |||
AYKROYD,Catharine,,Manchester,20,520 | AYKROYD,Catherine,,Manchester,20,520 | |||
AYRES,Harriet Anne Prime,,Lambeth,4,279 | AYRES,Harriot Ann Prime,,Lambeth,4,279 | |||
AYREY,Milton,,Preston,21,3_8 | AYREY,Milton,,Preston,21,338 | |||
BACKLER,Mary Ann,,Risbridge,12,477 | BACKLES,Mary Ann,,Risbridge,12,477 | |||
BADMAN,Benjamin,,Camberwell,4,138 | BAIMAN,Benjamin,,Camberwell,4,138 | |||
BAGG?OTT,Paul,,Marylebone,1,237 | BAGHOTT,Paul,,Marylebone,1,237 | |||
BAGLON,Eliza,,Torrington,10,389 | BAGLOW,Eliza,,Torrington,10,389 | |||
BAILEY,Harriet,,Wimborne &c.,8,187 | BAILEY,Harriot,,Wimborne &c.,8,187 | |||
BAILEY,John,,Manchester,20,4?7 | BAILEY,John,,Manchester,20,487 | |||
BAILEY,John,,Medway,5,3?5 | BAILEY,John,,Medway,5,385 | |||
BAILEY,Joseph William,,Rotherham,22,385 | BAILEY,Joseph William,,Rotherhithe,4,385 | |||
BAINBRIDGE,Bartholemew,,Houghton le Spring,24,125 | BAINBRIDGE,Bartholomew,,Houghton Le Spring,24,125 | |||
BAKER,Amelia,,Bath,11,43 | BAKER,Amelia,,Bath,11,743 | |||
BAKER,Ann,,Bedminster,11,279 | BAKER,Ann,,Bedminster,11,79 | |||
BAKER,Charles,,Newport Pagl.,5,451 | BAKER,Charles,,Newport Pagnel,6,451 | |||
BAKER,Edmond,,Clutton,11,199 | BAKER,Edmond,,Clutton,11,99 | |||
BAKER,Harriet Jarman,,Blything,13,539 | BAKER,Harriet Yarman,,Blything,13,539 | |||
BAKER,James,,St. Jas. Westr.,1,96 | BAKER,James,,St. Jas. Westr.1,96,96 | |||
BAKER,William,,Bradford,23,316 | BAKER,William,,Bradford,8,316 | |||
BALCH,Elizabeth,,St. Jas. Westr.,1,119 | BALCH,Elizabeth,,St. Jas. Westr.1,96,119 | |||
BALDREY,Charlotte Ann,,St. Geo. Han. Sqr.,1,37 | BALDRY,Charlotte Ann,,St. Geo. Han. Sq.,1,37 | |||
BALDREY,Eliza,,Plomesgate,12,463 | BALDRY,Eliza,,Plomesgate,12,463 | |||
BALE,James,,Marylebone,1,156 | BALE,James,,Marylebone,1,158 | |||
BALL,Catharine,,Birmingham,16,26_ | BALL,Catharine,,Birmingham,16,268 | |||
BALL,Mary Ann,,St. Jas. Westr.,1,92 | BALL,Mary Ann,,St. Jas. Westr.1,96,92 | |||
BALMFORTE,Emma,,Birmingham,16,237 | BALMFORTH,Emma,,Birmingham,16,237 | |||
BALMFORTE,Esther,,Rochdale,21,384 | BALMFORTH,Esther,,Rochdale,21,384 | |||
BALMFORTE,Mary,,Huddersfield,22,202 | BALMFORTH,Mary,,Huddersfield,22,202 | |||
BALMFORTE,Thomas,,Leeds,23,273 | BALMFORTH,Thomas,,Leeds,23,273 | |||
BALSTROP,Sarah,,Saffron Walden,12,307 | BALTROP,Sarah,,Saffron Walden,12,307 | |||
BANKS,Rich,,Stourbridge,18,454 | BANKS,Richard,,Stourbridge,18,454 | |||
BANWELL,Betty William Dowling,,Bristol,11,184 | BANWELL,Betty Williams Dowling,,Bristol,11,184 | |||
BARBACLOUGH,Theophilas,,Halifax,22,174 | BARRACLOUGH,Theophilas,,Halifax,22,174 | |||
BARDELL,Hannah,,Wellingbro',15,325 | BARDELL,Hannah,,Wellingbro',15,525 | |||
BARGATE,Charles,,Guisbro',14,281 | BARGATE,Charles,,Guisbro',24,281 | |||
BARHAM,Maria,,St. Jas. Westmr.,1,120 | BARHAM,Maria,,St. Jas. Westr.1,96,120 | |||
BARIERRA,Francis,,St. Jas. Westmr.,1,110 | BARIERRA,Francis,,St. Jas. Westr.1,96,110 | |||
BARKER,Joseph,,Easington,24,88 | BARKER,Jospeh,,Easington,24,88 | |||
BARLEYMAN,Joseph,,Bedford,6,43 | BARLEYMAN,Jospeh,,Bedford,6,43 | |||
BARLOW,Frederick Constart,,Tamworth,16,452 | BARLOW,Frederick Contart,,Tamworth,16,452 | |||
BARNES,Harriet,,Wolverhampton,17,264 | BARNES,Harriet,,Wolverhampton,17,284 | |||
BARNETT,Mary,,Bradford,23,319 | BARNETT,Mary,,Bradford,8,319 | |||
BARNETT,Sarah Ana,,Stockport,19,188 | BARNETT,Sarah Ann,,Stockport,19,188 | |||
BARNICLE,Anne,,Bristol,11,191 | BARNIGLE,Anne,,Bristol,11,191 | |||
BARNOTT,Harriet,,Spalding,14,702 | BARNOTT,Harriot,,Spalding,14,702 | |||
BARR,Frances Elizabeth,,W. Bromwich,18,552 | BARR,Francis Elizabeth,,W.Bromwich,18,552 | |||
BARRATT,James,,Belper,19,291 | BARRATT,John,,Belper,19,291 | |||
BARRICK,Sarah,,Thrapston,15,479 | BARRICK,Sarah,,Thrapston,15,497 | |||
BARRON,Pierce Francis,,St. Jas. Westr.,1,94 | BARRON,Pierce Francis,,St. Jas. Westr.1,96,94 | |||
BARTLE,Mary,,???ton,14,313 | BARTLE,Mary,,Boston,14,313 | |||
BARTLE,Mary,,St. Austell,9,?3 | BARTLE,Mary,,St.Austell,9,3 | |||
BARTON,Roger Hesketh,,Ulverstone,25,163 | BARTON,Roger Hosketh,,Ulverstone,25,163 | |||
BARTON,Solomon,,Macclesfield,19,1?3 | BARTON,Solomon,,Macclesfield,19,103 | |||
BARTRAM,Lewis,,Bedford,6,?7 | BARTRAM,Lewis,,Bedford,6,47 | |||
BARTRAM,Sarah,,St.Neots,14,269 | BATRAHM,Sarah,,St. Neots,14,269 | |||
BARTROM,Ann,,St.Albans,6,543 | BATROM,Ann,,St. Albans,6,543 | |||
BARWICK,Eliza,,St. Jas. Westr.,1,112 | BARWICK,Eliza,,St. Jas. Westr.1,96,112 | |||
BAR???,George,,St. Pancras,1,290 | BARWOOD,George,,St. Pancras,1,290 | |||
BARGER,George,,Pembroke,26,779 | BARGER,George,,Pembroke,26,799 | |||
BASTEN,Rachael,,Honiton,10,177 | BASTEN,Rachel,,Honiton,10,177 | |||
BASTIAN,Ann Sarah,,Stepney,2,370 | BASTLAN,Ann Sarah,,Stepney,2,370 | |||
BASTIN,Harriot Charlotte,,Bloomsbury,1,73 | BASTON,Harriot Charlotte,,Bloomsbury,1,73 | |||
BASTIN,John,,Westminster,1,376 | BASTON,John,,Westminster,1,376 | |||
BASTIN,Robert,,St. Thomas,10,301 | BASTON,Robert,,St. Thomas,10,301 | |||
BATHOUSE,Car??,,Stepney,2,404 | BATHOUSE,Caroline,,Stepney,2,404 | |||
BATTEN,Joseph,,Penzance,9,239 | BATTEN,Josepha,,Penzance,9,239 | |||
BAVISTOCK,Samuel,,Southam,16,228 | BAVISTOCK,Samuel,,Southampton,7,228 | |||
BAWDEN,Celia,,Helston,9,158 | BAWDEN,Celia,,Helston,9,159 | |||
BAXTER,John Edward,,Poplar,2,279 | BAXTER,John Howardd,,Poplar,2,279 | |||
BAYLEY,Edward,,Wt. Bromwich,18,57? | BAYLEY,Edward,,W.Bromwich,18,570 | |||
BAYNHAM,Mary Ana,,Ross,26,263 | BAYNHAM,Mary Ann,,Ross,26,263 | |||
BEADEN,Margaret,,Tynemouth,25,3?7 | BEADEN,Margaret,,Tynemouth,25,327 | |||
BEADSWORTH,Elizabeth,,Huddersfield,22,198 | BEADWORTH,Elizabeth,,Huddersfield,22,198 | |||
BEAL,Joseph,,N. Aylesford,5,425 | BEAL,Jospeh,,N. Aylesford,5,425 | |||
BEAN,John,,Richmond,24,413 | BEAN,John,,Richmond,4,413 | |||
BEARDMORE,Ann,,Leek,17,51 | BEARDMORE,Ann,,Leeds,23,51 | |||
BEARDMORE,Mary,,Leek,17,49 | BEARDMORE,Mary,,Leeds,23,49 | |||
BEASHEM,Judith,,Richmond,24,411 | BEASHEM,Judith,,Richmond,4,411 | |||
BEAUMONT,William,,Stepney,2,426 | BEAUMONT,William,,Stepney,2,436 | |||
BEAVIS,Joseph Radford,,Marylebone,1,18? | BEAVIS,Joseph Radford,,Marylebone,1,184 | |||
BEDFEILD,Jane,,Uckfield,7,527 | BEDFIELD,Jane,,Uckfield,7,527 | |||
BEEDEN,Sarah Ann Madervon,,Woodbridge,12,573 | BEEDEN,Sarah Anne Madervon,,Woodbridge,12,573 | |||
BEESLEY,Harriet,,Kensington,3,171 | BEESLEY,Harriett,,Kensington,3,171 | |||
BEETON,James,,Cambridge,14,9 | BEETON,James,,Camberwell,4,9 | |||
BEILBY,Mary,,Beverley,23,5 | BEILEY,Mary,,Beverley,23,5 | |||
BELL,Edgar,,York,23,527 | BELL,Edward,,York,23,527 | |||
BELL,Edgar Symonds,,Lambeth,4,293 | BELL,Edward Symonds,,Lambeth,4,293 | |||
BELL,Rob,,Manchester,20,520 | BELL,Robert,,Manchester,20,520 | |||
BEMENT,Mary Ann,,Cambridge,14,23 | BEMENT,Mary Ann,,Camberwell,4,23 | |||
BENHAM,Rebecca,,Alston,25,43 | BENHAM,Rebecca,,Alton,7,43 | |||
BENNET,Martha,,Wellingboro,15,226 | BENNET,Martha,,Wellington,18,226 | |||
BENTLEY,Bathiah,,Wakefield,22,469 | BENTLEY,Batniah,,Wakefield,22,469 | |||
BENWELL,Samuel,,London,2,55 | BENWELLL,Samuel,,London,2,55 | |||
BERESFORD,Sarah,,Huntingdon,14,221 | BERESFORD,Sarah,,Huntingdon,14,231 | |||
BERESFORD,Mary Ann,,Cheltenham,11,252 | BERRESFORD,Mary Ann,,Cheltenham,11,252 | |||
BESCOBY,?,,St. Geo. Han. Sq.,1,43 | BESCOBY,*,,St. Geo. Han. Sqr.,1,43 | |||
BETSON,Mary,,Cambridge,14,7 | BETSON,Mary,,Camberwell,4,7 | |||
BETTERIDGE,Dorcas,,Chipping Norton,16,37 | BETTERIRDGE,Dorcas,,Chipping Norton,16,37 | |||
BETTERIDGE,Elizabeth,,Alverstoke,7,19 | BETTERIRDGE,Elizabeth,,Alverstoke,7,19 | |||
BINNS,Thomas,,Keighley,23,195 | BINNS,Thomas,,Keighley,23,196 | |||
BIRKETT,Frances,,Whitehaven,25,99 | BIRKETT,Francis,,Whitehaven,25,99 | |||
BISER,Maria,,Bradford,23,315 | BISER,Maria,,Bradford,8,315 | |||
BISHER,Isaac,,Bradford,8,315 | BISHER,Isaac,,Bradford,23,315 | |||
BISHOP,Hariet,,Langport,10,541 | BISHOP,Hariot,,Langport,10,541 | |||
BISHOP,Thomas,,Wellington,10,619 | BISHOP,Thomas,,Wellington,18,619 | |||
BIXLEY,Sarah,,Reading,6,263 | BIZLEY,Sarah,,Reading,6,263 | |||
BLACKBURN,John,,Chorlton,20,174 | BLACKBURN,John,,Chorley,21,174 | |||
BLACKHURST,Thomas,,Wolstanton &c.,17,221 | BLACKURST,Thomas,,Wolstanton &c,17,221 | |||
BLACKMORE,Ann,,Wellington,10,639 | BLACKMORE,Ann,,Wellington,18,639 | |||
BLACKMUR,Hariott,,Depwade,13,55 | BLACKMUR,Harriett,,Depwade,13,55 | |||
BLACKWELL,Frederick I'Honing,,Edmonton,3,69 | ||||
BLACKWELL,Frederick Jonathan,,Edmonton,3,69 | BLACKWELL,I'honing (or Jonathan),,Edmonton,3,69 | |||
BLAKELOCK,Elizabeth,,Keighley,23,184 | BLAKELOC[HK],Elizabeth,,Keighley,23,184 | |||
BLAKESLEY,Henry,,Aston,16,208? | BLAKESLEY,Henry,,Aston,16,20_ | |||
BLAKEWAY,Elizabeth,,Wellingbro',15,228 | BLAKEWAY,Elizabeth,,Wellington,18,228 | |||
BLAKEWAY,Mary Ann,,Seisdon,17,110D | BLAKEWAY,Mary Ann,,Seisdon,17,11D | |||
BLANCK,Clai_,,Bristol,11,169 | BLANCK,Clais,,Bristol,11,169 | |||
BLAND,Edward,,Rotherham,22,319 | BLAND,Edwin,,Rotherham,22,319 | |||
BLEASE,Alice,,Manchester,20,522? | BLEASE,Alice,,Manchester,20,522 | |||
BLEWET,Catharine,,Swansea,26,577 | BLEWET,Catherine,,Swansea,26,577 | |||
BLOMILEY,Jane,,Manchester,20,580 | BLOMILY,Jane,,Manchester,20,580 | |||
BLOWERS,John,,Mutford &c.,13,645 | BLOWERS,John,,Mutford &c,13,6_5 | |||
BLUNT,Ann,,Manchester,20,431 | BLUNT,Ann,,Manchester,20,541 | |||
BLUNT,Brusilla,,Kidderminster,18,363 | BLUNT,Drusilla,,Kidderminster,18,363 | Blunt,Drusilla,,Kidderminster,18,363 | ||
BOLWELL,Priscilla,,Bradford,23,320 | BOLWELL,Priscilla,,Bradford,8,320 | |||
BOND,Charles,,Wellington,10,638 | BOND,Charles,,Wellington,18,638 | |||
BONN_R,Jane,,Aberystwith,27,11 | BONNOR,Jane,,Aberystwyth,27,11 | |||
BONSER,Harriet,,Oundle,15,393 | BONSER,Harriett,,Oundle,15,393 | |||
BOOTES,William Adolphus Alexander,,Maidstone,5,338 | BOOTES,William Alophus Alexander,,Maidstone,5,338 | |||
BOOTH,Philadelphia,,Hailsham,7,389 | BOOTH,Philadephia,,Hailsham,7,389 | |||
BOTT,Anna,,Mkt. Harboro',15,194A | BOTT,Anne,,Mkt. Bosworth,15,194A | |||
BOTTOMLEY,William,,Seisdon,17,110a | BOTTOMLEY,William,,Swindon,8,110A | |||
BOWCOCK,John,,Manchester,20,493 | BOWCOOK,John,,Manchester,20,493 | |||
BOWER,Elisabeth,,Rotherham,22,333 | BOWER,Elizabeth,,Rotherham,22,333 | |||
BOWER,Mary Ann,,Sheffield,22,295 | BOWER,Mary Ann,,Sheffield,22,395 | |||
BOWN,William Tytherlaigh,,London,2,146 | BOWN,William Tytherleigh,,London,2,146 | |||
BRADBURN,Benjamin,,Wellingbro',15,213 | BRADBURN,Benjamin,,Wellington,18,213 | |||
BRADFIELD,Sarah,,St. James Westr.,1,115 | BRADFIELD,Sarah,,St. Jas. Westr.1,96,115 | |||
BRADLEY,Hannah Ann,,Birmingham,16,284 | BRADLEY,Harriet Ann,,Birmingham,16,284 | |||
BRADLEY,Jane,,St. Jas. Westr.,1,97 | BRADLEY,Jane,,St. Jas. Westr.1,96,97 | |||
BRADMAN,Ann,,Risbridge,12,489 | BRADNAM,Ann,,Risbridge,12,489 | |||
BRADSHAW,Ann,,Spilsby,14,719 | BRADSHAW,Ann,,Spilsby,14,729 | |||
BRANMAN,Charles,,W. London,2,213 | BRANNAN,Charles,,W. London,2,213 | |||
BRANMAN,Ellen,,Birmingham,16,261 | BRANNAN,Ellen,,Birmingham,16,261 | |||
BRANMAN,Jane,,Bradford,23,145 | BRANNAN,Jane,,Bradford,23,145 | |||
BRANMAN,Mary Ann,,Edmonton,3,69 | BRANNAN,Mary Ann,,Edmonton,3,69 | |||
BRANMAN,William,,I.Wight,8,251 | BRANNAN,William,,I. of Wight,8,251 | |||
BRANNEN,Catharine,,Liverpool,20,259 | BRANNEN,Catherine,,Liverpool,20,259 | |||
BREEZE,Thomas,,Wellingbro',15,229 | BREEZE,Thomas,,Wellington,18,229 | |||
BRENTHALL,Mary,,Aston,16,219 | BRENTNALL,Mary Ann,,Aston,16,219 | |||
BRENTHALL,Sarah,,Belper,19,273 | BRENTNALL,Sarah,,Belper,19,273 | |||
BRIDGE,Eneas,,Manchester,20,408 | BRIDGE,Ereas,,Manchester,20,408 | |||
BRIDGEWATER,William,,York,23,565 | BRIDGEWATER,William,,York,23,5_5 | |||
BRIGGS,Susanna,,Chesterfield,19,307 | BRIGGS,Susannah,,Chesterfield,19,307 | |||
BRIGGS,Susanna,,Newcastle on Tyne,25,322 | BRIGGS,Susannah,,Newcastle On Tyne,25,322 | |||
BRINDLEY,Thomas,,Belper,19,27? | BRINDLEY,Thomas,,Belper,19,271 | |||
BRISCOM,George,,York,23,541 | BRISCOMB,George,,York,23,541 | |||
BRISTOW,Henry,,Guildford,4,1?5 | BRISTOW,Henry,,Guildford,4,185 | |||
BRITMAR,Thomas,,Ashton &c.,20,14 | BRITNAR,Thomas,,Ashton &c,20,14 | |||
BRITNELL,John,,Manchester,20,358 | BRITWELL,John,,Manchester,20,358 | |||
BROAD?IBB,Hester,,Bristol,11,220 | BROADRIBB,Hester,,Bristol,11,220 | |||
BROAD?IBB,Jane,,Bristol,11,217 | BROADRIBB,Jane,,Bristol,11,217 | |||
BROMLEY,Mary Ann,,Manchester,20,459 | BROMLEY,Mary Ann,,Manchester,20,468 | |||
BROOK,Hannah,,Bideford,10,?7 | BROOK,Hannah,,Bideford,10,87 | |||
BROOKS,Ezekial,,Ashby De La Zouch,15,23 | BROOKS,Ezekiel,,Ashby de la Zouch,15,23 | |||
BROSKAN,Ann,,Sheffield,22,418 | Bros_an,Ann,,Sheffield,22,418 | |||
BROTHERHHOD,Leonard,,St. Geo. Han. Sqr.,1,29 | Brotherhood,Leonard,,St. Geo. Han.Square,1,29 | |||
Brown,Benjamin,,St. Jas. Westr.,1,91 | BROWN,Benjamin,,St. Jas. Westr.1,96,91 | |||
BROWN,Charles Rd.,,Hendon,3,123 | Brown,Charles _d.,,Hendon,3,123 | |||
BROWN,Charlotte,,Alderbury,8,292 | Brown,Charlotte,,Alderbury,8,2[_9]2 | |||
Brown,Eliza,,Stro[ou]d,11,489 | ||||
BROWN,Isaac,,Bedminster,11,669 | Brown,Isaac,,Bedminster,11,69 | |||
Brown,Jane,,St. Jas. Westr.,1,103 | BROWN,Jane,,St. Jas. Westr.1,96,103 | |||
BROWN,Jane,,Richmond,24,415 | Brown,Jane,,Richmond,4,415 | |||
Brown,Peter,,Liverpool,20,1[35]9 | BROWN,Peter,,Liverpool,20,159 | |||
Brown,Robert,,Manchester,20,49[56] | BROWN,Robert,,Manchester,20,495 | |||
Brown,William,,Gt. Boughton,19,?46 | BROWN,William,,Gt. Boughton,19,46 | |||
Browne,Elizabeth,,Helston,9,14[_3] | BROWNE,Elizabeth,,Helston,9,143 | |||
BROWNELL,Hannah,,Sheffield,22,411 | Brownell,Hannah,,Sheffield,23,411 | |||
BROWNSWORD,Susanah,,Stoke On Trent.,17,144 | Brownsword,Susannah,,Stoke on Trent,17,144 | |||
Bruce,John,,St. Jas. Westr.,1,116 | BRUCE,John,,St. Jas. Westr.1,96,116 | |||
Bruford,Mary,,Bristol,11,15[_8] | BRUFORD,Mary,,Bristol,11,158 | |||
BRUMITT,Mary Ann,,Boston,14,293 | Brummitt,Mary Ann,,Boston,14,293 | |||
BRUMITT,Sophia,,Stepney,2,413 | Brummitt,Sophia,,Stepney,2,413 | |||
BRUNT,William,,Grantham,14,376 | Brunt,William,,Grantham,14,476 | |||
BRYAN,Solomon,,Foleshill,16,348 | ||||
Bryant,William,,Wellington,10,639 | BRYANT,William,,Wellington,18,639 | |||
Bry_er,John,,Westminster,1,357 | BRYMER,John,,Westminster,1,357 | |||
Bry[_n]e,Mary,,Liverpool,20,312 | BRYNE,Mary,,Liverpool,20,312 | |||
Bryoe,Bridget,,St. Pancras,1,313 | BRYON,Bridget,,St. Pancras,1,313 | |||
Buchanan,Colin,,St. Jas. Westr.,1,113 | BUCHANAN,Colin,,St. Jas. Westr.1,96,113 | |||
