Drag and drop to align (dragged is primary). Drag to blank area in table to remove alignment. Hover over aligned entry to see which other entry it is aligned with. Shift+click to view file, ctrl+click to view scan, shift+ctrl+click to search. Click here to view alignments.
ABERY,George,,Wallingford,2,371 | ABERY,George,,Wallingford,6,371 | |
ABLETHORPE,James,,Newport Pagl,6,565 | ||
ABRAHAMS,Susanna,,Liverpool,20,247 | ABRAHAMS,Susannah,,Liverpool,20,247 | |
ACCLETON,Elisa,,N Aylesford,5,449 | ACCLETON,Eliza,,N Aylesford,5,449 | |
ACHILLES,Doris Auguste Eliesabeth,,Hull,22,287 | ACHILLES,Doris Auguste Eliesbeth,,Hull,22,287 | |
ADAMS,Jane,,Newcastle on Tyne,25,268 | ADAMS,Jane,,Newcastle on Tyne,26,268 | |
ADAMS,Reuben,,Wycombe,2,627 | ADAMS,Reuben,,Wycombe,6,627 | |
ADAMS,Thom,,Uxbridge,3,329 | ||
ADAMS,Thom,,Uxbridge,3,329 | ||
ADKINSON,Thomas,,Chorlton,20,131 | ADKISON,Thomas,,Chorlton,20,131 | |
ADSHEAD,Barbara,,Chesterfield,19,408 | ADSHEAD,Barbare,,Chesterfield,19,408 | |
AINSLIE,Adam,,Liverpool,20,381 | AINSLJE,Adam,,Liverpool,20,381 | |
AINSLIE,Jane Stafford,,Tynemouth,25,327 | AINSLJE,Jane Stafford,,Tynemouth,25,327 | |
ALDERSON,Johnathan,,Settle,23,499 | ALDERSON,Jonathan,,Settle,23,499 | |
ALLEN,Ann Maria,,Worcester,18,564 | ALLEN,Anne Maria,,Worcester,18,564 | |
ALLEN,Richard Jone_,,St Pancras,1,320 | ALLEN,Richard Jones,,St Pancras,1,320 | |
ANDERSON,Caroline Mildred Medlow,,Stepney,2,473 | ANDERSON,Caroline Mildred Medlow,,Stepney,2,478 | |
ANDREW,Nancy,,Ashton,20,70 | ANDREW,Nanny,,Ashton,20,70 | |
ANDREWS,Mary Ann,,Aston,16,246 | ANDREWS,Mary Ann,,Ashton,20,246 | |
ANKER,Elisabeth,,Leicester,15,108 | ANKER,Elizabeth,,Leicester,15,108 | |
ANNETT,George,,Whitchurch,18,311 | ANNETT,George,,Whitchurch,7,311 | |
ARMITAGE,Enekiel,,Stockport,19,209 | ARMITAGE,Ezekiel,,Stockport,19,209 | |
ARMITAGE,Th,,Leeds,23,328 | ARMITAGE,Thomas,,Leeds,23,328 | |
ARMITAGE,Th,,Bradford,23,205 | ARMITAGE,Thomas,,Bradford,23,205 | |
ARMITAGE,William,,Wakefield,22,377 | ARMITAGE,William,,Wakefield,22,577 | |
ARMSTRONG,Deborah,,Liverpool,20,269 | ARMSTRONG,Dorothy,,Liverpool,20,269 | |
ARMSTRONG,William,,Hexham,25,245 | ARMSTRONG,William,,Hexham,25,345 | |
ARNOLD,Ephraim,,Hinckley,15,95 | ARNOLD,Ephrain,,Hinckley,15,95 | |
ASHELFORD,Mary Ann,,Crediton,10,125 | ASHELFORD,Mary Anne,,Crediton,10,125 | |
ASHFORD,Charles,,Wt Bromwich,18,574 | ASHFORD,Charles,,Wt Bromwich,18,579 | |
ASHFORD,Dinah,,Wolstanton,17,347 | ASHFORD,Dinah,,Wolverhampton,17,347 | |
ASHLEY,Ricahrd,,Congleton,19,80 | ASHLEY,Richard,,Congleton,19,80 | |
ASHTON,Ann,,Prescot,20,779 | ASHTON,Ann,,Prescot,20,799 | |
ASHWORTH,James,,Haslingden,21,334 | ASHWORTH,Jane,,Haslingden,21,344 | |
ASHWORTH,Nathan,,Burnley,21,205 | ASHWORTH,Nathan,,Bury,21,205 | |
ASKEW,Elisabeth,,Manchester,20,747 | ASKEW,Elizabeth,,Manchester,20,747 | |
ASKEY,George,,St Geo Southk,4,365 | ASKEY,George,,St Geo Southk,4,465 | |
ASTLE,Abel,,Stockport,19,225 | ASTLE,Abel,,Stockbridge,7,225 | |
ASTON,Samuel,,Derby,19,421 | ASTON,Sarah,,Derby,19,421 | |
ATHERTON,Ricahrd,,Prescot,20,771 | ATHERTON,Richard,,Prescot,20,771 | |
ATKIN,Eliza,,Sheffield,22,452 | ATKIN,Elizabeth,,Sheffield,22,452 | |
ATWOOD,Elizabeth,,Buckingham,6,449 | ATWOOD,Elizabeth,,Buckingham,6,499 | |
AUSTIN,Jehu,,Banbury,16,31 | AUSTIN,John,,Banbury,16,31 | |
AUSTIN,Joanna,,Bath,11,5 | AUSTIN,Johanna,,Bath,11,5 | |
AYERS,Charity,,Bethnal Grn,2,41 | AYERS,Charles,,Bethnal Grn.,2,41 | |
AYLWARD,Mathew,,Westhampnett,7,713 | AYLWARD,Matthew,,Westhampnett,7,713 | |
AYTON,William Barzillai,,Bethnal Gr'n,2,24 | AYTON,William Barsillai,,Bethnal Gr'n,2,24 | |
BAILEY,Elisabeth,,Grantham,14,523 | BAILEY,Elizabeth,,Grantham,14,523 | |
BAILEY,Margaret,,Blackburn,21,3 | BAILEY,Margret,,Blackburn,21,3 | |
BAKER,Elizabeth Catharine,,Marylebone,1,176 | BAKER,Elizabeth Catherine,,Marylebone,1,176 | |
BAKER,James Ward,,Stamford,14,607 | BAKER,James Ward,,Stamford,14,807 | |
BAKER,Robert Lagre,,Marylebone,1,177 | BAKER,Robert Large,,Marylebone,1,177 | |
BAKER,William,,Southmolton,10,331 | BAKER,William,,Southampton,7,331 | |
BALL,Martha Enner,,Bethnal Green,2,36 | BALL,Martin Enner,,Bethnal Green,2,36 | |
BALLARD,Miriam,,Reading,6,345 | BALLARD,Mirian,,Reading,6,345 | |
BALMFORTH,Nancy,,Leeds,23,297 | BALMFORTH,Nanny,,Leeds,23,297 | |
BAMFORD,Simon,,Todmorden,21,557 | BAMFORD,Simon,,Todmorden,21,577 | |
BANBURY,Elizabeth,,Lambeth,4,345 | BANBURY,Elizabeth,,Lambeth,4,346 | |
BARNFATHER,Henry,,St Pancras,1,328 | BARNFEATHER,Henry,,St Pancras,1,328 | |
BANGHAM,Anne,,Warwick,16,526 | BANGHAM,Anne,,Warwick,16,536 | |
BANKS,Thomas,,Newport,26,9 | BANKS,Thomas,,Newport,26,91 | |
BANNISTER,Sarah,,Leeds,23,3*3 | BANNISTER,Sarah,,Leeds,23,323 | |
BARBER,A*ond,,Hereford &c,26,207 | BARBER,Ammond,,Hereford &c,26,207 | |
BARBER,Mary Ann Seoway,,Shoreditch,2,372 | BARBER,Mary Ann Soeway,,Shoreditch,2,372 | |
BARKER,Richard,,Orsett,12,289 | BARKER,Richard,,Orsett,12,389 | |
BARLEY,Armell,,Worcester,18,551 | BARLEY,Arnell,,Worcester,18,551 | |
BARLOW,Ricahrd,,Manchester,20,546 | BARLOW,Richard,,Manchester,20,546 | |
BARNES,James Ann,,Alverstoke,7,50 | BARNES,Jane Ann,,Alverstoke,7,50 | |
BARNES,Sarah,,Bedford,6,57 | BARNES,Sarah,,Bedford,6,67 | |
BARNFILL,Mary,,Strand,1,397 | BARNFILL,Mary,,Stroud,11,397 | |
BARNICOET,Ann Anne,,Truro,9,325 | BARNICOET,Mary Anne,,Truro,9,325 | |
BARRACLOUGH,Rhoda,,Bradford,23,1115 | BARRACLOUGH,Rhoda,,Bradford,23,115 | |
BARRATT,Ricahrd,,Shrewsbury,18,205 | BARRATT,Richard,,Shrewsbury,18,205 | |
BARRETT,John,,Bradford,23,122 | BARRETT,John,,Bradfield,6,122 | |
BARRETT,Sarah,,Saffn Walden,12,343 | BARRETT,Susan,,Saffn Walden,12,343 | |
BARROTT,Harriott,,Basford,15,569 | BARROTT,Harroitt,,Basford,15,569 | |
BARROW,Ricahrd James,,St Pancras,1,325 | BARROW,Richard James,,St Pancras,1,325 | |
BARRY,Julia Ayshford,,Hertford,6,737 | BARRY,Julia Aysnford,,Hertford,6,737 | |
BARRY,Michael,,Camberwell,4,31 | BARRY,Michael,,Camberwell,4,_1 | |
BARSLEY,Ralph,,Burnley,21,217 | BARSLEY,Ralph,,Bury,21,217 | |
BASELY,Amelia,,Northleach,11,423 | BASELY,Amelia,,Northampton,15,423 | |
BASHER,Mary Ann,,Falmouth,9,101 | BASHER,Mary Jane,,Falmouth,9,101 | |
BASSING-THWAIGHTE,George Francis,,Holbeach,14,543 | BASSING-THWAIGHTE,George Francis,,Holbeach,14,543b | |
BATE,John,,Wellington,10,233 | BATE,John,,Wellington,18,233 | |
BATEMAN,Sarah,,Wandsworth,4,530 | BATEMAN,Susan,,Wandsworth,4,530 | |
BATES,Ann,,Holbeach,14,84 | BATES,Ann,,Holborn,2,84 | |
BAYLEY,James,,St Geo East,2,63 | BAYLEY,James,,St Geo East,2,66 | |
BAYNES,Ann,,York,23,639 | BAYNES,Anne,,York,23,639 | |
BEADSWORTH,William,,Ecclesall Bierlow,22,121 | BEADSWORTH,William,,Ecclesfield,22,121 | |
BEALT,Mary Ann,,Leominster,26,239 | BEALT,Mary Anne,,Leominster,26,239 | |
BEANES,Caroline,,Dudley,17,320 | BEANES,Caroline,,Dudley,18,320 | |
BEARD,Jos,,Worcester,18,557 | BEARD,Joseph,,Worcester,18,557 | |
BEAUMONT,Theophilus,,Rochdale,21,516 | BEAUMONT,Theophilus,,Rochdale,21,_16 | |
BEAVER,Caroline,,Coventry,16,398 | BEAVER,Catherine,,Coventry,16,398 | |
BEEDHAM,Ann,,Nottingham,15,746 | BEEDHAN,Ann,,Nottingham,15,746 | |
BEEDHAM,William,,Glanford Brigg,14,489 | BEEDHAN,William,,Glanford Brigg,14,489 | |
BEER,Prothesa,,Plymouth,9,437 | BEER,Prothsea,,Plymouth,9,437 | |
BEHAM,Richard,,Liverpool,20,178 | BEHAN,Richard,,Liverpool,20,178 | |
BELCHER,Harriet,,Cheltenham,11,243 | BELCHER,Harriet,,Chelsea,3,43 | |
BELLHAM,Ann,,Downham,13,137 | BELLMAN,Ann,,Downham,13,137 | |
BELLONBY,Thomas,,Richmond,24,409 | BELLONBY,Thomas,,Richmond,4,409 | |
BENDON,Rachael,,London,2,207 | BENDON,Rachel,,London,2,207 | |
BENFOLD,Ann,,Islington,3,201 | BENFORD,Ann,,Islington,3,201 | |
BENNET,Elizabeth,,Whitechapel,2,313 | BENNET,Elizabeth,,Whitchurch,7,313 | |
BENNETT,Catherine,,Liverpool,20,172 | BENNETT,Catherine,,Liverpool,20,72 | |
BENTLEY,Elizabeth,,Reigate,4,420A | BENTLEY,Elizabetn,,Reigate,4,420A | |
BETHEL,Caroline,,King's Lynn,13,265 | BETHEL,Caroline,,King's Lynn,13,285 | |
BETTRIDGE,Elizabeth,,Chipg Norton,16,67 | BETTRIDGE,Elizabeth,,Chipg Norton,18,67 | |
BEVAN,Caroline,,St Geo Han Sq,1,18 | BEVAN,Caroline Mary,,St Geo Han Sq,1,18 | |
BEWICK,Rogerson,,Tynemouth,25,327 | ||
BEWICK,Rogerson,,Tynemouth,25,327 | ||
BIRCH,Esau,,Glo'ster,11,367 | BIRCH,E*u,,Glo'ster,11,367 | |
BIRKETT,Mary,,St Martin,1,156 | BIRKETT,May,,St Martin,1,156 | |
BIRKS,Mary Ann,,Wellington,10,232 | BIRKS,Mary Ann,,Wellington,18,232 | |
BLACKHAM,Joshua,,Hendon,3,177 | BLACKHAM,Josiah,,Hendon,3,177 | |
BLACKLOCK,Elisabeth,,Wt London,2,281 | BLACKLOCK,Elizabeth,,Wt London,2,281 | |
BLACKWELL,Ellen Rosamen,,Cheltenham,11,249 | BLACKWELL,Ellen Rosamon,,Cheltenham,11,249 | |
BLAKE,Caroline Elizabeth,,Freebridge Lynn,13,239 | BLAKE,Charlotte Elizabeth,,Freebridge Lynn,13,239 | |
BLAKELOCK,Wiliam Castles,,Sunderland,24,218 | BLAKELOCK,William Castles,,Sunderland,24,218 | |
BLAND,Ann,,Preston,21,463 | BLAND,Ann,,Preston,21,465 | |
BLEWITT,Elizabeth,,Redruth,9,269 | BLEWITT,Ellizabeth,,Redruth,9,269 | |
BLEWITT,Harklas Lovell,,Liverpool,20,199 | BLEWITT,Harkles Lovell,,Liverpool,20,199 | |
BLISS,William,,Shoreditch,2,394 | BLISS,William,,Shoreditch,2,39_ | |
BODDY,Mary Ann,,Gt Boughton,19,55 | BODDY,Mary Anne,,Gt Boughton,19,55 | |
BODMAN,Mary Ann,,Bath,11,19 | BODMAN,Mary Anne,,Bath,11,19 | |
BOLAM,Eleanor,,Newtle Tyne,25,274 | BOLAM,Eleanor,,Newtle Tyne,25,275 | |
BOLDESON,Sarah,,Leeds,23,376 | BOLDISON,Sarah,,Leeds,23,376 | |
BOLTON,Mar,,Chorley,21,242 | BOLTON,Margaret,,Chorley,21,242 | |
BOND,John Harvey Kimpton,,Lewisham,5,327 | BOND,John Harvey K*pton,,Lewisham,5,327 | |
BOOKER,William Naghorn,,Sevenoaks,5,485 | BOOKER,William Waghorn,,Sevenoaks,5,485 | |
BOOTH,Ann Elisabeth,,Winchester &c,7,341 | BOOTH,Ann Elizabeth,,Winchester &c,7,341 | |
BOTWOOD,Mary Anne,,Aberystwith,27,19 | BOTWOOD,Mary Jane,,Aberystwith,27,19 | |
BOUNDS,Kesiah,,Portsea,7,238 | BOUNDS,Keziah,,Portsea,7,238 | |
BOWERBANK,William,,Teesdale,24,237 | BOWERBARK,William,,Teesdale,24,237 | |
BOWERING,Mary Ann,,Bath,11,13 | BOWERING,Mary Anne,,Bath,11,13 | |
BOWLDEN,Elizabeth Ann,,Amersham,6,446 | BOWLDEN,Elizabeth Anne,,Amersham,6,446 | |
BOWLER,Eli[z_]a,,Wycombe,6,591 | BOWLER,Eliza,,Wycombe,6,591 | |
BOWRAN,Margaret,,Ecclesfield,22,1[0_]2 | BOWRAN,Margaret,,Ecclesfield,22,102 | |
BOXALL,Mathew,,Farnham,4,133 | BOXALL,Matthew,,Farnham,4,133 | |
BOYES,William Glanvile,,Shoreditch,2,381 | BOYES,William Glanville,,Shoreditch,2,381 | |
BRACKLEBY,Rosa,,Grantham,14,507 | BRACKLEBY,Rosa,,Grantham,14_,507 | |
BRACKLEBY,Rosa,,Grantham,14_,507 | BRACKLEBY,Rosa,,Grantham,14B,507 | |
BRADFORD,Sarah,,Greenwich,4,269 | BRADFORD,Sarah,,Greenwich,5,269 | |
BRANCH,Charles Christopher,,?,?,? | BRANCH,Charles Christopher Parker,,Bloomsbury,1,69 | |
BRANCH,Parker,,Bloomsbury,1,69 | ||
BREEDEN,Louis Margaret,,Strand,1,392 | BREEDEN,Louisa Margaret,,Strand,1,392 | |
BEMEYER,Robert,,Westminster,1,419 | BRMEYER,Robert,,Westminster,1,419 | |
BRENDILNG,Frederick,,Stepney,2,470 | BRENDLING,Frederick,,Stepney,2,470 | |
BRIDEOAKE,Elizabeth,,Leigh,21,387 | BRIDEOAKES,Elizabeth,,Leigh,21,387 | |
BRIDGER,Marsha,,Epping,12,137 | BRIDGER,Martha,,Epping,12,137 | |
BRIDGES,Ann Martha,,St Martin,1,143 | BRIDGES,Ann Martna,,St Martin,1,143 | |
BRIDGES,Jabes,,Stockton,24,151 | BRIDGES,Jabez,,Stockton,24,151 | |
BRIGHT,Henry,,Hull,22,235 | BRIGHT,Henry,,Hull,22,325 | |
BRIMBLECOMBE,Mary Ann,,Newport M,26,117 | BRIMBLECOMBE,Mary Anne,,Newport M,26,117 | |
BRISCOE,James,,Leeds,23,361 | BRISKHAM,James,,Leeds,23,361 | |
BROADFIELD,Anne,,Worcester,18,543 | BROADFIELD,Anne,,Worcester,18,549 | |
BROME,Mary Amelia,,?,?,? | ||
BROME,Georgiana,,Kensington,3,286 | BROME,Mary Elizabeth Georgiana,,Kensington,3,286 | |
BROOK,Ann,,Southmolton,10,313 | BROOK,Ann,,Southampton,7,313 | |
BROOK,Azabah,,Wakefield,22,562 | BROOK,Azabah,,Wakefield,22,567 | |
BROOKLAND,Theophilus,,Oxford,16,131 | BROOKLAND,Thomas,,Oxford,16,131 | |
BROWN,Catharine,,Bradford,23,146 | BROWN,Catherine,,Bradford,23,146 | |
BROWN,Christopher,,?,?,? | BROWN,Christopher Fountaine,,Knaresbro',23,259 | |
BROWN,Fountaine,,Knaresboro',23,259 | ||
BROWNING,Mary Ann,,Thornbury,11,545 | BROWNING,Mary Anne,,Thornbury,11,545 | |
BUCKLEY,Abel,,Birmingham,16,309 | BUCKLEY,*,,Birmingham,16,309 | |
BUCKLEY,Isaac,,Manchester,20,547 | BUCKLEY,Isaac,,Manchester,20,557 | |
BUCKLEY,John,,Manchester,20,547 | BUCKLEY,John,,Manchester,20,557 | |
BULLWINKEL,Johnann Ludovic,,Whitechapel,2,550 | BULLWINKLE,Johann Ludovic,,Whitechapel,2,550 | |
BUSHILL,Charlotte,,Holborn,2,80 | BUSHNELL,Charlotte,,Holborn,2,80 | |
BUSHILL,Mary,,Marylebone,1,256 | BUSHNELL,Mary,,Marylebone,1,256 | |
BUSSELL,John,,Bristol,11,137 | BUSSELL,John,,Bristol,11,137r | |
BUTLER,John Boyce,,Sheppey,5,502 | BUTLER,John Royce,,Sheppey,5,502 | |
BUTTS,Sarah,,Amersham,6,443 | BUTTS,Sarah,,Amersham,6,445 | |
CADEY,Ephraim Styles,,Weymouth,8,237 | CADEY,Ephrain Styles,,Weymouth,8,237 | |
CAIGOM,Frances,,Strand,1,367 | CAIGON,Frances,,Strand,1,367 | |
CALAGEN,Winefred,,Warrington,20,821 | CALAGEN,Winifred,,Warrington,20,821 | |
CALLINSOOD,Mary,,Wolverhampton,17,335 | CALLINSWOOD,Mary,,Wolverhampton,17,335 | |
CALTHORPE,Bennett,,Shoreditch,2,411 | CALTHROPE,Bennett,,Shoreditch,2,411 | |
CALVERT,Edmond Sexten Pery,,Bishops Stortford,6,695 | CALVERT,Edmund Sexten Pery,,Bishop Stortford,6,695 | |
CAMM,Ann,,Doncaster,22,85 | CAMM,Ann,,Dorchester,8,85 | |
CAMM,Mary Ann,,Newent,11,412 | CAMM,Mary Anne,,Newent,11,412 | |
CAMPBELL,Cecilia,,Liverpool,20,204 | CAMPBELL,Cecillia,,Liverpool,20,204 | |
CANDY,William Frederick,,Shoreditch,2,437 | CANDY,William Fredrick,,Shoreditch,2,437 | |
CANSTON,William Reay,,Headington,16,106 | CANSTON,William Reay,,Headington,16,108 | |
CARDUB,John,,Burnley,21,170 | CARDUS,John,,Burnley,21,170 | |
CARE,Edward,,Gt Boughton,19,35 | CARE,Edward,,Gt Boughton,19,55 | |
CAREY,Joseph,,Norwich,13,418 | CAREY,Joseph Henry,,Norwich,13,418 | |
CARLTON,Christiana,,Easington,24,273 | CARLTON,Christiana,,Easingwold,24,273 | |
CARPENTER,Henry,,Birmingham,16,341 | CARPENTER,Henry,,Birmingham,16,583 | |
CARR,Frances,,Newcastle Te,25,288 | CARR,Frances Elizabeth,,Newcastle Te,25,288 | |
CARR,Henekiah,,Westbury &c,8,671 | CARR,Hezekiah,,Westbury &c,8,671 | |
CARR,Jane,,Tynemouth,25,3_0 | CARR,Jane,,Tynemouth,25,330 | |
CARROLL,Marcella,,Wt Ham,12,419 | CARROLL,Marsella,,Wt Ham,12,419 | |
CARROWAY,Harriet Maria,,Walsingham,13,509 | CARROWAY,Harriet Martha,,Walsingham,13,509 | |
CARTER,John *on Lambton,,Plymouth,9,438 | CARTER,John Chilton Lambton,,Plymouth,9,438 | |
CARTLEDGE,Olive,,Stoke on Tt,17,133 | CARTLEDGE,Olive,,Stoke on Tt,17,153 | |
CHAFFEY,Eleanor,,Yeovil,10,833 | CHAFFEY,Elenor,,Yeovil,10,833 | |
CHANDER,Ephraim,,Axbridge,10,499 | CHANDER,Ephrain,,Axbridge,10,499 | |
CHANDLER,Ephraim,,Axbridge,10,499 | CHANDLER,Ephrain,,Axbridge,10,499 | |
CHANDLER,William,,Lambeth,4,295 | CHANDLER,William,,Lambeth,4,296 | |
CHAPLIN,Ephraim,,Foleshill,16,403 | CHAPLIN,Ephrain,,Foleshill,16,403 | |
CHAPMAN,Millicent,,Basford,11,595 | CHAPMAN,Millicent,,Basford,15,595 | |
CHAPPLE,James,,Southmolton,10,324 | CHAPPLE,James,,Southampton,7,324 | |
CHAPPLE,Maria,,Southmolton,10,329 | CHAPPLE,Maria,,Southampton,7,329 | |
CHARLTON,Christiana,,Easington,24,273 | CHARLTON,Christiana,,Easingwold,24,273 | |
CHARLTON,Joseph,,Newtle Tyne,25,273 | CHARLTON,Joseph,,Newtle Tyne,25,308 | |
CHARLTON,Mary Ann,,Newtle Tyne,25,271 | CHARLTON,Mary Ann,,Newtle Tyne,25,273 | |
CHARNOCK,Edward,,Wigan,21,609 | CHARNOCK,Edward,,Wigton,25,609 | |
CHEESEWIGHT,William,,Marylebone,1,244 | CHEESEWRIGHT,William,,Marylebone,1,244 | |
CHORLTON,Jane,,Bolton,21,118 | CHORLTON,John,,Bolton,21,118 | |
CHRISTISON,Elizabeth Catharine,,Portsea I,7,201 | CHRISTISON,Elizabeth Catherine,,Portsea I,7,201 | |
CHURCHYARD,Elizabeth,,Rochford,12,297 | CHURCYARD,Elizabeth,,Rochford,12,297 | |
CLARKE,Charles,,Aston,16,5 | CLARKE,Charles,,Ashton,20,5 | |
CLEMENTS,John Borlace,,Lambeth,4,269 | CLEMENTS,John Borlice,,Lambeth,4,269 | |
CLEWLEY,Sophia,,Wolverhampton,17,323 | CLEWLEY,Sophia,,Wolverhampton,17,349 | |
COCHRANE,Mary Ann,,Manchester,20,697 | COCHRANE,Mary Anne,,Manchester,20,697 | |
COFFIN,James,,Wrexham,27,318 | COFFIN,Jane,,Wrexham,27,318 | |
COLCLOUGH,Joseph,,Stone,17,199 | COLCLOUGH,Jospeh,,Stone,17,199 | |
COLE,Sarah,,Dudley,18,308 | COLE,Thomas,,Dudley,18,308 | |
COLESWORTHY,Elisabeth,,Axbridge,10,503 | COLESWORTHY,Elizabeth,,Axbridge,10,503 | |
COLLING,Mary Alice,,Stockton,24,149 | COLLING,Mary Ann,,Stockton,24,149 | |
COLLINS,Elias,,Wells,10,719 | COLLINS,Eliza,,Wells,10,719 | |
COLLINS,Kezia,,Boston,14,307 | COLLINS,Keziah,,Boston,14,307 | |
COLT,Mary,,Maldon,12,249 | COLT,Mary Ann,,Maldon,12,249 | |
COLYER,Amalia,,St James Westminster,1,105 | COLYER,Amelia,,St James,1,105 | |
CONLON,Philip,,W Derby,20,876 | CONLON,Phillip,,W Derby,20,876 | |
CONNEL,Jane,,Newcastle,25,311 | CONNEL,Jane,,Newcastle Emlyn,26,311 | |
CONNOLLOY,Matthew,,Liverpool,20,194 | CONNOLLY,Matthew,,Liverpool,20,194 | |
COOK,Ann,,Stockton,24,141 | COOK,Ann,,Stockton,24,142 | |
COOK,Henry,,Sculcoates,22,234 | COOK,Henry,,Sculcoates,22,436 | |
COOK,William,,Kendal,25,235 | COOK,William,,Kensington,3,235 | |
COOKE,Ann,,Liverpool,20,323 | COOKE,Ann,,Liverpool,20,363 | |
COOKE,Sidney,,Sculcoates,22,417 | COOKE,Sydney,,Sculcoates,22,417 | |
COOPER,Mary Goskar,,Camberwell,4,43 | COOPER,Mary Gosker,,Camberwell,4,43 | |
COOPER,Susanna Bristow,,Marylebone,1,188 | COOPER,Susannah Bristow,,Marylebone,1,188 | |
COOTCH,Catherine,,Stamford,14,814 | COOTCH,Catherine,,Stamford,14,817 | |
COPLEY,Th,,Leeds,23,387 | COPLEY,Thomas,,Leeds,23,387 | |
CORBETT,Eliza,,Wellington,10,228 | CORBETT,Eliza,,Wellington,18,228 | CORBETT,ELIZA,,WELLINGTON,18,228 |
CORBETT,Jane,,Wellington,10,228 | CORBETT,Jane,,Wellington,18,228 | CORBETT,JANE,,WELLINGTON,18,228 |
CORDEN,Mary Ann,,Derby,19,432 | CORDEN,Mary Anne,,Derby,19,432 | |
CORNEL,Mary Ann,,Totnes,9,561 | CORNEL,Mary Anne,,Totnes,9,561 | |
CORNWALL,Harry,,Bristol,11,171 | CORNWALL,Henry,,Bristol,11,171 | |
COSSEY,Ri,,Ipswich,12,507 | COSSEY,Ricahrd,,Ipswich,12,507 | |
COTTER,Catharine,,Greenwich,5,260 | COTTER,Catherine,,Greenwich,5,260 | |
COUCHMA_,Sarah,,Lambeth,4,277 | COUCHMAN,Sarah,,Lambeth,4,277 | |
COUGHTERY,Mary,,Amersham,6,458 | COUGHTHRY,Mary,,Amersham,6,458 | |
COULTON,Rachael,,Newington,4,386 | COULTON,Rachel,,Newington,4,386 | |
COUPERTHAITE,Mary,,Chorlton,20,131 | COUPERTHWAITE,Mary,,Chorlton,20,131 | |
COWELL,William,,Billericay,12,2 | COWELL,William,,Billericay,12,3 | |
COWLE,Ellen_r,,Manchester,20,474 | COWLE,Ellener,,Manchester,20,474 | |
CRATCHLEY,Selina,,Stroud,11,497 | CRATCH*Y,Selina,,Stroud,11,497 | |
CREBBIN,Th[o_]mas,,Liverpool,20,244 | CREBBIN,Thomas,,Liverpool,20,244 | |
CRITCHLEY,James,,Prescot,20,772 | CRITCHLEY,Jane,,Prescot,20,772 | |
CROCKETT,Theophilus,,Birmingham,16,334 | CROCKETT,Thomas,,Birmingham,16,334 | |
CROOK,Rachael,,Stockport,19,231 | CROOK,Rachel,,Stockport,19,231 | |
CROSEBEY,Elizabeth,,Stepney,2,454 | CROSFBEY,Elizabeth,,Stepney,2,454 | |
CROSLAND,Louisa,,Huddersfield,22,259 | CROSLAND,Louiza,,Huddersfield,22,259 | |
CROUCH,Edwin,,Aston,12,242 | CROUCH,Edwin,,Aston,16,242 | |
CROWLEY,Eleanor,,Clerkenwell,3,66 | CROWLEY,Eleanor Mary,,Clerkenwell,3,66 | |
CROWTHER,Frances Mary,,Aston,12,248 | CROWTHER,Frances Mary,,Aston,16,248 | |
CURSHAM,Curson,,Chesterfield,19,393 | CURSHAM,Curzon,,Chesterfield,19,393 | |
DALTON,Nancy,,Manchester,20,702 | DALTON,Nanny,,Manchester,20,702 | |
DAMERALL,John,,Plymouth,9,434 | DAMERELL,John,,Plymouth,9,434 | |
DANCE,Milicent,,Nottingham,15,723 | DANCE,Millicent,,Nottingham,15,723 | |
DAUTHWAITE,Mary,,Sculcoates,22,408 | DAYTHWAITE,Mary,,Sculcoates,22,408 | |
DAVIES,Edwin,,Holywell,27,286 | DAVIES,Edwin,,Holywell,27,287 | |
DAVIES,Richard,,Wellington,10,233 | DAVIES,Richard,,Wellington,18,233 | |
DAVIES,Thirsa,,Newington,4,367 | DAVIES,Thirza,,Newington,4,367 | |
DAY,Jannet,,Westminster,1,426 | DAY,Jennet,,Westminster,1,426 | |
DEARSLEY,Catherine Frances,,Islington,3,210 | DEARSLEY,Elizabeth Frances,,Islington,3,210 | |
DELA MORINIERE,Charles Stanley Herve,,Lambeth,4,230 | DELAMORINIERE,Charles Stanley Herve,,Lambeth,4,230 | |
DENSLOW,Ann,,Bristol,11,223 | DENSLOW,Ann,,Bristol,11,225 | |
DENTON,Jabez,,Ecclesall,22,114 | DENTON,Jabez,,Ecclesfield,22,114 | |
DE ROUBION,Pierre Louis Francois Jules Alexander Marie,,St Martins,1,164 | DE ROUBION,Pierre Louis Francois Jules Alexander Marie Jerome Caissotti,,St Martins,1,164 | |
DE SUCHORZEWERT,Louis Joseph,,Gloucester,11,392 | DE SUCHORZEWSKI,Louis Joseph,,Gloucester,11,392 | |
DICKINS,Sarah,,Manchester,20,593 | ||
