First user/file | Second user/file | Syndicate(s) | Count | First entry | YEQ |
---|---|---|---|---|---|
alibobs/1868M3W0231 | alibobs/1868M3W0232 | Red Rose | 374/375 | WOODALL,Richard,Bootle,10b,759 | 1868M3 |
betzlechateau/1988MP0337 | betzlechateau/1988MP0338 | ID4 | 100/103 | POWELL,ADRIAN B,NEWPORT,28,195 | 1988M1 |
bmdcorrba/correct_fs_births | 1/519 | rossey,lavinia jane bacon,Camberwell,1d,485 | 1858B1 | ||
bmdcorrba/correct_fs_marriages | 1/448 | detlesson,louisa,Manchester,20,501 | 1843M3 | ||
bmdjmc/1839M1S0292 | bmdjmc/1839M1S0293 | KSH Double | 109/148 | STREETER,George,Hastings,7,433 | 1839M1 |
bmdjmc/1839M1S0292 | bmdjmc/1839M1S0294 | 28/45 | SUMMERHAYES,Richard,Coventry,16,332 | 1839M1 | |
campaspe/1840D4T0802 | campaspe/1840D4T0803 | Chris M's Syndicate | 9/41 | THOMAS,Ann,Leominster,26,148 | 1840D4 |
CASSITERITE/1846B4T0873 | CASSITERITE/1846B4T0874 | John Slann | 39/39 | Tear,James Baker,Liverpool,20,563 | 1846B4 |
CASSITERITE/1847B1B0522 | CASSITERITE/1847B1B0523 | 32/38 | Bye,* Mary,St George in the East,2,122 | 1847B1 | |
CASSITERITE/1847B1G1247 | CASSITERITE/1847B1G1248 | 37/39 | Galloway,Emily,Kensington,3,342 | 1847B1 | |
CASSITERITE/1854B4N0253 | CASSITERITE/1854B4N0254 | 30/40 | Neele,Edwin,Kensington,1a,64 | 1854B4 | |
CASSITERITE/1859B4L0403 | CASSITERITE/1859B4L0405 | 32/40 | LOMAS,Sarah Ann,Stockport,8a,19 | 1859B4 | |
CharlotteB/1990BH0466 | CharlotteB/1990BH0646 | 84/92 | HOULDCROFT,PAUL DAVID,READING/WOK,19,721 | 1990B1 | |
Colbuck/40B3S015 | Colbuck/40B3S016 | Pat Savage | 8/40 | SAPSFORD,Frederick,Croydon,4,91 | 1840B3 |
cw50/1882M2SO243 | cw50/1882m2S0243 | Chris M's Syndicate | 374/375 | STONESTREET,John,Hendon,3a,242 | 1882M2 |
Dataskat/52D12073 | Dataskat/52D12074 | Brian's Scan Syndicate | 31/40 | Johnson,Thomas,Lichfield,6b,203 | 1852D1 |
EricP/1984MK0203 | EricP/1984MK0204 | ID4 | 98/99 | KNOWLES,SUSAN D,BOLTON,38,58 | 1984M1 |
flipwaggy/1843M4W0452 | flipwaggy/1843M4W1842 | John Slann | 28/80 | Wellcome,George,Westhampnett,7,853 | 1843M4 |
flipwaggy/1855M1M0910 | flipwaggy/1855M1M0911 | 40/40 | MILLER,Ann,St Martins,1a,382 | 1855M1 | |
freebmdcc/1846B3 | freebmdcc/1847B3 | 22/22 | Rudd,William Reuel,Wisbeach,14,155 | 1847B3 | |
freebmdcc/1876M3 | freebmdcc/1878M3 | 12/12 | WRIGHT,Alfred William,South Shields,10a,754 | 1878M3 | |
freebmdcc/Corr_2010_06_Births | 1/1635 | Kentsbeerr,Louisa,Lambeth,1d,584 | 1880B1 | ||
Glenavon/1860D4M1631 | Glenavon/1860D4M1633 | ScribeScan | 20/23 | Musson,Faith,Sleaford,7a,212 | 1860D4 |
gmr113/1991MD0031 | gmr113/1991MD0034 | Chris M's Syndicate | 91/94 | DARLINGTON,GEOFFREY R,NEW FOREST,20,517 | 1991M1 |
Harmston/1903M30099 | Harmston/1903M3D0099 | Chris M's Syndicate | 375/375 | DOOLEY,John Henry,Brighton,2b,515 | 1903M3 |
hooper/1862M4G0376 | hooper/1862M4G0377 | Richard Oliver | 36/40 | Guise,Betsy Ann,Dudley,6c,36 | 1862M4 |
Jacky/1840B4S0198 | Jacky/1840B4S0208 | Jeff Coleman Syndicate | Statton,David,Barnstaple,10,37 | 1840B4 | |
Statton,Mary Elizabeth,Liskeard,9,166 | 1840B4 | ||||
jaycs/1839D2J0786 | jaycs/1839D2J0787 | Richard Oliver | 40/40 | James,Nicholas,Penzance,9,123 | 1839D2 |
jchescasmith/1848B1W0330 | jchescasmith/1848B1W0331 | John Slann | 36/40 | Wells,Walter,Bromsgrove,18,220 | 1848B1 |
Jeff/1840B4T0134 | Jeff/1840B4T0136 | 8/42 | Turwer,John,Manchester,20,600 | 1840B4 | |
jhgt/birth01 | 1/378 | Tinker,Harriet,Huddersfield,22,381 | 1845B3 | ||
johne/40D31319 | johne/elkdeath | 3/40 | ELKIN,Elizabeth,Stone,17,125 | 1840D3 | |
johne/56B21180 | johne/elkbirth | 5/40 | ELKIN,Ellis,Ashton,8d,424 | 1856B2 | |
Johnshep8/1853D4L0837 | Johnshep8/1853D4L0838 | John Pingram | 28/40 | Land,Sarah Ann,Wakefield,9c,27 | 1853D4 |
jubilateagno/1843B4G1294 | jubilateagno/1843B4G1296 | ScribeScan | 4/8 | GYLES,Dinah Harding,Chertsey,4,78 | 1843B4 |
Jumpfa/19910149 | Jumpfa/1991BL0149 | Richard Oliver | 103/106 | LEE,ROBERT MICHAEL,BROMLEY,11,2083 | 1991B1 |
Keates/1862M2K0536 | Keates/1862M2K0538 | Kingerlee,William,Hendon,3a,108 | 1862M2 | ||
Kingsford,Elizabeth Kezia,Edmonton,3a,185 | 1862M2 | ||||
kgb/1987MM0579 | kgb/1987MM0594 | 102/103 | MORTON,DAVID G,BARKING/DHAM,11,145 | 1987M1 | |
Klotus/1858D4Y1416 | Klotus/1858D4Y1425 | Gandalf UK | 20/24 | Youngman,John,Windsor,2c,289 | 1858D4 |
Klotus/1986BA0142 | Klotus/1986BA0143 | 69/94 | ALLEN,CHRISTOPHER PAUL,HASTINGS/R,18,681 | 1986B1 | |
Klotus/1986BB0003S | BOYD,CORAL,BRIGHTON,18,see D/93 | 1986B1 | |||
BROCKLEBANK,AMBER MAY,HULL,7,P4070 | 1986B1 | ||||
Klotus/1986BF0002S | 1/23 | FULLER,NAOMI PATRICIA,ASHFORD,16,R3913 | 1986B1 | ||
Klotus/1986BP0001S | Klotus/1986BP0002S | 29/42 | PRATT,SARAH LOUISE,DONCASTER,3,P4369 | 1986B1 | |
Klotus/1986BP0002S | 1/42 | POPE,JAMES ERNEST,BRIGHTON,18,R9066 | 1986B1 | ||
Klotus/1986BS0002S | 1/94 | SINGH,HANS PERRY,TOWER HAMLET,14,R4794 | 1986B1 | ||
Kriss/1875D2M0220 | Kriss/1875D2M0221 | John Pain | 353/371 | MORRIS,Margaret,Kensington,1a,124 | 1875D2 |
LeoBelcham/1865M4W0389 | LeoBelcham/1865M4W0393 | Scan2 | 8/80 | Wotherspoon,John,West Derby,8b,765 | 1865M4 |
Lethal/1989BC0725 | Lethal/1989BC0726 | Ted Southcombe | 98/101 | CURTIS,CALLUM ROBERT,S E HANTS,20,2346 | 1989B1 |
LGCClive/1839M1S0292 | LGCClive/1839M1S0293 | LGC | 101/148 | STREETER,George,Hastings,7,433 | 1839M1 |
LGCClive/1839M1S0292 | LGCClive/1839M1S0294 | 27/45 | SUMMERS,Ann,Leeds,23,339 | 1839M1 | |
LGCClive/1859M2E0036 | LGCClive/FreeBMDMarriages | Essery,William,Marylebone,1a,814 | 1859M2 | ||
Esworthy,Henry William,Bermondsey,1d,89 | 1859M2 | ||||
LGCClive/1860D1R0156 | LGCClive/1860D1R0157 | 37/39 | ROGERS,Rachel,Highworth,5a,1 | 1860D1 | |
LGCClive/1860M1E0031 | LGCClive/FreeBMDMarriages | Essery,Mary Ann,Launceston,5c,53 | 1860M1 | ||
Esworthy,James,Poplar,1c,872 | 1860M1 | ||||
lmtill/1971B4I0686 | lmtill/1971B4I0687 | Jeff Coleman Syndicate | 102/108 | IFELAJA,Adebowale Oluwadamilola Y,Lambeth,5d,116 | 1971B4 |
Longworth/1977B1P0940 | Longworth/1977B1P0940A | Jeff Coleman Syndicate | 139/143 | PRICE,ANDREW GEORGE,BIRKENHEAD,37,306 | 1977B1 |
madkiwi/1859D3B0235 | madkiwi/1859D3B0236 | John Slann | 37/40 | BODGER,Matthew,Chester le S.,10a,187 | 1859D3 |
madkiwi/1859D3B0277 | madkiwi/1859D3B0278 | 37/41 | BRANNAN,James,W Derby,8b,242 | 1859D3 | |
mariners76/40D13018 | mariners76/40d13020 | Brian's Scan Syndicate | 33/40 | ORTEN,Ann,Blofield,13,17 | 1840D1 |
mary_trevan/collis_marriage_1837_49(Libby Batchelor) | 1/405 | Collis,Ann,Stourbridge,18,688 | 1846M4 | ||
mary_trevan/collis_marriage_1870_89(Libby Batchelor) | 1/382 | Collis,William,Wareham,5a,662 | 1884M4 | ||
MEW84/1991DA0166 | MEW84/1991DA0196 | The NWL Syndicate | 91/98 | AULT,MICHAEL JAMES,BELPER,6,104 | 1991D1 |
michael-hull/1853D4L0837 | michael-hull/1853D4L0838 | 39/40 | Land,Sarah Ann,Wakefield,9c,27 | 1853D4 | |
michael-hull/1854B4A0064 | michael-hull/1854B4A0065 | 34/40 | Archibald,Henry Lawson,W. Derby,8b,255 | 1854B4 | |
michael-hull/1854B4H0650 | michael-hull/1854B4H0651 | 38/40 | Hope,William,Ipswich,4a,472 | 1854B4 | |
michael-hull/1856D1S2016 | michael-hull/1856D1S2017 | 35/40 | Savage,William,Whitechapel,1c,249 | 1856D1 | |
michael-hull/1858B3C0696 | michael-hull/1858B3C0697 | 40/41 | Cockson,William,Stoke on T,6b,155 | 1858B3 | |
michael-hull/1858B3H0232 | michael-hull/1858B3H0233 | 37/40 | Hoare,Samuel,Penzance,5c,319 | 1858B3 | |
michael-hull/1858B3W1272 | michael-hull/1858B3W1273 | 34/40 | Witham,Alfred,Haslingden,8e,77 | 1858B3 | |
michael-hull/1859B4E0501 | michael-hull/1859B4E0503 | 35/40 | Evans,John,Stourbridge,6c,211 | 1859B4 | |
michael-hull/1859B4E0510 | michael-hull/1859B4E0511 | 30/40 | Evans,William John,Bethnal Gn,1c,269 | 1859B4 | |
michael-hull/1859B4G0832 | michael-hull/1859B4G0833 | 38/40 | Green,Henry,Farnbro',2a,88 | 1859B4 | |
michael-hull/1859B4W0898 | michael-hull/1859B4W0905 | 37/40 | Wilkinson,Hannah,Chorlton,8c,469 | 1859B4 | |
michael-hull/1863D1N1225 | michael-hull/1863D1N1226 | 37/40 | Nelson,James,Wakefield,9c,35 | 1863D1 | |
michael-hull/1864D2F0909 | michael-hull/1864D2F0910 | 37/40 | Farley,Julia,Plymouth,5b,184 | 1864D2 | |
michael-hull/1864D2F0948 | michael-hull/1864D2F0949 | 37/40 | Flear,Ada,Nottingham,7b,162 | 1864D2 | |
michael-hull/1864D2H0009 | michael-hull/1864D2H0010 | 39/40 | Hough,William,Derby,7b,261 | 1864D2 | |
michael-hull/1864D2L0406 | michael-hull/1864D2L0407 | 36/40 | Lucas,Henry,Bristol,6a,36 | 1864D2 | |
michael-hull/1865D3B0299 | michael-hull/1865D3B0300 | 32/40 | Branthwaite,Elizabeth,Liverpool,8b,152 | 1865D3 | |
michael-hull/1865D3L1170 | michael-hull/1865D3L1171 | 36/40 | Lahay,John,Bristol,6a,31 | 1865D3 | |
michaeldawson/1986DD0224 | michaeldawson/1986DD0235 | Chris M's Syndicate | 76/87 | D'ROSARIO,ALBERT VICTOR,BROMLEY,11,1120 | 1986D1 |
mikebush/1837B4I0277 | mikebush/1837B4J0279 | 1837Births | 34/151 | Jackson,Ann,Boston,14,180 | 1837B4 |
mikegrocott/1864B1J0588 | mikegrocott/64b10587 | Free Loaders | 33/159 | JONES,Albert Charles,Birmingham,6d,234 | 1864B1 |
misty/40D40254 | misty/40D40255 | Brian's Scan Syndicate | 8/40 | BRILLEN,Mary,Truro,9,208 | 1840D4 |
Netti/1840M3S0325 | Netti/1840M3S0327 | Red Rose | 108/151 | SHOULS,Thomas,Whitechapel,2,465 | 1840M3 |
Netti/1840M3S0326 | Netti/1840M3S0327 | 41/41 | SIMMONDS,Charlotte Sarah,Lambeth,4,280 | 1840M3 | |
peter290935/1853B4E0236 | peter290935/1853B4E236 | Debz Syndicate, N.Z | 165/168 | EDMONDS,William,Yarmouth,4b,15 | 1853B4 |
PeterAbbott/Abbott_Peter_Births | 1/31745 | Abbott,Alice,Blackburn,8e,288 | 1853B1 | ||
PeterHendyIbbs/ArterD(Bert Arter) | 1/395 | ARTER,Ada Sophia,West Bromwich,9b,734 | 1951D4 | ||
PeterHendyIbbs/BarrettB(Colin Barrett) | Mason,William James,West Derby,20,994 | 1850B4 | |||
Mason,William,West Derby,20,1186 | 1851B2 | ||||
PeterHendyIbbs/BellB4(James Bell) | 1/3509 | Bell,William,S Shields,24,194 | 1842B3 | ||
PeterHendyIbbs/BrysonB(Maureen Bryson) | 1/160 | Sylvester,Alice,Ecclesall B.,9c,169 | 1854B4 | ||
PeterHendyIbbs/ClarkeSD(Sharon Clarke) | 1/539 | Glendenning,Martha,Halifax,22,164 | 1838D2 | ||
PeterHendyIbbs/FarmerM(Alan Farmer) | 1/11500 | FARMER,Harriet Ann,Lambeth,1d,701 | 1875M3 | ||
PeterHendyIbbs/FisherB(Simon Fisher) | Fisher,Joseph,Wells,10,530 | 1846B1 | |||
Fisher,Thomas,Swindon,8,336 | 1846B4 | ||||
Fisher,Elizabeth,Lichfield,6b,264 | 1852B3 | ||||
PeterHendyIbbs/HugginsB(Alan Huggins) | 1/8340 | HUGGINS,Winifred Hilda,Woolwich,1d,1297 | 1902B1 | ||
PeterHendyIbbs/Jones_HatchardM(Viv Jones) | 1/772 | Hatchard,Edward Knight,Christchurch,2b,923 | 1858M4 | ||
PeterHendyIbbs/Jones_JonesB(Vivien Jones) | 1/66 | JONES,John,St.Asaph,11b,360 | 1877B1 | ||
PeterHendyIbbs/KennedyM(Pat Kennedy) | PeterHendyIbbs/Kennedy_AllisonM(Pat Kennedy) | ALLISON,William,Southwell,15,1167 | 1841M4 | ||
Allison,Ann,Gainsborough,14,617 | 1841M4 | ||||
PeterHendyIbbs/KennedyM(Pat Kennedy) | PeterHendyIbbs/Kennedy_DavisonM(Pat Kennedy) | Davison,Benjamin Joseph,East Retford,7b,33 | 1888M1 | ||
Davison,Mary Maltby,East Retford,7b,25 | 1893M1 | ||||
Davison,Annie Lena,East Retford,7b,33 | 1899M4 | ||||
DAVISON,Selina,Worksop,7b,103 | 1873M4 | ||||
DAVISON,Mary,Worksop,7b,102 | 1873M4 | ||||
Davison,Arthur,East Retford,7b,45 | 1877M4 | ||||
Davison,William,Worksop,15,1218 | 1843M4 | ||||
Davison,Mary,Worksop,7b,47 | 1858M3 | ||||
Davison,Charlotte,East Retford,7b,25 | 1881M3 | ||||
Davison,Francis,East Retford,7b,33 | 1877M2 | ||||
Davison,Emma,East Retford,7b,34 | 1877M2 | ||||
Davison,Emma,East Retford,7b,11 | 1868M1 | ||||
Davison,Harry,East Retford,7b,46 | 1893M4 | ||||
DAVISON,Sarah,East Retford,7b,37 | 1888M4 | ||||
DAVISON,Arthur,East Retford,7b,29 | 1888M4 | ||||
Davison,George,East Retford,7b,23 | 1902M4 | ||||
Davison,Thomas,Worksop,7b,81 | 1871M4 | ||||
Davison,James,East Retford,15,757 | 1846M2 | ||||
Davison,Clara,East Retford,7b,8 | 1897M4 | ||||
Davison,Alfred,East Retford,7b,40 | 1876M4 | ||||
Davison,Maria,East Retford,7b,56 | 1893M2 | ||||
Davison,John William,Worksop,7b,91 | 1900M4 | ||||
Davison,Sarah,Worksop,7b,83 | 1884M4 | ||||
Davison,Robert,East Retford,7b,41 | 1883M2 | ||||
Davison,Alfred William,East Retford,7b,17 | 1900M3 | ||||
Davison,John,East Retford,7b,28 | 1878M1 | ||||
Davison,Eliza,East Retford,7b,59 | 1874M4 | ||||
Davison,John,East Retford,7b,57 | 1874M4 | ||||
Davison,George,East Retford,7b,21 | 1878M2 | ||||
Davison,Betsy Hunt,East Retford,7b,9 | 1882M1 | ||||
Davison,Annie Elizabeth,East Retford,7b,15 | 1882M1 | ||||
Davison,Robert,East Retford,15,1039 | 1848M4 | ||||
Davison,Mary Ellen,East Retford,7b,5 | 1896M3 | ||||
Davison,Charles,East Retford,7b,42 | 1878M4 | ||||
PeterHendyIbbs/MassieB(Steve Massie) | Turpin,William Frederick,St. Olave,1d,253 | 1909B1 | |||
Turpin,Ann E,Caistor,7a,594 | 1866B1 | ||||
Turpin,Emily,Maldon,4a,224 | 1866B1 | ||||
PeterHendyIbbs/MauleB(Pat Maule) | MAULE,Charles Edward,Pancras,1b,198 | 1872B2 | |||
Dredge,Elsie Mary,Frome,5c,454 | 1891B4 | ||||
Dredge,Robert Henry,Poplar,1c,694 | 1895B3 | ||||
CHALLENGER,Harry John F,Pancras,1b,179 | 1879B4 | ||||
Dredge,James,Birmingham,6d,189 | 1893B4 | ||||
Maule,George,Newington,1d,218 | 1855B4 | ||||
CHALLENGER,George William,Pancras,1b,190 | 1883B4 | ||||
MAULE,George,Pancras,1b,141 | 1868B3 | ||||
CHALLENGER,Nellie Maud,Pancras,1b,196 | 1876B3 | ||||
Dredge,James Charles,Frome,5c,445 | 1894B1 | ||||
CHALLENGER,Alice Annie,Pancras,1b,168 | 1883B1 | ||||
Maule,Robert Effrick,Pancras,1b,143 | 1866B4 | ||||
PeterHendyIbbs/MauleM(Pat Maule) | WIFFEN,George William,Pancras,1b,250 | 1876M2 | |||
DREDGE,Charles,Lewisham,1d,1729 | 1892M2 | ||||
MAULE,Robert Effrick,Hampstead,1a,1312 | 1892M4 | ||||
EMBERSON,Mary,Hampstead,1a,1312 | 1892M4 | ||||
Gray,Harry,Paddington,1a,79 | 1890M3 | ||||
WHIFFEN,Maud,Paddington,1a,79 | 1890M3 | ||||
Challenger,Elizabeth,Keynsham,11,141 | 1845M2 | ||||
WIFFEN,Jane Charlotte L,Pancras,1b,114 | 1878M1 | ||||
Wiffen,Robert George,Pancras,1b,286 | 1889M4 | ||||
PeterHendyIbbs/StewartB(Les Stewart) | 1/1987 | STURGES,Herbert Ernest,Islington,1b,340 | 1872B2 | ||
PeterHendyIbbs/SumptonB2(Julia Sumpton) | 1/800 | SUMPTON,Mary Ann,Brentford,3a,36 | 1852B4 | ||
PeterHendyIbbs/TarynJonesM(Taryn Jones) | 1/91 | Barrett,Rachel,Melksham,8,631 | 1842M4 | ||
PeterHendyIbbs/ThatcherM(Ralph Thatcher) | Thatcher,Sarah,Newbury,2c,597 | 1918M1 | |||
Thatcher,Pamela Jean Mae,Henley,6b,1531 | 1956M2 | ||||
Thatcher,Peter James,Wokingham,6a,819 | 1966M3 | ||||
PeterHendyIbbs/TopleyD(Eileen Topley) | Roxbrough,Catherine,Berwick,10b,180 | 1853D2 | |||
ROXBOROUGH,John,Newcastle T.,10b,31 | 1862D4 | ||||
PeterHendyIbbs/WestgarthM(George Harrison WESTGARTH) | WESTON,Mary Ann,Lambeth,1d,586 | 1884M1 | |||
WESTCOAT,Elizabeth Ann,W. Ham,4a,196 | 1885M3 | ||||
PeterHendyIbbs/WhittakerB(Adrian C Whittaker) | 1/5753 | Manwerring,James,Northwich,19,211 | 1848B2 | ||
Petros1934/1864B1J0587 | Petros1934/1864B1J0588 | All Scan | 34/160 | JONES,Albert Bruce Macaulay,Reading,2c,379 | 1864B1 |
Phury/1982B2F0439 | Phury/1982B2F0440 | Brian's Scan Syndicate | 65/134 | FORBES,NICOLE,BIRMINGHAM,32,1588 | 1982B2 |
Pixie/1862D3M0653 | Pixie/1862D3M0654 | Jeff Coleman Syndicate | 34/40 | Meyers,Emily Elizabeth,Westminster,1a,190 | 1862D3 |
pldcav/pldcavB1 | 1/4809 | SAINT,Arthur F,Tenterden,2A,740A | 1883B3 | ||
polly/sub29 | 1/86 | Rowbery,William,Weobly,26,391 | 1849M4 | ||
polly/sub86 | GATES,John L,Poole,7c,2123 | 1963M3 | |||
ROWBREY,CAROL A,BOURNEMOUTH,6B,288 | 1963M2 | ||||
ROWBREY,PETER,BOURNEMOUTH,6B,288 | 1963M2 | ||||
polly/sub87 | ROWBERRY,Raoul A,Islington,5c,1562 | 1970M2 | |||
ROWBERRY,Kenneth Archer,Hereford,9a,118 | 1968M1 | ||||
ROWBERRY,VERA L,HEREFORD,9A,118 | 1968M1 | ||||
ROWBERRY,MARTIN J,STOURBRIDGE,9D,464 | 1966M4 | ||||
Poozan/1988DT0060 | Poozan/1988DT0600 | Red Rose | 91/92 | TEBBEY,JOHN ALBERT,PORTSMOUTH,20,998 | 1988D1 |
Poozan/1988DT0061 | Poozan/1988DT0601 | 83/85 | TEE,WINIFRED MARY B,NORTHAMPTON,7,2119 | 1988D1 | |
REM2/62D44252 | REM2/62D44262 | Brian's Scan Syndicate | 37/40 | Tennant,John,Birmingham,6d,51 | 1862D4 |
Revells/1844B4B0138 | Revells/44b40138 | Brian's Scan Syndicate | 39/40 | BALL,Elizabeth,Clifton,11,368 | 1844B4 |
Revells/1856B2G2101 | Revells/56B22101 | 39/40 | GOODSON,Joseph,Wisbeach,3b,607 | 1856B2 | |
Revells/1859B4B0235 | Revells/59B40235 | 41/42 | BASSETT,Charlotte Amelia,Sleaford,7a,387 | 1859B4 | |
Revells/44B42958 | Revells/44b42958 | 28/40 | READ,Frank Carlisle,Caistor,14,288 | 1844B4 | |
rexminter/1843B2S1371 | rexminter/1843B2S1372 | John Slann | 20/40 | Stockdale,Jane,Auckland,24,20 | 1843B2 |
RichardSmith/1858B2B0470 | RichardSmith/1858B2B0471 | Richard Oliver | 8/40 | Bromall,Elizabeth,Aston,6d,263 | 1858B2 |
rjmc/1838D2T0633 | rjmc/1838D2T0634 | John Slann | 26/35 | THOMAS,Thomas,Carmarthen,26,401 | 1838D2 |
rkingsley/47B30295 | rkingsley/47B30296 | Brian's Scan Syndicate | 39/40 | Booker,Alice,Walsall,17,239 | 1847B3 |
rkingsley/52B40459 | rkingsley/52B40460 | 39/41 | Brown,Thomas Lee,Bradford,9b,201 | 1852B4 | |
rkingsley/52B40626 | rkingsley/52B40627 | 36/41 | CHRISTER,Louisa Sarah Elizabeth,Tunbridge,2a,361 | 1852B4 | |
rkingsley/52B42386 | rkingsley/52B42387 | 36/40 | MACKLIN,John,Hereford,6a,403 | 1852B4 | |
rkingsley/52B44186 | rkingsley/52B44187 | 36/40 | Vaughan,Thomas,Wellington Sal,6a,661 | 1852B4 | |
rkingsley/52D12392 | rkingsley/52D12398 | 32/37 | MCDERMOTT,Sarah,Wolverhampton,6b,255 | 1852D1 | |
Ron_Birchall/1840M30325 | Ron_Birchall/1840M30327 | Kelly Selzle (USA) | 109/151 | SHOULS,Thomas,Whitechapel,2,465 | 1840M3 |
Ron_Birchall/1840M30326 | Ron_Birchall/1840M30327 | 41/41 | SIMMONDS,Charlotte Sarah,Lambeth,4,280 | 1840M3 | |
Ronp/1856D1H0470 | Ronp/1856D1H0471 | Judith Parker | 30/40 | Hodges,Ann,Basford,7b,69 | 1856D1 |
Rosebee/1988MF0066 | Rosebee/1988MF0067 | ID4 | 94/96 | FERGUSON,PAUL,TAMESIDE,39,1370 | 1988M1 |
rossetti/1841B2D0768 | rossetti/41B2D768 | John Slann | 20/40 | Davies,Margaret Ann,Stoke on Trent,17,192 | 1841B2 |
rossetti/1841B2D0769 | rossetti/41B2D769 | 20/39 | Davies,Mary,Holywell,27,232 | 1841B2 | |
Sandon/1841D1S0543 | Sandon/1841D1S0544 | Yorkshire Volunteers | 24/29 | SIMS,Alice,Manchester,20,560 | 1841D1 |
sgould/1854D1P0387 | sgould/1854D1P0388 | Debz Syndicate, N.Z | 39/40 | Price,Hugh,Holywell,11b,220 | 1854D1 |
sgould/1856D3E0699 | sgould/1856D3E0700 | 35/40 | Evans,Eliza,Droitwich,6c,170 | 1856D3 | |
sgould/1859D2E0789 | sgould/1859D2E0790 | 39/40 | EVANS,Alfred,Shrewsbury,6a,440 | 1859D2 | |
sgould/1862D2D0639 | sgould/1862D2D0640 | 37/40 | Davies,Elizabeth,Newcastle E.,11b,15 | 1862D2 | |
sgould/1865M3J0062 | sgould/1865M3J0063 | 37/40 | Jones,Elizabeth,Aston,6d,354 | 1865M3 | |
SharronC/1992DB0028 | SharronC/1992DB0029 | Ian Brooke | 105/106 | BAKER,DORIS MARY,PONTYPRIDD,27,1587 | 1992D1 |
sue765/1916M3B0091 | sue765/1916M3B0092 | bmj2004 | 74/151 | Bramwell,May,Prescot,8b,1242 | 1916M3 |
TC/1862M2K0536 | TC/1862M2K0538 | ScribeScan | Kingsford,Elizabeth Kezia,Edmonton,3a,185 | 1862M2 | |
Kingerlee,William,Hendon,3a,108 | 1862M2 | ||||
Tony--Wap/1857D4A0032 | Tony--Wap/1857D4A0033 | John Slann | 37/40 | Ashby,Hannah,Southam,6d,362 | 1857D4 |
Tony--Wap/1859B4D0360 | Tony--Wap/1859B4D360 | 37/40 | Downes,William,Carmarthen,11a,636 | 1859B4 | |
tpresber/CottonBirth(Ross GH Cotton) | Cotton,Ann,Nantwich,19,211 | 1850B2 | |||
Cotton,Lilla,Lambeth,4,260 | 1846B2 | ||||
Trasimeno/1855B3W1066 | Trasimeno/1855B3W1079 | Brunette Syndicate | 25/40 | WRIGLEY,Alice,Saddleworth,9a,221 | 1855B3 |
Walton/40D42802 | Walton/40D42803 | Brian's Scan Syndicate | 9/41 | THOMAS,Ann,Leominster,26,148 | 1840D4 |
WGA/1860D4M1406 | WGA/1860D4M1408 | Chris M's Syndicate | 20/23 | Musson,Faith,Sleaford,7a,212 | 1860D4 |
windingwood/1840B3S0015 | windingwood/1840B3S0016 | 10/40 | SAPSFORD,Frederick,Croydon,4,91 | 1840B3 | |
Wistow/1840B4T0134 | Wistow/1840B4T0136 | 6 | Turwer,John,Manchester,20,600 | 1840B4 | |
2 | Tustain,Betsy,Banbury,16,9 | 1840B4 |
Search engine, layout and database
Copyright © 1998-2022 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |