Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Abbot,Faith,23,59_,Skipton,, | ABBOT,Faith,23,591,Skipton,, | |
Adams,Ann,14,3_0,St Ives,, | ADAMS,Ann,14,340,Saint Ives,, | |
Adams,Ann,15,7*,Towcester,, | ADAMS,Ann,15,711,Towcester,, | |
Adams,Catherine,14,_79,Spilsby,, | ADAMS,Catherine,14,879,Spilsby,, | |
Adams,Charles,14,_79,Spilsby,, | ADAMS,Charles,14,879,Spilsby,, | |
ALL_RIGHT,Sarah,5,100,Canterbury,, | ALLWRIGHT,Sarah,5,100,Canterbury,, | |
AM__ICH,Sarah,15,581,Oundle,, | AMBRICH,Sarah,15,581,Oundle,, | |
ARBAN,Elizabeth,6,123,Biggleswade,, | Arba*,Elizabeth,6,123,Biggleswade,, | |
ARBER,James,14,169,Newmarket,, | Arber,James,14,169,Newmarket,, | Arb*,James,14,169,Newmarket,, |
ARDEN,Hannah,19,101,Congleton,, | Arden,Hannah,19,*01,Congleton,, | |
ARDERNE,Esther,4,339,Newington,, | Ard*,Esther,4,339,Newington,, | |
ARES,William,_,25,Brentford,, | ARES,William,3,25,Brentford,, | |
ATKINSON,John Gold_mit_,13,615,Norwich,, | ATKINSON,John Goldsmith,13,615,Norwich,, | |
ATKINSON,Thomas,19,*13,Macclesfield,, | ATKINSON,Thomas,19,113,Macclesfield,, | |
ATKINSON,Thomas,2,*26,St Geo East,, | ATKINSON,Thomas,2,126,St.George East,, | |
ATKINSON,William,_8,337,Wolverhampton,, | ATKINSON,William,18,337,Wolverhampton,, | |
ATKINSON,William,23,*15,Tadcaster,, | ATKINSON,William,23,615,Tadcaster,, | |
AUD*EY,Eliza,4,350,Newington St Mary,, | AUDREY,Eliza,4,350,St.Mary Newington,, | |
AUSTIN,James Bonn*r,5,554,Sheppey,, | AUSTIN,James Bonner,5,554,Sheppey,, | |
BADAM,Walter,26,430,Hay,, | Badam,Walter,26,_30,Hay,, | |
BADBY,Eliza,15,174,Leicester,, | Badby,Eliza,15,17_,Leicester,, | |
Bailey,Sabin_,7,589,Rye,, | Bailey,Sabina,7,589,Rye,, | |
BARNFIELD,John,1,3[35]7,Westminster,, | BARNFIELD,John,1,357,Westminster,, | |
BARNIS,Winip[eo]r,18,465,Kidderminster,, | BARNIS,Winiper,18,465,Kidderminster,, | |
BARNS,Ann,20,1[35]4,Liverpool,, | BARNS,Ann,20,134,Liverpool,, | |
Barrow,Harriet,17,2_1,Stoke upon Trent,, | BARROW,Harriet,17,231,Stoke on Trent,, | |
Barrow,John,19,2_5,Stockport,, | BARROW,John,19,225,Stockport,, | |
Barrow,John,8,3*,Alderbury,, | BARROW,John,8,390,Alderbury,, | |
Barrow,Margaret,20,2_8,Liverpool,, | BARROW,Margaret,20,228,Liverpool,, | |
Barrow,Margaret,21,*,Bolton,, | BARROW,Margaret,21,64,Bolton,, | |
Barrow,Mary,11,*,Bedminster,, | BARROW,Mary,11,74,Bedminster,, | |
Barrow,Mary Ann,12,2_7,Lexden,, | BARROW,Mary Ann,12,227,Lexden & Winstree,, | |
Barrow,Mary Ann,7,6*,Ticehurst,, | BARROW,Mary Ann,7,644,Ticehurst,, | |
Barrow,Sarah,20,60_,Warrington,, | BARROW,Sarah,20,604,Warrington,, | |
Barrow,William,21,34_,Preston,, | BARROW,William,21,344,Preston,, | |
Barrowcliff,William,15,20_,Loughboro,, | BARROWCLIFF,William,15,206,Loughoro',, | |
Barrows,Sarah Ann,20,33_,Manchester,, | BARROWS,Sarah Ann,20,338,Manchester,, | |
Barry,James,1,32_,Strand,, | BARRY,James,1,327,Strand,, | |
Barry,William,9,1*,St Columb,, | BARRY,William,9,111,St.Columb,, | |
Beauty_an,Elizabeth,25,336,Newcastle on Tyne,, | BEAUTYMAN,Elizabeth,25,336,Newcastle on Tyne,, | |
Beauty_an,Percival,22,300,Kingston On Hull,, | BEAUTYMAN,Percival,22,300,Kingston on Hull,, | |
Be_on,Catherine,26,695,Llanelly,, | BENON,Catherine,26,695,Llanelly,, | |
Be_on,Elizabeth,26,477,Bridgend,, | BENON,Elizabeth,26,477,Bridgend & Cowbridge,, | |
Be_on,Lewis,26,799,Narberth,, | BENON,Lewis,26,799,Narberth,, | |
Be_on,Margaret,26,665,Llandilofawr,, | BENON,Margaret,26,665,Llandilofawr,, | |
BLATCHFORD,Ann,11,39,Bath,, | BLATCHFORD,Ann,1_,39,Bath,, | |
BLATCHFORD,Elizabeth,10,263,Okehampton,, | BLATCHFORD,Elizabeth,1_,263,Okehampton,, | |
BLATHERICK,Ann,16,227,Witney,, | BLATHERICK,Ann,1_,227,Whitney,, | |
BLAY,Ann,4,25,Chertsey,, | BLAY,Ann,_,25,Chertsey,, | |
BLAY,Kezia,16,167,Oxford,, | BLAY,Kezia,1_,167,Oxford,, | |
BOWER,Nicholas Diddams,2,389,Stepney,, | BOWER,Nicholas Didda_s,2,389,Stepney,, | |
BROWN,Thomas Clymow,9,265,Penzance,, | Brown,Thomas Cly*o*,9,265,Penzance,, | |
Bryant,John Yates,11,172,Bristol,, | Bryant,John *es,11,172,Bristol,, | |
Buckle,Theodsia,23,621,Tadcaster,, | Buckle,Th*ia,23,621,Tadcaster,, | |
BYWATE_,Hannah,23,214,Bradford,, | BYWATER,Hannah,23,214,Bradford,, | |
BYWATE_,William,23,281,Bradford,, | BYWATER,William,23,281,Bradford,, | |
BYWATE_,William,2,324,Shoreditch,, | BYWATER,William,2,324,Shoreditch,, | |
CLARKE,Nicholas _eale,18,641,Worcester,, | CLARKE,Nicholas Neale,18,641,Worcester,, | |
CONKELTON,Mary,24,108,Gateshead,, | CONKELTON,Mary,24,_08,Gateshead,, | |
COOPER,Harriet,8,_81,Chippenham,, | COOPER,Harriet,8,481,Chippenham,, | |
DAVENPORT,Hannah,19,140,Macclesfield,, | DAVENPORT,Hannah,19,14_,Macclesfield,, | |
DAVID,Matilda Elizabeth Weller,5,393,Maidstone,, | DAVID,Matilda Elizabeth *ler,5,393,Maidstone,, | |
DAVIES,Averinah,2,93,Farringdon,, | DAVIES,A*,2,93,Farringdon,, | |
DAVIS,Sarah,7,26_,Romsey,, | DAVIS,Sarah,7,263,Romsey,, | |
DAV*,Ann,6,860,Hitchin,, | DAVY,Ann,6,860,Hitchin,, | |
DAV*,Charles,5,285,Gravesend,, | DAVY,Charles,5,285,Gravesend,, | |
DAVIS,William,3,_0,Hackney,, | DAVIS,William,3,80,Hackney,, | |
DAWES,Moses,7,43,Alton,, | DAWES,Moses,7,43,Alton,, | DAWES,Moses,7,*3,Alton,, |
DAWKINS,Harriet Woodland,5,587,I of Thanet,, | DAWKINS,Harriet Woodland,5,587,I of Thanet,, | DAWKINS,Harriet Woodlan_,5,587,Isle Of Thanet,, |
DAWSON,Matthew,22,488,Wakefield,, | DAWSON,Matthew,22,488,Wakefield,, | DAWSON,Matthew,22,4_8,Wakefield,, |
DAY,John,22,*33,Ecclesfield,, | DAY,John,22,133,Ecclesfield,, | |
DEAB_LL,George,15,1047,Radford,, | DEABILL,George,15,1047,Radford,, | |
DOMINEY,James,9,481,Plymouth,, | DOMIN_Y,James,9,481,Plymouth,, | |
DOMINEY,Mary Ann,8,357,Isle Of Wight,, | DOMIN_Y,Mary Ann,8,357,Isle of Wight,, | |
FINNIKIN,Biddy,20,696,-,, | Finnikin,Biddy,20,696,*,, | |
HEAD_EN,William,2,282,Poplar,, | Headlen,William,2,282,Poplar,, | |
HEAD_EY,Hannah,23,676a,York,, | Headley,Hannah,23,676a,York,, | |
HEAD_EY,Hannah,24,501,Scarborough,, | Headley,Hannah,24,501,Scarborough,, | |
HEAD_EY,Mary,14,23,Cambridge,, | Headley,Mary,14,23,Cambridge,, | |
HEAD_EY,Robert,3,83,Hackney,, | Headley,Robert,3,83,Hackney,, | |
HEAD_EY,William,14,389,Boston,, | Headley,William,14,389,Boston,, | |
HEANEY,Thomas Ford,2,19_,London,, | Heaney,Thomas Ford,2,195,London,, | |
HEATH,Elizabeth,18,3_8,Droitwich,, | Heath,Elizabeth,18,318,Droitwich,, | |
HEATH,Thomas,6,_63,Buckingham,, | Heath,Thomas,6,563,Buckingham,, | |
HICKMAN,Eliza,17,346,Wolverhampton,, | HICKMAN,Eliza,17,3_6,Wolverhampton,, | |
HICKMAN,John,15,961,Newark,, | HICKMAN,John,15,961,Newark,, | HICKMAN,John,15,9_1,Newark,, |
Jones,Lo*y,27,517,Pwllheli,, | JONES,Lowry,27,517,Pwllheli,, | |
Jones,Maria G_thin,4,262,Lambeth,, | JONES,Maria Gethin,4,262,Lambeth,, | |
Jones,Mary,20,4_9,Manchester,, | JONES,Mary,20,419,Manchester,, | |
Lambert,Joseph,20,613,Warrington,, | Lambert,Joseph,20,6_3,Warrington,, | |
MACKA_N,Sarah Maria,18,488,Kings Norton,, | MACKAIN,Sarah Maria,18,488,Kings Norton,, | |
MARSBY,Mary,14,441,Bourn,, | MARS[BE]Y,Mary,14,441,Bourn,, | |
MARSDEN,Ann,21,360,Preston,, | MARS[D_]EN,Ann,21,360,Preston,, | |
MARSDEN,Ann,15,1117,Worksop,, | MARS[D_]EN,Ann,15,1117,Worksop,, | |
MARSDEN,Edward,19,502,Chesterfield,, | MARS[D_]EN,Edward,19,502,Chesterfield,, | |
MARSDEN,Elizabeth,23,211,Bradford,, | MARS[D_]EN,Elizabeth,23,211,Bradford,, | |
MARSDEN,Ellen,22,438,Sheffield,, | MARS[D_]EN,Ellen,22,438,Sheffield,, | |
MARSDEN,Frances,22,180,Halifax,, | MARS[D_]EN,Frances,22,180,Halifax,, | |
MARSDEN,George,23,394,Leeds,, | MARS[D_]EN,George,23,394,Leeds,, | |
MARSDEN,George,19,439,Matlock,, | MARS[D_]EN,George,19,439,Matlock,, | |
MARSDEN,Hannah,20,353,Manchester,, | MARS[D_]EN,Hannah,20,353,Manchester,, | |
MARSDEN,Henry,22,175,Halifax,, | MARS[D_]EN,Henry,22,175,Halifax,, | |
MARSDEN,Henry,21,18,Blackburn,, | MARS[D_]EN,Henry,21,18,Blackburn,, | |
MARSDEN,John,21,443,Wigan,, | MARS[D_]EN,John,21,443,Wigan,, | |
MARSDEN,Joseph,20,29,Ashton under Lyne,, | MARS[D_]EN,Joseph,20,29,Ashton under Lyne,, | |
MARSDEN,Joseph,23,359,Leeds,, | MARS[D_]EN,Joseph,23,359,Leeds,, | |
MARSDEN,Margaret,21,47,Bolton,, | MARS[D_]EN,Margaret,21,47,Bolton,, | |
MARSDEN,Mary,16,439,Foleshill,, | MARS[D_]EN,Mary,16,439,Foleshill,, | |
MARSDEN,Mary,21,21,Blackburn,, | MARS[D_]EN,Mary,21,21,Blackburn,, | |
MARSDEN,Priscilla Chandler,1,175,Marylebone,, | MARS[D_]EN,Priscilla Chandle[r_],1,175,Marylebone,, | |
MARSDEN,Richard,22,257,Huddersfield,, | MARS[D_]EN,Richard,22,257,Huddersfield,, | |
MARSDEN,Robert,19,404,Hayfield & Glossop,, | MARS[D_]EN,Robert,19,404,Hayfield & Glossop,, | |
MARSDEN,Ruth,21,45,Bolton,, | MARS[D_]EN,Ruth,21,45,Bolton,, | |
MARSDEN,Samuel,21,172,Chorley,, | MARS[D_]EN,Samuel,21,172,Chorley,, | |
MARSDEN,Sarah,20,515,Manchester,, | MARS[D_]EN,Sarah,20,515,Manchester,, | |
MARSDEN,Sarah,19,504,Chesterfield,, | MARS[D_]EN,Sarah,19,504,Chesterfield,, | |
MARSDEN,Simeon,21,398,Rochdale,, | MARS[D_]EN,Simeon,21,398,Rochdale,, | |
MARSDEN,Thomas,22,131,Ecclesfield,, | MARS[D_]EN,Thomas,22,131,Ecclesfield,, | |
MARSDEN,Thomas,23,369,Leeds,, | MARS[D_]EN,Thomas,23,369,Leeds,, | |
MARSDEN,Thomas,20,512,Manchester,, | MARS[D_]EN,Thomas,20,512,Manchester,, | |
MARSDEN,Thomas Slack,19,419,Matlock,, | MARS[D_]EN,Thomas Slack,19,419,Matlock,, | |
MARSDEN,William,21,60,Bolton,, | MARS[D_]EN,William,21,60,Bolton,, | |
MARSDEN,William,20,471,Manchester,, | MARS[D_]EN,William,20,471,Manchester,, | |
MARSDEN,William,20,598,Ashton & Oldham,, | MARS[D_]EN,William,20,598,Ashton & Oldham,, | |
MARSDEN,William,21,183,Chorley,, | MARS[D_]EN,William,21,183,Chorley,, | |
MARSDEN,William Henry,16,423,Coventry,, | MARS[D_]EN,William [H_]enry,16,423,Coventry,, | |
MARSEY,William,24,586,Whitby,, | MARS[E_]Y,William,24,586,Whitby,, | |
METCALF,Parss,23,157,Pocklington,, | Metcalf,Par_s,23,157,Pocklington,, | |
MILLS,William,10,557,Frome,, | MILLS,William,10,55_,Frome,, | |
MILWARD,German,19,336,Belper,, | MILWARD,German,19,33_,Belper,, | |
MORDECA_,David,1,351,Strand,, | MORDECAI,David,1,351,Strand,, | |
MORLEY,Thomas John [BR]eadshaw,4,339,Newington,, | MORLEY,Thomas John Readshaw,4,339,Newington,, | |
MORRIS,Lois,15,663,Thrapston,, | MORRIS,Loi_,15,663,Thrapston,, | |
MORT,Hannah,21,362,Bury,, | MORT,Hannah,21,[13]62,Bury,, | |
MORVILL,Sarah,22,123,Ecclesfield,, | MORVILL,Sarah,22,12[35],Ecclesfield,, | |
Moulden,W_lliam,8,499,Cricklade & Wotton Bassett,, | MOULDEN,William,8,499,Cricklade & Wotton Bassett,, | |
NILKENS,John James,16,209,Witney,, | Nil*ens,John James,16,209,Witney,, | |
PAIYEY,Caroline,16,655,Warwick,, | PAIYEY,Caroline,16,6[35]5,Warwick,, | |
PARRY,Latham,19,67,Gt.Boughton,, | PARRY,Latha_,19,67,Gt. Boughton,, | |
PARTRIDGE,Loveday Eastabrook,10,143,Exeter,, | PARTRIDGE,Loveday *brook,10,143,Exeter,, | |
PATERMAN,Thomas,15,180,Leicester,, | PAT__MAN,Thomas,15,180,Leicester,, | |
PEGG,Eli_abeth,16,290,Aston,, | PEGG,Elizabeth,16,290,Aston,, | |
PEGRA_,Mary Ann,3,69,Edmonton,, | PEGRAM,Mary Ann,3,69,Edmonton,, | |
PEL_ROW,Sarah,3,92,Hackney,, | PELTROW,Sarah,3,92,Hackney,, | |
PE_BLE,William,5,21,East Ashford,, | PEMBLE,William,5,21,East Ashford,, | |
PE_BROOK,Elizabeth Ann,5,82,Blean,, | PEMBROOK,Elizabeth Ann,5,82,Blean,, | |
PE_ALLU_,Thomas,9,587,Totnes,, | PENALLUM,Thomas,9,587,Totnes,, | |
PE_BERTHY,Grace,9,273,Penzance,, | PENBERTHY,Grace,9,273,Penzance,, | |
PE_BETTY,Mary Ann,10,207,Newton Abbott,, | PENBETTY,Mary Ann,10,207,Newton Abbot,, | |
PINNER,John,12,753,S__ford,, | PINNER,John,12,753,Samford,, | |
PO_NEY,Elizabeth,18,392,Dudley,, | POUNEY,Elizabeth,18,392,Dudley,, | |
POZ[OU]RNEY,Felix,1,101,St.James Westmr.,, | POZORNEY,Felix,1,101,St.James Westmr.,, | |
PRATT,Joseph,15,*209,Lutterworth,, | PRATT,Joseph,15,1209,Lutterworth,, | |
PRATT,Sarah,15,_017,Nottingham,, | PRATT,Sarah,15,1017,Nottingham,, | |
PRICE,William David Macklestone,26,203,Hereford,, | PRICE,William David M_cklestone,26,203,Hereford,, | |
PRIDMORE,William,14,590,Grantham,, | PRIDMORE,William,14,_90,Grantham,, | |
PRIME,Ann,14,312,St.Ives,, | PRI*E,Ann,14,312,St.Ives,, | |
PRIME,Ann,5,157,Dartford,, | PRI*E,Ann,5,157,Dartford,, | |
PRIME,George,13,871,Blything,, | PRI*E,George,13,87_,Blything,, | |
PRIME,Mary,15,67,Barrow on Soar,, | PRI*E,Mary,15,67,Barrow on Soar,, | |
PRIME,Naomi,14,13,Cambridge,, | PRI*E,Naomi,14,13,Cambridge,, | |
PRIME,Phillipa,14,45,Caxton & Arrington,, | PRI*E,Phillip_,14,45,Caxton & Arrington,, | |
PRIME,Thomas,14,3,Cambridge,, | PRI*E,Thomas,14,3,Cambridge,, | |
PRITCHARD,Thomas,17,166J,Seisdon,, | PRITCHARD,Thomas,17,166_,Seisdon,, | |
PRITCHARDS,Phebe,18,369,Dudley,, | PRITCHARDS,Pheb_,18,369,Dudley,, | |
PROCTOR,Mary,23,595,Skipton,, | PROCTOR,Mary,23,__5,Skipton,, | |
PYRKE,Henry,12,403,Romford,, | PYR_E,Henry,12,403,Romford,, | |
PYRKE,Louisa Maria Sarah,1,241,Marylebone,, | PYR_E,Louisa Maria Sarah,1,241,Marylebone,, | |
RAMSEY,Hannah,12,773,Samford,, | RAMSEY,Hannah,12,773,Sa_ford,, | |
REAVE_ECLEAVE,James,4,323,Lambeth,, | REAVEDECLEAVE,James,4,323,Lambeth,, | |
RICHARDS,Anne,27,98,Tregaron,, | RICHARDS,Ann*,27,98,Tregaron,, | |
ROBERTS,Fraton,5,379,Maidstone,, | ROBERTS,[P_]raton,5,379,Maidstone,, | |
ROGERS,Elizabeth,9,52[73],Stoke Damerel,, | ROGERS,Elizabeth,9,527,Stoke Damerel,, | |
RULE,Benjamin,22,287,Mal_on,, | RULE,Benjamin,22,287,Maldon,, | |
RUSHBRO[CO]K,George,13,919,Hartismere,, | RUSHBROOK,George,13,919,Hartismere,, | |
RUSHBRO[CO]K,John,13,919,Hartismere,, | RUSHBROOK,John,13,919,Hartismere,, | |
SAUNDERS,Elizabeth,18,678,West Bromwich,, | SAUNDERS,Elizabeth,18,67_,West Bromwich,, | |
SAXBY,Elizabeth,12,515,Tendring,, | SAXBY,Elizabeth,12,[35]15,Tendring,, | |
SHELTON,Thomas,15,[1_]141,Uppingham,, | SHELTON,Thomas,15,1141,Uppingham,, | |
SMITH,Leaming,23,222,Bradford,, | SMITH,Lea_ing,23,222,Bradford,, | |
SPARKES,Lucy,6,904a,Royston,, | SPARKES,Lucy,6,904_,Royston,, | |
SPAVIN,Elizabeth,23,164a,Pocklington,, | SPAVIN,Elizabeth,23,164_,Pocklington,, | |
STA_ER,Zacch___,7,705,Westhampnett,, | STAKER,Zaccheus,7,705,Westhampnett,, | |
STA_ON,John,15,779,Basford,, | STALON,John,15,779,Basford,, | |
STE[B_][B_]ING,Dorothy,24,421,Northallerton,, | STEBBING,Dorothy,24,421,Northallerton,, | |
STE[B_][B_]ING,Mary Ann,24,523,Scarboro',, | STEBBING,Mary Ann,24,523,Scarboro',, | |
STEPHENS,Henry,17,383,Lee[d_][s_],, | STEPHENS,Henry,17,383,Leeds,, | |
STEVENSON,William,23,292B,Goole,, | STEVENSON,William,23,292_,Goole,, | |
STONE,Decima,16,207,Thame,, | STONE,D[oe]cima,16,207,Thame,, | |
STONE,Emma,17,223,Stoke upon Trent,, | STONE,E__a,17,223,Stoke upon Trent,, | |
STONE,Robert,15,139,Leicester,, | STONE,Robert,15,__9,Leicester,, | |
STONES,Phebee,20,434,Manchester,, | STONES,Ph[oe]bee,20,434,Manchester,, | |
STUART,James,24,23[68],Sunderland,, | STUART,James,24,238,Sunderland,, | |
TAYLOR,Mar[y_],16,537,Solihull,, | TAYLOR,Mary,16,537,Solihull,, | |
TAYLOR,M*,16,617,Tamworth,, | TAYLOR,Mary,16,617,Tamworth,, | |
TAYLOR,M*,23,357,Leeds,, | TAYLOR,Mary,23,357,Leeds,, | |
TAYLOR,Robert Jo[nr]es,5,370,Lewisham,, | TAYLOR,Robert Jones,5,370,Lewisham,, | |
TAYLOR,Tristram,9,493,Plymouth,, | TAYLOR,Tri[as]tram,9,493,Plymouth,, | |
TEADUM,Ann,5,583,Isle of Thanet,, | TEADUM,Ann,5,[53]83,Isle of Thanet,, | |
THOMAS,Edward,26,517,Cardiff,, | THOMAS,Edward,26,[35][1_]7,Cardiff,, | |
TRATMEL,Samuel,10,476,Bridgewater,, | TRAT_EL,Samuel,10,476,Bridgwater,, | |
TREGEAI,William,9,369,Truro,, | TREG*,William,9,369,Truro,, | |
TRETHE*Y,Mary Parce,9,31,St. Austel,, | TRETHEWY,Mary Parce,9,31,St.Austell,, | |
TRIPPER_,Thomas,16,456,Meriden,, | TRIPPERS,Thomas,16,456,Meriden,, | |
TRUELOVE,Elizabeth,_2,119,Ecclesfield,, | TRUELOVE,Elizabeth,22,119,Ecclesfield,, | |
TURGOOSE,Mary,23,290c,Goole,, | TURGOOSE,Mary,23,290_,Goole,, | |
WARRELOW,John,18,63,Cleobury Mortimer,, | WARR[AE]LOW,John,18,63,Cleobury Mortimer,, | |
WATKINS,Ann,20,_58,Manchester,, | WATKINS,Ann,20,458,Manchester,, | |
WELTON,Frederick,2,128,St.Geo. East,, | WELTO_,Frederick,2,128,St.Geo.East,, | |
WELTON,James,18,173,Newport Salop.,, | WELTO_,James,18,173,Newport Salop.,, | |
WELTON,Mary Ann,16,430,Coventry,, | WELTO_,Mary Ann,16,430,Coventry,, | |
WELTON,Robert,13,78,Depwade,, | WELTO_,Robert,13,78,Depwade,, | |
WEST,Harriot,10,577,Langport,, | WEST,Harri_t,10,577,Langport,, | |
WILD_LOOD,Harriet,17,230,Stoke upon Trent,, | WILDBLOOD,Harriet,17,230,Stoke On Trent,, | |
WILD_LOOD,Sarah,19,85,Congleton,, | WILDBLOOD,Sarah,19,85,Congleton,, | |
WILLIAMS,Henry,8,3[35]9,Isle of Wight,, | WILLIAMS,Henry,8,359,Isle of Wight,, | |
WITHERS,Sel_na,26,243,Hereford,, | WITHERS,Selina,26,243,Hereford,, | |
WITHERS,Sop[h_]ia,18,454,Kidderminster,, | WITHERS,Sophia,18,454,Kidderminster,, | |
WITHNALL,John,18,[6_]87,West Bromwich,, | WITHNALL,John,18,687,West Bromwich,, | |
WOLFE,*ive',2,255,City of London,, | WOLFE,Z_ive',2,255,City of London,, | |
WOL*[D_]EN,Mary,20,717,Ashton,, | WOLENDEN,Mary,20,717,Ashton,, | |
WOL*[D_]EN,Ann,22,206,Halifax,, | WOLENDEN,Ann,22,206,Halifax,, | |
WOMERWELL,Lydia,12,321,Ongag,, | W[OU]MERWELL,Lydia,12,321,Ongag,, | |
WOOD,Betha,6,63,Bedford,, | WOOD,Be*,6,63,Bedford,, | |
WOOD,Catharine,25,429,Tynemouth,, | WOOD,C[a_]*ne,25,429,Tynemouth,, | |
WOOD,Joseph Hepworth,22,500,Wakefield,, | WOOD,Joseph Hepworth,22,50[0_],Wakefield,, | |
WOOD,William,18,30*,Bromsgrove,, | WOOD,William,18,301,Bromsgrove,, | |
WRIGHT,Mary Ann Morris,17,317,Droitwich,, | WRIGHT,Mary Ann _orris,17,317,Droitwich,, | |
YA_SLEY,Hannah Palfrey,5,77,Bromley,, | YABSLEY,Hannah Palfrey,5,77,Bromley,, | |
YAR_ER,Frances,20,375,Manchester,, | YARKER,Frances,20,375,Manchester,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |