Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ACKROYD,Elizabeth,23,154,Bradford,, | ACKROYD,Elizabeth,23,154,Bradford,, | ACKROYD,Elizabeth,23,15*,Bradford,, |
ACORS,Caroline,5,61,Blean,, | ACORS,Caroline,5,61,Blean,, | ACORS,Caroline,5,6*,Blean,, |
AITKEN,Samuel,3,216,Kensington,, | AITKEN,Samuel,3,216,Kensington,, | AITKEN,Samuel,3,2*6,Kensington,, |
ALLDER,James,3,208,Kensington,, | ALLDER,James,3,20*,Kensington,, | |
ALLEN,Anne Cr*ssl*y,22,97,Ecclesfield,, | ALLEN,Anne Crossley,22,97,Ecclesfield,, | |
ALLEN,Daniel,11,3*,Glo'ster,, | ALLEN,Daniel,11,346,Glo'ster,, | |
ALLEN,Sarah,1,3*5,Westminster,, | ALLEN,Sarah,1,355,Westminster,, | |
APLI*,Mary,8,17,Beaminster,, | APLIN,Mary,8,17,Beaminster,, | |
ARBER,William,14,259,Huntingdon,, | Arber,William,14,259,Huntingdon,, | ARBER,William,14,__9,Huntingdon,, |
AR*OR,Charlotte,10,29,Axminster,, | ARNOR,Charlotte,10,29,Axminster,, | |
AR*OTT,Eliza,17,67,Lichfield,, | ARNOTT,Eliza,17,67,Lichfield,, | |
AR*OTT,Mary Ann,2,303,Shoreditch,, | ARNOTT,Mary Ann,2,303,Shoreditch,, | |
ASPINALL,Mary,21,434,Wigan,, | ASPINALL,Mary,21,434,Wigan,, | Aspinall,Mary,21,43[64],Wigan,, |
ASTEL,Sarah,15,592,Basford,, | ASTEL,Sarah,15,592,Basford,, | Astel,Sara_,15,592,Basford,, |
AXON,John,12,385,Wt. Ham,, | AXON,John,12,385,Wt. Ham,, | Axon,John,12,3[58]5,Wt. Ham,, |
Barham,David,12,58[58],Sudbury,, | BARHAM,David,12,585,Sudbury,, | |
Barlow,Elizabeth Newe_,8,333,I. of Wight,, | BARLOW,Elizabeth Newen,8,333,1.of Wight.,, | |
BAWTREE,Famer,22,175,Huddersfield,, | Bawtree,*amer,XXII,175,Huddersfield,, | |
BEALE,Frances,2,358,Stepney,, | Beale,Franc_s,II,358,Stepney,, | |
BELEMORE,Walter,2,322,Shoreditch,, | Bel*more,Walter,II,322,Shoreditch,, | |
Be*ger,Elizabeth,VIII,583,Marlborough,, | BENGER,Elizabeth,8,583,Marlborough,, | |
BENSTED,William Hard_ng,5,319,Maidstone,, | Bensted,William Harding,V,319,Maidstone,, | |
BENYON,Joseph Burtt,14,121,Ely,, | Benyon,Joseph B*rtt,XIV,121,Ely,, | |
BISHOP,Martha,11,93,Clutton,, | BISHOP,M*,11,93,Clutton,, | |
BISHTON,Sarah,17,217,Walsall,, | BIS_TON,Sarah,17,217,Walsall,, | |
BISHTON,Sarah,2,95,London,, | BIS_TON,Sarah,2,_5,London,, | |
BIVEN,Edward Jones,24,218,Sunderland,, | BIV__,Edward Jones,24,218,Sunderland,, | |
BLADES,Ralph,24,3_4,Askrigg,, | BLADES,Ralph,24,314,Askrigg,, | |
BLAKE,Eliza,8,669,*tford &c.,, | BLAKE,Eliza,8,669,Mutford &c.,, | |
BLAKEMAN,Elizabeth,11,417,Shipston &c.,, | BLAKE_AN,Elizabeth,11,417,Shipston &c.,, | |
BLAKEMAN,Frances Collard,5,145,Dover,, | BLAKE_AN,Frances Collard,5,145,Dover,, | |
BLAKEMAN,Hannah Benbow,15,479,Potterspury,, | BLAKE_AN,Hannah Benbow,15,479,Potterspury,, | |
BLAKEMAN,William,16,549,Warwick,, | BLAKE_AN,William,16,549,Warwick,, | |
BOARDMAN,_arnworth,21,67,Bolton,, | BOARDMAN,Farnworth,21,67,Bolton,, | |
BOLD,Diana,17,30A,Cheadle,, | BOLD,Diana,17,30A,*,, | |
BOOT_,Ann,13,301,Mitford &c.,, | BOOTY,Ann,13,301,Mitford &c.,, | |
BORROW,Ann,25,2[59]1,Haltwhistle,, | BORROW,Ann,25,291,Haltwhistle,, | |
BORS*RY,John,2,65,London,, | BORSBERY,John,2,65,London,, | |
BORTON,Ann,21,_0,Blackburn,, | BORTON,Ann,21,10,Blackburn,, | |
BOSTOCK,Jes_e,15,827,Radford,, | BOSTOCK,Jesse,15,827,Radford,, | |
Bracebich,Elizabeth,23,156,Bradford,, | BRACE_ICH,Elizabeth,23,156,Bradford,, | |
Bracewell,Hartley,21,103,Burnley,, | BRACEWELL,Hartl__,21,103,Burnley,, | |
Bracey,Charlotte,1,163,Marylebone,, | BRACEY,Charlotte,1,1_3,Marylebone,, | |
Bradburn,Anne,20,611,Salford,, | BRADBURN,Anne,20,[68]11,Salford,, | |
Bradfield,Sarah Coombs,16,151,Thame,, | BRADFIELD,Sarah Coomb[es],16,151,Thame,, | |
BRAIN,Le__el,11,345,Gloucester,, | BRAIN,Lemuel,11,345,Gloucester,, | |
BROADBENT,Buas,14,539,Gainsborough,, | BROADBENT,B__s,14,539,Gainsbrough,, | |
BROWETT,William,15,_03,Mk. Harbro',, | BROWETT,William,15,203,Mk. Harbro',, | |
BROWN,Frederick,13,682_,Thingoe,, | BROWN,Frederick,13,682A,Thingoe,, | |
BROWN,Isabella,25,1_9,Wigton,, | BROWN,Isabella,25,169,Wigton,, | |
BROWNSWORD,Fanny,17,86,Newcastle,, | BROWNSWORD,Fanny,17,8_,Newcastle,, | |
BRUNSKILL,Agnes,25,459,East Ward,, | BRUNS_ILL,Agnes,25,459,East Ward,, | |
BRUNSKILL,Ann,25,473,East Ward,, | BRUNS_ILL,Ann,25,473,East Ward,, | |
BRUNSKILL,James,24,319,Askrigg,, | BRUNS_ILL,James,24,319,Askrigg,, | |
BRUNSKILL,Mary,25,521,West Ward,, | BRUNS_ILL,Mary,25,521,West Ward,, | |
BRUNSKILL,Phoebe,25,356,Newcastle On Tyne,, | BRUNS_ILL,Phoebe,25,356,Newcastle on Tyne,, | |
BRUNSKILL,William,23,433,Sedbergh,, | BRUNS_ILL,William,23,433,Sedbergh,, | |
BUCKLER,Samull,8,105,Dorchester &c.,, | BUCKLER,Sam_ll,8,105,Dorchester &c,, | |
BUCKLEY,Henry,19,384,Hayfield &c,, | BUCKLEY,Henry,19,3_4,Hayfield &c,, | |
BUCKLEY,Hevis,19,172,Runcorn,, | BUCKLEY,H_vis,19,172,Runcorn,, | |
CARTWRIGHT,Rosanna,18,580,Stourbridge,, | CARTWRIGHT,Rosa_na,18,580,Stourbridge,, | |
CHEETHAM,Benjamin,20,[35]39,Manchester,, | CHEETHAM,Benjamin,20,339,Manchester,, | |
COLCOMBE,James,26,37_,Weobly,, | COLCOMBE,James,26,371,Weobley,, | |
COLEY,Amelia,18,5_7,Kings Norton,, | COLEY,Amelia,18,587,Kings Norton,, | |
COLTON,Ann,15,_47,Southwell,, | COLTON,Ann,15,847,Southwell,, | |
COMBE,Blanche,15,1_3,Leicester,, | COMBE,Blanche,15,123,Leicester,, | |
COOMB,Caroline Matilda,5,230,Greenwich,, | COOMB,Caroline Matilda,5,___,Greenwich,, | |
CORDELL,Richard,6,641,Hertford,, | CORDELL,Richard,6,64[3_],Hertford,, | |
CORNEY,Mary Ann,22,136,Halifax,, | CORNEY,Mary Ann,22,1_6,Halifax,, | |
CORRIGHAN,Francis,20,222,Liverpool,, | CORRIG[HR]AN,Francis,20,222,Liverpool,, | |
COTTAN,Hannah,21,118,Burnley,, | COTTAN,Hannah,21,1_8,Burnley,, | |
DAUBENEY,Henry William Bowles,6,169,Abingdon,, | DA_BENEY,Henry William Bowles,6,169,Abingdon,, | |
DAVIES,Anne,27,281,St. Asaph,, | Davies,Anne,27,28_,St Asaph,, | |
DAVIES,Anne,27,233,Dolgelley,, | Davies,Anne,27,23_,Dolgelly,, | |
DAVIES,Anne,26,827,Llanelly,, | Davies,Anne,26,82_,Llanelly,, | |
DAVIES,Anne,20,611,Salford,, | Davies,Anne,20,61_,Salford,, | |
DAVIES,Eleanor,26,398A,Knighton,, | Davies,Eleanor,26,39_A,Knighton,, | |
David,Rosa,27,228,Dolgelly,, | David,R***,27,228,Dolgelly,, | |
Davies,Sarah,27,14_,Machynlleth,, | DAVIES,Sarah,27,141,Machynlleth,, | |
Davies,Sarah,26,64_,Merthyr Tydfil,, | DAVIES,Sarah,26,641,Merthyr Tydfil,, | |
Davies,Sarah,27,52_,Pwllheli,, | DAVIES,Sarah,27,523,Pwllheli,, | |
Davies,Sarah,27,17_,Montgomery,, | DAVIES,Sarah,27,171,Montgomery,, | |
Davies,Sophia Ruth,2,24_,St Lukes,, | DAVIES,Sophia Ruth,2,243,St.Luke,, | |
Davies,Thomas,20,16_,Liverpool,, | DAVIES,Thomas,20,169,Liverpool,, | |
DAVIES,Thomas,26,479,Builth,, | Davies,Thomas,26,479,*,, | |
DAVIES,Thomas,23,318,Wellington,, | Davies,Thomas,23,31_,Wellington,, | |
DAVIS,Elizabeth Beetham,1,175,Marylebone,, | Davis,Elizabeth B*,1,175,Marylebone,, | |
DAVIS,Jane,9,515,Stoke Damerel,, | Davis,Jane,9,___,Stoke Damerel,, | |
DAVY,John,14,1021,Spilsby,, | Davy,John,14,102_,Spilsby,, | |
DAWES,A*,3,10,Brentford,, | Dawes,Ann,3,10,Brentford,, | |
DAWKINS,George,1,348,Strand,, | Dawkins,George,1,34_,Strand,, | |
DAWKINS,John,2,283,Shoreditch,, | Dawkins,John,2,28_,Shoreditch,, | |
DAY,Mary,12,187,Colchester,, | DAY,Mary,12,_87,Colchester,, | |
DEAR*,Joseph Henry,6,566,St Albans,, | DEARMJN,Joseph Henry,6,566,St.Albans,, | |
DORE,Samuel Brookman,8,307,Lymington,, | DORE,Samuel *rookman,8,307,Lymington,, | |
DOVNOR,Elizabeth Caroline,23,275,Leeds,, | DOV*OR,Elizabeth Caroline,23,275,Leeds,, | |
DREEKE,William,11,397,Northleach,, | DR*,William,11,397,Northleach,, | |
DUBBER,John,11,283,Cirencester,, | DUB*R,John,11,283,Cirencester,, | |
DW***YHOUSE,John,20,233,Liverpool,, | DWERRYHOUSE,John,20,233,Liverpool,, | |
EDMO*S,William,18,441,Dudley,, | EDMONS,William,18,441,Dudley,, | |
ELKINGTON,Richard,16,363,Birmingham,, | Elkington,Richard,16,3[06]3,Birmingham,, | |
FIRMIN,Mary Ann,12,47,Braintree,, | FIRMIN,Mary Ann,12,_{0,1}47,Braintree,, | |
FLANAGAN,Bridget,19,2_5,Stockport,, | FLANAGAN,Bridget,19,225,Stockport,, | |
FLEMING,Edward,24,_9,Durham,, | FLEMING,Edward,24,99,Durham,, | |
FLESHE[RD],Thomas,23,385,Otley,, | FLESHER,Thomas,23,385,Otley,, | |
FLOWER,Harriet,19,105,Macclesfield,, | FLOWER,Harriet,19,1_5,Macclesfield,, | |
FOARD,Joseph,10,758,Taunton,, | FOARD,Joseph,10,75_,Taunton,, | |
FOGGIN,Joseph,24,160,S. Shields,, | FOGGIN,Joseph,_4,160,S.Sheilds,, | |
FOLLOWS,John Henry,16,350,Coventry,, | Follows,John Henry,16,350,Coventry,, | *,John Henry,16,350,Coventry,, |
GOODYEAR,Samuel,14,479,Spalding,, | GOODYEAR,Samuel,14,[49]79,Spalding,, | |
GRIMWOOD,Mary,14,18[49],N. Witchford,, | GRIMWOOD,Mary,14,184,N. Witchford,, | |
HALL,Mary,26,31[58],Ledbury,, | HALL,Mary,26,315,Ledbury,, | |
HARRIS,Eli_a,6,469,Newport Pagnel,, | HARRIS,Eliza,6,469,Newport Pagnel,, | |
HAYAEL,Sarah,10,769,Taunton,, | HA[YZ]AEL,Sarah,10,769,Taunton,, | |
HILLS,Henry,6,717,M_re,, | HILLS,Henry,6,717,Mare,, | |
HIRCOCK,Letitia,15,939,Uppingham,, | HIRCOCK,Letitia,15,93[79],Uppingham,, | |
HOLDFORTH,George,24,565,Whitby,, | HOLDFORTH,George,24,5_5,Whitby,, | |
HOLDROYD,George,22,110,Dewsbury,, | HOLDROYD,George,22,_10,Dewsbury,, | |
HOLLAND,Elizabeth,26,398,Knighton,, | HOLLAND,Elizabeth,26,39[58],Knighton,, | |
HOLROYD,Mary,23,2[68]5,Leeds,, | HOLROYD,Mary,23,265,Leeds,, | |
HOSMER,John,5,513,Tonbridge,, | HOS[NM]ER,John,5,513,Tonbridge,, | |
HOP[FP]ELL,Mary Anne,9,490,Plymouth,, | HOPPELL,Mary Anne,9,490,Plymouth,, | |
HORROCKS,Elizabeth,20,54_,Manchester,, | HORROCKS,Elizabeth,20,543,Manchester,, | |
HORSFIELD,Sarah,20,50,Ashton &c.,, | HORSFIELD,Sarah,2_,50,Ashton &c.,, | |
HOWARD,Eli,15,483,Potterspury,, | HOWARD,Eli,15,4[08]3,Potterspury,, | |
HOWARD,Ellen Adlin,14,991,Spilsby,, | HOWARD,Ellen Adli_,14,991,Spilsby,, | |
HOWARD,Robert Hen_y,7,153,Portsea Island,, | HOWARD,Robert Henry,7,153,Portsea Island,, | |
HOWE,Edward,2,41,London,, | HOWE,Edward,2,4_,London,, | |
HOWELL,James,7,223,Southampton,, | HOWELL,James,7,2_3,Southampton,, | |
HOWELLS,Eve,27,217,Newtown &c.,, | HOWELLS,Ev_,27,217,Newtown &c.,, | |
HOWLETT,Bet,13,381,Norwich,, | HOWLETT,B_t,13,381,Norwich,, | |
HUB_ALL,Elizabeth,18,442,Dudley,, | HUBBALL,Elizabeth,18,442,Dudley,, | |
HUGHES,Cath_ing,9,407,East Stonehouse,, | HUGHES,Catheing,9,407,East Stonehouse,, | |
HUGHES,Edward,27,3_1,Holywell,, | HUGHES,Edward,27,381,Holywell,, | |
HUGHES,Hannah,27,5_2,Anglesey,, | HUGHES,Hannah,27,582,Anglesey,, | |
HUGHES,Harr_t,18,516,Kings Norton,, | HUGHES,Harrot,18,516,Kings Norton,, | |
HUGHES,Hugh,27,3_7,Holywell,, | HUGHES,Hugh,27,367,Holywell,, | |
HUGHES,Hugh,27,57_,Anglesey,, | HUGHES,Hugh,27,578,Anglesey,, | |
HUGHES,James,27,15_,Machynlleth,, | HUGHES,James,27,158,Machynlleth,, | |
HUGHES,Jemima,26,9,Abergavenny,, | HUGHES,J_mima,26,9,Abergavenny,, | |
INIONS,Edward,18,298,Shrewsbury,, | INIONS,Edward,XVIII,29[58],Shrewsbury,, | |
JAMES,Marg_ret,26,650,Merthyr Tydfil,, | JAMES,Margaret,26,650,Merthyr Tydfil,, | |
JAMES,Mar_a,1,217,Marylebone,, | JAMES,Maria,1,217,Marylebone,, | |
KENDALL,Rhoda Crossley,15,124,Leicester,, | KENDALL,Rhoda Cros_ley,15,124,Leicester,, | |
KERF_RD,Sarah,20,199,L'pool,, | KERFERD,Sarah,20,199,L'pool,, | |
KERR,M_rrion,4,285,Lambeth,, | KERR,Merrion,4,285,Lambeth,, | |
Kimber,Martha,4,238,Lambeth,, | KIMBER,Martha,4,23_,Lambeth,, | |
KING,John Henry,11,229,Cheltenham,, | King,John Henry,11,_29,Cheltenham,, | |
Kirk,Ann,23,201,Goole,, | KIRK,Ann,23,20_,Goole,, | |
Knightley,Mary,4,11[38],St. Geo. the Martyr,, | KNIGHTLEY,Mary,4,113,St. Geo. the Martyr,, | |
KNOWLES,Elizabeth Weller,7,429,Horsham,, | Knowles,Elizabeth W_ller,7,429,Horsham,, | |
KYNASTON,Edward,20,192,Liverpool,, | Ky_aston,Edward,20,192,Liverpool,, | |
KYNASTON,George,18,324,Wellington,, | Ky_aston,George,18,_24,Wellington,, | |
KYNASTON,William,18,243,Oswestry,, | Ky_aston,William,18,243,Oswestry,, | |
Lad_er,Mary,9,153,Helston,, | LADNER,Mary,9,153,Helston,, | |
Laidlo_,James,5,197,Elham,, | LAIDLOW,James,5,197,Elham,, | |
Lambert,Eli_a,4,252,Lambert,, | LAMBERT,Eliza,4,252,Lambert,, | |
Lambert,Eli_abeth,23,290,Leeds,, | LAMBERT,Elizabeth,23,290,Leeds,, | |
Lambert,Jane,23,4_7,Skipton,, | LAMBERT,Jane,23,497,Skipton,, | |
Lambert,John,14,1_6,North Witchford,, | LAMBERT,John,14,186,North Witchford,, | |
Lambert,Maurice,11,[14],Bath,, | LAMBERT,Maurice,11,4,Bath,, | |
Lambert,Thomas,24,_69,Stockton &c.,, | LAMBERT,Thomas,24,169,Stockton &c.,, | |
LAW,William Tonks,16,303,Birmingham,, | Law,William Tonk_,16,303,Birmingham,, | |
LAWFORD,Sarah,2,299,Shoreditch,, | Lawford,Sarah,2,2[89]9,Shoreditch,, | |
LAWN,John,13,395,Norwich,, | LAWN,John,13,395,Norwich,, | Lawn,John,1_,395,Norwwich,, |
MARRIOTT,Hannah,19,277,Belper,, | MARRIOTT,Hannah,19,2_7,Belper,, | |
MARRIOTT,Thomas,20,_28,Ashton &c.,, | MARRIOTT,Thomas,20,__8,Ashton &c.,, | |
MARSHALL,Daniel,2,4_9,Whitechapel,, | MARSHALL,Daniel,2,419,Whitechapel,, | |
MATHEWMAN,Elizabeth,22,313,Rotherham,, | MATHEWMA_,Elizabeth,22,313,Rotherham,, | |
MAWSON,Fleming,25,16[D*],Bootle,, | MAWSON,Fleming,25,16DD,Bootle,, | |
MCEUEN,James,2,267,Poplar,, | McE_EN,James,2,267,Poplar,, | |
*,Frances,14,683,Holbeach,, | MEARNS,Frances,14,683,Holbeach,, | |
MIL__RN,Ann,3,139,Islington,, | MILBURN,Ann,3,139,Islington,, | |
MIL__RN,Frances,24,282,Teesdale,, | MILBURN,Frances,24,282,Teesdale,, | |
MIL__RN,Hannah,24,509,Richmond York,, | MILBURN,Hannah,24,509,Richmond York,, | |
MIL__RN,James,25,95,Longtown,, | MILBURN,James,25,95,Longtown,, | |
MIL__RN,John,24,230,Sunderland,, | MILBURN,John,24,230,Sunderland,, | |
MIL__RN,Mary Ann,1,21,St. Geo. Hanover Sq.,, | MILBURN,Mary Ann,1,21,St.Geo.Han.Sq,, | |
MIL__RN,Thomas,25,303,Hexham,, | MILBURN,Thomas,25,303,Hexham,, | |
MOGGS,Ir[oe]phi[nm]us,15,751,Newark,, | MOGGS,Irophimus,15,751,Newark,, | |
MONI[N_]S,Sarah,5,155,Dover,, | MONINS,Sarah,5,155,Dover,, | |
MORRIS,Catharine,27,459,Carnarvon,, | MORRIS,Ca*rine,27,459,Carnarvon,, | |
MORRISH,Thomas,10,183,Exeter,, | Morrish,Thomas,10,183,Exeter,, | MORRISH,Thomas,10,1_3,Exeter,, |
MUZZ_ED,Harriet,5,57,Blean,, | MUZZRED,Harriet,5,57,Blean,, | |
NEWBITT,William,23,44*,Selby,, | NEWBITT,William,23,441,Selby,, | |
NEWELL,Elizabeth,12,131,Epping,, | NEWELL,Eli[sz]abeth,12,1[38]1,Epping,, | |
NEWELL,Jane,5,139,Dover,, | NEWELL,Jane,5,1[39]9,Dover,, | |
OX*D,Elizabeth,25,417,Newcastle on Tyne,, | OXNARD,Elizabeth,25,417,Newcastle On Tyne,, | |
PAINE,Charles Taylor,18,50_,Kings Norton,, | PAINE,Charles Taylor,18,506,Kings Norton,, | |
PALMER,William,4,11_,St. Geo. the Martyr,, | PALMER,William,4,117,St. Geo. the Martyr,, | |
PATTEMORE,Eliza,10,613,Chard,, | PATT__ORE,Eliza,10,613,Chard,, | |
PECK,William,20,32_,Manchester,, | PECK,William,20,323,Manchester,, | |
PHARISEE,Hannah,4,1[79],Bermondsey,, | PHARISEE,Hannah,4,19,Bermondsey,, | |
PINSON,Zachariah,2,156,East London,, | PINSON,Zachariah,2,1[35]6,East London,, | |
PRICE,Anne,26,430A,Brecknock,, | Price,Anne,XXVI,4[3_]0A,Brecknock,, | |
PRIOR,Ann,7,*3,Alton,, | PRIOR,Ann,7,323,Alton,, | |
PRITCHARD,Sarah,8,393,Melksham,, | PRITCHARD,Sarah,8,[35]93,Melksham,, | |
PROCTER,Frances _owbray,24,187,Stockton &c.,, | PROCTER,Frances Mowbray,24,187,Stockton &c,, | |
PROCTOR,George,1,227,Marylebone,, | PROCTOR,George,1,*,Marylebone,, | |
PUDDIFOOT,Sarah,6,723,Watford,, | PUDD*FOOT,Sarah,6,723,Watford,, | |
PUDDIFOOT,Susan,6,113,Leighton Buzzard,, | PUDD*FOOT,Susan,6,113,Leighton Buzzard,, | |
PUGH,Sarah,20,89,Chorlton,, | PUGH,Sarah,20,*9,Chorlton,, | |
QUIK,Thomas,9,283,Penzance,, | QUIK,Thomas,9,28_,Penzance,, | |
RADCLIFFE,Rachel,20,662,West Derby,, | RADCLIFFE,Rachel,20,_62,West Derby,, | |
[R_]ADFORD,Ann,10,201,Honiton,, | RADFORD,Ann,10,201,Honiton,, | |
[R_]ADFORD,Ann,15,804,Nottingham,, | RADFORD,Ann,15,804,Nottingham,, | |
[R_]ADFORD,Ann,3,224,Kensington,, | RADFORD,Ann,3,224,Kensington,, | |
[R_]ADFORD,Eliza,11,45,Bath,, | RADFORD,Eliza,11,45,Bath,, | |
[R_]ADFORD,Eliza,16,547,Warwick,, | RADFORD,Eliza,16,547,Warwick,, | |
[R_]ADFORD,John,18,525,Martley,, | RADFORD,John,18,525,Martley,, | RADFORD,Jo_n,18,525,Martley,, |
[R_]AGG,Sarah,21,367,Rochdale,, | RAGG,Sarah,21,367,Rochdale,, | |
RAMSDEN,Denton,22,143,Halifax,, | RAMSDEN,Denton,22,143,*,, | |
RATT[IL]E,George,11,163,Bristol,, | RATTLE,George,11,163,Bristol,, | |
RIGGALL,Kezi_,14,935,Sleaford,, | RIGGAll,Kezia,14,935,Sleaford,, | |
RO[U_]D,Eliza,7,10_,Fareham,, | ROUD,Eliza,7,100,Fareham,, | |
SANDERS,John,17,187,Uttoxeter,, | SANDERS,John,17,18[79],Uttoxeter,, | |
SANDERSON,Eliza Ann,22,378,Sheffield,, | SANDERSON,Eliza Ann,22,37[8_],Sheffield,, | |
SEDGWICK,Thomas,24,89,Durham &c,, | SEDGWICK,Thomas,24,[48]9,Durham &c,, | |
SEXTON,Esther Sophia,4,167,St. George Southwark,, | SEXTON,Esther Sophia,4,1[06]7,St George Southwark,, | |
SHEEHAN,Johan*,11,213,Bristol,, | SHEEHAN,Johana,11,213,Bristol,, | |
SHEEHA_,Thomas,4,308,Lambeth,, | SHEEHAM,Thomas,4,308,Lambeth,, | |
SKINNER,Mary Ann,17,114*,Seisdon,, | SKINNER,Mary Ann,17,114K,Seisdon,, | |
SLOPER,Hannah Ros_,11,54,Bath,, | SLOPER,Hannah Rosa,11,54,Bath,, | |
SMALL,Mary _attenbury,11,139,Bristol,, | SMALL,Mary Rattenbury,11,139,Bristol,, | |
SMART,William,17,33[56],Wolverhampton,, | SMART,William,17,336,Wolverhampton,, | |
SMITH,Ann,24,[2][3],Auckland,, | SMITH,Ann,24,23,Auckland,, | |
SMITH,Hannah,17,114[0C],Seisdon,, | SMITH,Hannah,17,114C,Seisdon,, | |
SMITH,Harriet,11,36[14],Gloucester,, | SMITH,Harriet,11,364,Gloucester,, | |
SMITH,Joseph,17,114[E8],Seisdon,, | SMITH,Joseph,17,114E,Seisdon,, | |
SMITH,Joseph Marris_,5,284,Lewisham,, | SMITH,Joseph Marriss,5,284,Lewisham,, | |
SMITH,Richard,10,169,Exeter,, | SMITH,Richard,10,16_,Exeter,, | |
SNEAD,Elizabeth,17,247,Wolverhampton,, | SNEAD,Elizabeth,17,24[71],Wolverhampton,, | |
SNELL,Es__,10,15,Axminster,, | SNELL,E_an,10,15,Axminster,, | |
SN*,Richard,19,351,Chesterfield,, | SNIESON,Richard,19,351,Chesterfield,, | |
SPEARING,Anna,10,835,Wells,, | SPEARING,Ann_,10,835,Wells,, | |
STACEY,William,3,23[9],Kensington,, | STACEY,William,3,239,Kensington,, | |
STOPPARD,William,19,33[56],Chesterfield,, | STOPPARD,William,19,336,Chesterfield,, | |
STORMANS,Ann,22,388,Ecclesfield,, | STORMANS,Ann,22,_88,Ecclesfield,, | |
STREET,Margaret,20,_74,West Derby,, | STREET,Margaret,20,674,West Derby,, | |
TERKLENBURY,C_lia,2,403,Stepney,, | TERKLENBURY,Celia,2,403,Stepney,, | |
Tontmin,Rachel Ann,23,457,Settle,, | TO_TMIN,Rachel Ann,23,457,Settle,, | |
Tovey,Mary,6,22B,Faringdon,, | TOVEY,Mary,6,22_,Faringdon,, | |
WAINWRIGHT,Eliz_b_th,22,267,Pontefract,, | WAINWRIGHT,Elizabeth,22,267,Pontefract,, | |
WALKE_,Betsy,9,25,St. Austell,, | WALKEM,Betsy,9,25,St. Austell,, | |
WARD,Mary,6,6_9,Royston &c.,, | WARD,Mary,6,659,Royston &c.,, | |
WARD,William,13,2_9,Kings Lynn,, | WARD,William,13,269,Kings Lynn,, | |
WARD,William,14,6_6,Holbeach,, | WARD,William,14,676,Holbeach,, | |
WARE,*,7,12,Alverstoke,, | WARE,Ann,7,12,Alverstoke,, | |
WEBB,John,1[56],419,Rugby,, | Webb,John,16,419,Rugby,, | |
WESTWOOD,Richard John,11,136,Bristol,, | WESTWOOD,Richard John,11,13_,Bristol,, | |
Whitfield,Ann *easey,14,975,Spalding,, | WHITFIELD,Ann Measey,14,975,Spalding,, | |
WILKINSON,William John,2,168,East London,, | Wilkinson,William John,2,168,East London,, | WILKINSON,William John,2,_68,East London,, |
WILLCOCKS,Elizabeth,10,189,Exeter,, | Willcocks,Elizabeth,10,189,Exeter,, | WILLCOCKS,Elizabeth,10,1_9,Exeter,, |
WILLIAM,Anne,26,873,Haverfordwest,, | WILLIAM,Anne,_6,873,Haverfordwest,, | |
WOOD,Elizabeth,19,98,Macclesfield,, | WOOD,Elizabeth,19,[59]_,Macclesfield,, | |
WRIGHT,Harriet,13,627,Hoxne,, | WRIGHT,Harri[eo]t,13,627,Hoxne,, | |
YARNOLD,Ann,26,4_1,Crickhowell,, | YARNOLD,Ann,26,491,Crickhowell,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |