Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ABBOTT,Naomi,15,601,Oundle,, | Abbott,Naomi,15,60_,Oundle,, | ||
AC_TT,Robert,4,332,Lambeth,, | Acutt,Robert,4,332,Lambeth,, | ||
ADAMS,Elizabeth Sanders,9,560,Totnes,, | Adams,Elizabeth Sander_,9,560,Totnes,, | ||
A__esbery,James,11,228,Cheltenham,, | AEMESBERY,James,11,228,Cheltenham,, | ||
Alcor_,Ellen,7,519,Hailsham,, | ALCORN,Ellen,7,519,Hailsham,, | ||
Alderton,William Si__on,7,409,Battle,, | ALDERTON,William Sibson,7,409,Battle,, | ||
ALLABURTON,John,24,65,Durham,, | Allaburton,John,24,6_,Durham,, | ||
ALLAM,Henry,16,173,Henley,, | Allam,Henry,16,1__,Henley,, | ||
ALLCHIN,Thomas,5,102,Bromley,, | Allchi_,Thomas,5,102,Bromley,, | ||
Allison,David,20,199,Bradford, Y,, | ALLISON,David,23,199,Bradford Y,, | ALLISON,David,23,199,Bradford Yk,, | Allison,David,20,199,Bradford Yk.,, |
ANSTICE,Dorcas Sylvester,10,521,Chard,, | Anstice,Do* Sylvester,10,521,Chard,, | ||
Armitage,Amos,20,4_0,Manchester,, | ARMITAGE,Amos,20,480,Manchester,, | ||
Arnold,Isaac William,3,14_,Hackney,, | ARNOLD,Isaac William,3,141,Hackney,, | ||
Ashton,Ann,20,7_,Ashton &c,, | ASHTON,Ann,20,71,Ashton &c,, | ||
ATHAY,Caroline,11,175,Bristol,, | Athay,Caroline,11,17_,Bristol,, | ||
Ava_n,John,17,182,Stoke on Trent,, | AVAUN,John,17,182,Stoke on Trent,, | ||
Ava_n,Matthew,5,671,Tonbridge,, | AVAUN,Matthew,5,671,Tonbridge,, | ||
BABER,Edward,8,132,Poole,, | Baber,Edward,8,13_,Poole,, | ||
BAGGALE_,Eliza,17,267,Wolstanton &c,, | Baggaley,Eliza,17,267,Wolstanton &c,, | ||
BAGGALE_,George,17,221,Stone,, | Baggaley,George,17,221,Stone,, | ||
BAILEY,John,2,293,Shoreditch,, | Bailey,John,2,29_,Shoreditch,, | ||
BAILEY,John,15,823,Basford,, | Bailey,John,15,82_,Basford,, | ||
BAILEY,John Alfred,1,341,Westminster,, | Bailey,John Alfred,1,34_,Westminster,, | ||
BAILEY,Joseph,26,291,Leominster,, | Bailey,Joseph,26,29_,Leominster,, | ||
BAILEY,Mary,3,83,Edmonton,, | Bailey,Mary,3,8_,Edmonton,, | ||
BAILEY,Mary Ann,10,77,Barnstaple,, | Bailey,Mary Ann,10,7_,Barnstaple,, | ||
BAILEY,Thomas William,5,393,Lewisham,, | Bailey,Thomas William,5,3_3,Lewisham,, | ||
Baker,Hannah,1,*,St Geo Han Sqr,, | BAKER,Hannah,1,1,St Geo Han Sqr,, | ||
Baker,Jane,7,43_,Brighton,, | BAKER,Jane,7,431,Brighton,, | ||
Baker,Louis_,3,15,Brentford,, | BAKER,Louisa,3,15,Brentford,, | ||
Balde_,Joseph,16,241,Thame,, | BALDEN,Joseph,16,241,Thame,, | ||
BARRACLOUGH,Rachel,23,424,Leeds,, | Barraclough,Rachel,23,42_,Leeds,, | ||
BARRET,Ann,6,615,Buckingham,, | Barret,Ann,6,6_5,Buckingham,, | ||
BARRETT,Anne,15,419,Brixworth,, | Barrett,Anne,15,4_9,Brixworth,, | ||
BARRETT,Arabella,22,423,Sculcoates,, | Barrett,Arabella,22,4_3,Sculcoates,, | ||
BARRETT,Elizabeth,16,613,Rugby,, | Barrett,Elizabeth,16,6_3,Rugby,, | ||
BARRETT,John,12,784,Risbridge,, | Barrett,John,12,7_4,Risbridge,, | ||
BARRETT,Mary Ann,1,58,Bloomsbury,, | Barrett,Mary Ann,1,5_,Bloomsbury,, | ||
BARTHOLOMEW,Mary Ann,5,437,Maidstone,, | Bartholomew,Mary Ann,5,4_7,Maidstone,, | ||
BARTHOLOMEW,Stephen,4,116,Farnham,, | Bartholomew,Stephen,4,1_6,Farnham,, | ||
BARTLEMOR,Martha,3,11,Brentford,, | Bartlemo_,Martha,3,11,Brentford,, | ||
BARTLETT,Thomas,16,453,Birmingham,, | Bartlett,Thomas,16,45_,Birmingham,, | ||
BARTLETT,Thomas,1,197,Marylebone,, | Bartlett,Thomas,1,19_,Marylebone,, | ||
BARWICK,Mary Ann,23,488,Ripon,, | Barwick,Mary Ann,23,4_8,Ripon,, | ||
Batchelor,Frederick Shu_,2,419,Stepney,, | BATCHELOR,Frederick Shum,2,419,Stepney,, | ||
BAYLIS,William,1,112,St Jas Westr,, | Baylis,William,1,_12,St Jas Westr,, | ||
BEACH,Edwin,26,51,Chepstow,, | Beach,Edwin,26,5_,Chepstow,, | ||
BEACH,Hannah,17,61,Leek,, | Beach,Hannah,17,6_,Leek,, | ||
BEACHEM,James,12,499,Tendring,, | Beachem,James,12,49_,Tendring,, | ||
Bell,Phillip,25,34_,Hexham,, | BELL,Phillip,25,349,Hexham,, | ||
Bell,Robert,13,78_,Tunstead,, | BELL,Robert,13,783,Tunstead,, | ||
Benjamin,Elizabeth,27,3_,Aberystwyth,, | BENJAMIN,Elizabeth,27,31,Aberystwith,, | ||
Benn,Lydia,13,17_,Docking,, | BENN,Lydia,13,171,Docking,, | ||
Bennett,Ann,20,62_,Prescot,, | BENNETT,Ann,20,624,Prescot,, | ||
Bennett,Anne,24,3_,Chester le Street,, | BENNETT,Anne,24,31,Chester le Street,, | ||
Bennett,Bridget,1,8_,Bloomsbury,, | BENNETT,Bridget,1,88,Bloomsbury,, | ||
Bennett,Charlotte,13,51_,Mitford &c,, | BENNETT,Charlotte,13,511,Mitford &c,, | ||
Bennett,Elizabeth,6,51_,Windsor,, | BENNETT,Elizabeth,6,517,Windsor,, | ||
Bennett,John _east,4,75,Croydon,, | BENNETT,John Keast,4,75,Croydon,, | ||
BESOM,Jane,25,437,Tynemouth,, | BESO[MN],Jane,25,437,Tynemouth,, | ||
BEVAN,Harriot,26,63_,Swansea,, | BEVAN,Harriot,26,637,Swansea,, | ||
BEYNON,Richard,26,66[56],Swansea,, | BEYNON,Richard,26,666,Swansea,, | ||
BIBBY,Francis,25,23_,Ulverston,, | BIBBY,Francis,25,236,Ulverston,, | ||
BIBBY,James,22,22[8_],Huddersfield,, | BIBBY,James,22,228,Huddersfield,, | ||
BICK,George,11,40[5_],Gloster,, | BICK,George,11,405,Gloster,, | ||
BICKFORD,Emma,9,37[5_],East Stonehouse,, | BICKFORD,Emma,9,375,East Stonehouse,, | ||
BICKHA[MN],John,10,37[5_],Tiverton &c,, | BICKHAM,John,10,375,Tiverton &c,, | ||
BIEL[BE]Y,Pudsey,24,499,Scarboro',, | BIELBY,Pudsey,24,499,Scarbro',, | ||
BINNEY,John,9,521,Stoke Damerel,, | BINNE_,John,9,521,Stoke Damerel,, | ||
BIRD,Mary Ann,13,47,Aylsham,, | BIRD,Mary Ann,13,[4_]7,Aylsham,, | ||
BIRDWOOD,John Travers,9,470,Plymouth,, | BIRDWOOD,John Travers,9,47[5_],Plymouth,, | ||
BIRKBY,George,22,20,Dewsbury,, | BIRKBY,George,22,2_,Dewsbury,, | ||
BIRKENHEAD,John,20,543,Manchester,, | BIRKENHEAD,John,20,54[3_],Manchester,, | ||
BIRKETT,Joseph,20,451,Manchester,, | BIRKETT,Joseph,20,45_,Manchester,, | ||
BIRKETT,Martha,20,507,Manchester,, | BIRKETT,Martha,20,50[7_],Manchester,, | ||
BIRKHEAD,Joseph,15,1107,Southwell,, | BIRKHEAD,Joseph,15,110_,Southwell,, | ||
BITTON,Lydia,2,15_,London,, | BITTON,Lydia,2,157,London,, | ||
BITWELL,Anne,4,12[35],Farnham,, | BITWELL,Anne,4,123,Farnham,, | ||
BLACKBURN,Francis B[ae]rry,13,648,Norwich,, | BLACKBURN,Francis Berry,13,648,Norwich,, | ||
BLACKLEDGE,Robert,21,50[7_],Wigan,, | BLACKLEDGE,Robert,21,507,Wigan,, | ||
BLACKMAN,Ann,7,23[6_],Portsea I,, | BLACKMAN,Ann,7,236,Portsea I,, | ||
BLACKMAN,James,7,4[5_],Alverstoke,, | BLACKMAN,James,7,43,Alverstoke,, | ||
BLACKMAN,John,7,78_,Worthing,, | BLACKMAN,John,7,781,Worthing,, | ||
BLAIR,John,20,[4_]18,Manchester,, | BLAIR,John,20,418,Manchester,, | ||
BLAKE,George Losso_,1,84,St G & St G Bloomsbury,, | BLAKE,George Losson,1,84,St G & St G Bloomsbury,, | ||
BOLTON,George Keys,16,91,Bicester,, | BOLTON,George [E_]eys,16,91,Bicester,, | ||
BOOCOCK,Elizabeth,23,286,Keighley,, | BOOCOCK,Elizabeth,23,28[56],Keighley,, | ||
BOODLE,John,5,301,Faversham,, | BOODLE,John,5,30[41],Faversham,, | ||
BOON,Charles,23,502,Saddleworth,, | BOON,Charles,23,50_,Saddleworth,, | ||
BOON,Elizabeth,19,83,Congleton,, | BOON,Elizabeth,19,8_,Congleton,, | ||
BOON,Sarah Fenn,12,632,Cosford,, | BOON,Sarah _enn,12,632,Cosford,, | ||
BOON,Susannah Rebekah,7,431,Brighton,, | BOON,Susannah Rebekah,7,43[14],Brighton,, | ||
BOORE,John Henry,1,208,Marylebone,, | BOORE,John Henry,1,20[8_],Marylebone,, | ||
BOOTH,Alice,21,14,Blackburn,, | BOOTH,Alice,21,1[41],Blackburn,, | ||
BOOTH,Ann,20,39,Ashton &c,, | BOOTH,Ann,20,3_,Ashton &c,, | ||
BOOTH,George,22,131,Ecclesfield,, | BOOTH,George,22,13[14],Ecclesfield,, | ||
BORRISS,Mary Anne,3,28_,Uxbridge,, | BORRISS,Mary Anne,3,281,Uxbridge,, | ||
BORROUGH,Harriet,6,35_,Hungerford,, | BORROUGH,Harriet,6,351,Hungerford,, | ||
BORTON,Richard,18,1_3,Ludlow,, | BORTON,Richard,18,113,Ludlow,, | ||
BOSTOCK,William,20,2[65]7,Liverpool,, | BOSTOCK,William,20,267,Liverpool,, | ||
BOTHAM,Elizabeth,23,[8_]7,Driffield,, | BOTHAM,Elizabeth,23,87,Driffield,, | ||
BOUGHEY,James,17,4[6_],Cheadle,, | BOUGHEY,James,17,46,Cheadle,, | ||
BOULTON,Samuel,11,50[83],Stow on Wold,, | BOULTON,Samuel,11,503,Stow on Wold,, | ||
BOULTON,Sarah,17,27[38],Wolstanton &c,, | BOULTON,Sarah,17,273,Wolstanton &c,, | ||
BOWEN,Decima,26,[6_]1,Chepstow,, | BOWEN,Decima,26,61,Chepstow,, | ||
BOWEN,Henry,13,46_,Kings Lynn,, | BOWEN,Henry,13,461,Kings Lynn,, | ||
BRABINS,Thomas,4,365,Newington,, | BRABI_S,Thomas,4,365,Newington,, | ||
BRADBURY,Maria,19,483,Hayfield &c,, | BRADBURY,Maria,19,48[39],Hayfield &c,, | ||
BRADBURY,William,1,64,Bloomsbury,, | BRADBURY,William,1,6[4_],Bloomsbury,, | ||
BRADFIELD,Eleanor,4,33,Camberwell,, | BRADFIELD,Eleanor,4,3[35],Camberwell,, | ||
BRADLEY,Jesse,14,276A,Wisbech,, | BRADLEY,Jesse,14,276[A_],Wisbeach,, | ||
BRADWELL,Elizabeth,20,566,Manchester,, | BRADWELL,Elizabeth,20,56[6_],Manchester,, | ||
BRAVENDER,Jane Ordoyn_,1,192,St Marylebone,, | BRAVENDER,Jane Ordoyne,1,192,St Marylebone,, | ||
BRAZIER,Eliza,14,115,Chesterton,, | BRAZIER,Eliza,14,1[1_]5,Chesterton,, | ||
BREDBROOK,Samuel,12,675,Ipswich,, | BREDBRO[OC]K,Samuel,12,675,Ipswich,, | ||
BRENNAND,David,21,40,Blackburn,, | BRENNA[RN]D,David,21,40,Blackburn,, | ||
BRIERLEY,Joseph,23,50_,Saddleworth,, | BRIERLEY,Joseph,23,501,Saddleworth,, | ||
BRIERS,John,14,40[1_],St Neots,, | BRIERS,John,14,401,St Neots,, | ||
BRIGHT,Joseph,6,_13,Barnet,, | BRIGHT,Joseph,6,813,Barnet,, | ||
BRIGHT,Richard,20,_81,Liverpool,, | BRIGHT,Richard,20,181,Liverpool,, | ||
BRIGHT,Thomas Caple,11,[1_]78,Bristol,, | BRIGHT,Thomas Caple,11,178,Bristol,, | ||
BRIGHTY,William Le[a_]der,13,441,Henstead,, | BRIGHTY,William Leeder,13,441,Henstead,, | ||
BRIMERL[I_],Thomas James,2,475,Whitechapel,, | BRIMERLL,Thomas James,2,475,Whitechapel,, | ||
BROAD,Charlotte Ha_ns,1,166,St Marylebone,, | BROAD,Charlotte Hanns,1,166,St Marylebone,, | ||
BROAD,Eliza,2,3[8_]3,Shoreditch,, | BROAD,Eliza,2,383,Shoreditch,, | ||
BROAD,Fanny Ann,2,38_,Shoreditch,, | BROAD,Fanny Ann,2,383,Shoreditch,, | ||
BROADBEAR,Mary,10,4[6_]5,Axbridge,, | BROADBEAR,Mary,10,465,Axbridge,, | ||
BROADBELT,Elizabeth,19,4_7,Chesterfield,, | BROADBELT,Elizabeth,19,417,Chesterfield,, | ||
BROADBENT,Hannah,22,_1,Dewsbury,, | BROADBENT,Hannah,22,31,Dewsbury,, | ||
BROADBENT,James,19,[6_]9,Gt Boughton,, | BROADBENT,James,19,69,Gt Boughton,, | ||
BROADWAY,Mary Ann,16,1_7,Henley,, | BROADWAY,Mary Ann,16,187,Henley,, | ||
BROADWAY,Sarah,16,63_A,Solihull,, | BROADWAY,Sarah,16,638A,Solihull,, | ||
BROAND,Eliza,9,44[14],Plymouth,, | BROAND,Eliza,9,441,Plymouth,, | ||
BROMHAM,Mary Ann,8,625,Melksham,, | BROMHA[MN],Mary Ann,8,625,Melksham,, | ||
BROOK,John,20,64,Ashton &c,, | BROOK,John,20,_4,Ashton &c,, | ||
BROOK,Jonathan,22,223,Huddersfield,, | BROOK,Jonathan,22,2_3,Huddersfield,, | ||
BROOK,Joseph,22,263,Huddersfield,, | BROOK,Joseph,22,2_3,Huddersfield,, | ||
BROOK,Mary,22,368,Rotherham,, | BROOK,Mary,22,3_8,Rotherham,, | ||
BROOK,Sarah,23,237,Bradford Yk,, | BROOK,Sarah,23,2[3_]7,Bradford Yk,, | ||
BROOK,Sophia,5,440,Maidstone,, | BROOK,Sophia,5,4[4_]0,Maidstone,, | ||
BROOK,William,5,443,Maidstone,, | BROOK,William,5,4[4_]3,Maidstone,, | ||
BROOKE,Eliza,23,227,Bradford Yk,, | BROOKE,Eliza,23,2_7,Bradford Yk,, | ||
BROOKE,Elizabeth,22,269,Huddersfield,, | BROOKE,Elizabeth,22,2[6_]9,Huddersfield,, | ||
BROOKE,Mark,15,1041,Nottingham,, | BROOKE,Mark,15,10_1,Nottingham,, | ||
BROOKER,Ann,5,412,Lewisham,, | BROOKER,Ann,5,4_2,Lewisham,, | ||
BROOKER,Charlotte,6,267,Bradfield,, | BROOKER,Charlotte,6,2_7,Bradfield,, | ||
BROOKES,Anne,15,680,Potterspury,, | BROOKES,Ann[ea],15,680,Potterspury,, | ||
BROOKS,Elizabeth,10,13[3_],Exeter,, | BROOKS,Elizabeth,10,133,Exeter,, | ||
BROOM,Jane,20,[1_]55,Liverpool,, | BROOM,Jane,20,155,Liverpool,, | ||
BROUGHALL,Walter,16,47[9_],Birmingham,, | BROUGHALL,Walter,16,478,Birmingham,, | ||
BROUGHTON,Alice,21,[1_]68,Bury Lanc,, | BROUGHTON,Alice,21,168,Bury Lanc,, | ||
BROWN,Alice,20,[4_]04,Manchester,, | BROWN,Alice,20,404,Manchester,, | ||
BROWN,Andrew,17,29[6_],Wolverhampton &c,, | BROWN,Andrew,17,296,Wolverhampton &c,, | ||
BROWN,Eliza,6,1031,Ware,, | BROWN,Eliza,6,103_,Ware,, | ||
BROWN,Mary,24,214,Stockton &c,, | BROWN,Mary,2_,214,Stockton & c,, | ||
BROWN,Richard Neate Duguid,4,63,Croydon,, | BROWN,Richard Neate Du*id,4,63,Croydon,, | ||
BROWN,Thomas,15,83_,Basford,, | BROWN,Thomas,15,831,Basford,, | ||
BROWN,William,15,_27,Brixworth,, | BROWN,William,15,427,Brixworth,, | ||
BUCHANAN,Jane,5,_09,Lewisham,, | BUCHANAN,Jane,5,409,Lewisham,, | ||
BUCK_EY,Elizabeth,2,428,Stepney,, | BUCKHEY,Elizabeth,2,428,Stepney,, | ||
BURNELL,Thomas Jonas,2,111,Bethnal Green,, | BURNELL,Thomas Jonas,2,_11,Bethnal Green,, | ||
BURTON,Robert,2,231,London W,, | BURTON,Robert,2,231,London W,, | BURTON,Robert,2,23_,London W,, | |
BURTON,Sarah,15,71,Barrow on Soar,, | BURTON,Sarah,15,71,Barrow on Soar,, | BURTON,Sarah,15,7_,Barrow on Soar,, | |
BUSSE,Johann Christiana,1,110,St Jas Westr,, | BUSSE,Johann Christiana,1,_10,St James Westminster,, | ||
BUSSELL,Sarah,26,323,Ross,, | BUSSELL,Sarah,26,323,Ross,, | BUSSELL,Sarah,26,_23,Ross,, | |
BUTCHART,George,13,1148,Wangford,, | BUTCHART,George,13,1148,Wangford,, | BUTCHART,George,13,1_48,Wangford,, | |
BUTCHER,Ann,15,145,Leicester,, | BUTCHER,Ann,15,145,Leicester,, | BUTCHER,Ann,15,_45,Leicester,, | |
BUXTON,Lucy,13,1155,Wangford,, | BUXTON,Lucy,13,1_55,Wangford,, | ||
CANDY,Charles Nankervi_,9,245,Penzance,, | CANDY,Charles Nankervis,9,245,Penzance,, | ||
CAPON,Elizabeth,2,489,Whitechapel,, | CAPON,Elizabeth,2,_89,Whitechapel,, | ||
CARPENTER,Robert,10,369,Tiverton &c,, | CARPENTER,Robert,10,_69,Tiverton &c,, | ||
CARPENTER,Sally,9,475,Plymouth,, | CARPENTER,Sally,9,_75,Plymouth,, | ||
CARTER,Edward,15,_53,Peterbro',, | CARTER,Edward,15,653,Peterbro',, | ||
CARTER,Eliza,21,_22,Wigan,, | CARTER,Eliza,21,522,Wigan,, | ||
CARTER,James,12,3_1,Maldon,, | CARTER,James,12,311,Maldon,, | ||
CASEY,Katherine,8,215,Wareham &c,, | CASEY,Katherine,8,2_5,Wareham &c,, | ||
CASH,Emphraim,27,420,Wrexham,, | CASH,E_phraim,27,420,Wrexham,, | ||
CASH,Thomas,14,597,Glandford Brigg,, | CASH,Thomas,14,5_7,Glanford Brigg,, | ||
CHAPMAN,Thomas,26,_7,Abergavenny,, | CHAPMAN,Thomas,26,17,Abergavenny,, | ||
CLARKE,John,3,20_,Kensington,, | CLARKE,John,3,201,Kensington,, | ||
Constantine,John H_bden,20,663,Warrington,, | CONSTANTINE,John Habden,20,663,Warrington,, | ||
COOPER,John Page,2,384,Shoreditch,, | Cooper,John Page,2,_84,Shoreditch,, | ||
COOPER,Joseph,14,312,Huntingdon,, | Cooper,Joseph,14,_12,Huntingdon,, | ||
COOPER,Susannah Coutts,5,342,Greenwich,, | Cooper,Susannah C_utts,5,342,Greenwich,, | ||
COPE,Mary,15,1015,Nottingham,, | Cope,Mary,15,10_5,Nottingham,, | ||
COPPENS,Hannah,5,37,W Ashford,, | Coppens,Hannah,5,_7,W Ashford,, | ||
COPPERWHITE,Martha,15,630,Peterbro',, | Copperwhite,Martha,15,6_0,Peterboro,, | ||
CORBOULD,Susannah Plimpton,2,141,London,, | Corbould,Susannah Pl_mpton,2,141,London,, | ||
CORDREY,William Jones,18,233,Shrewsbury,, | Cordrey,William Jon_s,18,233,Shrewsbury,, | ||
COTTISS,Joseph,12,319,Maldon,, | Cottiss,Joseph,12,3_9,Maldon,, | ||
Coupland,William,15,98_,Newark,, | COUPLAND,William,15,981,Newark,, | ||
Court,James,8,20_,Wareham,, | COURT,James,8,203,Wareham &c,, | ||
Cousens,Joseph Tharra_,14,439,Boston,, | COUSENS,Joseph Tharrat,14,439,Boston,, | ||
Cowell,E_ey,21,37,Blackburn,, | COWELL,Emey,21,37,Blackburn,, | ||
Cox,Fanny,16,_49,Alcester,, | COX,Fanny,16,349,Alcester,, | ||
Cox,James,20,_41,Liverpool,, | COX,James,20,341,Liverpool,, | ||
Cox,James,11,_88,Bristol,, | COX,James,11,188,Bristol,, | ||
Cox,James,11,_67,Bristol,, | COX,James,11,167,Bristol,, | ||
CRABB,Mary,14,135,Ely,, | Crabb,Mary,14,1_5,Ely,, | ||
CRADOCK,Alice,17,127,Newcastle Lyme,, | Cradock,Alice,17,_27,Newcastle Lyme,, | ||
CREASY,Mercy,4,1[4_]5,Guildford,, | CREASY,Mercy,4,145,Guildford,, | ||
CREIGHTON,Robert,25,[56]2,Carlisle,, | CREIGHTON,Robert,25,52,Carlisle,, | ||
CRESSWELL,Lucy,[1_],60,Bloomsbury,, | CRESSWELL,Lucy,1,60,Bloomsbury,, | ||
CROKER,George Frederick,4,26_,Lambeth,, | CROKER,George Frederick,4,261,Lambeth,, | ||
CROMS[HS]AW,Sarah,20,477,Manchester,, | CROMSHAW,Sarah,20,477,Manchester,, | ||
CROOK,Bridget,19,4_,Gt Boughton,, | CROOK,Bridget,19,41,Gt Boughton,, | ||
CROSS,Mary Higgs,3,137,Hackney,, | CROSS,Mary [HB]iggs,3,137,Hackney,, | ||
CROWE,Diana,12,611,Bosmere &c,, | CROWE,Dian[ae],12,611,Bosmere &c,, | ||
CROWTHER,Rose,22,140,Halifax,, | CROWTHER,Ros[ae],22,140,Halifax,, | ||
CRUCHON,Abraham Benjamin,1,305,Strand,, | CRUCHO[EN],Abraham Benjamin,1,305,Strand,, | ||
CRUMP,Maray,18,327,Droitwich,, | CRUMP,Ma[r_]ay,18,327,Droitwich,, | ||
CRYE,Nicholas,20,7[1_]7,Wt Derby,, | CRYE,Nicholas,20,717,Wt Derby,, | ||
CUCKO[NW_],Eliza,5,539,Nth Aylesford,, | CUCKOW,Eliza,5,539,Nth Aylesford,, | ||
CULLEN,Charlotte Elizabeth,5,18[71],Dover,, | CULLEN,Charlotte Elizabeth,5,187,Dover,, | ||
CULLENS,Mary,19,23_,Stockport,, | CULLENS,Mary,19,231,Stockport,, | ||
CURTY,Jo[ah]n,9,371,E Stonehouse,, | CURTY,John,9,371,E Stonehouse,, | ||
CUSSELL,Harriet,3,2[38],Chelsea,, | CUSSELL,Harriet,3,28,Chelsea,, | ||
CUTTER,Eliza,26,_1,Monmouth,, | CUTTER,Eliza,26,91,Monmouth,, | ||
CUTTING,Emma,12,2[68]9,Maldon,, | CUTTING,Emma,12,269,Maldon,, | ||
CUTTS,James,19,42_,Chesterfield,, | CUTTS,James,19,421,Chesterfield,, | ||
DABB,W[nm],9,26,St Austell,, | DABB,Wm,9,26,St Austel,, | ||
DAI[MN]OND,Jane,20,329,Liverpool,, | DAIMOND,Jane,20,329,Liverpool,, | ||
DALE,Eliza,12,1[35],Billericay,, | DALE,Eliza,12,13,Billericay,, | ||
DALLOW,Mary,26,[35]15,Ross,, | DALLOW,Mary,26,315,Ross,, | ||
DALTON,Elizabeth,22,_48,Sheffield,, | DALTON,Elizabeth,22,448,Sheffield,, | ||
DALY,Mich[ae]ll,16,424,Birmingham,, | DALY,Michall,16,424,Birmingham,, | ||
DANIELS,Hannah,20,454,Manchester,, | DANIELS,Hannah,20,_54,Manchester,, | ||
DAVEY,Mary,13,991,Hartismere,, | DAVEY,Mary,13,99_,Hartismere,, | ||
DAVEY,Peter,10,351,St Thomas,, | DAVEY,Peter,10,35_,St Thomas,, | ||
DAVEY,William,9,243,Penzance,, | DAVEY,William,9,24[35],Penzance,, | ||
DAVID,Sarah,26,913,Narberth,, | DAVID,Sarah,26,9_3,Narberth,, | ||
DAVIDSON,Charles,23,410,Leeds,, | DAVIDSON,Charles,23,4_0,Leeds,, | ||
DAVIDSON,Matthew,2,173,London East,, | DAVIDSON,Matthew,2,1_3,London East,, | ||
DAVIDSON,Jane Large,25,419,Newcastle Tyne,, | DAVIDSON,Jane _[ae][rn]_e,25,419,Newcastle Tyne,, | ||
DAVIES,Amelia,26,947,Newcastle Emlyn,, | DAVIES,Amelia,26,9_7,Newcastle Emlyn,, | ||
DAVIES,Caroline,19,44,Gt Boughton,, | DAVIES,Caroline,19,4[4_],Gt Boughton,, | ||
DAVIES,Charlotte,20,164,Liverpool,, | DAVIES,Charlotte,20,_64,Liverpool,, | ||
DAVIES,Daniel,26,963,Newcastle Emlyn,, | DAVIES,Daniel,26,9[56]3,Newcastle Emlyn,, | ||
DAVIES,David,27,101,Lampeter,, | DAVIES,David,27,[41]0[41],Lampeter,, | ||
DAVIES,Elizabeth,20,2[35]5,Liverpool,, | DAVIES,Elizabeth,20,235,Liverpool,, | ||
DAVIES,Ellen,21,7[35],Bolton,, | DAVIES,Ellen,21,73,Bolton,, | ||
DAVIES,George,20,24[08],Liverpool,, | DAVIES,George,20,240,Liverpool,, | ||
DAVIES,Jacob,26,43[56],Crickhowell,, | DAVIES,Jacob,26,436,Crickhowell,, | ||
DAVIES,John,27,[2_]53,Corwen,, | DAVIES,John,27,253,Corwen,, | ||
DAVIES,John,26,9[56]9,Newcastle Emlyn,, | DAVIES,John,26,969,Newcastle Emlyn,, | ||
DAVIES,John,26,6[9_]0,Neath,, | DAVIES,John,26,600,Neath,, | ||
DAVIES,Mary,26,971,Newcastle Emlyn,, | DAVIES,Mary,26,97_,Newcastle Emlyn,, | ||
DIXON,Elizabeth,23,429,Leeds,, | DIXON,Elizabeth,23,_29,Leeds,, | ||
DONOVAN,Honor_,2,26,St Geo East,, | DONOVAN,Honora,2,26,St Geo East,, | ||
DOUNES,Elizabeth,18,353,Dudley,, | Doune[s_],Elizabeth,18,353,Dudley,, | ||
DOUST,Martha,7,46,Alverstoke,, | Doust,Martha,VII,46,Alverstoke,, | Dous[t_],Martha,7,46,Alverstoke,, | |
DOWN,John,5,23,Ashford E,, | Down,John,5,[2_]3,Ashford E,, | ||
DOWNE,William,10,153,Exeter,, | Downe,William,10,1[5_]3,Exeter,, | ||
DOWNER,James,8,367,I of Wight,, | Downer,James,8,3[6_]7,I of Wight,, | ||
DOWNES,Clement,18,661,Worcester,, | Downes,Clement,18,6[6_]1,Worcester,, | ||
DOWNES,Elizabeth,3,227,Kensington,, | Downes,Elizabeth,3,2[2_]7,Kensington,, | ||
DOWNES,George,16,747,Tamworth,, | Downes,George,16,7_7,Tamworth,, | ||
DOWNES,Isabella,24,226,Sunderland,, | Downes,Isabella,24,2[2_]6,Sunderland,, | ||
DOWNES,John,9,522,Stoke Damerel,, | Downes,John,9,5_2,Stoke Damerel,, | ||
DOWNES,Mary,22,467,Sheffield,, | Downes,Mary,22,4[6_]7,Sheffield,, | ||
DOWNES,Mary,17,256,Wolstanton &c,, | Downes,Mary,17,2_6,Wolstanton &c,, | ||
DOWNES,Susan,7,351,Whitchurch,, | Downes,Susan,7,3_1,Whitchurch,, | ||
DOWNES,Thomas,26,225,Hereford &c,, | Downes,Thomas,26,2[2_]5,Hereford &c,, | ||
DOWNES,William,18,595,Tenbury,, | Downes,William,18,5_5,Tenbury,, | ||
DOWNEY,Dennis,4,459,St Geo Sthwk,, | Downey,Dennis,4,4[5_]9,St Geo Sthwk,, | ||
DOWNEY,Elizabeth,15,308,Mkt Harbro',, | Downey,Elizabeth,15,3_8,Mkt Harbro',, | ||
DOWNEY,Elizabeth,25,259,Alnwick,, | Downey,Elizabeth,25,2[5_]9,Alnwick,, | ||
DOWNEY,James,20,597,Manchester,, | Downey,James,20,5_7,Manchester,, | ||
DOWNEY,John,2,424,Stepney,, | Downey,John,2,4_4,Stepney,, | ||
DOWNEY,Patrick,20,73,Ashton &c,, | Downey,Patrick,20,[7_]3,Ashton &c,, | ||
DOWNEY,Peter,21,130,Burnley,, | Downey,Peter,21,1_0,Burnley,, | ||
DOWNEY,William,20,342,Liverpool,, | Downey,William,20,3_2,Liverpool,, | ||
