Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ADAMS,Clarence Ernest,1b,391,Hackney,, | ADAMS,Clarence E_nest,1b,391,Hackney,, |
AMOR,_ane,5c,746,Bedminster,, | AMOR,_{0,1}ane,5c,746,Bedminster,, |
AUSTIN,Rose Annie,2a,775,Elham,, | AUSTIN,Rose Annie,2[1_],775,Elham,, |
BAILESS,James,_a,309,Watford,, | BAILESS,James,3a,309,Watford,, |
BALLOCH,George William,8c,65[3_],Chorlton,, | BALLOCH,George William,8c,653,Chorlton,, |
BATE,E_izabeth,8a,325,Gt Boughton,, | BATE,E izabeth,8a,325,Gt Boughton,, |
BATES,William,[7_]a,753,Newport Sh,, | BATES,William,7a,753,Newport Sh,, |
BEACH,Alice Mar[i_]a,1d,327,Lambeth,, | BEACH,Alice Maria,1d,327,Lambeth,, |
BEDWELL,Frances,2a,6[1_]0,Blean,, | BEDWELL,Frances,2a,610,Blean,, |
BELL,E_ther,10b,510,Cockermouth,, | BELL,E ther,10b,510,Cockermouth,, |
BELL,Margaret,10b,271,Bellingham,, | BELL,Ma{0,1}rgaret,10b,271,Bellingham,, |
BLACKMORE,Archi_{0,1}ald Lewis,5b,465,Barnstaple,, | BLACKMORE,Archibald Lewis,5b,465,Barnstaple,, |
BLACKMORE,Walter Joseph,6a,3{0,1}3,Bristol,, | BLACKMORE,Walter Joseph,6a,3,Bristol,, |
BRETHERICK,Elizabeth Ellen,9a,392,Halifax,, | BRETHERICK,Elizabet[hn] Ellen,9a,392,Halifax,, |
BREWER,S[u_]san,5b,454,S Molton,, | BREWER,Susan,5b,454,S Molton,, |
BUTLER,He nry George,2c,215,Kingsclere,, | BUTLER,He_{0,1}nry George,2c,215,Kingsclere,, |
CAESAR,Emma Matilda,2b,462,Fareham,, | CAESAR,Emma Mati[l_]da,2b,462,Fareham,, |
CAIN,John,6d,117,Birmingham,, | CAIN,John,6d,1[1_]7,Birmingham,, |
COLEMAN,William Jordan,9d,279,Bridlington,, | COLEMAN,William Jo[r_]dan,9d,279,Bridlington,, |
COOPER,Thomas Ethelber_,8a,252,Congleton,, | COOPER,Thomas Ethelbert,8a,252,Congleton,, |
CREECH,Ge_{0,1}rge,6a,45,Birstol,, | CREECH,Ge rge,6a,45,Bristol,, |
CRISTOPHER,Fanny,6a,42_,Ross,, | CRISTOPHER,Fanny,6a,427,Ross,, |
DOYLE,Letitia,1a,331,Westminster,, | DOYLE,Letitia,1a,331,Westmin_{0,1}ster,, |
EDGE,Charles R chard,3a,76,Brentford,, | EDGE,Charles R_chard,3a,76,Brentford,, |
EVANS,Jo_n,11a,656,Carmarthen,, | EVANS,John,11a,656,Carmarthen,, |
Eynon,William,11a,287,Pontypridd,, | EYNON,W_lliam,11a,287,Pontypridd,, |
FIRTH,Edward Chadwick,9b,55{0,1}7,Dewsbury,, | FIRTH,Edward Chadwick,9b,557,Dewsbury,, |
FISHER,Em[im]ly Alice,2a,190,Croydon,, | FISHER,Emily Alice,2a,190,Croydon,, |
FLETCHER,_illiam,7b,74,Basford,, | FLETCHER,William,7b,74,Basford,, |
FOX,Arthur,7b,439,Belper,, | FOX,_rthur,7b,439,Belper,, |
FOX,Constance Mary,8b,450,W Derby,, | FOX,Consta[n_][c_]e Mary,8b,450,W Derby,, |
FOX,Edith Gertrude,2a,701,Thanet,, | FOX,Edit[h_] [G_]ertrude,2a,701,Thanet,, |
GAGE,Thomas William,9_,259,Driffield,, | GAGE,Thomas William,9d,259,Driffield,, |
GLOVER,Ali ce Jane,8b,342,W Derby,, | GLOVER,Ali_ce Jane,8b,342,W Derby,, |
GOMM,William,3a,353,Amersham,, | GOMM,Wi[l_]liam,3a,353,Amersham,, |
GOUDGE,Robert Walter,6c,S'1864 432,Kings Norton,, | GOU[D_][G_]E,Rob[e_][r_]t Wa[l_]ter,6c,S'1864 432,Kings Norton,, |
[CG]RIGG,Amelia,2a,721,Eastry,, | CRIGG,Amelia,2a,721,Eastry,, |
[CG]RIGG,Annie,5c,87,Bodmin,, | CRIGG,Annie,5c,87,Bodmin,, |
[CG]RIGG,Arthur,2c,157,Hartley W,, | CRIGG,Arthur,2c,157,Hartley W,, |
[CG]RIGG,Bessie,5c,274,Redruth,, | CRIGG,Bessie,5c,274,Redruth,, |
[CG]RIGG,Emily Teresa,6d,165,Birmingham,, | CRIGG,Emily Teresa,6d,165,Birmingham,, |
[CG]RIGG,Enoch,5b,525,Bideford,, | CRIGG,Enoch,5b,525,Bideford,, |
[CG]RIGG,Esther,6b,661,W Bromwich,, | CRIGG,Esther,6b,661,W Bromwich,, |
[CG]RIGG,Frances Ellen,2a,648,Milton,, | CRIGG,Frances Ellen,2a,648,Milton,, |
[CG]RIGG,frederick,5c,132,St Austell,, | CRIGG,Frederick,5c,132,St Austell,, |
[CG]RIGG,George Henry James,1b,265,Islington,, | CRIGG,George Henry James,1b,265,Islington,, |
[CG]RIGG,George William,1c,128,Shoreditch,, | CRIGG,George William,1c,128,Shoreditch,, |
[CG]RIGG,James Henry,5c,261,Redruth,, | CRIGG,James Henry,5c,261,Redruth,, |
[CG]RIGG,Joseph Gilbert,5c,416,Taunton,, | CRIGG,Joseph Gilbert,5c,416,Taunton,, |
[CG]RIGG,Louisa,6c,152,Dudley,, | CRIGG,Louisa,6c,152,Dudley,, |
[CG]RIGG,Robert,11a,697,Pembroke,, | CRIGG,Robert,11a,697,Pembroke,, |
[CG]RIGG,Samuel,2b,455,Fareham,, | CRIGG,Samuel,2b,455,Fareham,, |
[CG]RIGG,Sarah,10a,635,Gateshead,, | CRIGG,Sarah,10a,635,Gateshead,, |
[CG]RIGG,William Henry,5c,21,Launceston,, | CRIGG,William Henry,5c,21,Launceston,, |
GUY[D_]ER,Amy Billson,8b,235,Liverpool,, | GUYMER,Amy Billson,8b,235,Liverpool,, |
GUY[D_]ER,Harry,7b,188,Nottingham,, | GUYMER,Harry,7b,188,Nottingham,, |
GUY[D_]ER,Joseph,7b,85,Basford,, | GUYMER,Joseph,7b,85,Basford,, |
GWILLIM,Clara Soph_a,6a,469,Hereford,, | GWILLIM,Clara Sophia,6a,469,Hereford,, |
HACKLING,Jesse,6a,333,Northleach,, | HACKL_NG,Jesse,6a,333,Northleach,, |
HAINES,Mary Eliza_eth,7b,181,Nottingham,, | HAINES,Mary Eliza eth,7b,181,Nottingham,, |
HARDEY,Selina,6[a_],153,Chipping S,, | HARDEY,Selina,6a,153,Chipping S,, |
HARDMAN,Mary [A_]nn,8c,209,Bolton,, | HARDMAN,Mary Ann,8c,209,Bolton,, |
HARRIS,Charles,5c,30[9_],Redruth,, | HARRIS,Charles,5c,309,Redruth,, |
HICKINBOTTOM,Ann Maria,6c,3{0,1}57,Dudley,, | HICKINBOTTOM,Ann Maria,6c,357,Dudley,, |
HILL,John,8c,408,Bury,, | HILL,Joh_,8c,408,Bury,, |
HUNS ONE,Mary,7b,582,Bakewell,, | HUNS_ONE,Mary,7b,582,Bakewell,, |
HUNS ONE,Mary,8c,490,Chorlton,, | HUNS_ONE,Mary,8c,490,Chorlton,, |
IRWIN,William Ferrington,1c,522,Mile End,, | IRWIN,William Ferrington,1c,5[2_]2,Mile End,, |
ISAACS,William George,11a,_03,Pembroke,, | ISAACS,William George,11a,703,Pembroke,, |
JACKSON,Eliza Emily Seal,__,555,Clerkenwell,, | JACKSON,Eliza Emily Seal,1b,555,Clerkenwell,, |
JEFFRIES,A_thur Henry,4a,208,Maldon,, | JEFFRIES,A thur Henry,4a,208,Maldon,, |
JENKINS,Elias,1[1_]a,502,Neath,, | JENKINS,Elias,11a,502,Neath,, |
JOHNSON,George,6b,256,Cheadle,, | JOHNSON,George,_[b_],256,Cheadle,, |
JOHNSON,Joseph,8[e_],420,Chorley,, | JOHNSON,Joseph,8c,420,Chorley,, |
JONES,Alma Fanny,11b,187,Rhayader,, | JONES,Alma [F_]anny,11b,187,Rhayader,, |
JONES,[C_]atherine,11a,496,Neath,, | JONES,Catherine,11a,496,Neath,, |
JONES,Da[n_]iel,11b,277,Holywell,, | JONES,Daniel,11b,277,Holywell,, |
JONES,Edmund,11a,194,Newport M,, | JONES,Edm_nd,11a,194,Newport M,, |
JONES,Tregaron,11b,84,11b,, | JONES,Tregaron,11b,84,__b,, |
KABIERSKY,Mary Emma,1b,558,Clerkenwell,, | KABI__SKY,Mary Emma,1b,558,Clerkenwell,, |
KAHAHER,Emily Louisa Barratt,1a,394,Marylebone,, | KAHAHER,Emily Lou_sa Barratt,1a,394,Marylebone,, |
KEELAN,John,10a,215,*,, | KEELAN,John,10a,215,Auckland,, |
KENDELL,Edwin,5a,228,Shaftesbury,, | KENDEL_,Edwin,5a,228,Shaftesbury,, |
KENDELL,James,9c,539,Thorne,, | KENDEL_,James,9c,539,Thorne,, |
KENDELL,Jane Elizabeth,9d,153,Sculcoates,, | KENDEL_,Jane Elizabeth,9d,153,Sculcoates,, |
KENDELL,Mary Ann,10b,107,Newcastle T,, | KENDEL_,Mary Ann,10b,107,Newcastle T,, |
KENDELL,Sarah,9b,98,Bradford Yk,, | KENDEL_,Sarah,9b,98,Bradford Yk,, |
KIMBER,A thur Weaving,2c,271,Abingdon,, | KIMBER,A_thur Weaving,2c,271,Abingdon,, |
KINSMAN,James Henry Pearse,5b,331,Stoke D,, | KINSMAN,James Henry Pearse,5b,___,Stoke D,, |
KIRK,Elizabeth Ann Shuttlewood,7a,112,Loughbro,, | KIRK,Elizabeth Ann Shuttlewood,7a,11[2_],Loughbro,, |
KIRK,Ella Beatrice,1a,__,Kensington,, | KIRK,Ella Beatrice,1a,11,Kensington,, |
KIRK,Hannah,7a,__7,Sleaford,, | KIRK,Hannah,7a,397,Sleaford,, |
KIRKBY,James Henry,7a,5__,Spilsby,, | KIRKBY,James Henry,7a,508,Spilsby,, |
KIRKBY,John,2a,4__,Sevenoaks,, | KIRKBY,John,2a,436,Sevenoaks,, |
KIRKBY,William,7a,52_,Spilsby,, | KIRKBY,William,7a,528,Spilsby,, |
KIRKHAM,Ellen Sophia,7b,___,Basford,, | KIRKHAM,Ellen Sophia,7b,141,Basford,, |
KIRKHAM,Emily,6d,2_5,Aston,, | KIRKHAM,Emily,6d,245,Aston,, |
KIRKHAM,Emily Jane,8a,32_,Gt Boughton,, | KIRKHAM,Emily Jane,8a,328,Gt Boughton,, |
KIRKHAM,Harriet,6b,___,Wolverhampton,, | KIRKHAM,Harriet,6b,436,Wolverhampton,, |
KIRKHAM,Margaret Ann,8e,__3,Fylde,, | KIRKHAM,Margaret Ann,8e,553,Fylde,, |
KIRKHAM,Martha Kate,2a,13_,Reigate,, | KIRKHAM,Martha Kate,2a,135,Reigate,, |
LANE,William _ichard,5b,237,Plymouth,, | LANE,William Richard,5b,237,Plymouth,, |
LEE,Mary Maria,2c,243,Hungerford,, | LEE,Mary Maria,2c,24[35],Hungerford,, |
LEFTWICH,Ma y Anderson,4a,23,W Ham,, | LEFTWICH,Ma_y Anderson,4a,23,W Ham,, |
LEWIS,William Gerald Farrow,4b,308,Docking,, | LEWIS,William G[ce]rald Farrow,4b,308,Docking,, |
LILLICRAP,Beatrice Ellen,1b,212,Islington,, | LILLICRA[FP],Beatrice Ellen,1b,212,Islington,, |
LOMAX,Sarah Alice,8c,241,Bolton,, | LOMAX,Sa_ah Alice,8c,241,Bolton,, |
LUMMASS,Clara Amelia,4b,1,Yarmouth,, | LUMMASS,Clara Amel_a,4b,1,Yarmouth,, |
LYDIATE,John,8b,607,Prescot,, | LYD_ATE,John,8b,607,Prescot,, |
LYDIATE,Thomas,8a,13,Stockport,, | LYD_ATE,Thomas,8a,13,Stockport,, |
LYELS,Sarah,9c,481,Rotherham,, | LYE[L_]S,Sarah,9c,481,Rotherham,, |
LYGE,Jessie Whitewood,2a,313,Gravesend,, | LYG[K_],Jessie Whitewood,2a,313,Gravesend,, |
LYGE,William Henry,7b,221,Nottingham,, | LYG[K_],William Henry,7b,221,Nottingham,, |
LYGOE,Hannah,8a,14,Stockport,, | LYG[O_]E,Hannah,8a,14,Stockport,, |
LYLE,Abraham,5c,3,Stratton,, | LYL[P_],Abraham,5c,3,Stratton,, |
LYLE,Harriet Agnes,6a,1,Bristol,, | LYL[P_],Harriet Agnes,6a,1,Bristol,, |
LYLE,John,1a,104,Kensington,, | LYL[P_],John,1a,104,Kensington,, |
LYLE,Mary Lucy,5c,228,Helston,, | LYL[P_],Mary Lucy,5c,228,Helston,, |
LYLE,Walter Dennis,2a,327,Gravesend,, | LYL[P_],Walter Dennis,2a,327,Gravesend,, |
LYONS,Maria,10a,438,Sunderland,, | LYONS,Mari[ae],10a,438,Sunderland,, |
MADDER,Herbert Edward Clod_,4a,467,Bury St E,, | MADDER,Herbert Edward Clodd,4a,467,Bury St E,, |
MAIDES,John William,7a,71,Mt Bosworth,, | MAIDES,John Willi[a_][m_],7a,71,Mt Bosworth,, |
MAIDMENT,Charles William,5c,611,Wells,, | MAIDMENT,Charles Wi[l_]liam,5c,611,Wells,, |
MARTIN,Frederick Charles Morfett Martin,2b,42,Battle,, | MARTIN,Frederick Charles Morfe[t_]t Martin,2b,42,Battle,, |
MASON,Sarah Ann,71,166,Leicester,, | MASON,Sarah Ann,7[1_],166,Leicester,, |
MOORE,John Thomas,8c,[53]38,Bolton,, | MOORE,John Thomas,8c,[35]38,Bolton,, |
MOORE,Margaret Elizabeth,1b,29,Pancras,, | MOORE,Margaret Elizabeth,1b,2[359],Pancras,, |
MOORE,Millicent Ann,7b,383,Derby,, | MOORE,Millicent An[n_],7b,383,Derby,, |
NASH,Henry,6c,415,Kings N,, | NASH,Henry,6[ce],415,Kings N,, |
Parker,Home,2b,550,Fordingbridge,, | PARKER,Ho[m_]e,2b,550,Fordingbridge,, |
Parr,Thomas,6b,124,Wolstanton,, | PARR,Thomas,[6_][b_],124,Wolstanton,, |
POUNDER,Sam_el,7b,101,Basford,, | POUNDER,Sam el,7b,101,Basford,, |
POWELL,Harry,[37]b,453,Chesterton,, | POWELL,Harry,3b,453,Chesterton,, |
PRITCHARD,Richard,6b,430,Wolverhampton,, | PRITCHARD,Richard,[6_]b,430,Wolverhampton,, |
STANTON,[A_][l_]fred,4a,45,W Ham,, | Stanton,Alfred,4a,45,W Ham,, |
STANTON,Sarah Hannah,1b,[1_]34,Pancras,, | Stanton,Sarah Hannah,1b,134,Pancras,, |
STARES,L[o_]uisa,2b,314,Chichester,, | Stares,Louisa,2b,314,Chichester,, |
Stotten,George H nry,1b,2,Pancras,, | STOTTEN,George H_nry,1b,2,Pancras,, |
*,Philip John,5b,316,Stoke D,, | SWEETT,Philip John,5b,316,Stoke D,, |
*,Laura Ann,6d,269,Aston,, | SWINBOURN,Laura Ann,6d,269,Aston,, |
SYDDALL,James,8a,2,Stockport,, | *,James,8a,2,Stockport,, |
SYDDALL,Sarah,8c,72,Wigan,, | *,Sarah,8c,72,Wigan,, |
THOMAS,Rees,11[b_],107,Brecknock,, | THOMAS,Rees,11b,107,Brecknock,, |
TILSTON,Clara,11b,306,Wrexham,, | TILSTON,Clara,1_b,306,Wrexham,, |
TINGEY,Matilda Amelia,[1_]b,184,Pancras,, | TINGEY,Matilda Amelia,1b,184,Pancras,, |
TRUELOVE,A_{0,1}ice Jane,2a,139,Reigate,, | Truelove,A_ice Jane,2a,139,Reigate,, |
WALLOWS,Jemi[mn]a,6b,486,Wolverhampton,, | Wallows,Jemima,6b,486,Wolverhampton,, |
WALMSLEY,_oseph Brassington,6b,189,Stoke T,, | Walmsley,Joseph Brassington,6b,189,Stoke T,, |
WARREN,Thomas Moyle,5c,2[7_]2,Redruth,, | WARREN,Thomas Moyle,5c,272,Redruth,, |
WASS,Charles,5c,703,Bath,, | WASS,[C_]harles,5c,703,Bath,, |
WATERHOUSE,Sarah Aliee,9c,384,Sheffield,, | WATERHOUSE,Sarah Ali[ce]e,9c,384,Sheffield,, |
WATERS,John,3a,123,Barnet,, | WATERS,J[o_]hn,3a,123,Barnet,, |
WATTS,Kate,1a,352,St James,, | WATTS,_ate,1a,352,St James,, |
*,Mary Ann,8b,71,Liverpool,, | WHELAN,Mary Ann,8b,71,Liverpool,, |
*,Male,9b,170,Bradford Yk,, | WHITAKER,Male,9b,170,Bradford Yk,, |
WYNN,Francis,2e,206,Kingsclere,, | WYNN,Francis,2[ce],206,Kingsclere,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |