Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Adamson,Selina Ann,10a,__,Darlington,, | ADAMSON,Selina Ann,10a,32,Darlington,, |
Armstrong,Harriet Elizabeth,1c,268,Bethnal Green,, | Armstrong,Harriet Elizabeth,1c,2__,Bethnal Green,, |
Arnold,* Louisa.,1c,211,Bethnal Green,, | Arnold,Ada Louisa,1c,211,Bethnal Green,, |
Arnold,* Mary.,7a,684,Gainsbro',, | Arnold,Ada Mary,7a,684,Gainsbro',, |
Bentley,David,8e,2[86]3,Blackburn,, | Bentley,David,8e,283,Blackburn,, |
BOOTIMAN,Albert V.,10a,680,S. Shields,, | Bootiman,Albert Victor,10a,680,S. Shields,, |
Burrow,Elizabeth,9a,1__,Keighley,, | Burrow,Elizabeth,9a,181,Keighley,, |
Burrow,Joseph Henry,5c,_30,St. Austell,, | Burrow,Joseph Henry,5c,130,St. Austell,, |
Chapman,Robert James,10b,68,Newcastle T.,, | CHAPMAN,Robert James,10b,[56]8,Newcastle T.,, |
Chard,Herbert John,3a,556,Henley,, | CHARD,Herbert John,3a,[65]56,Henley,, |
Charlesworth,Annie,9b,654,Dewsbury,, | CHARLESWORTH,Annie,9b,65[14],Dewsbury,, |
Cummins,William Charles,2c,205,Andover,, | Cummins,William Charles,2c,20_,Andover,, |
Hamel,Hargrave B.,1a,see D77,Marylebone,, | HAMEL,Hargrave B.,1a,*,Marylebone,, |
JONES,Thomas,11a,[38]05,Pontypridd,, | Jones,Thomas,11a,305,Pontypridd,, |
JONES,William Henry,11b,29[56],Wrexham,, | Jones,William Henry,11b,295,Wrexham,, |
Marshall,Hewi_on,10b,177,Tynemouth,, | Marshall,Hewison,10b,177,Tynemouth,, |
Oliver,Florence L.,*,*,Oxbridge,, | Oliver,Florence L.,5c,see S78,Axbridge,, |
Pedler,Walter G.,5b,See M/76,Tiverton,, | Pedler,Walter G.,5b,*,Tiverton,, |
Pedley,Walter G.,5b,See M/76,Tiverton,, | Pedley,Walter G.,5b,*,Tiverton,, |
Prince,Richard,9a,6_,Ripon,, | Prince,Richard,9a,68,Ripon,, |
Prior,Alice Jane,1b,19_,Islington,, | Prior,Alice Jane,1b,199,Islington,, |
Prior,Thomas,4a,30_,Colchester,, | Prior,Thomas,4a,300,Colchester,, |
Pritchard,Arthur,1b,3_1,Islington,, | Pritchard,Arthur,1b,321,Islington,, |
Pritchett,Harry,6c,44_,King's N,, | Pritchett,Harry,6c,443,King's N.,, |
Pritty,Isaac Horace,4a,52_,Hoxne,, | Pritty,Isaac Horace,4a,521,Hoxne,, |
Procter,Frederick,9a,1_,Settle,, | Procter,Frederick,9a,19,Settle,, |
Procter,Frederick Campbell,8b,46_,W. Derby,, | Procter,Frederick Campbell,8b,464,W. Derby,, |
REID,John Loudoun,8b,503,W. Derby,, | Reid,John Loudo*,8b,503,W. Derby,, |
Smith,Harriett,6c,353,Pershore,, | Smith,Harriett,6c,3_3,Pershore,, |
TIMMS,John Frederick,7a,80,Ashby Z.,, | Timms,John Frederick,7a,8[09],Ashby Z.,, |
Waterworth,George Eo,9d,253,Skirlaugh,, | Waterworth,George E.,9d,253,Skirlaugh,, |
YATES,William,8c,10_,Wigan,, | Yates,William,8c,109,Wigan,, |
YORK,Florence Julia,4a,_57,Braintree,, | York,Florence Julia,4a,357,Braintree,, |
YORK,Frank,3b,1_9,Wellingbro',, | York,Frank,3b,129,Wellingbro',, |
YORK,George,7b,*9,Derby,, | York,George,7b,429,Derby,, |
YORK,John Squi*,3b,66,Northampton,, | York,John Squier,3b,66,Northampton,, |
YORKE,Stephen A*,1c,602,Poplar,, | Yorke,Stephen Asa,1c,602,Poplar,, |
YOUAR_,Margaret,10a,677,S.Shields,, | Youart,Margaret,10a,677,S. Shields,, |
YOU_L,John Andrew,8c,561,Chorlton,, | Youil,John Andrew,8c,561,Chorlton,, |
YOUNG,Ann_,11a,193,Newport M,, | Young,Anna,11a,193,Newport, M.,, |
YOUNG,Eleanor Ann,2a,1*,Croydon,, | Young,Eleanor Ann,2a,193,Croydon,, |
YOUNG,Fanny Susan,2c,5[14],S Stoneham,, | Young,Fanny Susan,2c,51,S. Stoneham,, |
YOUNG,Phili[as],9c,476,Sheffield,, | Young,Philis,9c,476,Sheffield,, |
YOUNG,Rose Emily,1d,_61,St Olave,, | Young,Rose Emily,1d,261,St. Olave,, |
YOUNG,William,6d,4*,Solihull,, | Young,William,6d,485,Solihull,, |
ZINS,Jacob,1c,_25,Bethnal Green,, | Zins,Jacob,1c,225,Bethnal Green,, |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |