Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ABBOTT,Henry Alexander R. G,4a,185,W. Ham,, | Abbott,Henry Alexander _. G.,4a,185,W. Ham,, | ||
ADAMS,Alfred W[oe][oe]d,6c,63,Dudley,, | Adams,Alfred W__d,6c,63,Dudley,, | ||
ADAMS,Ernest Warlo[w_],8a,347,Nantwich,, | Adams,Ernest Warlo_,8a,347,Nantwich,, | ||
Adler,Dolce Violet,1a,443,St. Geo. H. Sq.,, | ADLER,Dol[oc]e Violet,1a,443,St. Geo. H. Sq.,, | ||
Agar,Jane Annie,10a,283,Auckland,, | AGAR,Jane Annie,10a,28[38],Auckland,, | ||
Aiano,Ethel Gladys,4a,207,W. Ham,, | AIANO,Ethel Gladys,4a,2[09]7,W. Ham,, | ||
Airey,Agnes,8d,304,Prestwich,, | AIREY,Agnes,8d,3[09]4,Prestwich,, | ||
Alderman,Maurice William,3b,303,Bedford,, | ALDERMAN,Maurice William,3b,3[90]3,Bedford,, | ||
ALDOUS,Rosa,1d,101,Southwark,, | ALDOUS,Ros[ae],1d,101,Southwark,, | ||
ALDRIDGE,Esme Grace,1b,51,Pancras,, | ALDRIDGE,E* Grace,1b,51,Pancras,, | ||
ALDRIDGE,Stanley Esborn,6d,553,Coventry,, | ALDRIDGE,Stanley E_born,6d,553,Coventry,, | ||
Antle,Catherine,1d,264,Lambeth,, | ANTLE,Catherine,1d,26*,Lambeth,, | ||
Archer,John Frederick T.,1d,593,Wandsworth,, | ARCHER,John Frederick T,1d,*93,Wandsworth,, | ||
Archer,Wilfred,9d,845,Driffield,, | ARCHER,Wilfred,9d,*45,Driffield,, | ||
Arden,Geoffrey Wm,8a,Sep/14,Stockport,, | ARDEN,Geoffrey Wm,8a,*,Stockport,, | ||
ASH,Edith Mary,4a,10*,Blything,, | Ash,Edith Mary,4a,1088,Blything,, | ||
ASHBY,Wilfred David,9c,_7,Wakefield,, | Ashby,Wilfred David,9c,87,Wakefield,, | ||
ASHCROFT,Ernest,11b,1_1,Holywell,, | Ashcroft,Ernest,11b,101,Holywell,, | ||
ASHFIELD,Evelyn Pyke,4a,95_,Stow, S.,, | Ashfield,Evelyn Pyke,4a,959,Stow, S.,, | ||
ASHWORTH,Gladys Mabel,8c,376,Bolton,, | ASHWORTH,Gladys Mabel,8c,_76,Bolton,, | ||
ASPREY,Esther,8e,3_6,Blackburn,, | ASPREY,Esther,8e,366,Blackburn,, | ||
ASTON,Mary Eli_a,6c,46,Dudley,, | ASTON,Mary Eliza,6c,46,Dudley,, | ||
ATHA_,Frederick Wallace,11a,539,Pontypridd,, | ATHAY,Frederick Wallace,11a,539,Pontypridd,, | ||
ATHA_,Phyllis Mary,5c,423,Axbridge,, | ATHAY,Phyllis Mary,5c,423,Axbridge,, | ||
ATKIN,Hannah,10a,4_0,Easington,, | ATKIN,Hannah,10a,480,Easington,, | ||
ATKINSON,Donald H*lington,9c,56,Wakefield,, | Atkinson,Donald Heslington,9c,56,Wakefield,, | ||
ATKINSON,John,10a,216,Auckland,, | Atkinson,J_hn,10a,216,Auckland,, | ||
ATKINSON,John James,9c,302a,Barnsley,, | Atkinson,John James,9c,302_,Barnsley,, | ||
ATTERBURY,Fanny Elizabeth,6b,4_8,Burton,, | Atterbury,Fanny Elizabeth,6b,438,Burton,, | ||
ATTORRESI,Adelina,4a,467,W. Ham,, | Atto_resi,Adelina,4a,467,W. Ham,, | ||
Aulsford,William George,3a,86,Brentford,, | AULSFORD,William George,3a,_6,Brentford,, | ||
Aylmore,Florence Edith,8d,556,Ashton,, | AYLMORE,Florence Edith,8d,5_6,Ashton,, | ||
Ayres,Leonora Mary,6d,293,Aston,, | AYRES,Le_nora Mary,6d,293,Aston,, | ||
Bacon,Daisy,7b,801,Chesterfield,, | BACON,Daisy,7b,_01,Chesterfield,, | ||
Bacon,Elizabeth,8e,616,Fylde,, | BACON,Elizabeth,8e,6_6,Fylde,, | ||
Bacon,Muriel Emma W.,2c,403,Easthampstead,, | BACON,Muriel Emma W.,2c,40_,Easthampstead,, | ||
Baines,Daisy Lillian,7b,4_2,Newark,, | BAINES,Daisy Lillian,7b,492,Newark,, | ||
Baines,Donald Wilson,7a,_59,Glanford B.,, | BAINES,Donald Wilson,7a,659,Glanford B.,, | ||
Baines,Leonard Haygarth,8c,_30,Bury,, | BAINES,Leonard Haygarth,8c,530,Bury,, | ||
Baird,Marg[ae]ry Ena,6c,162,Stourbridge,, | BAIRD,Margery Ena,6c,162,Stourbridge,, | ||
Baker,Arthur Alfred F.,11a,4__,Cardiff,, | BAKER,Arthur Alfred F.,11a,438,Cardiff,, | ||
Baker,Austin Clifford R.,5c,40_,Wells,, | BAKER,Austin Clifford R.,5c,406,Wells,, | ||
Baker,Doris,4a,45[68],W. Ham,, | BAKER,Doris,4a,456,W. Ham,, | ||
Baker,Edna Dorothy,6c,[39]67,King's N.,, | BAKER,Edna Dorothy,6c,367,King's N.,, | ||
Baker,Edna Marion,6a,[14]35,Bristol,, | BAKER,Edna Marion,6a,135,Bristol,, | ||
Baker,Frederick George,1d,6[09]8,Wandsworth,, | BAKER,Frederick George,1d,698,Wandsworth,, | ||
Baker,George,9d,5[68],York,, | BAKER,George,9d,58,York,, | ||
Baker,George Edward,3a,_60,Hendon,, | BAKER,George Edward,3a,360,Hendon,, | ||
BAKEWELL,Charles Carder,7b,360,Nottingham,, | Bakewell,Charles Carder,7b,3_0,Nottingham,, | ||
Baldwin,Ellen,8b,_00,Ormskirk,, | BALDWIN,Ellen,8b,900,Ormskirk,, | ||
Baldwin,George Thomas,5a,[39],Swindon,, | BALDWIN,George Thomas,5a,3,Swindon,, | ||
Baldwin,Hilda May,1d,1[38]7,Southwark,, | BALDWIN,Hilda May,1d,137,Southwark,, | ||
Baldwin,James Albert E.,1c,[56]91,Poplar,, | BALDWIN,James Albert E.,1c,691,Poplar,, | ||
Baldwin,Lily Rose,1a,[56]2,Paddington,, | BALDWIN,Lily Rose,1a,52,Paddington,, | ||
Baldwin,Winifred Maud,3b,[38]91,Luton,, | BALDWIN,Winifred Maud,3b,391,Luton,, | ||
Ball,Ann,8e,38_,Blackburn,, | BALL,Ann,8e,383,Blackburn,, | ||
Ball,Annie,8b,7_0,Prescot,, | BALL,Annie,8b,760,Prescot,, | ||
Ball,Annie,8a,26[38],Northwich,, | BALL,Annie,8a,268,Northwich,, | ||
Ball,Annie,8a,3_0,Chester,, | BALL,Annie,8a,360,Chester,, | ||
Ball,Edgar Leslie,5c,4_5,Clutton,, | BALL,Edgar Leslie,5c,455,Clutton,, | ||
Ball,Margaret Ann,9c,_7,Pontefract,, | BALL,Margaret Ann,9c,97,Pontefract,, | ||
Ball,Thomas Joseph,6b,[56]18,Cannock,, | BALL,Thomas Joseph,6b,618,Cannock,, | ||
BALL,Winifred Richmond,7a,289,Leicester,, | Ball,Winifred Richmond,7a,28_,Leicester,, | ||
BALSHAW,John Norman,8a,559,Birkenhead,, | Balshaw,John Norman,8a,[56]59,Birkenhead,, | ||
BAMBER,Florence,8c,308,Leigh,, | Bamber,Florence,8c,30[38],Leigh,, | ||
BAMBER,Hannah,8e,681,Fylde,, | Bamber,Hannah,8e,_81,Fylde,, | ||
BAMBER,Richard,8e,597,Preston,, | Bamber,Richard,8e,[56]97,Preston,, | ||
BANCROFT,Cyril,9c,326,Wortley,, | Bancroft,Cyril,9c,32[68],Wortley,, | ||
BANFIELD,Harold Edward,2b,53,Eastbourne,, | Banfield,Harold Edward,2b,5[36],Eastbourne,, | ||
BANKHEAD,Sarah Annie,10a,578,Chester le S.,, | Bankhead,Sarah Annie,10a,_7_,Chester le S.,, | ||
BANKS,John De Carle,2c,368,Reading,, | BANKS,John De Carle,2c,_68,Reading,, | ||
BANNISTER,Maggie,8e,694,Chorley,, | BANNISTER,Maggie,8e,_94,Chorley,, | ||
BARBER,John Watson,9b,197,N. Bierley,, | BARBER,John Watson,9b,1_7,N. Bierley,, | ||
BARNES,Beatrice Lavinia,11a,1_1,Bedwellty,, | BARNES,Beatrice Lavinia,11a,161,Bedwellty,, | ||
BARNES,Charles Harrison,3a,6_0,Edmonton,, | BARNES,Charles Harrison,3a,650,Edmonton,, | ||
BARNETT,Herbert,9d,_12,Guisbro',, | BARNETT,Herbert,9d,512,Guisbro',, | ||
BARNETT,Stanley,8a,807,Nantwich,, | BARNETT,Stanley,8a,[83]07,Nantwich,, | ||
BARON,Norman,8e,_83,Blackburn,, | BARON,Norman,8e,683,Blackburn,, | ||
BARRABLE,Vera Flora,2b,_99,Portsmouth,, | BARRABLE,Vera Flora,2b,399,Portsmouth,, | ||
BARRASS,Elizabeth Wilson,10a,_18,Sunderland,, | BARRASS,Elizabeth Wilson,10a,818,Sunderland,, | ||
BARRASS,William Alexander,10b,_70,Castle W.,, | BARRASS,William Alexander,10b,370,Castle W.,, | ||
BARRASS,Winifred,10a,_39,Lanchester,, | BARRASS,Winifred,10a,339,Lanchester,, | ||
BARRATT,Norah Eli_abeth,9c,93,Pontefract,, | BARRATT,Norah Elizabeth,9c,93,Pontefract,, | ||
BARRETT,Arthur Stephen D.,1d,943,Camberwell,, | BARRETT,Arthur Stephen D.,1d,9[14]3,Camberwell,, | ||
BARRETT,Frank,8d,453,Ashton,, | BARRETT,Frank,8d,45_,Ashton,, | ||
BARSBY,John Simeon,7b,52[35],Shardlow,, | Barsby,John Simeon,7b,523,Shardlow,, | ||
BARSBY,Martha Ann,7b,[35]62,Nottingham,, | Barsby,Martha Ann,7b,362,Nottingham,, | ||
BARSON,Ada,9c,_62,Ecclesall B.,, | Barson,Ada,9c,362,Ecclesall B.,, | ||
Basedy,Reginald Richard,2a,817,Sevenoaks,, | BASE[DB]Y,Reginald Richard,2a,817,Sevenoaks,, | ||
Basford,Dorothy,9c,193,Barnsley,, | BASFORD,Dorothy,9c,1[93]3,Barnsley,, | ||
BASS,George,5b,[83]76,Tiverton,, | BASS,George,5b,876,Tiverton,, | ||
BASSTO_,John Henry,1b,4_5,Hackney,, | BASSTOR,John Henry,1b,485,Hackney,, | ||
BATCHELOR,Doris Minerva,1a,30_,Fulham,, | BATCHELOR,Doris Minerva,1a,305,Fulham,, | ||
BATCHELOR,Doris Nina,7b,7__,Chesterfield,, | BATCHELOR,Doris Nina,7b,736,Chesterfield,, | ||
BATES,Violet Eliza,5b,289,Devonport,, | BATES,Violet Eliz_,5b,289,Devonport,, | ||
Baugh,Harry Edward,6a,580,Madeley,, | BAUGH,Harry Edward,6a,_80,Madeley,, | ||
Bayliff,Annie,8e,770,Ulverston,, | BAYLIFF,Annie,8e,77[09],Ulverston,, | ||
Bayliss,Raymond George,6c,300,King's N.,, | BAYLISS,Raymond George,6c,3_0,King's N.,, | ||
Bayliss,William Henry,6d,682,Warwick,, | BAYLISS,William Henry,6d,6[38]2,Warwick,, | ||
Beable,Ethel,11a,572,Pontypridd,, | BEABLE,Ethel,11a,[56]72,Pontypridd,, | ||
Beard,Arthur Richard,6d,_55,Solihull,, | BEARD,Arthur Richard,6d,655,Solihull,, | ||
Beckett,Violet,6d,16,Birmingham,, | BECKETT,Violet,6d,1[56],Birmingham,, | ||
Beckham,Female,2a,380a,Maidstone,, | BECKHAM,Female,2a,__0a,Maidstone,, | ||
BEESON,Violet Mary P,1d,30,Southwark,, | BEESON,Violet Mary P.,1d,[93]0,Southwark,, | ||
BELL,James,8b,61[59],W. Derby,, | BELL,James,8b,61_,W. Derby,, | ||
BELL,Thomas Parnaby,10a,528,Easington,, | BELL,Thomas Parnaby,10a,5_8,Easington,, | ||
BELL,Walter Sanders,10a,358,Lanchester,, | BELL,Walter Sanders,10a,3_8,Lanchester,, | ||
Benkovitch,Shulami_s,1c,209,Bethnal Green,, | BENKOVITCH,Shulamiss,1c,209,Bethnal G.,, | ||
Bentham,Gladys,8c,_50,Bolton,, | BENTHAM,Gladys,8c,[86]50,Bolton,, | ||
Bentley,Maggie,6b,_1,Wolstanton,, | BENTLEY,Maggie,6b,81,Wolstanton,, | ||
Bernard,Florence Rose,1c,__0,Poplar,, | BERNARD,Florence Rose,1c,580,Poplar,, | ||
Berniger,Abraham,1c,428A,Mile End,, | BERNI[GY]ER,Abraham,1c,428A,Mile End,, | ||
BERRY,Winifred Benc[hb]ola,6c,241,Worcester,, | Berry,Winifred Benchola,6c,241,Worcester,, | ||
BIBBY,James,8e,_64,Ulverston,, | BIBBY,James,8e,764,Ulverston,, | ||
BIRD,Sarah Jane,9b,376,Leeds,, | BIRD,Sarah Jane,9b,37_,Leeds,, | ||
BLACKABY,Florence Annie,3a,760,B.Stortford,, | Blackaby,Florence Annie,3a,7[06]0,B. Stortford,, | ||
BLACKBEE,Spencer Guy,3a,498,Edmonton,, | Blackb__,Spencer Guy,3a,498,Edmonton,, | ||
Blackman,Florence Emily _.,2a,163,Farnham,, | BLACKMAN,Florence Emily E.,2a,163,Farnham,, | ||
Blagg,Donald,8c,42[38],Bolton,, | BLAGG,Donald,8c,428,Bolton,, | ||
BLAKE,Louisa,8b,703,Prescot,, | BLAKE,Louisa,8b,7_3,Prescot,, | ||
BLAKEY,Nellie,9b,324,Bramley,, | BLAKEY,Nellie,9b,_24,Bramley,, | ||
BLANCHARD,Catherine,1c,358,Stepney,, | BLANCHARD,Catherine,1c,__8,Stepney,, | ||
BLAND,Amy Sybil,3a,889,Watford,, | BLAND,Amy Sybil,3a,88_,Watford,, | ||
BLEASE,Gladys Rosaline,8b,565,W.Derby,, | BLEASE,Gladys Rosaline,8b,__5,W. Derby,, | ||
BLEAZARI,Clara,9a,867,Halifax,, | BLEAZARI,Clara,9a,_67,Halifax,, | ||
BLOWER,Amy,8c,572,Bury,, | BLOWER,Amy,8c,_72,Bury,, | ||
BOBB_,Stanley George,2a,632,Dartford,, | BOBBY,Stanley George,2a,632,Dartford,, | ||
BOHEA,George Harold S.,2b,576,Alverstoke,, | BOH_A,George Harold S.,2b,576,Alverstoke,, | ||
BOLTON,William Thomas,8e,372,Blackburn,, | BOLTON,William Thomas,8e,37_,Blackburn,, | ||
BONE,Maud Clara P.,2b,443,Portsmouth,, | Bone,Maud Clara P,2b,44[38],Portsmouth,, | ||
BONNELL,Olivia Mary,8b,340,W.Derby,, | Bonnell,Olivia M*y,8b,340,W. Derby,, | ||
BONSHOR,Charles Robert,1a,314,Fulham,, | Bonsho_,Charles Robert,1a,314,Fulham,, | ||
BONSHOR,Isaac William,7a,433,Grantham,, | Bonsho_,Isaac William,7a,433,Grantham,, | ||
BONSHOR,Vera Florence,7a,308,Melton M,, | Bonsho_,Vera Florence,7a,308,Melton M.,, | ||
BOOTH,Albert Herbert,7a,615,Grimsby,, | Booth,Albert Herbert,7a,61_,Grimsby,, | ||
BOOTH,Alfred Levick,9a,125,Wharfedale,, | Booth,Alfred L_vick,9a,125,Wharfedale,, | ||
BOOTH,Edward Brereton,2a,384,Croydon,, | Booth,Edward Brer_ton,2a,384,Croydon,, | ||
BOOTH,Harold,9c,815,Rotherham,, | Booth,Harold,9c,[38]15,Rotherham,, | ||
BOOTH,Herbert,9c,639,Sheffield,, | Booth,Herbert,9c,_39,Sheffield,, | ||
BOOTH,Lilian Furniss,9c,569,Sheffield,, | Booth,Lilian Furni*,9c,569,Sheffield,, | ||
BOREHAM,Bessie Louise,3a,286,Hendon,, | Boreham,Bessie Louis_,3a,286,Hendon,, | ||
BORRILL,Albert Edward,9d,309,Hull,, | Borrill,Albert Edward,9d,30[09],Hull,, | ||
BORROWES,Arnold H.,1d,750,Wandsworth,, | Borrowes,Arnold H,1d,7_0,Wandsworth,, | ||
BOSWELL,George,9d,107,Beverley,, | Boswell,Georg_,9d,107,Beverley,, | ||
BOSWORTH,Lucy Frances,1a,349,Fulham,, | Bosworth,L*y Frances,1a,349,Fulham,, | ||
BOTFIELD,Dorothy Kathleen,1c,455,Mile End,, | Botfield,Dorothy Kathleen,1c,45[56],Mile End,, | ||
BOTT,William,10a,360,Lanchester,, | Bott,William,10a,[53]60,Lanchester,, | ||
BOTZET,Albert Victor,1a,130,Kensington,, | Botz*,Albert Victor,1a,130,Kensington,, | ||
BOTZET,Philip Nicholas,1a,130,Kensington,, | Botz*,Philip Nicholas,1a,130,Kensington,, | ||
BOUGHTWOOD,Una,6a,129,Bristol,, | Boughtwood,Una,6a,12[09],Bristol,, | ||
BOULTER,Elizabeth Annie,7a,168,Leicester,, | Boulter,Elizabeth Anni[es],7a,168,Leicester,, | ||
BOULTER,Herbert Louie,1a,76,Paddington,, | Boulter,Herbert Loui[es],1a,76,Paddington,, | ||
Boululis,Kl*asa,1c,309,St. Geo. East,, | BOULULIS,Klomasa,1c,309,St.Geo.East,, | ||
Bourn,Lillian,10a,10[36]1,Gateshead,, | BOURN,Lillian,10a,1031,Gateshead,, | ||
Bourne,Arnold Cradduck,2a,[38]77,Maidstone,, | BOURNE,Arnold Cradduck,2a,877,Maidstone,, | ||
Bowcock,Edith Nin[a_],2a,823,Sevenoaks,, | BOWCOCK,Edith Nina,2a,823,Sevenoaks,, | ||
Bowen,Dorothy Ell_line,11a,964,Neath,, | BOWEN,Dorothy Ellaline,11a,964,Neath,, | ||
Bowen,I_lwyn Vaughan,11b,1,Cardigan,, | BOWEN,Islwyn Vaughan,11b,1,Cardigan,, | ||
Bowen,Mary Jane,11a,_02,Bridgend,, | BOWEN,Mary Jane,11a,902,Bridgend,, | ||
BOWMAN,Rose Ann,9d,618,Middlesbro',, | BOWMAN,Rose Ann,9d,61_,Middlesbro',, | ||
BOWN,Jack Elliott,5c,[3_]03,Bridgwater,, | BOWN,Jack Elliott,5c,803,Bridgwater,, | ||
BOWYER,Henry Fred,4a,52[09],Ongar,, | BOWYER,Henry Fred,4a,520,Ongar,, | ||
BOWYER,Richard Alfred,1d,1[1_]0,Southwark,, | BOWYER,Richard Alfred,1d,110,Southwark,, | ||
BOYD,Margaret,10a,[8_][3_][8_],S. Shields,, | BOYD,Margaret,10a,838,S. Shields,, | ||
BOYD,Margaret Ann[a_],10b,103,Newcastle T.,, | BOYD,Margaret Anne,10b,103,Newcastle T.,, | ||
BOYD,Maud Evelyn,6b,4[56]3,Tamworth,, | BOYD,Maud Evelyn,6b,463,Tamworth,, | ||
BOYD,Wilfrid Clarence,10b,33[38],Tynemouth,, | BOYD,Wilfrid Clarence,10b,333,Tynemouth,, | ||
BOYES,Lilian May,9b,28[36_],Holbeck,, | BOYES,Lilian May,9b,283,Holbeck,, | ||
BOYLAN,Louis[ae],8b,598,W. Derby,, | BOYLAN,Louise,8b,598,W. Derby,, | ||
BOYS,Daisy,2b,4[90]1,Portsmouth,, | BOYS,Daisy,2b,401,Portsmouth,, | ||
BRACKLEY,Grace Carolin[o_],2b,270,Steyning,, | Brackley,Grace Caroline,2b,270,Steyning,, | ||
BRADLEY,Ethel,7b,46[0_],Nottingham,, | Bradley,Ethel,7b,460,Nottingham,, | ||
BRADLEY,Francis Cremonini,3b,3[06_]5,Bedford,, | Bradley,Francis Cremonini,3b,305,Bedford,, | ||
BRADLEY,John,8b,7[3_],Liverpool,, | BRADLEY,John,8b,73,Liverpool,, | ||
BRADSHAW,Ellen,1d,10[0_][6_],Greenwich,, | BRADSHAW,Ellen,1d,1008,Greenwich,, | ||
BRADSHAW,Herbert William P.,8c,[9_]57,Chorlton,, | BRADSHAW,Herbert William P,8c,957,Chorlton,, | ||
BRADSHAW,Katherine Lucy V.,5c,4[8_][8_],Bath,, | BRADSHAW,Katherine Lucy V,5c,488,Bath,, | ||
BRADSHAW,Rose,8e,31[6_],Blackburn,, | BRADSHAW,Rose,8e,316,Blackburn,, | ||
BRADY,Alfred,8d,4[3_]1,Prestwich,, | BRADY,Alfred,8d,431,Prestwich,, | ||
BRADY,Elizabeth,8b,[3_]98,W. Derby,, | BRADY,Elizabeth,8b,398,W.Derby,, | ||
BRAY,Percy,5c,49,Liskeard,, | Bray,Percy,5c,49,Liskeard,, | BRAY,Percy,[65]c,49,Liskeard,, | |
BREAKSPEAR,Agnes Jessie,2c,800,Wantage,, | Breakspear,Agnes Jessie,2c,800,Wantage,, | BREAKSPEAR,Agnes Jessie,2c,[86]00,Wantage,, | |
Brear,Harry Benjamin,9b,829,Bramley,, | BREAR,Harry Benjamin,9b,[836]29,Bramley,, | ||
BREARLEY,Alice,8e,66,Rochdale,, | Brearley,Alice,8e,66,Rochdale,, | BREARLEY,Alice,8e,[68]6,Rochdale,, | |
BREARLEY,Frank Harold,8d,382,Prestwich,, | Brearley,Frank Harold,8d,382,Prestwich,, | BREARLEY,Frank Harold,8d,[38]82,Prestwich,, | |
BREATHWAITE,Caroline R,9d,239,Sculcoates,, | Breathwaite,Caroline R.,9d,239,Sculcoates,, | BREATHWAITE,Caroline Rachel,9d,239,Sculcoates,, | |
BRENCHLEY,Elsie Muriel,8e,304,Clitheroe,, | Brenchley,Elsie Muriel,8e,304,Clitheroe,, | BRENCHLEY,Elsie Muriel,8e,[83]04,Clitheroe,, | |
Brennan,Henry,1d,817,Lambeth,, | BRENNAN,Henry,1d,[38]17,Lambeth,, | ||
Brewer,Fred,5a,7[38],Chippenham,, | BREWER,Fred,5a,78,Chippenham,, | ||
Briant,Edith May,1a,[56]80,Hampstead,, | BRIANT,Edith May,1a,580,Hampstead,, | ||
Brice,Ivy Florence,2a,[38]17,Croydon,, | BRICE,Ivy Florence,2a,317,Croydon,, | ||
BRIER,Elsie,9d,119,Sculcoates,, | Brier,Elsie,9d,11[09],Sculcoates,, | ||
BRIGGS,Ada Maud,9c,835,Rotherham,, | Briggs,Ada Maud,9c,8[39]5,Rotherham,, | ||
BRIGGS,Alfred,7a,627,Grimsby,, | Briggs,Alfred,7a,6[23]7,Grimsby,, | ||
BRIGGS,Annie Margaret M.,3b,136,Oundle,, | Briggs,Annie Margaret M.,3b,1[38]6,Oundle,, | ||
Broad,Cecil Lionel,1a,22[09],Fulham,, | BROAD,Cecil Lionel,1a,229,Fulham,, | ||
BRODIE,Aimee Ros_,8b,217,Toxteth Park,, | Brodie,Aimee Ro__,8b,217,Toxteth Park,, | ||
Brookes,Ada,8a,166a,Bucklow,, | BROOKES,Ada,8a,1_6a,Bucklow,, | ||
Brookes,Gladys,6d,166,Birmingham,, | BROOKES,Gladys,6d,1_6,Birmingham,, | ||
Brooks,Alice Maud,3a,1[_9]5,Brentford,, | BROOKS,Alice Maud,3a,195,Brentford,, | ||
Brooks,Beatrice,4b,[14]63,Norwich,, | BROOKS,Beatrice,4b,163,Norwich,, | ||
BROUGHALL,Charles,8b,582,W. Derby,, | BROUGHALL,Charles,8b,_82,W. Derby,, | ||
BROWN,Alfred John,2b,181,Newhaven,, | BROWN,Alfred John,2b,_81,Newhaven,, | ||
BROWN,Arthur Alfred,4b,38,Yarmouth,, | BROWN,Arthur Alfred,4b,_8,Yarmouth,, | ||
BROWN,Arthur Frank,7a,53,Hinckley,, | BROWN,Arthur Frank,7a,5_,Hinckley,, | ||
BROWN,Dasia A,2B,Mch/23,Steyning,, | BROWN,Da_ia A,2b,*/23,Steyning,, | ||
BROWN,Dan Frederick,1d,_05,Wandsworth,, | BROWN,Dan Frederick,1d,505,Wandsworth,, | ||
BROWN,Ethel Ann,3b,228,Peterbro',, | BROWN,Ethel Ann,3b,22_,Peterbro',, | ||
BROWN,Freda Mary,8e,745,Ulverston,, | BROWN,Fr* Mary,8e,745,Ulverston,, | ||
BROWN,Frederick,8e,535,Preston,, | BROWN,Frederick,8e,53_,Preston,, | ||
BROWN,Isabella,8d,4_0,Prestwich,, | Brown,Isabella,8d,410,Prestwich,, | ||
BROWN,John,8d,_06,Prestwich,, | Brown,John,8d,306,Prestwich,, | ||
BROWN,John Edward,8e,544_,Preston,, | Brown,John Edward,8e,544a,Preston,, | ||
BROWN,John William,8c,_4,Wigan,, | Brown,John William,8c,34,Wigan,, | ||
BROWN,Joseph Henry,10a,_05,Teesdale,, | Brown,Joseph Henry,10a,805,Teesdale,, | ||
BROWN,Joseph Thomas A.G.,3a,12_,Brentford,, | Brown,Joseph Thomas A. G.,3a,121,Brentford,, | ||
BROWN,Kathleen,1b,_33,Islington,, | Brown,Kathleen,1b,833,Islington,, | ||
BROWN,Violet Alice,3a,61_,Edmonton,, | Brown,Violet Alice,3a,613,Edmonton,, | ||
BUNNETT,Doria Edith,2a,143,Farnham,, | Bunnett,Dori_ Edith,2a,143,Farnham,, | ||
BUNTING,Ros_,7b,699,Belper,, | Bunting,Rose,7b,699,Belper,, | ||
BURFITT,James Arthur,3a,358,Hendon,, | Burfitt,James Arthur,3a,[38]58,Hendon,, | ||
BURGESS,Violet Elizabeth,1d,233,St Olave,, | Burgess,Violet Elizabeth,1d,2[38]3,St. Olave,, | ||
BURLEY,Eva Annie,9c,538,Sheffield,, | Burley,Eva Annie,9c,53[83],Sheffield,, | ||
BURLEY,Nellie,6d,33*,Aston,, | Burley,Nellie,6d,33[38],Aston,, | ||
BURN,Sylvester,9a,86[CG],Knaresbro,, | BURN,Sylvester,9a,86c,Knaresbro,, | ||
BURNETT,Stanley Cycil,5b,122,Newton A.,, | BURNETT,Stanley Cy*il,5b,122,Newton A,, | ||
BURNETT,Stuart [B_]en [LR_].,2b,686a,Christchurch,, | BURNETT,Stuart *en*,2b,686a,Christchurch,, | ||
BURNHAM,Lilian May,2a,[56]55,Bromley,, | BURNHAM,Lilian May,2a,555,Bromley,, | ||
BURNS,Thomas,8b,134,Toxteth Park,, | BURNS,Thomas,8b,*34,Toxteth Park,, | ||
BURROWS,Tris_ie,7b,176,Basford,, | BURROWS,Trissie,7b,176,Basford,, | ||
BURTON,Joan,9d,5[83][38],Middlesbro',, | BURTON,Joan,9d,583,Middlesbro,, | ||
BURTON-PYE,Eleanor C,4b,64,Erpingham,, | BURTON-P_E,Eleanor C.,4b,64,Erpingham,, | ||
BUSH,Winifred Mary M,8e,200,Burnley,, | BUSH,Winifred Mary*,8e,200,Burnley,, | ||
Byrne,Inez May,8b,153,Toxteth Park,, | BYRNE,Ine[z_] May,8b,153,Toxteth Park,, | ||
Caines,Jane Childeroy,4a,305,W. Ham,, | CAINES,Jane Child_r_y,4a,305,W.Ham,, | ||
CALLOW,Edwin,3b,[38]0,Hardingstone,, | CALLOW,Edwin,3b,30,Hardingstone,, | ||
CALLOW,Joan Eleanor,2a,[5_]16,Richmond S,, | CALLOW,Joan Eleanor,2a,_16,Richmond, S.,, | ||
CAMERON,Andrew,10a,110[38],Gateshead,, | CAMERON,Andrew,10a,1108,Gateshead,, | ||
CAMERON,Leonard Alfred,3a,3*,Hendon,, | CAMERON,Leonard Alfred,3a,388,Hendon,, | ||
CAMPBELL,Jeanie,7b,82,Mansfield,, | CAMPBELL,Je[a_]nie,7b,82,Mansfield,, | ||
CAMPBELL,Winifred Edith,8d,378,Prestwich,, | CAMPBELL,Winifred Edith,8d,37[38],Prestwich,, | ||
CAMPLING,Rose,1c,85,Shoreditch,, | CAMPLING,Rose,1c,[38]5,Shoreditch,, | ||
CANNAN,John,8b,118,Liverpool,, | CANNAN,John,8b,11[38],Liverpool,, | ||
CANNELL,John Frederick,4b,10,Yarmouth,, | CANNELL,John Frederick,4b,1[90],Yarmouth,, | ||
