Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
Allen,Phyllis _.,6d,353,Birmingham,,Woodhouse | Allen,Phyllis M.,6d,353,Birmingham,,Woodhouse |
Amyes,Stephen J.B.,3b,821,Cambridge,,[W_]ilson | Amyes,Stephen J. B.,3b,821,Cambridge,,Wilson |
Anderson,Arthur,10b,830,Morpeth,,Crosling | Anderson,Arthur,10b,830,Morpeth,,Cr[o_]sling |
Anderson,Arthur [W_].,1c,890,Poplar,,Geeson | Anderson,Arthur F.,1c,890,Poplar,,Geeson |
Anderson,Dorothy,3b,467,St. Ives,,Paul[c_]y | Anderson,Dorothy,3b,467,St.Ives,,Pauley |
Andrews,Eleanora A.R.[M_],6a,883,Hereford,,Durn | Andrews,Eleanora A. R. M.,6a,883,Hereford,,Durn |
Andrews,Ivy D.,1d,2090,Lewisham,,[G_]oodwin | Andrews,Ivy D.,1d,2090,Lewisham,,Goodwin |
Andrews,Robert E.,2c,287,Winchester,,Grayer | Andrews,Robert _.,2c,287,Winchester,,Grayer |
Angell,Winifred N.,6a,1097,Shifnal,,Finch | Angell,Winifred [N_].,6a,1097,Shifnal,,Finch |
Anstruther,Annie G.,10b,222,Newcastle T,,Smith | Anstruther,Annie *,10b,222,Newcastle T,,Smith |
Barnett,Walter,9c,3[90],Wakefield,,Lonsdale | Barnett,Walter,9c,39,Wakefield,,Lonsdale |
Burn,Malcolm,10b,1391,Bootle,,[MN]aw | Burn,Malcolm,10b,1391,Bootle,,Maw |
Callow,Marie V.,1c,360,Bethnal G.,,[KM]itten | Callow,Marie V.,1c,360,Bethnal G.,,Mitten |
CROWTHER,George H.,11a,1018,Cardiff,,Provis | Crowther,George _.,11a,1018,Cardiff,,Provis |
Cryan,Leslie J.,3a,869,Barnet,,Copeman | Cryan,Leslie J.,3a,869,Barnet,,Cop_man |
Cull,Wilfred W.,8a,1088,Birkenhead,,Rowlands | Cull,Wilfred W.,8a,1_88,Birkenhead,,Rowlands |
Elliott,Freda [BE],2a,1416,Dartford,,Whitton | Elliott,Freda E.,2a,1416,Dartford,,Whitton |
Friend,Ernest J.,2a,1656,Medway,,Woods | FRIEND,Ernest John,2a,1656,Medway,,WOODS |
Friend,Stephen C.,1d,39,Southwark,,Collis | FRIEND,Stephen Charles,1d,39,Southwark,,COLLIS |
Friend,Sydney C.,11a,722,Cardiff,,Stephens | FRIEND,Sydney Charles,11a,722,Cardiff,,STEPHENS |
Harrison,Clifford V. H.,8a,578,Congleton,,Hop_ood | Harrison,Clifford V. H.,8a,578,Congleton,,Hoprood |
Langley,Queenie M.,1a,455,Fulham,,Hammond | Langley,Queenie [M_].,1a,455,Fulham,,Hammond |
Langley,Roma E. M. K.,4a,536,W.Ham,,Kiernan | Langley,Roma E. *. K.,4a,536,W. Ham,,Kiernan |
MATTHEWS,Mary A,6b,364,Stoke T,,Tams | Matthews,Mary A.,6b,364,Stoke T.,,[Y_]ams |
Mayhew,Elsie D. A.,3a,12[5_]0,Edmonton,,Clarke | Mayhew,Elsie D. A.,3a,1260,Edmonton,,Clarke |
McAlister,Ada E.,7b,847,Nottingham,,Bunn | McAlister,Ada [E_].,7b,847,Nottingham,,Bunn |
McConnell,William A. [D_].,4a,497,W.Ham,,Newbigging | McCONNELL,William A. D.,4a,497,W. Ham,,Newbigging |
McCooey,Owen [M_].,2b,196,Uckfield,,Pickard | McCOOEY,Owen H.,2b,196,Uckfield,,Pickard |
McCormack,Thomas [M_].,1d,2358,Woolwich,,Simpson | McCORMACK,Thomas H.,1d,2358,Woolwich,,Simpson |
McCoy,Evelyn R.,6d,1000,Aston,,Roberts | McCOY,Evelyn R.,6d,1*,Aston,,Roberts |
McCUNE,Joseph F.,10b,1059,Penrith,,Todd | McCune,Joseph [P_].,10b,1059,Penrith,,Todd |
McDERMOTT,Laura A.,1d,34*,St. Olave,,Abraham | McDermott,Laura A.,1d,340,St.Olave,,Abraham |
McDONALD,Catherine,10b,382,Tynemouth,,Kemperley | McDonald,Catherine,10b,382,Tynemouth,,[T_]emperley |
McDONALD,Catherine T.,9d,1070,Middlesbro,,Fox | McDonald,Catherine T.,9d,1[0_]70,Middlesbro,,Fox |
McDONALD,Eileen F. E.,2a,700,Croydon,,Hitching | McDonald,Eileen [F_]. E.,2a,700,Croydon,,Hitching |
McElroy,Patrick J.,8c,1771,Chorlton,,Igoe | McELROY,Patrick J.,8c,1771,Chorlton,,*goe |
Moyle,Avis [H_],5c,280,Helston,,Johns | Moyle,Avis M.,5c,280,Helston,,Johns |
NEVIES,Pese,11a,1358,Pontypridd,,King | Nevies,_ese,11a,1358,Pontypridd,,King |
NEWALL,Lilian M.,8d,863,Prestwich,,Combes | Newall,Lilian M.,8d,863,Prestwich,,C_mbes |
Newbold,Maisie S. _,6d,1189,Aston,,Holmes | NEWBOLD,Maisie S. O.,6d,1189,Aston,,Holmes |
Newby,Sidney _.,2a,1646,Medway,,Ryall | NEWBY,Sidney R.,2a,1646,Medway,,Ryall |
NEWMAN,Edith A.,2c,59,Southampton,,Smook | Newman,Edith A.,2c,59,Southampton,,S_o_k |
NEWMAN,Edward A.,2b,993,Portsmouth,,Scane | Newman,Edward A.,2b,993,Portsmouth,,S_ane |
Newmarsh,Phyllis _.,7a,986,Lincoln,,Trevor | NEWMARSH,Phyllis E.,7a,986,Lincoln,,Trevor |
Newsham,Elsie _.,9b,109,N.Bierley,,Postlethwaite | NEWSHAM,Elsie H.,9b,109,N. Bierley,,Postlethwaite |
Newsome,George _.,6b,657,Leek,,Maycock | NEWSOME,George E.,6b,657,Leek,,Maycock |
Nipe,Beatrice M.,1b,381,Islington,,Clarke | Nipe,Beatrice [M_]. .,1b,381,Islington,,Clarke |
Nippress,James W.,2a,886,Kingston,,Bishop | Nippress,James _.,2a,886,Kingston,,Bishop |
Nisbet,Edythe M.,4a,1228,Romford,,Steel | Nisbet,Edythe _.,4a,1228,Romford,,Steel |
Nitsch,Nora W.,10b,345,Newcastle T,,Robertson | Nitsch,Nora [W_].,10b,345,Newcastle T.,,Robertson |
Niven,Henry L. L.,10b,586,Tynemouth,,Leather | Niven,Henry L. [L_].,10b,586,Tynemouth,,Leather |
Nixon,Alice _.,9d,1028,Middlesbro,,Morris | Nixon,Alice [R_].,9d,1028,Middlesboro,,[MN]orris |
Nixon,Florence M.,3b,900,Ely,,Wayman | Nixon,Florence [MN].,3b,900,Ely,,Wayman |
Nixon,Margaret M.,8a,479,Northwich,,Wade | Nixon,Margaret _.,8a,479,Northwich,,Wade |
Nixon,William E.,6d,1521,Coventry,,Shortland | Nixon,William [E_].,6d,1521,Coventry,,Shortland |
Nixson,Kate _.,1a,410,Fulham,,Long | Nixson,Kate [R_].,1a,410,Fulham,,Long |
Noad,Gwendoline W.,2b,838,Portsmouth,,Webber | Noad,Gwendoline _,2b,838,Portsmouth,,Webber |
Noakes,Ivy _. M.,2a,1956,E.Ashford,,Browning | Noakes,Ivy E. M.,2a,1956,E.Ashford,,Browning |
Nobbs,Britannia _.,1d,1974,Greenwich,,Champion | Nobbs,Britannia H.,1d,1974,Greenwich,,Champion |
Nobes,Doris F.,3a,194,Brentford,,Baillie | Nobes,Doris [F_].,3a,194,Brentford,,Baillie |
Noble,George B.,1b,666,Hackney,,Oakley | Noble,George B.,1b,66[56],Hackney,,Oakley |
Noble,George H.,9c,1791,Doncaster,,Gibson | Noble,George [HMN].,9c,1791,Doncaster,,Gibson |
Noble,George _.,1d,2289,Woolwich,,Davis | Noble,George [HMN],1d,2289,Woolwich,,Davis |
Noble,Ida M.,9d,61,York,,Oxtoby | Noble,Ida M.,9d,61,York,,O[x_]toby |
Noble,John E.,1b,141,Pancras,,Taylor | Noble,John [EK].,1b,141,Pancras,,Taylor |
Noble,Josephine M.,1a,459,Fulham,,Richards | Noble,Josephine [M_],1a,459,Fulham,,Richards |
Noble,Patience E.,2a,1903,Maidstone,,Neve | Noble,Patience [EK].,2a,1903,Maidstone,,Neve |
Noble,Phyllis M.,2a,2206,Thanet,,Tucker | Noble,Phyllis [KM].,2a,2206,Thanet,,Tucker |
Nock,Clifford,6b,1969,Dudley,,Burrows | Nock,Clifford,6b,196[89],Dudley,,Burrows |
Nodder,Robert D. [W_].,9c,1986,Doncaster,,Wales | Nodder,Robert D. _.,9c,1986,Doncaster,,Wales |
Noechel,Wilhelm,8c,1116,Bury,,[M_]awson | Noechel,Wilhelm,8c,1116,Bury,,Mawson |
Noel,Gilbert _.,1d,1565,Camberwell,,Millbank | Noel,Gilbert E.,1d,1565,Camberwell,,Millbank |
Noke,Albert [L_].,6c,66,Stourbridge,,Ayres | Noke,Albert L.,6c,66,Stourbridge,,Ayres |
Nokes,Irene L. [E_].,2b,1120,I.Wight,,Fielding | Nokes,Irene L. M.,2b,1120,I.Wight,,Fielding |
Nolan,James [P_].,1a,557,Fulham,,O'Donnell | Nolan,James P.,1a,557,Fulham,,O'Donnell |
Nolan,James [P_].,11a,1931,Bridgend,,O'Brien | Nolan,James P.,11a,1931,Bridgend,,O'Brien |
Nolan,John [M_].,6b,1499,Walsall,,Tyler | Nolan,John M.,6b,1499,Walsall,,Tyler |
Nolan,John [P_].,3a,1023,Edmonton,,Benson | Nolan,John P.,3a,1023,Edmonton,,Benson |
Nolan,Mary [E_].,8d,859,Prestwich,,Griffiths | Nolan,Mary E.,8d,859,Prestwich,,Griffiths |
Nolan,Rose [M_].,1b,201,Pancras,,Lewis | Nolan,Rose M.,1b,201,Pancras,,Lewis |
Nolder,Percy [O_],6d,4,Kings N.,,Fletcher | Nolder,Percy O.,6d,4,Kings N,,Fletcher |
Noonan,Elizabeth [NM].,1d,1337,Wandsworth,,O'Donoghue | Noonan,Elizabeth M.,1d,1337,Wandsworth,,O'Donoghue |
Noonan,Nellie L.,2c,170,S.Stoneham,,[W_]orsfold | Noonan,Nellie L.,2c,170,S.Stoneham,,Worsfold |
Noonan,Nellie M.,1d,137,Southwark,,[E_]arly | Noonan,Nellie M.,1d,137,Southwark,,Early |
Noone,John,8d,1367,Oldham,,[H_]olt | Noone,John,8d,1367,Oldham,,Holt |
Noone,Julia,6b,283,Wolstanton,,[C_]oomer | Noone,Julia,6b,283,Wolstanton,,Coomer |
Noone,Margaret,6b,613,Leek,,[R_]yan | Noone,Margaret,6b,613,Leek,,Ryan |
Noot,Donald H.,11a,2632,Llanelly,,[H_]ooper | Noot,Donald H.,11a,2632,Llanelly,,Hooper |
Norburn,Doris E.,1b,368,Islington,,_arrow | Norburn,Doris E.,1b,368,Islington,,Harrow |
Norbury,Frederick [HR].,8d,333,Salford,,Beckwith | Norbury,Frederick R.,8d,333,Salford,,Beckwith |
Norbury,John,8a,392,Bucklow,,[W_]alkden | Norbury,John,8a,392,Bucklow,,Walkden |
Norbury,Wesley C. S.,4b,453,Mitford,,[S_]pinks | Norbury,Wesley C. S.,4b,453,Mitford,,Spinks |
Norcliffe,Connie,9c,1524,Rotherham,,[L_]owe | Norcliffe,Connie,9c,1524,Rotherham,,Lowe |
Norcop,Sam,6b,341,Stoke T.,,[W_]ood | Norcop,Sam,6b,341,Stoke T,,Wood |
Norcott,Caroline A.,1d,1436,Wandsworth,,_ird | Norcott,Caroline A.,1d,1436,Wandsworth,,Bird |
Norcott,[G_]uildford,9b,830,Hunslet,,Lamb | Norcott,Guildford,9b,830,Hunslet,,Lamb |
Norcott,Ivy M.,1c,902,Poplar,,[H_]adley | Norcott,Ivy M.,1c,902,Poplar,,Hadley |
Norcott,Thomas [G_].,3a,1955,Wycombe,,_owler | Norcott,Thomas _.,3a,1955,Wycombe,,Bowler |
Norcros[se],Allan,9a,399,Saddleworth,,Pearson | Norcross,Allan,9a,399,Saddleworth,,Pearson |
Norcros[se],Ellen,8b,1669,Prescot,,Berry | Norcross,Ellen,8b,1669,Prescot,,Berry |
Norcros[se],Henry S.,2b,781,Portsmouth,,[F_]enwick | Norcross,Henry S.,2b,781,Portsmouth,,Fenwick |
Norcutt,William [CG].,1d,1611,Camberwell,,_ankshear | Norcutt,William G.,1d,1611,Camberwell,,Lankshear |
Nordhoff,Mary A.,11a,2343,Swansea,,[W_]ieghaus | Nordhoff,Mary A.,11a,2343,Swansea,,Wieghaus |
Nordman,Abraham,1c,328,Bethnal G.,,[K_]oggan | Nordman,Abraham,1c,328,Bethnal G,,Foggan |
Nordstrom,John [CG].,10a,1511,Sunderland,,Carr | Nordstrom,John G.,10a,1511,Sunderland,,Carr |
Norfield,(Female),3a,1541,Royston,,[I_]ngrey | Norfield,Female,3a,1541,Royston,,Ingrey |
Norfolk,Cyril _.,4a,2049,Ipswich,,[VW]ince | Norfolk,Cyril K.,4a,2049,Ipswich,,Vince |
Norfolk,Howard [PF].,2a,1041,Richmond S.,,Howard | Norfolk,Howard P.,2a,1041,Richmond S,,Howard |
Norfolk,William,9d,[89]47,Thirsk,,[N_]elson | Norfolk,William,9d,847,Thirsk,,Nelson |
Norgan,Alice [M_].,3b,[89]05,Cambridge,,Andrews | Norgan,Alice M.,3b,805,Cambridge,,Andrews |
Norgate,Eric K.,9b,1034,Dewsbury,,[N_]orgate | Norgate,Eric K.,9b,1034,Dewsbury,,Norgate |
Norgate,Mary,4b,186,St.Faiths,,[N_]orgate | Norgate,Mary,4b,186,St.Faiths,,Norgate |
Norgate,Victor,2c,382,Hartley W.,,[N_]orgate | Norgate,Victor,2c,382,Hartley W,,Norgate |
Norgett,John F.,2b,629,Westhampnett,,[F_]aro | Norgett,John F.,2b,629,Westhampnett,,Faro |
Norgrove,Elizabeth [M_].,6a,1277,Wem,,Sherbrooke | Norgrove,Elizabeth M.,6a,1277,Wem,,Sherbrooke |
Norgrove,Iris [K_].,6a,1118,Madeley,,_orgrove | Norgrove,Iris M.,6a,1118,Madeley,,Norgrove |
Norgrove,Reginald A.,11a,1593,Pontypridd,,[P_]ainter | Norgrove,Reginald A.,11a,1593,Pontypridd,,Painter |
Norgrove,Stanley,8e,542,Clitheroe,,[H_]assall | Norgrove,Stanley,8e,542,Clitheroe,,Hassall |
Nori[e_],Alice V.,1a,797,St.Geo.H.Sq.,,[D_]immock | Norie,Alice V.,1a,797,St.Geo.H.Sq,,_immock |
Norkett,Frederick G. A.,2b,68,Battle,,[F_]reeman | Norkett,Frederick G. A.,2b,68,Battle,,Freeman |
Norkett,Joyce [M_],1d,2055,Lewisham,,[H_]arman | Norkett,Joyce M.,1d,2055,Lewisham,,Harman |
Norman,Albert _.,3a,724,Hendon,,Bowden | Norman,Albert W.,3a,724,Hendon,,Bowden |
Norman,Charlotte _.,7b,103,Worksop,,Norman | Norman,Charlotte A.,7b,103,Worksop,,Norman |
Norman,Clifford [E_].,3a,1560,Hitchin,,Norman | Norman,Clifford E.,3a,1560,Hitchin,,Norman |
Norman,Edward J. W.,6a,627,Gloucester,,[M_]oody | Norman,Edward J. W.,6a,627,Gloucester,,Moody |
Norman,Elizabeth [G_].,11a,2192,Neath,,John | Norman,Elizabeth G.,11a,2192,Neath,,John |
Norman,Elsie [W_] S.,5b,469,E. Stonehouse,,Ashley | Norman,Elsie W. S.,5b,469,E.Stonehouse,,Ashley |
Norman,Gladys F.,1b,1126,Holborn,,Hunt | Norman,Gladys _.,1b,1126,Holborn,,Hunt |
Norman,Gwendoline [E_].,5c,895,Bath,,Harris | Norman,Gwendoline E.,5c,895,Bath,,Harris |
Norman,Gwendoline [M_].,2c,624,Bradfield,,Davis | Norman,Gwendoline M.,2c,624,Bradfield,,Davis |
Norman,Leonard,9c,709,Wortley,,B_rgin | Norman,Leonard,9c,709,Wortley,,Burgin |
Norman,Leslie A.,8e,162,Haslingden,,D_rose | Norman,Leslie A.,8e,162,Haslingden,,Durose |
Norman,Lily E. E.,3a,1085,Edmonton,,__rrell | Norman,Lily E. E.,3a,1085,Edmonton,,Murrell |
Norman,Nellie _. K.,2a,981,Kingston,,Westall | Norman,Nellie L. K.,2a,981,Kingston,,Westall |
Norman,Newton _. A.,2b,385,Brighton,,Duke | Norman,Newton E. A.,2b,385,Brighton,,Duke |
Norman,Percy,7b,97[89],Newark,,Rawding | Norman,Percy,7b,979,Newark,,Rawding |
Norman,Rebecca,8d,118[89],Oldham,,Matthews | Norman,Rebecca,8d,1189,Oldham,,Matthews |
Norman,Robert _.,10a,220,Hartlepool,,Watling | Norman,Robert F.,10a,220,Hartlepool,,Watling |
Norris,Albert,9d,1335,Northallerton,,[V_]i[p_]ond | Norris,Albert,9d,1335,Northallerton,,Vipond |
Norris,Albert E. W.,4a,416,W.Ham,,Sk[e_]rrett | Norris,Albert E. W.,4a,416,W.Ham,,Skerrett |
Norris,Alfred [H_].,2a,1551,Medway,,Ruby | Norris,Alfred E.,2a,1551,Medway,,Ruby |
Norris,Charles [E_].,2b,522,Horsham,,Flack | Norris,Charles E.,2b,522,Horsham,,Flack |
Norris,Elizabeth [A_].,8c,968,Bolton,,Parkinson | Norris,Elizabeth A.,8c,968,Bolton,,Parkinson |
Norris,Elsie [F_].,1d,136,Southwark,,Baxter | Norris,Elsie F.,1d,136,Southwark,,Baxter |
Norris,Ernest [W_].,9c,375,Hemsworth,,Greenfield | Norris,Ernest W.,9c,375,Hemsworth,,Greenfield |
Norris,Francis,3a,609,Willesden,,[F_]irminger | Norris,Francis,3a,609,Willesden,,Firminger |
Norris,Frederick _.,3a,19[56]6,Aylesbury,,Flynn | Norris,Frederick _.,3a,1966,Aylesbury,,Flynn |
Norris,John A.,8c,899,Bolton,,[M_]argerison | Norris,John A.,8c,899,Bolton,,Margerison |
Norris,Nora [E_].,5a,17,Swindon,,Durham | Norris,Nora N.,5a,17,Swindon,,Durham |
Norris,Richard,7b,564,Basford,,__or[ae] | Norris,Richard,7b,564,Basford,,Moore |
Norris,Rita _.,5a,474,Poole,,Drew | Norris,Rita M.,5a,474,Poole,,Drew |
Norris,Sylvia M [K_],2c,825,Windsor,,Cripps | Norris,Sylvia M. E.,2c,825,Windsor,,Cripps |
Norris,William T. G.,4a,1069,Romford,,H[u_]nwicks | Norris,William T. G.,4a,1069,Romford,,Hunwicks |
North,Allan P.,2a,1467,Strood,,Smith-_asters | North,Allan P.,2a,1467,Strood,,Smith-Masters |
North,Betty C.,2a,652,Croydon,,[M_]oul | North,Betty C.,2a,652,Croydon,,Moul |
North,Edgar F.,7a,723,Spalding,,Lines | North,Edgar F.,7a,723,Spalding,,Li_es |
Pickett,Elizabeth _.,11a,2417,Swansea,,Jones | Pickett,Elizabeth A,11a,2417,Swansea,,Jones |
Pickwell,Doris M.,7a,795,Boston,,Edwards | Pickwell,Doris _,7a,795,Boston,,Edwards |
Picton,Bronwen,11a,1144,Pontypridd,,Exon | Picton,Bron_en,11a,1144,Pontypridd,,E_on |
Picton,Glyndwr,11a,1144,Pontypridd,,Exon | Picton,Glyndwr,11a,1144,Pontypridd,,E_on |
Pidgeon,Ellen M.M.,5b,53,St.Thomas,,Bolt | Pidgeon,Ellen _ M,5b,53,St Thomas,,Bolt |
Pierce,Winifred M.,2b,437,Steyning,,Gardner | Pierce,Winifred _,2b,437,Steyning,,Gardner |
Pigg,Lewis E.,3a,1518,B.Stortford,,Duke | Pigg,Lewis _,3a,1518,B Stortford,,Duke |
Piggott,James H.,1a,1085,Hampstead,,Smalley | Piggott,James H,1a,1085,Hampstead,,S_alley |
Piggott,Lily,8a,187,Stockport,,Simister | Piggott,Lily,8a,187,Stockport,,S_mister |
Piggott,Mabel K.,1d,2229,Lewisham,,Hibberd | Piggott,Mabel K,1d,2229,Lewisham,,H_bberd |
Piggs,Walter V.A.,7b,1107,Shardlow,,Olaknow | Piggs,Walter V A,7b,1107,Shardlow,,O_aknow |
Pigney,Henry A.,3a,1278,Edmonton,,Tebb | Pigney,Henry A,3a,1278,Edmonton,,T_bb |
Robinson,Alice,9a,752,Halifax,,Meli_ | ROBINSON,Alice,9a,752,Halifax,,Melia |
Robinson,Amy _. E.,8a,1129,Birkenhead,,Brown | ROBINSON,Amy M.E.,8a,1129,Birkenhead,,Brown |
Robinson,Arthur E.,1a,355,Fulham,,Colli_ | ROBINSON,Arthur E.,1a,355,Fulham,,Collis |
Robinson,Bertha A. _.,9d,635,Hull,,Thornley | ROBINSON,Bertha A.M.,9d,635,Hull,,Thornley |
Robinson,Doris E. C.,1c,90_,Poplar,,Stock | ROBINSON,Doris E.C.,1c,900,Poplar,,Stock |
Robinson,Edna M.,7a,103,Hinckley,,Coate_ | ROBINSON,Edna M.,7a,103,Hinckley,,Coates |
Robinson,Edward A.,8b,104_,W.Derby,,Eaton | ROBINSON,Edward A.,8b,1043,W. Derby,,Eaton |
Robinson,Elsie _.,6b,2034,Dudley,,Warby | ROBINSON,Elsie F.,6b,2034,Dudley,,Warby |
Robinson,Eric,1d,1105,Wandsworth,,_ock | ROBINSON,Eric,1d,1105,Wandsworth,,Nock |
Robinson,Evelyn I.,7a,995,Lincoln,,E_pin | ROBINSON,Evelyn I.,7a,995,Lincoln,,Espin |
Robinson,Florence _.,1d,1594,Camberwell,,Robinson | ROBINSON,Florence B.,1d,1594,Camberwell,,Robinson |
Robinson,Frederick,8a,116_,Birkenhead,,Robinson | ROBINSON,Frederick,8a,1165,Birkenhead,,Robinson |
Robinson,Gabrielle A.,3a,1700,Watford,,Dilk_ | ROBINSON,Gabrielle A.,3a,1700,Watford,,Dilks |
Rubery,Florence B,2a,1647,Medway,,Goodwin | RUBERY,Florence Bessie,2a,1647,Medway,,GOODWIN |
Rubery,John W,9c,918,Ecclesall B,,Shaw | RUBERY,John William,9c,918,Eccleshall B,,SHAW |
SEARLE,Lucy _. _.,7a,182,Ashby Z.,,Thompson | SEARLE,LUCY E. E.,7a,182,Ashby Z.,,THOMPSON |
SEARLES,Esther _.,4a,1696,Braintree,,Barker | SEARLES,ESTHER M.,4a,1696,Braintree,,BARKER |
SEAWARD,Betty E, M.,3a,869,Barnet,,Harvey | SEAWARD,BETTY E. M.,3a,869,Barnet,,HARVEY |
SECKER,Douglas [MN].,2a,772,Croydon,,Kay | SECKER,DOUGLAS M.,2a,772,Croydon,,KAY |
SEPHTON,James,10b,1456,Kendal,,[CO]aton | SEPHTON,JAMES,10b,1456,Kendal,,CATON |
SMITH,OLIVE R. N.,4a,757,W.ham,,BATCH | Smith,Olive R.[KN].,4a,757,W. Ham,,Batch |
SMITH,PEGGY E. O.,3a,2071,Henley,,DENNETT | Smith,Peggy E.[GO].,3a,2071,Henley,,Dennett |
Smith,Una E. [HR].,1a,41,Paddington,,Smith | Smith,Una E.H.,1a,41,Paddington,,Smith |
Smith,Vera M. M.,3a,33,Staines,,Taylor | Smith,Vera M.*,3a,33,Staines,,Taylor |
Smith,Winifred G.,6a,1311,Mt.Drayton,,Gleed | Smith,Winifred G.,6a,1311,Mt. Drayton,,[CG]leed |
Southwood,James A.,1b,502,Islington,,Everett | SOUTHWOOD,James Albert,1b,502,Islington,,EVERETT |
Southwood,Walter G.,11a,1542,Pontypridd,,Tavender | SOUTHWOOD,Walter George,11a,1542,Pontypridd,,TAVENDER |
Waller,Edward T.,3a,1821,Amersham,,Fin[a_]l | Waller,Edward T.,3a,1821,Amersham,,Final |
Waller,Vera A. E.,4a,934,W.Ham,,Roberts | Waller,Vera A.E.,4a,9_4,W. Ham,,Roberts |
Wallis,Gladys _.,4a,487,W.Ham,,Broughton | Wallis,Gladys E.,4a,487,W. Ham,,Broughton |
Wallis,Nellie [B_].,4a,1272,Orsett,,Winn | Wallis,Nellie _.,4a,1272,Orsett,,Winn |
Wallis,Olive F. [M_].,6d,1405,Coventry,,Ensor | Wallis,Olive F._.,6d,1405,Coventry,,Ensor |
Wallworth,William [H_].,8a,88,Stockport,,Kay | Wallworth,William N.,8a,88,Stockport,,Kay |
Walsh,Doris M.,4a,280,W.Ham,,Nottingham | Walsh,Doris _,4a,280,W. Ham,,Nottingham |
Walsh,Gladys M.,6d,1166,Aston,,Upton | Walsh,Gladys _,6d,1166,Aston,,Upton |
Walter,Alicia _.C.,4a,868,W. Ham,,Walter | Walter,Alicia [M_]. C.,4a,868,W.Ham,,Walter |
Walters,Catherine,11a,14_9,Pontypridd,,Davies | Walters,Catherine,11a,1459,Pontypridd,,Davies |
Walters,Edith M.,7b,1321,Belper,,Parkes | Walters,Edith [H_].,7b,1321,Belper,,Parkes |
Walters,John P.,11a,907,Cardiff,,Morrissey | Walters,John [P_].,11a,907,Cardiff,,Morrissey |
Walters,Ogwen _.E.,11a,2793,Carmarthen,,Howells | Walters,Ogwen R. E.,11a,2793,Carmarthen,,Howells |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |