Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ALLEN,Rosamond,9d,712,Guisboro,,Rix | Allen,R__amond,9d,712,Guisbro,,Rix | |
ALLEN,Violet,2c,*,Southampton,,Martin | Allen,Violet,2c,51,Southampton,,Martin | |
ALLETT,Eric,7a,4__,Oakham,,Ecob | Allett,Eric,7a,439,Oakham,,Ecob | |
ALLGOOD,Albert M.,2a,1341,Maidstone,,Stagg | Allgood,Albert _,2a,1341,Maidstone,,Stagg | |
ALLIBONE,Thomas,6d,131_,Warwick,,Allibone | Allibone,Thomas,6d,1313,Warwick,,Allibone | |
ALLIN,Olive M.,5c,72_,Keynsham,,Loveday | Allin,Olive M,5c,723,Keynsham,,Loveday | |
ALLISON,Charles F.,7a,9_8,Glanford B.,,Vickers | Allison,Charles F,7a,938,Glanford B.,,Vickers | |
ALLISON,Doris,10b,6_8,Hexham,,Rostron | Allison,Doris,10b,668,Hexham,,Rostron | |
ALLISON,Janet,10b,325,Tynemouth,,McGarr | Allison,Janet,10b,325,Tynemouth,,Mc[CG]arr | |
ALLISON,Olive,10a,1178,Sunderland,,Nixon | Allison,Olive,10a,1178,Sunderland,,[NH]ixon | |
Allison,Walter H,1d,115[68],Camberwell,,Dawson | ALLISON,Walter H.,1d,1158,Camberwell,,Dawson | |
Allsop,Lucy _,6b,10,Stafford,,Haynes | ALLSOP,Lucy M.,6b,10,Stafford,,Haynes | |
Allsopp,James _,6b,30,Stafford,,Allsopp | ALLSOPP,James B.,6b,30,Stafford,,Allsopp | |
Allsopp,Thomas,7b,115,Mansfield,,Allsopp | ALLSOPP,Thomas,7b,11_,Mansfield,,Allsopp | |
Allum,Gladys _,1d,312,Lambeth,,Watling | ALLUM,Gladys N.,1d,312,Lambeth,,Watling | |
Allwood,George H,9c,760,Ecclesall B.,,Chadburn | ALLWOOD,George [HN].,9c,760,Ecclesall B.,,Chadburn | |
Allwood,Mary,7b,744,Southwell,,Sharpe | ALLWOOD,Mary,7b,74_,Southwell,,Sharpe | |
Allwood,Sabina J,9c,1339,Rotherham,,Gutteridge | ALLWOOD,Sabina J.,9c,13__,Rotherham,,Gutteridge | |
Almond,Dorothy,8b,438,W. Derby,,Batty_ | ALMOND,Dorothy,8b,438,W.Derby,,Battye | |
Almond,Elsie M,10b,159,Newcastle T.,,Ruddy | ALMOND,Elsie M.,10b,1_9,Newcastle T.,,Ruddy | |
Almond,Joseph H,8b,126_,Prescot,,Brighouse | ALMOND,Joseph [HN].,8b,1266,Prescot,,Brighouse | |
Almond,Rosie _,1c,241,Whitechapel,,T__n_ | ALMOND,Rosie N.,1c,24_,Whitechapel,,Toone | |
Almond,Thomas W,8c,1263,Chorlton,,Price | ALMOND,Thomas W.,8c,126_,Chorlton,,Price | |
Cowap,Lillian,8d,446,Prestwich,,Cr__ | Cowap,Lillian,8d,446,Prestwich,,Cree | |
Coward,J_an,2a,1082,Medway,,King | Coward,Jean,2a,1082,Medway,,King | |
Coward,John A,8b,463,W. Derby,,T_squi | Coward,John A.,8b,463,W.Derby,,Tesqui | |
Cowcill,Harry,8c,514,Bolton,,Walm_ley | Cowcill,Harry,8c,514,Bolton,,Walmsley | |
Cowell,William J,11a,2003,Swansea,,R_es | Cowell,William J.,11a,2003,Swansea,,Rees | |
Dixon,Hedley *.,10a,1457,S.Shields,,Marsham | Dixon,Hedley M.,10a,1457,S.Shields,,Marsham | |
Duckworth,John,8c,779,Bury,,Co__s | Duckworth,John,8c,779,Bury,,Co[m_]es | |
Duckworth,Lily,8c,725,Bolton,,_allwork | Duckworth,Lily,8c,725,Bolton,,[W_]allwork | |
Duddridge,Harold J,5c,531,Frome,,Amos | Duddridge,Harold J.,5c,531,Frome,,Am[eo]s | |
Dudeney,Vera A G,2a,1107,Medway,,Munn | Dudeney,Vera A. G.,2a,1107,Medway,,[M_]unn | |
Dudhill,Elvis,7b,1258,Chesterfield,,Mitchell | Dudhill,Elvi[es],7b,1258,Chesterfield,,Mitchell | |
Duff,Alan,10b,246,Newcastle T.,,__pp_r | Duff,Alan,10b,246,Newcastle T.,,[HM]epper | |
Duff,Hector,2b,933,I. Wight,,Ead_ | Duff,Hector,2b,933,I. Wight,,Ead[es] | |
Duffield,Frederick,1c,276,St. Geo. East,,Maddams | Duffield,Frederick,1c,276,St. Geo. East,,[M_]addams | |
Duffill,Jessie A,3a,1594,Banbury,,Org__ | Duffill,Jessie A.,3a,1594,Banbury,,Org[e_]e | |
Duffin,Olive A,2c,649,Wokingham,,Serous | Duffin,Olive A.,2c,649,Wokingham,,S[e_]rous | |
Duffner,Leonard A,3a,396,Willesden,,Bi_r_ | Duffner,Leonard A.,3a,396,Willesden,,Bi[r_]ro | |
Duffy,Ellen,9b,387,Leeds,,_athero | Duffy,Ellen,9b,387,Leeds,,Mathero | |
Dymond,Henry,10b,736,Morpeth,,Pringle | DYMOND,[HM]enry,10b,736,Morpeth,,Pringle | |
Dymond,John E.,2b,517,E.Preston,,Dymond | DYMOND,John [EH].,2b,517,E.Preston,,Dymond | |
Dymond,John H.T.,5b,75,St.Thomas,,Petty | DYMOND,John [HM].T.,5b,75,St.Thomas,,Petty | |
EVANS,Ivy M. A.,1d,*,Southwark,,Evans | Evans,Ivy M. A.,1d,___,Southwark,,Evans | |
Everson,Melvern E.,11a,627,Cardiff,,Thomas | EVERSON,Melvern Edward,11a,627,Cardiff,,Thomas | |
Freeman,B_ulah I,1d,1352,Greenwich,,Flynn | Freeman,Beulah I.,1d,1352,Greenwich,,Flynn | |
Freeman,Elizabeth F,2a,1052,Strood,,Kearsey | Freeman,Elizabeth F.,2a,10_2,Strood,,Kearsey | |
Freeman,Ivy P.,2a,712,Kingston,,Tisdale | Freeman,Ivy P,2a,712,Kingston,,Ti_dale | |
Freeman,James W.A.,6d,1387,Alcester,,Nicholls | Freeman,James W A,6d,13_7,Alcester,,Nicholls | |
Freeman,Polly,10b,797,Morpeth,,Lillice | Freeman,Polly,10b,797,Morpeth,,Lilli__ | |
Freeman,Roye S.,5b,314,Plymouth,,Ivey | Freeman,R_y_ S,5b,314,Plymouth,,Ivey | |
Friend,Florence _,2a,1583,Dover,,Young | FRIEND,Florence E,2a,1583,Dover,,YOUNG | |
Fuller,Frank A.P.,4a,14_[5_],Blything,,Fuller | Fuller,Frank A. P.,4a,14[68]5,Blything,,Fuller | |
Fuller,Leslie B.,7a,694,Lincoln,,Brooks | Fuller,Leslie B,7a,694,Lincoln,,Brook[es] | |
Fuller,Pamela C.,4a,412,W.Ham,,Mogg_ | Fuller,Pamela C.,4a,412,W.Ham,,Moggs | |
Fullerton,Thomas W.J.,1c,303,Stepney,,Swain_ | Fullerton,Thomas W. J.,1c,303,Stepney,,Swaine | |
Fullilove,Edith V.,2c,4,Southampton,,C_fe | Fullilove,Edith V.,2c,4,Southampton,,C[ao][fr]e | |
Fulluck,Leslie E.,3a,153[0_],Woodstock,,Gathercole | Fulluck,Leslie E.,3a,1530,Woodstock,,Gathercole | |
Fullwood,Jack F.,9c,1[6_][2_][9_],Doncaster,,Hanson | Fullwood,Jack F.,9c,1629,Doncaster,,Hanson | |
Fulthorpe,Jennie,10a,1340,Sunderland,,Herron | Fulthorpe,Jennie,10a,1340,Sunderland,,H[ae]rron | |
Fulwood,Kathleen,7b,65[5_],Nottingham,,Bon[sz]er | Fulwood,Kathleen,7b,655,Nottingham,,Bonser | |
Furbank,Richard G.,3b,[35]87,Chesterton,,King | Furbank,Richard G.,3b,587,Chesterton,,King | |
Furnell,Leslie F.,1d,93[5_],Wandsworth,,Kelly | Furnell,Leslie F.,1d,935,Wandsworth,,Kelly | |
Furner,Maisie E.,1a,48[6_],Chelsea,,Waller | Furner,Maisie E.,1a,486,Chelsea,,Waller | |
Furness,Joseph,8d,19[9_],Salford,,Wilson | Furness,Joseph,8d,190,Salford,,Wilson | |
Furniss,Emily,9c,959,Sheffield,,Don[e_]hoe | Furniss,Emily,9c,959,Sheffield,,Donohoe | |
Furniss,Harry,7b,231,Mansfield,,S[c_]othern | Furniss,Harry,7b,231,Mansfield,,Scothern | |
Fussey,Freda,7a,[8_]68,Grimsby,,Mitchell | Fussey,Freda,7a,868,Grimsby,,Mitchell | |
Futers,Evelyn,10a,18[3_]8,Gateshead,,Marshall | Futers,Evelyn,10a,1858,Gateshead,,Marshall | |
Fysh,Joan,7a,656,Grantham,,Fysh | Fysh,J[eo]an,7a,656,Grantham,,Fysh | |
Gabbey,Eva M.,2b,38[8_],Steyning,,Heer | Gabbey,Eva M.,2b,388,Steyning,,Heer | |
Gillard,Herbert,9b,842,Dewsbury,,Winterburn | Gillard,Herbert,9b,_42,Dewsbury,,Winterburn | |
Gill____,Thomas,8d,760,Oldham,,Rose | Gilleece,Thomas,8d,760,Oldham,,Rose | |
Gillett,Elsie L,2a,1249,Tonbridge,,W_dd_ll | Gillett,Elsie L.,2a,1249,Tonbridge,,Waddell | |
Gillett,Martha P,4a,811,Orsett,,St_mmers | Gillett,Martha P.,4a,811,Orsett,,Stammers | |
Gillett,Ruth,3b,68_,Ely,,I_on | Gillett,Ruth,3b,686,Ely,,Ison | |
Gilley,Violet L,11a,2076,Swansea,,R__s | Gilley,Violet L.,11a,2076,Swansea,,Rees | |
Gilli_rd,Lucy M,2b,562,Midhurst,,Tickner | Gilliard,Lucy M.,2b,562,Midhurst,,Tickner | |
Gilli_tt,Ethel,7a,857,Grimsby,,Glover | Gilliett,Ethel,7a,857,Grimsby,,Glover | |
Gillies,J_an,2c,296,Alresford,,Flett | Gillies,Joan,2c,296,Alresford,,Flett | |
Gilliland,John,8b,353,W. Derby,,Casey | Gilliland,John,8b,3_3,W.Derby,,Casey | |
Gilliott,Cyril,9c,217,Pontefract,,Furton | Gilliott,Cyril,9c,217,Pontefract,,_urton | |
Gillott,Ernest,9c,1316,Rotherham,,Martin | Gillott,Ernest,9c,131_,Rotherham,,Martin | |
Gillott,Phoebe,7b,_26,Mansfield,,Walker | Gillott,Phoebe,7b,226,Mansfield,,Walker | |
Gilmartin,Mary,8d,_15,Oldham,,Young | Gilmartin,Mary,8d,815,Oldham,,Young | |
Gorman,Arthur C.,8e,616,Preston,,Damsell | Gorman,Arthur C.,8e,616,Preston,,Da[mn]sell | |
Gosling,Auster C.,5c,174,Truro,,Edwards | Gosling,Aust_r C.,5c,174,Truro,,Edwards | |
Gosnay,Arthur.,6d,1384,Warwick,,French | Gosnay,Arthur.,6d,13_4,Warwick,,French | |
Gough,Arthur G.,6a,22*,Bristol,,Ward | Gough,Arthur G.,6a,228,Bristol,,Ward | |
Groom,Charles R.,1a,24,Paddington,,Hop_on | Groom,Charles R.,1a,24,Paddington,,Hopson | |
Groombridge,Arthur W.,5B,See M48,Chatham,,Johnson | Groombridge,Arthur W.,5b,*M48,Chatham,,Johnson | |
Grout,Evelyn G.,2a,264,Farnham,,Parrott | Grout,Evelyn G.,2a,2[56]4,Farnham,,Parrott | |
Hurley,Lilian Z.,3a,639,Edmonton,,Here | Hurley,Lilian Z.,3a,639,Edmonton,,H*re | |
Husk,Lo_d D.,1b,776,Holborn,,Husk | Husk,Lo*d D.,1b,776,Holborn,,Husk | |
Lunt,Vera,6b,195,Wolstanton,,Turner | Lunt,Vera.,6b,19*,Wolstanton,,Turner | |
Lupton,Douglas,8e,38[4_],Blackburn,,Hilliard | Lupton,Douglas.,8e,384,Blackburn,,Hilliard | |
Lupton,Fanny,8e,172,Haslingden,,Creasdale | Lupton,Fanny.,8e,172,Haslingden,,Cr*sdale | |
Luscombe,Eileen J.Z.N.,8c,1274,Chorlton,,Ruhl | Luscombe,Eileen J. Z. *.,8c,1274,Chorlton,,Ruhl | |
Luss[o_]nden,Joan M.,1d,922,Wandsworth,,Amey | Lussenden,Joan M.,1d,922,Wandsworth,,Amey | |
Lusty,Kathleen M.,6a,50[6_],Stroud,,Edwards | Lusty,Kathleen M.,6a,508,Stroud,,Edwards | |
Luther,Phyllis M.L.,5a,395,Wareham,,Blandford | Luther,Phyllis M. L.,5a,39*,Wareham,,Blandford | |
Luty,Margaret,7a,81[5_],Louth,,Drinkel | Luty,Margaret.,7a,815,Louth,,Drinkel | |
Luxton,Henry W.,1c,_{0,1}_2,Shoreditch,,Pearson | Luxton,Henry W.,1c,*2,Shoreditch,,Pearson | |
Luxton,Joan W.,2b,848,Portsmouth,,Cap[eo]n | Luxton,Joan W.,2b,848,Portsmouth,,Capen | |
Lycett,Angela M.L.,2b,961,I.Wight,,Air[e_] | Lycett,Angela M. L.,2b,961,I.Wight,,Airs | |
Lynch,Kathleen.,8d,305,Manchester,,Weaver | Lynch,Kathleen,8d,30[5_],Manchester,,Weaver | |
Lynn,Charles V.,5b,320,Plymouth,,Rashleigh | Lynn,Charles V.,5b,320,Plymouth,,[R_]ashleigh | |
Lyon,Edward S.,2a,*81,Croydon,,Whitton | Lyon,Edward S.,2a,381,Croydon,,Whitton | |
Lyon,Ethel.,1c,521,Poplar,,Vandome | Lyon,Ethel,1c,521,Poplar,,V[ae]ndome | |
Lyon,Thomas J.,7b,138,Mansfield,,Waite | Lyon,Thomas J.,7b,13[8_],Mansfield,,Waite | |
Lyons,Agnes.,1c,25,Shoreditch,,Hayes | Lyons,Agnes,1c,25,Shoreditch,,[H_]ayes | |
Price,Eileen W B,3a,319,Brentford,,Berry | Price,Eileen W. B.,3a,319,Brentford,,B_rry | |
Price,Elise M,2a,1398,W. Ashford,,Springett | Price,Elis_ M.,2a,1398,W.Ashford,,Springett | |
Price,Elsie M,1a,733,Hampstead,,Passey | Price,Elsie M.,1a,733,Hampstead,,P___ey | |
Price,Hilda M,11a,1660,Bridgend,,Owens | Price,Hilda M.,11a,16_0,Bridgend,,Owens | |
Price,Iris M,11a,1977,Swansea,,Woesman | Price,Iris M.,11a,1977,Swansea,,Wo__man | |
Price,Jack,6d,1235,Coventry,,_oles | Price,Jack,6d,1235,Coventry,,__les | |
Price,Joan,8a,428,Nantwich,,Nicklen | Price,Joan,8a,428,Nantwich,,Nickl_n | |
Price,John,11a,123,Bedwelty,,Rhydderch | Price,John,11a,123,Bedwelty,,Rhydd_rch | |
Price,John H,10a,1356,Sunderland,,Price | Price,John _,10a,1356,Sunderland,,Price | |
Price,Josiah,11a,1885,Pontardawe,,Price | Price,Josiah,11a,1__5,Pontardawe,,Price | |
Price,Joyce,7b,319,Basford,,Lowe | Price,Joyce,7b,_19,Basford,,Lowe | |
Richards,John M,5c,315,Penzance,,Cl___ns | Richards,John M.,5c,315,Penzance,,Clemens | |
Richards,Joseph J,8b,620,W. Derby,,Demellweek | Richards,Joseph J.,8b,620,W.Derby,,D*ellweek | |
Richards,Margaret,11b,588,Dolgelly,,Humphreys | Richards,Margaret.,11b,[56]88,Dolgelly,,Humphreys | |
Richards,Margery _,6d,1071,Foleshill,,Hirons | Richards,Margery J.,6d,1071,Foleshill,,Hirons | |
Richards,Margery M,5c,367,Wellington Som,,Milton | Richards,Margery M.,5c,[35]67,Wellington Som,,Milton | |
Richards,Mary,11a,1568,Bridgend,,Jones | Richards,Mary.,11a,156[38],Bridgend,,Jones | |
Richards,Maud,7a,175,Ashby Z.,,Darby | Richards,Maud.,7a,17[56],Ashby Z.,,Darby | |
Richards,May E,1d,1085,Camberwell,,Perry | Richards,May E.,1d,1085,Camberwell,,P[ae]rry | |
Richards,Sarah _,11a,2446,Haverfordwest,,Bowen | Richards,Sarah E.,11a,2446,Haverfordwest,,Bowen | |
Rowberry,George T.,6c,165,Worcester,,Ward | ROWBERRY,George Thomas,6c,165,Worcester,,WARD | |
Southwood,John A.,3a,1165,Watford,,Bradbury | SOUTHWOOD,John Allan,3a,1165,Watford,,BRADBURY | |
Southwood,John O.,11a,775,Cardiff,,Yorke | SOUTHWOOD,John Oswald,11a,775,Cardiff,,YORKE | |
Stocker,Rose E.,1a,257,Hammersmith,,Price | STOCKER,Rose [EK],1a,257,Hammersmith,,Price | |
Stirsaker,Eleanor N.,8e,801,Fylde,,Jackson | Stir*aker,Eleanor N.,8e,801,Fylde,,Jackson | |
Stirsaker,George E.,8b,232,Toxteth Park,,Peet | Stir*aker,George E.,8b,232,Toxteth P.,,Peet | |
Stirsaker,Harold,8e,800,Fylde,,Kirkham | Stir*aker,Harold.,8e,800,Fylde,,Kirkham | |
Stirsaker,Phyllis,6a,877,Madeley,,Taylor | Stir*aker,Phyllis.,6a,877,Madely,,Taylor | |
Stirsaker,William F.,10b,921,Penrith,,Davidson | Stir*aker,William F.,10b,921,Penrith,,Davidson | |
St John,Andrew B.,9d,1053,Stokesley,,Lockwood | St. John,Andrew *.,9d,1053,Stokesley,,Lockwood | |
Stock,Winifred C.,1a,248,Hammersmith,,Moore | Stock,Winifred C.,1a,24*,Hammersmith,,Moore | |
Stockx,Corneal G. A. D.,8e,330,Clitheroe,,Sussant | Stockx,Corneal G. A. D.,8e,330,Clitheroe,,Su*t | |
Stokes,Marjorie A.,9c,1353,Rotherham,,Becken | Stokes,Marjorie A.,9c,1353,Rotherham,,Beck[eo]n | |
Stonack,Frank,9c,1158,Sheffield,,Boler | Stonack,Frank,9c,1158,Sheffield,,Bol[eo]r | |
Suggars,Violet,2b,[6_]91,Portsmouth,,Craggs | Suggars,Violet,2b,691,Portsmouth,,Craggs | |
Suggett,Albert R.,10a,488,Auckland,,*ay | Suggett,Albert R.,10a,488,Auckland,,Elay | |
Suggitt,Elizabeth A.,2b,23,Hastings,,M[a_]gee | Suggitt,Elizabeth A.,2b,23,Hastings,,Mcgee | |
Sulley,Alice,7b,[6_][6_]3,Nottingham,,Shaw | Sulley,Alice,7b,663,Nottingham,,Shaw | |
Sullivan,Edward,9d,3[8_]3,Sculcoates,,Johnson | Sullivan,Edward,9d,383,Sculcoates,,Johnson | |
Sullivan,Elizabeth W.,11a,2[1_][7_]7,Llanelly,,John | Sullivan,Elizabeth W.,11a,2177,Llanelly,,John | |
Sullivan,Florence E.,1c,2[5_],Shoreditch,,Dunn | Sullivan,Florence E.,1c,25,Shoreditch,,Dunn | |
Sullivan,John P.,11a,_[5_]_,Cardiff,,Sullivan | Sullivan,John P.,11a,858,Cardiff,,Sullivan | |
Sullivan,Kathleen,11a,8_7,Cardiff,,Winstone | Sullivan,Kathleen,11a,857,Cardiff,,Winstone | |
Sullivan,Sidney G.,1d,11[8_]2,Greenwich,,Sullivan | Sullivan,Sidney G.,1d,1182,Greenwich,,Sullivan | |
Summerbell,Winifred,10a,33_,Sedgefield,,Grey | Summerbell,Winifred,10a,338,Sedgefield,,Grey | |
Summerfield,Agnes,6b,45[9_],Leek,,Kettle | Summerfield,Agnes,6b,459,Leek,,Kettle | |
Summerfield,Benjamin J.,3b,41[8_],Bedford,,Whitmore | Summerfield,Benjamin J.,3b,418,Bedford,,Whitmore | |
Summerfield,Eric A.,1b,[5_]48,Hackney,,Fisher | Summerfield,Eric A.,1b,648,Hackney,,Fisher | |
Summerfield,Mary,6b,53[8_],Cheadle,,Twigg | Summerfield,Mary,6b,538,Cheadle,,Twigg | |
Summers,Evelyn M.,4a,71_,Romford,,Dand | Summers,Evelyn M.,4a,718,Romford,,Dand | |
Summers,William H. P.,9c,98,Wakefield,,P____tz | Summers,William H. P.,9c,98,Wakefield,,Peylatz | |
Thornton,Robert A.,11b,2__,Llanfyllin,,Davies | Thornton,Robert A.,11b,288,Llanfyllin,,Davies | |
Thorogood,David A.,11b,397,Wrexham,,_ontoft | Thorogood,David A.,11b,397,Wrexham,,Bontoft | |
Thorogood,M_n_ A. C.,1d,1499,Lewisham,,Burridge | Thorogood,Mona A. C.,1d,1499,Lewisham,,Burridge | |
Thorogood,Phyllis A.,4a,974,Maldon,,_irmin | Thorogood,Phyllis A.,4a,974,Maldon,,Firmin | |
Thorpe,Catherine,8c,176,Wigan,,L[ae]velle | Thorpe,Catherine,8c,176,Wigan,,Lavelle | |
Thorpe,Florence M.,2b,_01,Portsmouth,,Ford | Thorpe,Florence M.,2b,801,Portsmouth,,Ford | |
Thorpe,Ida G.,1d,1623,Woolwich,,__iles | Thorpe,Ida G.,1d,1623,Woolwich,,Keiles | |
Thorpe,Samuel J. J.,7a,34[58],Leicester,,Hearne | Thorpe,Samuel J. J.,7a,348,Leicester,,Hearne | |
Th_s_by,Ernest,9a,578,Halifax,,Ashworth | Thoseby,Ernest,9a,578,Halifax,,Ashworth | |
Tidey,Beatrice M.,2b,_98,Steyning,,Pettitt | Tidey,Beatrice M.,2b,298,Steyning,,Pettitt | |
Todd,George R.,10b,1291,Kendal,,Rankin | Todd,George [HR].,10b,1291,Kendal,,Rankin | |
Todd,Joan,10b,815,Morpeth,,Mackenzie | Todd,J[eo]an.,10b,815,Morpeth,,Mackenzie | |
Todd,Joan N.,1d,428,Lambeth,,Todd | Todd,J[eo]an N.,1d,428,Lambeth,,Todd | |
Tolcher,Charles J.,5b,176,Newton Abbot,,Sture | Tolcher,Charles J.,5b,17[56],Newton A.,,Sture | |
Toleman,William J.,1c,553,Poplar,,Edmed | Toleman,William J.,1c,553,Poplar,,E_med | |
Tomkinson,Walter,1a,233,Hammersmith,,Baker | Tomkinson,_alter.,1a,233,Hammersmith,,Baker | |
Tomkow,Casimir,8d,225,Manchester,,Lesnowski | Tomkow,Casimir.,8d,225,Manchester,,Le_nowski | |
Tomlin,Dorothy,8c,11__,Chorlton,,Tomlin | Tomlin,Dorothy.,8c,115_,Chorlton,,Tomlin | |
Tomlin,Emily,11a,5__,Pontypool,,Hicks | Tomlin,Emily.,11a,5_8,Pontypool,,Hicks | |
Tomlin,Harold,3a,858,Edmonton,,Payne | Tomlin,Harold.,3a,[82]58,Edmonton,,Payne | |
Tomlin,Henry C. W.,6a,589,Cirencester,,Leach | Tomlin,Henry C. W.,6a,589,Cirencester,,Leac_ | |
Tomlin,Jack,3b,205,Kettering,,Smith | Tomlin,Jack.,3b,20_,Kettering,,Smith | |
Toms,Mary A.,3a,600,Barnet,,Clayden | Toms,Mary A.,3a,600,Barnet,,Clayd[eo]n | |
Toms,Richard J. C.,11a,2018,Swansea,,Gundy | Toms,Richard J. C.,11a,2018,Swansea,,[CG]undy | |
Toms,Samuel A.,5c,125,St Austell,,Crage | Toms,Samuel A.,5c,125,St.Austell,,Crag[eo] | |
Tomson,Joseph,6b,666,Tamworth,,Pol__d | Tomson,Joseph,6b,666,Tamworth,,Poland | |
Tooze,J[eo]an L.,6a,267,Bristol,,Hazell | Tooze,Joan L.,6a,267,Bristol,,Hazell | |
Topham,Fred.,9b,637,Hunslet,,W_dsworth | Topham,Fred,9b,637,Hunslet,,Wadsworth | |
Topping,John [E_].,10b,1094,Cockermouth,,Linden | Topping,John _.,10b,1094,Cockermouth,,Linden | |
Torrible,Harold [SE].,8b,989,W.Derby,,Blues | Torrible,Harold E.,8b,989,W. Derby,,Blues | |
Towey,George S.,1b,_{0,1}38,Pancras,,Bartlett | Towey,George S.,1b,38,Pancras,,Bartlett | |
Townly,Iris E.,2a,937,Dartford,,Hook | Townly,Iris [BE].,2a,937,Dartford,,Hook | |
Tranter,Matthew A.,8e,95[68],Barrow F.,,Armer | Tranter,Matthew A.,8e,956,Barrow F.,,Armer | |
Travers,Donald S.,8d,80_,Oldham,,Shires | Travers,Donald S.,8d,808,Oldham,,Shires | |
Tresidder,Mildred N.,5c,203,Falmouth,,Tresidder | Tresidder,Mildred [HN].,5c,203,Falmouth,,Tresidder | |
Tyri[s_],Elizabeth A.J.,1c,534,Poplar,,Dupuy | Tyrie,Elizabeth A. J.,1c,534,Poplar,,Dupuy | |
Vickers,Nellie,11b,526,St.Asaph,,Vickers | Vickers,Nellie,11b,[58]26,St. Asaph,,Vickers | |
Walker,Beatrice A.,9d,727,Guisbro,,Bendelow | Walker,B[eo]atrice A,9d,727,Guisbro,,Bendelow | |
Walker,Clifford T.,7a,993,Glanford B.,,Jewitt | Walker,Clifford T,7a,993,Glanford B.,,J[eo]witt | |
Walton,Thomas G.,8b,858,W.Derby,,Pollington | Walton,Thomas G.,8b,85[2_],W.Derby,,Pollington | |
Warburton,Hilda,8b,495,W.Derby,,Gr[o_]ves | Warburton,Hilda,8b,495,W.Derby,,Groves | |
Ward,Daisy J.,6d,351,Birmingham,,Sumner | Ward,Daisy J.,6d,3[5_]1,Birmingham,,Sumner | |
Ward,Douglas,5c,556,Shepton M.,,Ashford | Ward,Douglas,5c,55[8_],Shepton M.,,Ashford | |
Ward,Emmie,9b,[5_]08,Leeds,,Jackson | Ward,Emmie,9b,508,Leeds,,Jackson | |
Ward,Firth H.,6a,889,Atcham,,Nield | Ward,Firth H.,6a,8__,Atcham,,Nield | |
Ward,Frank,9d,5[8_],York,,Smith | Ward,Frank,9d,58,York,,Smith | |
Ward,Frederick,8c,30[8_],Warrington,,Pemberton | Ward,Frederick,8c,308,Warrington,,Pemberton | |
Ward,Frederick A.,2a,22[8_],Farnham,,George | Ward,Frederick A.,2a,228,Farnham,,George | |
Ward,Frederick D.,4a,[8_]46,Billericay,,Tylcoat | Ward,Frederick D.,4a,846,Billericay,,Tylcoat | |
Ward,Geoffrey,4b,1[5_]7,Norwich,,Boughton | Ward,Geoffrey,4b,157,Norwich,,Boughton | |
Ward,George [HM].,9d,10,York,,Wright | Ward,George M.,9d,10,York,,Wright | |
Ward,George [R_].,8b,62[8_],W.Derby,,Evans | Ward,George R.,8b,628,W. Derby,,Evans | |
Ward,George [R_].,7b,1265,Chesterfield,,Bath | Ward,George R.,7b,1265,Chesterfield,,Bath | |
Ward,Harold T.,7b,5[5_]7,Nottingham,,Corcoran | Ward,Harold T.,7b,587,Nottingham,,Corcoran | |
Ward,James K.,4b,2_6,Loddon,,Garrard | Ward,James K.,4b,286,Loddon,,Garrard | |
Ward,James R.,6d,790,Aston,,[HM]ateley | Ward,James R.,6d,790,Aston,,Hateley | |
Ward,Jessie,1d,1206,Greenwich,,[C_]awthorne | Ward,Jessie,1d,1206,Greenwich,,Cawthorne | |
Ward,Kenneth L.,9c,120,Wakefield,,V_llans | Ward,Kenneth L.,9c,120,Wakefield,,Vellans | |
Ward,Laban,6b,814,Cannock,,M___ton | Ward,Laban,6b,814,Cannock,,Marston | |
Ward,Leslie G.,7a,379,Leicester,,R___ey | Ward,Leslie G.,7a,379,Leicester,,Ramsey | |
Ward,Gwendoline [R_].,3a,1135,St.Albans,,Cheiz[a_] | Ward,Gwendoline R.,3a,1135,St. Albans,,Cheiza | |
Ward,Kenneth R.,7b,16,East Retford,,Cast | Ward,Kenneth R.,7b,16,E.Retford,,Ca[n_]t | |
Ward,Leonard,7b,724,Nottingham,,B_ot | Ward,Leonard,7b,724,Nottingham,,Boot | |
Ward,Leslie G.,7a,379,Leicester,,Ramsey | Ward,Leslie G.,7a,379,Leicester,,R___ey | Ward,Leslie G.,7a,379,Leicester,,R*ey |
Ward,Margaret,8d,8[3_]2,Oldham,,Mellor | Ward,Margaret,8d,832,Oldham,,Mellor | |
Ward,Olive E.,3a,289,Brentford,,Topham | Ward,Olive E.,3a,2[8_]9,Brentford,,Topham | |
Ward,Phyllis M.,6a,128,Bristol,,Driswell | Ward,Phyllis M.,6a,128,Bristol,,Dris__ll | |
Ward,Thelma M.,11a,2385,Pembroke,,Burch | Ward,Thelma M.,11a,238[5_],Pembroke,,Burch | |
Ward,Violet,7a,853,Grimsby,,Tees | Ward,Violet,7a,853,Grimsby,,T[eo]es | |
