Shift+click to view file, ctrl+click to align entries, shift+ctrl+click to search, alt+click to copy source information from status bar to clipboard. Entries in green have been manually aligned. Click here to view alignments.
ABBAS,MAHIR,14,1700,CAMDEN,,SALEM | ABBAS,MAHIR,14,1700,CAMDEN,,SALE_ |
ABBAS,MOHAMMED,9,1850,PETERBOROUGH,,FAKHERA BIBI | ABBAS,MOHAMMED,9,_850,PETERBOROUGH,,FAKHERA BIBI |
ABBON,EJIROGHENE O_HENYE,11,2133,CAMBERWELL,,TOBI | ABBON,EJIROGHENE OSHENYE,11,2133,CAMBERWELL,,TOBI |
ABBON,ELUEJINE EFE,14,0094,LAMBETH,,DUVBIAMA | ABBON,E_UEJINE EFE,14,0094,LAMBETH,,DUVBIAMA |
ABBOTS,LAURA,21,0112,STRATTON,,GORMAN | ABBOTS,LAURA,21,0112,STRATTON,,GOR_AN |
ABBOTT,MATTHEW,7,1110,HULL,,_AUD | ABBOTT,MATTHEW,7,1110,HULL,,WAUD |
ABBOTT,MICHELLE LOUISE,11,0146,BARKING,,KELSEY | ABBOTT,MICHELLE LOUISE,11,01_6,BARKING,,KELSEY |
Barron,Angelina Jane,7,1094,Hull,,Taylor | BARRON,ANGELINA _ANE,7,1094,HULL,,TAYLOR |
Barry,Sinead Aisling,11,2523,Croydon,,Bell | BARRY,SINEAD AISLIN_,11,2523,CROYDON,,BELL |
BINNS,SAMANTHA VICTORIA,4,1113,HALIFAX,,WADE | BINNS,SAMANTHA VICTORIA,4,1113,HALIFAX,,WA_E |
BINT,PAMELA HELEN,23,0894S,SWINDON,,TITERTON | BINT,PAMELA HELEN,23,0894_,SWINDON,,TITERTON |
BIRAH,INDERJIT SINGH,6,2020,LEICESTER C,,KAUR | BIRAH,INDERJIT SING_,6,2020,LEICESTER C,,KAUR |
BIRCH,ALEXANDRA LOUISE,21,1068,HONITON,,WILD | BIRCH,ALEXANDRA *,21,1068,HONITON,,WILD |
BIRCH,MATTHEW JOHN,32,1355,BIRMINGHAM,,MARSH | BIRCH,MATTHEW JOHN,32,13*,BIRMINGHAM,,MARSH |
BIRCHALL,SIMEON,40,1805,PRESTON/S R,,BIRCHALL | BIRCHALL,SIMEON,40,1_05,PRESTON/S R,,BIRCHALL |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |