alansumm/1856D40292 | 8.2% |
andyben/1856D2P2405 | 8.2% |
ASadler/1847B2D0880 | 8.2% |
ASadler/1847B2C0559 | 8.1% |
ASadler/1847B2C0567 | 8.1% |
cooperman/1847B2D1243 | 8.1% |
cooperman/1856D2E1038 | 8.1% |
frankhall/1856D4H1110 | 8.3% |
frankhall/1856D4H1122 | 8.1% |
ianthorpe/1856D2B0251 | 8.1% |
ianthorpe/1856D2B0258 | 8.0% |
MarianBarrow/1856D4B0148 | 8.2% |
shortstuff/1847B2B0121 | 8.0% |
stars/1856D4C0377 | 8.3% |
TarynJones/1847B2B0370 | 8.1% |
Pussycat/1843M3C0309 | 8.0% |
cmahoney/1838D2W2205 | 8.6% |
MFKN/46B2B303 | 8.1% |
decca/1852B2A0124 | 8.0% |
djbm995/1852B3W0469 ,473 | 8.2% |
djbm995/1852M2W0339 | 8.1% |
John_Shingler/PM041_631 ,41 | 8.2% |
John_Shingler/PM60_631 ,60 | 8.0% |
Peter_Lawton/1852M2G0144 ,152 | 8.2% |
Rene25/1852B3S1476 | 8.8% |
jebbr/1857M4D0538 ,539 | 8.7% |
Lynn/1857M4G0152 ,153 | 9.8% |
MEB/1872D4A0007 | 9.9% |
nztaffy/1857M3R0538 ,539 | 8.1% |
jrt/1848B2N0692 | 9.6% |
jrt/1848B2N0689 | 8.3% |
Klotus/1844B2H0275 | 11.1% |
Klotus/1844B2H0157 | 10.7% |
Klotus/1905D4S0285 | 8.3% |
suz/1905D4S0285 | 9.5% |
yarnalldj/1844B2T0124 | 26.8% |
yarnalldj/1844B2H0277 | 21.4% |
yarnalldj/1844B2T0123 | 12.2% |
yarnalldj/1844B2H0047 | 11.0% |
yarnalldj/1844B2T0125 | 10.8% |
yarnalldj/1844B2H0048 | 9.9% |
yarnalldj/1844B2M0105 | 9.3% |
yarnalldj/1844B2F0124 | 9.3% |
yarnalldj/1844B2D0346 | 9.0% |
veron/1853M4T0018 ,19 | 8.2% |
AnneM/1857D4S1051 | 8.2% |
AnneM/1857D4S0952 | 8.2% |
AnneM/1857D4G1015 | 8.1% |
beccaj/1857D4R0818 | 8.1% |
Cazzie63/1857D2P1022 | 8.3% |
CBawden/1838D1C0521 | 8.1% |
marytrevan/1840B1C0546 | 8.1% |
marytrevan/1840B1C0527 | 8.0% |
sirkeith/1857D2B0281 | 8.2% |
andyjervisuk/1933M2B0050 | 9.6% |
Minx/1926D1R0227 | 33.6% |
Minx/1926D1S0299 | 27.2% |
rach6/1926D1R0221 | 9.8% |
chris55/1853D3B0267 | 8.3% |
Ronp/1856D1B0347 | 8.3% |
Ronp/1856D1F0113 | 8.1% |
dlewis/1859D1Y1162 | 8.9% |
dlewis/1859D1W1042 | 8.6% |
Topsie3v/1859D1O0011 | 8.0% |
Victoria/1859D1W0912 | 9.7% |
Victoria/1859D1W0937 | 9.4% |
Victoria/1859D1W0939 | 9.2% |
Victoria/1859D1W0991 | 8.8% |
Lydia_Bax/61B1_721 | 8.0% |
Capricorn/1850B4J0146 ,147 | 8.2% |
cresswell/1850B2H1646 ,1648 | 8.2% |
malarkin/1850B4R1116 ,1120 | 8.1% |
LGCClive/1860M1T0213 | 9.8% |
LGCClive/1860D1B0315 | 9.6% |
LGCClive/1860D1L0580 | 9.5% |
LGCClive/1860D1B0398 | 9.3% |
LGCClive/1860D1D0826 | 9.3% |
LGCClive/1860D1W0689 | 9.3% |
LGCClive/1860M1W0378 | 9.3% |
LGCClive/1860D1W0796 | 9.2% |
LGCClive/1859M2_W_0490_0507 ,506 | 9.2% |
LGCClive/1860D1B0176 | 9.1% |
LGCClive/1860D1D0828 | 9.1% |
LGCClive/1860D1W0822 | 8.9% |
LGCClive/1860D1W0896 | 8.9% |
LGCClive/1860D1S0385 | 8.8% |
LGCClive/1860D1E0876 | 8.8% |
LGCClive/1860D1B0237 | 8.6% |
LGCClive/1860D1R0068 | 8.6% |
LGCClive/1860D1S0289 | 8.4% |
LGCClive/1860D1W0847 | 8.4% |
LGCClive/1860M1W0373 | 8.4% |
LGCClive/1860D1R0045 | 8.4% |
LGCClive/1839M4G0186 | 8.4% |
LGCClive/1860M1U0253 | 8.3% |
LGCClive/1860M3J0501 | 8.2% |
LGCClive/1860D1W0898 | 8.2% |
LGCClive/1860D1W0702 | 8.2% |
davido7/1839D1D0324 | 8.8% |
davido7/1839D1D0325 | 8.1% |
kinsbourne/1839D1D0308 | 9.4% |
kinsbourne/1839D3B0191 | 8.9% |
richardpmellor/1862D2P0009 | 8.3% |
Alabama/63D2P0512 | 8.2% |
Alabama/63D2S0782 | 8.1% |
DaveM/1863D2W0247 | 8.1% |
ewl55/1843B4K0191 ,193 | 8.3% |
ewl55/1843B4R1096 | 8.2% |
lancashire1/1851B4O1247 | 8.5% |
lancashire1/1843B4P0805 | 8.2% |
lancashire1/1857M3S0108 | 8.0% |
PC42/1863D20147 | 8.2% |
KColts/1973B1H0638 | 9.0% |
KColts/1973B1K0787 | 9.0% |
KColts/1973B1K0788 | 8.6% |
KColts/1973B1D0385 | 8.6% |
KColts/1973B1K0785 | 8.5% |
Maurice/1916B1H0191 | 9.5% |
Maurice/1973B1H0663 | 9.0% |
Maurice/1973B1B0113 | 8.8% |
Maurice/1973B1H0664 | 8.7% |
TedS/1862M1L0062 ,63 | 8.1% |
Eliza/1861M3C0436 | 8.2% |
Jools/1863D4H0777 | 8.2% |
TMeighan/1863D4B0338 | 8.1% |
Anzac/64D4M1298 | 9.8% |
Anzac/64D4M1305 | 9.2% |
Anzac/64D4M1286 | 8.6% |
Anzac/37D40324 | 8.3% |
Anzac/1864D1C0158 | 8.3% |
Bydesignprez/1837D4R1400 | 9.6% |
hillier56/37d41199 | 9.7% |
kenever/1859B3S0563 | 9.6% |
kenever/1864D4F0341 | 9.0% |
kenever/1864D4J1031 ,1050 | 9.0% |
kenever/1864D4F0355 | 8.7% |
kenever/59B31131 ,1136 | 8.6% |
kenever/1859B3S0471 ,473 | 8.4% |
kenever/64D4H791 | 8.2% |
lachance/37D4R1418 | 9.4% |
lachance/37D4R1433 | 9.3% |
lachance/1837D4R1423 | 9.3% |
lachance/37D4R1430 | 9.2% |
lachance/37D4R1431 | 8.8% |
lachance/37D4R1421 | 8.6% |
LindaMSmith/1864D2C0428 | 8.5% |
pbxyncymru/1864D3R0174 | 9.5% |
taff58/59B31262 | 9.4% |
Vic/1864D1C0044 | 9.0% |
aamac/1857B3D0980 | 9.4% |
DavidJH/1918B2G0089 | 9.0% |
jtar/1918B1T0138 | 9.5% |
jtar/1918B1M0073 | 8.8% |
pro56/1918B4B0071 | 9.7% |
pro56/1918B1W0193 | 9.5% |
pro56/1918B1W0198 | 8.6% |
pro56/1918B4B0069 | 8.5% |
pro56/1918B1S0041 | 8.5% |
pro56/1918B4C0157 | 8.0% |
dersonj/1847B2H1470 | 8.3% |
dersonj/1847B2C0754 | 8.0% |
ifordyce/1838D3S0310 | 8.5% |
Palimpsest/1922M2W0484 | 9.3% |
Pedlar/1860D2P1869 | 8.3% |
michaelpilgrim/1853D1H1183 | 8.3% |
Monica/53D1H1206 | 8.2% |
appledore/1856B2P1024 | 8.2% |
DXB/1856B2H1276 | 8.2% |
DXB/1856B2S0490 | 8.1% |
DXB/1856B2L0366 | 8.1% |
DXB/1856B2T0638 | 8.1% |
DXB/1856B2S0243 | 8.1% |
DXB/1856B2P1115 | 8.0% |
GBWilliams/56B2P1131 | 8.4% |
GSheehan/62B10146 | 8.1% |
isis/1856B2S0281 | 8.3% |
isis/1856B2H1452 | 8.2% |
isis/1856B2S0282 | 8.2% |
isis/1856B2S0254 | 8.1% |
isis/1856B2S0283 | 8.1% |
isis/1856B2T0729 | 8.0% |
isis/1856B2H1454 | 8.0% |
margm/1856B2S0512 | 8.3% |
margm/1856B2J0141 | 8.2% |
margm/1856B2P1011 | 8.2% |
margm/1856B2J0168 | 8.2% |
margm/38d32635 | 8.2% |
margm/1856B2J0054 | 8.1% |
margm/1856B2J0064 | 8.1% |
margm/1856B2E0778 | 8.1% |
margm/1856B2C0315 | 8.1% |
margm/55d10597 | 8.1% |
margm/1856B2J0173 | 8.0% |
margm/55D11689 | 8.0% |
margm/65D40334 | 8.0% |
Mazzs/1838D3S2348 | 8.1% |
MikeFinch/1855D3H2093 | 8.2% |
ron/1855D4J2312 | 8.1% |
Theresa/1862B3C0236 | 8.2% |
Theresa/1862B3M0788 | 8.2% |
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |