![]() ![]() | Database statistics |
---|
Number of records in database, last updated: 24 April 2025
Total | Distinct | Unique | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Births | Marriages | Deaths | Births | Marriages | Deaths | Births | Marriages | Deaths | ||||||||||||
1837 | 338601 | 258534 | 315452 | 168720 | 124279 | 166499 | 166268 | 120683 | 155490 | ||||||||||||
1838 | 974694 | 497240 | 702353 | 479993 | 248944 | 390766 | 469970 | 240396 | 357799 | ||||||||||||
1839 | 1014390 | 503836 | 700281 | 512082 | 257522 | 370151 | 503320 | 249920 | 345700 | ||||||||||||
1840 | 1031861 | 512355 | 744430 | 535369 | 254736 | 415590 | 512004 | 249241 | 372396 | ||||||||||||
1841 | 1058431 | 515031 | 702561 | 560425 | 254289 | 384295 | 532253 | 247891 | 351901 | ||||||||||||
1842 | 1116170 | 507747 | 722766 | 579772 | 248877 | 365529 | 543715 | 241786 | 351670 | ||||||||||||
1843 | 1108445 | 521124 | 705249 | 581267 | 256944 | 363899 | 551381 | 255727 | 350116 | ||||||||||||
1844 | 1145596 | 546013 | 739977 | 635991 | 275193 | 370788 | 571827 | 270223 | 359953 | ||||||||||||
1845 | 1189357 | 607232 | 715176 | 592595 | 300472 | 362242 | 571553 | 297669 | 351939 | ||||||||||||
1846 | 1239919 | 679882 | 788237 | 611798 | 314020 | 405704 | 603950 | 300265 | 392763 | ||||||||||||
1847 | 1167261 | 578276 | 858895 | 557436 | 280461 | 432273 | 559178 | 279076 | 425567 | ||||||||||||
1848 | 1164556 | 568318 | 807525 | 581059 | 299911 | 413087 | 569395 | 284350 | 401917 | ||||||||||||
1849 | 1180124 | 610612 | 894931 | 623641 | 303111 | 447771 | 590282 | 292709 | 442829 | ||||||||||||
1850 | 1207987 | 625949 | 803255 | 620451 | 327771 | 389781 | 613325 | 317790 | 371014 | ||||||||||||
1851 | 1257286 | 641772 | 843882 | 647397 | 322115 | 432197 | 623256 | 315367 | 410770 | ||||||||||||
1852 | 1297431 | 652462 | 837541 | 692498 | 347676 | 458408 | 652922 | 334234 | 434793 | ||||||||||||
1853 | 1269490 | 689307 | 854622 | 640293 | 339840 | 457034 | 620578 | 337084 | 428501 | ||||||||||||
1854 | 1334778 | 670262 | 886642 | 667495 | 332576 | 456488 | 642217 | 326627 | 441231 | ||||||||||||
1855 | 1286391 | 640460 | 857149 | 661378 | 322022 | 467229 | 641312 | 314076 | 434519 | ||||||||||||
1856 | 1335949 | 668708 | 797791 | 711375 | 344892 | 436434 | 678383 | 330871 | 401941 | ||||||||||||
1857 | 1357793 | 683683 | 845177 | 701332 | 349630 | 454882 | 671098 | 332707 | 427548 | ||||||||||||
1858 | 1389904 | 655445 | 921816 | 692443 | 330177 | 476781 | 668897 | 322820 | 455705 | ||||||||||||
1859 | 1450697 | 699607 | 902311 | 778638 | 383206 | 479083 | 715655 | 354273 | 449493 | ||||||||||||
1860 | 1439552 | 731461 | 858742 | 750082 | 360509 | 453631 | 696180 | 356622 | 430424 | ||||||||||||
1861 | 1433754 | 689308 | 879267 | 740036 | 355598 | 454803 | 705871 | 343685 | 440463 | ||||||||||||
1862 | 1477827 | 689428 | 893872 | 771714 | 359017 | 474645 | 725414 | 342805 | 444769 | ||||||||||||
1863 | 1476921 | 729947 | 962303 | 746902 | 375951 | 502407 | 734255 | 361443 | 482710 | ||||||||||||
1864 | 1512365 | 752581 | 1007622 | 758325 | 383849 | 536789 | 746866 | 373650 | 507716 | ||||||||||||
1865 | 1533102 | 776385 | 1003861 | 766170 | 395961 | 530989 | 754716 | 384492 | 502069 | ||||||||||||
1866 | 1547369 | 782489 | 1013789 | 773678 | 387385 | 512949 | 761550 | 382084 | 503656 | ||||||||||||
1867 | 1566024 | 736344 | 952805 | 796474 | 369124 | 477646 | 772795 | 363197 | 472892 | ||||||||||||
1868 | 1626287 | 749055 | 977627 | 810861 | 362621 | 487642 | 791485 | 358304 | 482593 | ||||||||||||
1869 | 1568162 | 733872 | 1002460 | 784011 | 369564 | 504740 | 777044 | 357905 | 496946 | ||||||||||||
1870 | 1610329 | 791188 | 1046829 | 807285 | 380459 | 540111 | 796975 | 368492 | 531859 | ||||||||||||
1871 | 1632904 | 787929 | 1040003 | 815556 | 391416 | 527525 | 802274 | 387602 | 517496 | ||||||||||||
1872 | 1678109 | 844140 | 1010422 | 866012 | 424070 | 517344 | 831695 | 409746 | 495441 | ||||||||||||
1873 | 1690207 | 844729 | 995205 | 846765 | 429055 | 508479 | 834336 | 416508 | 494786 | ||||||||||||
1874 | 1731268 | 826466 | 1069340 | 869429 | 417582 | 543001 | 859732 | 411009 | 529075 | ||||||||||||
1875 | 1723359 | 843632 | 1162441 | 869099 | 417276 | 582836 | 854756 | 408617 | 549506 | ||||||||||||
1876 | 1789670 | 878194 | 1031436 | 921195 | 418797 | 526719 | 892384 | 409216 | 512438 | ||||||||||||
1877 | 1791662 | 792572 | 1020677 | 921182 | 403142 | 523442 | 892136 | 393897 | 502793 | ||||||||||||
1878 | 1804590 | 785422 | 1096441 | 927152 | 396735 | 564973 | 897345 | 385248 | 542213 | ||||||||||||
1879 | 1785297 | 745777 | 1064301 | 900060 | 381021 | 536650 | 884342 | 369041 | 528290 | ||||||||||||
1880 | 1790661 | 789989 | 1071202 | 928043 | 403142 | 546803 | 886983 | 389745 | 531057 | ||||||||||||
1881 | 1797827 | 829677 | 996387 | 913365 | 402274 | 508330 | 888385 | 400682 | 494156 | ||||||||||||
1882 | 1806911 | 853964 | 1043848 | 910490 | 427241 | 535072 | 893876 | 415303 | 519253 | ||||||||||||
1883 | 1813608 | 870747 | 1068231 | 922850 | 425915 | 540427 | 896515 | 420485 | 526125 | ||||||||||||
1884 | 1841555 | 861348 | 1142695 | 931492 | 422311 | 552450 | 911982 | 415740 | 534676 | ||||||||||||
1885 | 1636881 | 817057 | 1058434 | 922266 | 414330 | 546793 | 899317 | 402500 | 526592 | ||||||||||||
1886 | 1847700 | 807934 | 1087481 | 998019 | 408822 | 555227 | 909977 | 398761 | 541517 | ||||||||||||
1887 | 1802098 | 832195 | 766287 | 971921 | 416252 | 537291 | 892122 | 407391 | 534408 | ||||||||||||
1888 | 1793423 | 834378 | 1039139 | 938923 | 422582 | 531342 | 885263 | 413813 | 514438 | ||||||||||||
1889 | 1795267 | 893722 | 527822 | 909180 | 447730 | 521515 | 890682 | 434495 | 521410 | ||||||||||||
1890 | 1371192 | 1188460 | 572890 | 883628 | 476610 | 565637 | 874165 | 453304 | 565401 | ||||||||||||
1891 | 1879889 | 927404 | 1192649 | 957954 | 464617 | 605316 | 920960 | 458865 | 591857 | ||||||||||||
1892 | 1558020 | 933299 | 570199 | 917823 | 479535 | 562907 | 902436 | 461243 | 562711 | ||||||||||||
1893 | 1734547 | 895824 | 582186 | 938135 | 458704 | 573124 | 920122 | 443645 | 572993 | ||||||||||||
1894 | 910200 | 925829 | 507990 | 894583 | 458517 | 501661 | 894463 | 458313 | 501531 | ||||||||||||
1895 | 943947 | 929520 | 579858 | 926452 | 462381 | 572149 | 926113 | 462302 | 572017 | ||||||||||||
1896 | 939756 | 991798 | 536900 | 919779 | 501761 | 529537 | 919543 | 491580 | 529392 | ||||||||||||
1897 | 935854 | 1023463 | 550298 | 926042 | 512180 | 544176 | 925918 | 504427 | 544090 | ||||||||||||
1898 | 1884261 | 1087009 | 560223 | 943146 | 533723 | 555060 | 927960 | 517337 | 555007 | ||||||||||||
1899 | 944801 | 1070076 | 591471 | 933134 | 535328 | 584942 | 933006 | 531323 | 584855 | ||||||||||||
1900 | 1877232 | 1049069 | 598113 | 952723 | 521681 | 591367 | 932637 | 521621 | 591257 | ||||||||||||
1901 | 1902795 | 1068827 | 566962 | 953512 | 537456 | 555232 | 935884 | 527036 | 555055 | ||||||||||||
1902 | 1917155 | 1073164 | 548064 | 971384 | 538403 | 539384 | 947304 | 531663 | 539108 | ||||||||||||
1903 | 1934142 | 1066449 | 523339 | 973155 | 545830 | 517986 | 954469 | 530844 | 517993 | ||||||||||||
1904 | 1930928 | 527781 | 1110571 | 972183 | 524200 | 577242 | 952710 | 524159 | 554255 | ||||||||||||
1905 | 943882 | 1077133 | 1061299 | 936428 | 537200 | 582222 | 936276 | 530159 | 525894 | ||||||||||||
1906 | 951710 | 1125671 | 1082083 | 943335 | 561631 | 561999 | 943201 | 551113 | 535648 | ||||||||||||
1907 | 1906338 | 953870 | 1062052 | 952126 | 586752 | 539490 | 926927 | 564007 | 528244 | ||||||||||||
1908 | 960813 | 825453 | 1052575 | 950063 | 557148 | 549446 | 949730 | 541316 | 524883 | ||||||||||||
1909 | 1894654 | 536258 | 529381 | 939239 | 531037 | 522530 | 924981 | 530893 | 522107 | ||||||||||||
1910 | 916170 | 557348 | 498642 | 906204 | 546321 | 487436 | 905641 | 545739 | 486924 | ||||||||||||
1911 | 1122829 | 581103 | 537290 | 902955 | 560514 | 532225 | 891837 | 560130 | 532159 | ||||||||||||
1912 | 892964 | 586929 | 500128 | 883367 | 578090 | 490499 | 883034 | 577411 | 490333 | ||||||||||||
1913 | 913719 | 586643 | 511622 | 892834 | 583656 | 508382 | 891642 | 583604 | 508336 | ||||||||||||
1914 | 910499 | 622514 | 522842 | 891062 | 600225 | 520218 | 889484 | 599569 | 520199 | ||||||||||||
1915 | 843181 | 755050 | 571233 | 826334 | 736001 | 567147 | 825246 | 735423 | 567080 | ||||||||||||
1916 | 808677 | 578957 | 520254 | 797502 | 571014 | 512829 | 797074 | 570580 | 512765 | ||||||||||||
1917 | 683162 | 530744 | 507681 | 678590 | 526499 | 503500 | 678391 | 526299 | 503398 | ||||||||||||
1918 | 711719 | 586694 | 622282 | 678034 | 583365 | 617613 | 674127 | 583229 | 617528 | ||||||||||||
1919 | 709374 | 756163 | 514941 | 703469 | 750069 | 507875 | 703135 | 749801 | 507666 | ||||||||||||
1920 | 978633 | 777565 | 480130 | 972032 | 770603 | 469104 | 971804 | 770456 | 468883 | ||||||||||||
1921 | 868812 | 663837 | 477023 | 862611 | 651687 | 461390 | 862351 | 650880 | 461186 | ||||||||||||
1922 | 800347 | 623591 | 501378 | 794513 | 609266 | 489567 | 794378 | 608290 | 489224 | ||||||||||||
1923 | 777788 | 603358 | 457091 | 770990 | 593715 | 447762 | 770842 | 593476 | 447529 | ||||||||||||
1924 | 760810 | 606761 | 481031 | 744216 | 602163 | 476250 | 743249 | 602026 | 476168 | ||||||||||||
1925 | 741447 | 604540 | 481996 | 725741 | 601325 | 476178 | 725102 | 601259 | 476099 | ||||||||||||
1926 | 714066 | 578011 | 463975 | 708758 | 569643 | 456936 | 708664 | 569347 | 456828 | ||||||||||||
1927 | 697454 | 644567 | 508748 | 672845 | 628282 | 488506 | 672182 | 628070 | 488147 | ||||||||||||
1928 | 685675 | 632911 | 471066 | 678824 | 619204 | 463972 | 678808 | 618968 | 463900 | ||||||||||||
1929 | 666950 | 643875 | 539892 | 660603 | 640469 | 536521 | 660570 | 640406 | 536498 | ||||||||||||
1930 | 673898 | 646829 | 461253 | 667036 | 643981 | 458934 | 667007 | 643950 | 458917 | ||||||||||||
1931 | 658227 | 639931 | 500131 | 651112 | 637057 | 495299 | 651040 | 637009 | 495233 | ||||||||||||
1932 | 676982 | 633367 | 492269 | 631837 | 628052 | 487823 | 629830 | 627930 | 487749 | ||||||||||||
1933 | 610850 | 654184 | 505323 | 597511 | 650673 | 500409 | 597222 | 650598 | 500338 | ||||||||||||
1934 | 620096 | 702528 | 484106 | 614853 | 699694 | 481002 | 614827 | 699646 | 480981 | ||||||||||||
1935 | 630317 | 716804 | 495158 | 617560 | 713788 | 481494 | 617308 | 713684 | 481303 | ||||||||||||
1936 | 636970 | 728143 | 507136 | 624209 | 724902 | 499875 | 623903 | 724860 | 499675 | ||||||||||||
1937 | 636949 | 738243 | 524754 | 629095 | 735430 | 513877 | 629063 | 735389 | 513613 | ||||||||||||
1938 | 647936 | 755388 | 486001 | 640047 | 742920 | 483171 | 639979 | 742604 | 483156 | ||||||||||||
1939 | 646519 | 908921 | 510913 | 640644 | 903420 | 504558 | 640629 | 903304 | 504507 | ||||||||||||
1940 | 639668 | 1000219 | 594298 | 627525 | 966451 | 587782 | 627354 | 965501 | 587707 | ||||||||||||
1941 | 613173 | 811921 | 544078 | 607078 | 800446 | 540894 | 607041 | 799994 | 540842 | ||||||||||||
1942 | 689385 | 772111 | 489385 | 676718 | 761331 | 484975 | 676291 | 761174 | 484866 | ||||||||||||
1943 | 718134 | 618279 | 512114 | 709427 | 615729 | 507663 | 709248 | 615677 | 507516 | ||||||||||||
1944 | 784047 | 633873 | 500791 | 776148 | 631565 | 498641 | 776030 | 631501 | 498605 | ||||||||||||
1945 | 739912 | 831890 | 496291 | 719545 | 828131 | 494357 | 719011 | 828053 | 494262 | ||||||||||||
1946 | 863539 | 818511 | 500835 | 855838 | 813805 | 498542 | 855804 | 813734 | 498504 | ||||||||||||
1947 | 935115 | 880631 | 530137 | 925896 | 877657 | 524542 | 925806 | 877613 | 524498 | ||||||||||||
1948 | 821738 | 877881 | 481007 | 811591 | 874673 | 476138 | 811411 | 874613 | 476097 | ||||||||||||
1949 | 780327 | 844316 | 523553 | 763813 | 822389 | 518253 | 763168 | 821861 | 518192 | ||||||||||||
1950 | 727933 | 787519 | 524315 | 721344 | 785665 | 518035 | 721339 | 785628 | 517974 | ||||||||||||
1951 | 716724 | 791517 | 563599 | 707943 | 788382 | 557252 | 707887 | 788344 | 557169 | ||||||||||||
1952 | 724601 | 776094 | 507492 | 701897 | 769155 | 504654 | 701399 | 768914 | 504641 | ||||||||||||
1953 | 718782 | 759370 | 516069 | 710448 | 755781 | 510590 | 710418 | 755667 | 510554 | ||||||||||||
1954 | 707257 | 747909 | 510471 | 700665 | 746119 | 508408 | 700635 | 746078 | 508404 | ||||||||||||
1955 | 698793 | 760779 | 530208 | 691829 | 759294 | 525332 | 691787 | 759285 | 525317 | ||||||||||||
1956 | 733139 | 727425 | 538824 | 726317 | 724362 | 527954 | 726244 | 724306 | 527869 | ||||||||||||
1957 | 763794 | 715583 | 524679 | 752751 | 712217 | 521484 | 752663 | 712174 | 521443 | ||||||||||||
1958 | 782464 | 700139 | 540001 | 771474 | 698236 | 533588 | 771292 | 698215 | 533496 | ||||||||||||
1959 | 804682 | 700775 | 537656 | 784139 | 698860 | 534312 | 783611 | 698849 | 534269 | ||||||||||||
1960 | 831503 | 713779 | 536083 | 821658 | 706535 | 533190 | 821607 | 706385 | 533175 | ||||||||||||
1961 | 862314 | 717642 | 562193 | 850311 | 714546 | 558325 | 850210 | 714474 | 558255 | ||||||||||||
1962 | 910143 | 720724 | 566616 | 896596 | 717975 | 564631 | 896511 | 717882 | 564618 | ||||||||||||
1963 | 930883 | 750011 | 583485 | 917909 | 747046 | 580957 | 917873 | 746952 | 580895 | ||||||||||||
1964 | 954321 | 763186 | 549261 | 942091 | 761351 | 542614 | 942059 | 761187 | 542442 | ||||||||||||
1965 | 949226 | 790504 | 559725 | 935441 | 785411 | 555864 | 935317 | 784777 | 555546 | ||||||||||||
1966 | 944367 | 810326 | 573701 | 922166 | 808963 | 571497 | 921693 | 808931 | 571466 | ||||||||||||
1967 | 918966 | 817643 | 553939 | 904394 | 815717 | 549469 | 904308 | 815664 | 549274 | ||||||||||||
1968 | 913196 | 864950 | 587151 | 899483 | 858449 | 584391 | 899469 | 858200 | 584338 | ||||||||||||
1969 | 881075 | 845942 | 588890 | 868834 | 833501 | 587402 | 868813 | 832994 | 587365 | ||||||||||||
1970 | 876865 | 877802 | 586340 | 855925 | 873979 | 583581 | 855700 | 873778 | 583511 | ||||||||||||
1971 | 871142 | 858723 | 577936 | 857729 | 856655 | 575829 | 857671 | 856588 | 575774 | ||||||||||||
1972 | 810944 | 911172 | 602801 | 794932 | 909438 | 600845 | 794804 | 909341 | 600718 | ||||||||||||
1973 | 759068 | 858537 | 609467 | 745458 | 857335 | 607951 | 745402 | 857315 | 607834 | ||||||||||||
1974 | 721716 | 821459 | 598436 | 709409 | 818737 | 595135 | 709367 | 818609 | 594929 | ||||||||||||
1975 | 680664 | 821250 | 594693 | 669167 | 815302 | 592961 | 669037 | 815036 | 592906 | ||||||||||||
1976 | 659250 | 770615 | 613250 | 649405 | 768029 | 610201 | 649361 | 767884 | 610036 | ||||||||||||
1977 | 648315 | 773891 | 592236 | 635634 | 771301 | 588632 | 635467 | 771200 | 588551 | ||||||||||||
1978 | 677776 | 793962 | 603246 | 667122 | 791343 | 599424 | 667035 | 791175 | 599357 | ||||||||||||
1979 | 726328 | 795670 | 610725 | 715487 | 791999 | 606482 | 715398 | 791823 | 606361 | ||||||||||||
1980 | 752096 | 795578 | 594490 | 739059 | 791470 | 591932 | 739021 | 791189 | 591892 | ||||||||||||
1981 | 733522 | 751883 | 589968 | 723108 | 749947 | 588135 | 723067 | 749828 | 587987 | ||||||||||||
1982 | 747911 | 730065 | 594537 | 736323 | 728076 | 592494 | 735904 | 728025 | 592429 | ||||||||||||
1983 | 755956 | 737664 | 595394 | 741935 | 735757 | 590722 | 741564 | 735704 | 590531 | ||||||||||||
1984 | 775040 | 748185 | 579209 | 766435 | 747921 | 577642 | 766400 | 747912 | 577615 | ||||||||||||
1985 | 809270 | 748908 | 603603 | 801070 | 744779 | 602869 | 800879 | 744702 | 602858 | ||||||||||||
1986 | 854857 | 757767 | 594671 | 834453 | 752512 | 593914 | 833945 | 752426 | 593876 | ||||||||||||
1987 | 885658 | 764149 | 580183 | 872075 | 760855 | 579639 | 872020 | 760700 | 579628 | ||||||||||||
1988 | 912538 | 755815 | 586853 | 901533 | 754638 | 583876 | 901466 | 754600 | 583790 | ||||||||||||
1989 | 912072 | 751288 | 585777 | 895353 | 750220 | 585495 | 895315 | 750208 | 585489 | ||||||||||||
1990 | 924661 | 714929 | 569509 | 910302 | 713323 | 566903 | 910302 | 713311 | 566809 | ||||||||||||
1991 | 925197 | 663355 | 312403 | 910503 | 660990 | 309545 | 910476 | 660893 | 309484 | ||||||||||||
1992 | 943233 | 665278 | 558975 | 927341 | 661442 | 558748 | 927338 | 661272 | 558745 | ||||||||||||
1993 | 690211 | 594686 | 609020 | 678153 | 594235 | 606801 | 678153 | 594234 | 606772 | ||||||||||||
1994 | 288673 | 469283 | 184706 | 283900 | 467807 | 184210 | 283826 | 467768 | 184179 | ||||||||||||
1995 | 240417 | 199216 | 503369 | 240200 | 199216 | 502009 | 240188 | 199216 | 501954 | ||||||||||||
1996 | 376798 | 166418 | 376106 | 166418 | 376092 | 166418 | |||||||||||||||
1997 | 383 | 383 | 383 |
Total is the total number of records for that year that have been transcribed
Search engine, layout and database
Copyright © 1998-2025 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |