
Official Districts| District | Dates | Volume | District Number | ||||
|---|---|---|---|---|---|---|---|
| 1837to1851 | 1852to1945 | 1946to1965 | 1966to1973 | 1974to1993 | 1993onwards | ||
| Aberayron | - 1936Q2 | 27 | 11b | ||||
| Aberconwy | 1975Q3 - 2007Q2 | 25 | 845 | ||||
| Abergavenny | - 1958Q4 | 26 | 11a | 8c | |||
| Aberystwyth | - 1936Q2 | 27 | 11b | ||||
| Abingdon | - 2001Q3 | 6 | 2c | 6a | 6a | 20 | 697 |
| Acle | 1939Q1 - 1974Q1 | 4b | 4b | 4b | |||
| Alcester | - 1985Q3 | 16 | 6d | 9c | 9c | 31 | |
| Alderbury | - 1895Q2 | 8 | 5a | ||||
| Aldershot | 1932Q4 - 1974Q1 | 2c | 6b | 6b | |||
| Aldridge & Brownhills | 1966Q2 - 1974Q1 | 9b | |||||
| Aled | 1935Q4 - 1974Q1 | 11b | 8a | 8a | |||
| Alnwick | - 1936Q4 | 25 | 10b | ||||
| Alresford | - 1932Q3 | 7 | 2c | ||||
| Alston | - 1974Q1 | 25 | 10b | 1a | 1a | ||
| Alton (1837 onw) | - 2008Q1 | 7 | 2c | 6b | 6b | 20 | 489 |
| Altrincham | - 1898Q3 | 19 | 8a | ||||
| Alverstoke | - 1932Q3 | 7 | 2b | ||||
| Alyn & Deeside | 1974Q2 - 1996Q1 | 24 | 800 | ||||
| Amber Valley | 1994Q2 - 2012Q4 | 392 | |||||
| Amersham | - 1974Q1 | 6 | 3a | 6a | 6a | ||
| Amesbury | - 1936Q1 | 8 | 5a | ||||
| Amounderness | 1935Q2 - 1974Q1 | 8e | 10b | 10b | |||
| Ampthill | - 1999Q2 | 6 | 3b | 4a | 4a | 9 | 308 |
| Andover | - 2008Q1 | 7 | 2c | 6b | 6b | 20 | 490 |
| Anglesey (1837-1937) | - 1937Q1 | 27 | 11b | ||||
| Anglesey (1968-1974) | 1968Q2 - 1974Q1 | 8a | |||||
| Anglesey East | 1937Q2 - 1968Q1 | 11b | 8a | 8a | |||
| Anglesey West | 1937Q2 - 1968Q1 | 11b | 8a | 8a | |||
| Appleby | 1974Q2 - 1984Q2 | 1 | |||||
| Ardudwy | 1974Q2 - 2009Q2 | 25 | 840 | ||||
| Ashbourne | - 2012Q4 | 19 | 7b | 3a | 3a | 6 | 390 |
| Ashby de la Zouch | - 1949Q3 | 15 | 7a | 3a | |||
| Ashford (1941-1998) | 1941Q2 - 1998Q1 | 2a | 5b | 5f | 16 | 558 | |
| Ashton & Oldham (1837-48) | - 1848Q1 | 20 | |||||
| Ashton (1937-74) | 1937Q2 - 1974Q1 | 8d | 10b | 10b | |||
| Ashton under Lyne (1848-1937) | 1848Q2 - 1937Q1 | 20 | 8d | ||||
| Askrigg | - 1868Q4 | 24 | 9d | ||||
| Aston (1837-1924) | - 1924Q3 | 16 | 6d | ||||
| Atcham | - 1935Q3 | 18 | 6a | ||||
| Atherstone | - 1974Q1 | 16 | 6d | 9c | 9c | ||
| Auckland | - 1938Q2 | 24 | 10a | ||||
| Axbridge | - 1936Q1 | 10 | 5c | ||||
| Axminster | - 1936Q2 | 10 | 5b | ||||
| Aylesbury | - 1985Q1 | 6 | 3a | 6a | 6a | 19 | |
| Aylesbury Vale | 1985Q2 - 2007Q2 | 19 | 324 | ||||
| Aylsham | - 1938Q4 | 13 | 4b | ||||
| Aysgarth | 1869Q1 - 1936Q3 | 9d | |||||
| Bakewell (1839 onw) | 1839Q1 - 2012Q4 | 19 | 7b | 3a | 3a | 6 | 391 |
| Bala | - 1935Q3 | 27 | 11b | ||||
| Banbury | - 2001Q3 | 16 | 3a | 6b | 6b | 20 | 698 |
| Bangor | - 2009Q2 | 27 | 11b | 8a | 8a | 25 | 841 |
| Barking & Dagenham | 1980Q2 -   | 11 | 218 | ||||
| Barking (1965-1980) | 1965Q2 - 1980Q1 | 5a | 11 | ||||
| Barkston Ash | 1947Q1 - 1974Q1 | 2d | 2d | ||||
| Barnet |   | 6 | 3a | 5a | 5a | 11 | 219 |
| Barnsley | 1850Q2 -   | 22 | 9c | 2b | 2b | 3 | 041 |
| Barnstaple | - 1998Q1 | 10 | 5b | 7a | 7a | 21 | 404 |
| Barrow in Furness (1876 onw) | 1876Q3 - 2011Q4 | 8e | 10b | 10b | 1 | 373 | |
| Barrow upon Soar | - 1949Q3 | 15 | 7a | 3a | |||
| Barton (1934-1980) | 1934Q4 - 1980Q1 | 8c | 10b | 10b | 39 | ||
| Barton Regis | 1877Q2 - 1904Q4 | 6a | |||||
| Barton upon Irwell (1850-1934) | 1850Q1 - 1934Q3 | 20 | 8c | ||||
| Barton, Worsley & Flixton | 1839Q1 - 1841Q1 | 20 | |||||
| Basford | - 2012Q1 | 15 | 7b | 3c | 3c | 8 | 685 |
| Basildon | 1974Q2 - 1974Q2 | 9 | |||||
| Basingstoke | - 2000Q4 | 7 | 2c | 6b | 6b | 20 | 491 |
| Bath | - 1996Q1 | 11 | 5c | 7c | 7c | 22 | 300 |
| Bath & North East Somerset | 1996Q2 -   | 300 | |||||
| Bathavon | 1936Q2 - 1974Q1 | 5c | 7c | 7c | |||
| Battersea (1930-1965) | 1930Q2 - 1965Q1 | 1d | 5c | ||||
| Battle | - 1977Q1 | 7 | 2b | 5h | 5h | 18 | |
| Beaminster | - 1937Q1 | 8 | 5a | ||||
| Bedale | 1839Q3 - 1936Q3 | 24 | 9d | ||||
| Bedford | - 1999Q2 | 6 | 3b | 4a | 4a | 9 | 309 |
| Bedminster | - 1899Q1 | 11 | 5c | ||||
| Bedwellty | 1861Q3 - 1974Q1 | 11a | 8c | 8c | |||
| Belford | - 1936Q4 | 25 | 10b | ||||
| Bellingham | - 1936Q4 | 25 | 10b | ||||
| Belper | - 1994Q2 | 19 | 7b | 3a | 3a | 6 | 392 |
| Berkhampstead (1837-1939) | - 1939Q3 | 6 | 3a | ||||
| Berkhamsted (1939-74) | 1939Q4 - 1974Q1 | 3a | 4b | 4b | |||
| Bermondsey (1837-69) | - 1869Q4 | 4 | 1d | ||||
| Bermondsey (1934 onw) | 1934Q2 - 1965Q1 | 1d | 5c | ||||
| Berwick | - 1936Q4 | 25 | 10b | ||||
| Bethnal Green | - 1965Q4 | 2 | 1c | 5c | 5a | ||
| Beverley (1837-1937) | - 1937Q1 | 23 | 9d | ||||
| Beverley (1974 onw) | 1974Q2 - 2002Q2 | 7 | 542 | ||||
| Bexley | 1965Q2 -   | 5a | 11 | 220 | |||
| Bicester | - 1932Q3 | 16 | 3a | ||||
| Bideford | - 1998Q1 | 10 | 5b | 7a | 7a | 21 | 405 |
| Biggleswade | - 1999Q2 | 6 | 3b | 4a | 4a | 9 | 310 |
| Billericay | - 1939Q2 | 12 | 4a | ||||
| Billesdon | - 1949Q3 | 15 | 7a | 3a | |||
| Bilston | 1935Q2 - 1966Q1 | 6b | 9b | 9b | |||
| Bingham | - 1974Q1 | 15 | 7b | 3c | 3c | ||
| Birkenhead (1861-1998) | 1861Q3 - 1998Q1 | 8a | 10a | 10a | 37 | 037 | |
| Birmingham (1837-1924) | - 1924Q3 | 16 | 6d | ||||
| Birmingham (1932 onw) | 1932Q4 -   | 6d | 9c | 9c | 32 | 061 | |
| Birmingham North | 1924Q3 - 1932Q3 | 6d | |||||
| Birmingham South | 1924Q3 - 1932Q3 | 6d | |||||
| Bishops Stortford | - 2008Q1 | 6 | 3a | 4b | 4b | 10 | 528 |
| Bishopsgate | - 1838Q1 | 2 | |||||
| Blaby | - 1949Q3 | 15 | 7a | 3a | |||
| Blackburn | - 1998Q1 | 21 | 8e | 10b | 10b | 40 | 580 |
| Blackpool & Fylde | 1974Q2 - 1998Q1 | 40 | 581 | ||||
| Blackpool (1936-1974) | 1936Q4 - 1974Q1 | 8e | 10b | 10b | |||
| Blaenau Gwent | 1974Q2 -   | 28 | 833 | ||||
| Blandford | - 1956Q2 | 8 | 5a | 6a | |||
| Blean | - 1941Q1 | 5 | 2a | ||||
| Blofield | - 1938Q4 | 13 | 4b | ||||
| Blyth | 1935Q2 - 1983Q3 | 4a | 4b | 4b | 10 | ||
| Blything | - 1935Q1 | 13 | 4a | ||||
| Bodmin | - 2007Q2 | 9 | 5c | 7a | 7a | 21 | 354 |
| Bolton |   | 21 | 8c | 10b | 10b | 38 | 002 |
| Bootle Cul | - 1939Q1 | 25 | 10b | ||||
| Bootle Lan | 1934Q4 - 1980Q1 | 8b | 10b | 10b | 37 | ||
| Border | 1937Q4 - 1974Q1 | 10b | 1a | 1a | |||
| Bosmere | - 1935Q1 | 12 | 4a | ||||
| Boston | - 2003Q1 | 14 | 7a | 3b | 3b | 7 | 610 |
| Bourne & South Kesteven | 1934Q1 - 1974Q1 | 7a | 3b | 3b | |||
| Bourne (1837-1933) | - 1933Q4 | 14 | 7a | ||||
| Bourne (1974 onw) | 1974Q2 - 2003Q1 | 7 | 611 | ||||
| Bournemouth & Christchurch | 1925Q3 - 1932Q3 | 2b | |||||
| Bournemouth (1932 onw) | 1932Q4 - 2019Q1 | 2b | 6b | 6b | 23 | 427 | |
| Brackley | - 2001Q3 | 15 | 3b | 3b | 3b | 7 | 666 |
| Bracknell | 1974Q2 - 1998Q1 | 19 | 318 | ||||
| Bradfield | - 1937Q1 | 6 | 2c | ||||
| Bradford | - 2008Q3 | 23 | 9b | 2b | 2b | 4 | 081 |
| Bradford upon Avon | - 1936Q1 | 8 | 5a | ||||
| Braintree | - 2010Q1 | 12 | 4a | 4a | 4a | 9 | 465 |
| Bramham (1862-69) | 1862Q2 - 1869Q3 | 9c | |||||
| Bramley & Holbeck | 1925Q4 - 1928Q4 | 9b | |||||
| Bramley (1863-1925) | 1863Q1 - 1925Q3 | 9b | |||||
| Brampton | - 1937Q3 | 25 | 10b | ||||
| Brecknock | - 2009Q1 | 26 | 11b | 8a | 8a | 26 | 866 |
| Brent | 1965Q2 -   | 5a | 11 | 221 | |||
| Brentford | - 1947Q3 | 3 | 3a | 5e | |||
| Brentwood | 1939Q3 - 2010Q1 | 4a | 4a | 4a | 9 | 466 | |
| Bridge | - 1974Q1 | 5 | 2a | 5b | 5f | ||
| Bridgend (1996 onw) | 1996Q2 -   | 861 | |||||
| Bridgend (to 1970) | - 1970Q3 | 26 | 11a | 8b | 8b | ||
| Bridgnorth | - 2005Q3 | 18 | 6a | 9a | 9a | 30 | 710 |
| Bridgwater | - 1974Q1 | 10 | 5c | 7c | 7c | ||
| Bridlington (1837-1937) | - 1937Q1 | 23 | 9d | ||||
| Bridlington (1974 onw) | 1974Q2 - 2002Q2 | 7 | 544 | ||||
| Bridport (1959 to 1997) | 1959Q1 - 1997Q1 | 7c | 7c | 23 | 428 | ||
| Bridport (to 1958) | - 1958Q4 | 8 | 5a | 6a | |||
| Brighton | - 1998Q4 | 7 | 2b | 5h | 5h | 18 | 452 |
| Bristol |   | 11 | 6a | 7b | 7b | 22 | 301 |
| Brixworth | - 1974Q1 | 15 | 3b | 3b | 3b | ||
| Bromley |   | 5 | 2a | 5b | 5a | 11 | 222 |
| Bromsgrove | - 2006Q1 | 18 | 6c | 9d | 9d | 29 | 512 |
| Bromyard | - 2008Q1 | 26 | 6a | 9a | 9a | 29 | 513 |
| Broxbourne | 1974Q2 - 2008Q1 | 10 | 529 | ||||
| Buckingham | - 1935Q1 | 6 | 3a | ||||
| Bucklow | 1898Q4 - 1974Q1 | 8a | 10a | 10a | |||
| Buckrose | 1937Q2 - 1974Q1 | 9d | 2a | 2a | |||
| Builth | - 1987Q4 | 26 | 11b | 8a | 8a | 26 | |
| Bullingdon | 1964Q4 - 2001Q3 | 6b | 6b | 20 | 699 | ||
| Bulmer | 1936Q4 - 1974Q1 | 9d | 1b | 1b | |||
| Buntingford (1837 only) | - 1837Q4 | 6 | |||||
| Burnley | - 1974Q1 | 21 | 8e | 10b | 10b | ||
| Burnley & Pendle | 1974Q2 - 2005Q2 | 40 | 582 | ||||
| Burton upon Trent | - 1974Q1 | 17 | 6b | 9b | 9b | ||
| Bury |   | 21 | 8c | 10b | 10b | 38 | 003 |
| Bury St Edmunds | - 2010Q4 | 13 | 4a | 4b | 4b | 10 | 742 |
| Caerleon | 1936Q3 - 1974Q1 | 11a | 8c | 8c | |||
| Caernarfon (1974 onw) | 1974Q2 - 2009Q2 | 25 | 842 | ||||
| Caernarvon (1937-1974) | 1937Q2 - 1974Q1 | 11b | 8a | 8a | |||
| Caerphilly | 1996Q2 -   | 863 | |||||
| Caistor | - 2003Q1 | 14 | 7a | 3b | 3b | 7 | 612 |
| Calder | 1938Q2 - 1974Q1 | 9a | 2b | 2b | |||
| Calne | - 1936Q1 | 8 | 5a | ||||
| Camberwell | - 1991Q3 | 4 | 1d | 5c | 5a | 11 | |
| Camborne-Redruth | 1974Q2 - 2007Q2 | 21 | 355 | ||||
| Cambridge (1837-1935) | - 1935Q1 | 14 | 3b | ||||
| Cambridge (1974 onw) | 1974Q2 - 2007Q3 | 9 | 331 | ||||
| Cambridgeshire (1935-1974) | 1935Q2 - 1974Q1 | 3b | 4a | 4a | |||
| Camden | 1977Q4 -   | 14 | 250 | ||||
| Camelford | - 1995Q2 | 9 | 5c | 7a | 7a | 21 | 356 |
| Cannock | 1877Q2 - 1974Q1 | 6b | 9b | 9b | |||
| Cannock Chase | 1974Q2 - 2008Q3 | 30 | 730 | ||||
| Canterbury | - 1998Q1 | 5 | 2a | 5b | 5f | 16 | 560 |
| Cardiff (1837-1974) | - 1974Q1 | 26 | 11a | 8b | 8b | ||
| Cardiff (1996 onw) | 1996Q2 -   | 890 | |||||
| Cardigan | - 1936Q2 | 27 | 11b | ||||
| Cardiganshire Central | 1936Q3 - 2013Q1 | 11b | 8a | 8a | 24 | 815 | |
| Cardiganshire North | 1936Q3 - 2013Q1 | 11b | 8a | 8a | 24 | 816 | |
| Cardiganshire South | 1936Q3 - 2013Q1 | 11b | 8a | 8a | 24 | 817 | |
| Carlisle | - 2011Q4 | 25 | 10b | 1a | 1a | 1 | 375 |
| Carmarthen | - 2007Q1 | 26 | 11a | 8a | 8a | 24 | 818 |
| Carnarvon | - 1937Q1 | 27 | 11b | ||||
| Castle Ward | - 1936Q4 | 25 | 10b | ||||
| Castleford | 1862Q2 - 1867Q4 | 9c | |||||
| Catherington | - 1932Q3 | 7 | 2c | ||||
| Caxton | - 1935Q1 | 14 | 3b | ||||
| Central Cleveland | 1974Q2 - 1996Q1 | 3 | 348 | ||||
| Cerne | - 1837Q4 | 8 | |||||
| Chailey | - 1837Q4 | 7 | |||||
| Chanctonbury | 1935Q2 - 1974Q1 | 2b | 5h | 5h | |||
| Chapel en le Frith | 1838Q1 - 1974Q1 | 19 | 7b | 10a | 10a | ||
| Chard | - 1974Q1 | 10 | 5c | 7c | 7c | ||
| Chatham | 1941Q2 - 1998Q1 | 2a | 5b | 5f | 16 | 561 | |
| Cheadle | - 1974Q1 | 17 | 6b | 9b | 9b | ||
| Chelmsford | - 2010Q1 | 12 | 4a | 4a | 4a | 9 | 468 |
| Chelsea (1837 only) | - 1837Q4 | 3 | |||||
| Chelsea (1841-1981) | 1841Q3 - 1981Q2 | 3 | 1a | 5c | 5a | 11 | |
| Cheltenham | - 2006Q1 | 11 | 6a | 7b | 7b | 22 | 479 |
| Chepstow | - 1968Q1 | 26 | 11a | 8c | 8c | ||
| Chertsey | - 1934Q1 | 4 | 2a | ||||
| Cheshire East | 1998Q2 - 2007Q2 | 344 | |||||
| Chester | 1870Q1 - 1974Q1 | 8a | 10a | 10a | |||
| Chester & Ellesmere Port | 1974Q2 - 1998Q1 | 35 | 340 | ||||
| Chester le Street | - 1938Q2 | 24 | 10a | ||||
| Chesterfield | - 2012Q4 | 19 | 7b | 3a | 3a | 6 | 393 |
| Chesterton | - 1935Q1 | 14 | 3b | ||||
| Chichester | - 2010Q1 | 7 | 2b | 5h | 5h | 18 | 779 |
| Chiltern & Beaconsfield | 1974Q2 - 1988Q2 | 19 | |||||
| Chiltern & South Bucks | 1988Q2 - 1998Q4 | 19 | 325 | ||||
| Chippenham | - 2008Q1 | 8 | 5a | 7c | 7c | 23 | 788 |
| Chipping Norton | - 1982Q1 | 16 | 3a | 6b | 6b | 20 | |
| Chipping Sodbury | - 1937Q1 | 11 | 6a | ||||
| Chorley | - 2005Q2 | 21 | 8e | 10c | 10c | 40 | 583 |
| Chorlton | - 1924Q4 | 20 | 8c | ||||
| Christchurch (1837-1925) | - 1925Q2 | 8 | 2b | ||||
| Christchurch (1932-1974) | 1932Q4 - 1974Q1 | 2b | 6b | 6b | |||
| Church Stretton | - 1935Q3 | 18 | 6a | ||||
| Cirencester | - 2006Q1 | 11 | 6a | 7b | 7b | 22 | 480 |
| City of Westminster | 1933Q4 - 1965Q1 | 1a | 5c | ||||
| Claro | 1947Q1 - 1998Q3 | 2c | 2c | 2 | 650 | ||
| Cleethorpes | 1938Q2 - 1974Q1 | 7a | 3b | 3b | |||
| Cleobury Mortimer | - 1935Q3 | 18 | 6a | ||||
| Clerkenwell | - 1869Q2 | 3 | 1b | ||||
| Cleveland | 1936Q4 - 1974Q1 | 9d | 1b | 1b | |||
| Clifton | - 1877Q1 | 11 | 6a | ||||
| Clitheroe | - 1974Q1 | 21 | 8e | 10c | 10c | ||
| Clun | - 2005Q3 | 18 | 6a | 9a | 9a | 30 | 711 |
| Clutton | - 1936Q1 | 11 | 5c | ||||
| Coalville | 1949Q4 - 1999Q4 | 3a | 3a | 6 | 598 | ||
| Cockermouth | - 2011Q4 | 25 | 10b | 1a | 1a | 1 | 376 |
| Colchester | - 2010Q1 | 12 | 4a | 4a | 4a | 9 | 469 |
| Colwyn | 1974Q2 - 2007Q2 | 24 | 802 | ||||
| Congleton | - 1937Q1 | 19 | 8a | ||||
| Congleton & Crewe | 1974Q2 - 1991Q2 | 35 | |||||
| Conway (to 1937) | - 1937Q1 | 27 | 11b | ||||
| Conway Valley | 1937Q2 - 1974Q1 | 11b | 8a | 8a | |||
| Cookham | - 1896Q1 | 6 | 2c | ||||
| Corby | 1974Q2 - 2010Q3 | 7 | 667 | ||||
| Corwen | - 1935Q3 | 27 | 11b | ||||
| Cosford | - 1938Q2 | 12 | 4a | ||||
| Coventry |   | 16 | 6d | 9c | 9c | 33 | 063 |
| Cranbrook | - 1941Q1 | 5 | 2a | ||||
| Crawley | 1974Q2 - 2010Q1 | 18 | 780 | ||||
| Crediton | - 1936Q2 | 10 | 5b | ||||
| Crewe (1937-1974) | 1937Q2 - 1974Q1 | 8a | 10a | 10a | |||
| Crickhowell | - 1974Q1 | 26 | 11b | 8a | 8a | ||
| Cricklade | - 1936Q1 | 8 | 5a | ||||
| Crosby (1934-1980) | 1934Q4 - 1980Q1 | 8b | 10c | 10c | 37 | ||
| Croydon |   | 4 | 2a | 5g | 5a | 11 | 225 |
| Cuckfield | - 1980Q3 | 7 | 2b | 5h | 5h | 18 | |
| Dacorum | 1974Q2 - 2008Q1 | 10 | 530 | ||||
| Darlington |   | 24 | 10a | 1a | 1a | 1 | 436 |
| Dartford | - 1979Q4 | 5 | 2a | 5b | 5f | 16 | |
| Darwen | 1937Q1 - 1974Q1 | 8e | 10c | 10c | |||
| Daventry | - 2010Q3 | 15 | 3b | 3b | 3b | 7 | 668 |
| De Meirionydd | 1974Q2 -   | 25 | 843 | ||||
| Deben | 1935Q2 - 2010Q4 | 4a | 4b | 4b | 10 | 743 | |
| Delyn | 1974Q2 - 1996Q1 | 24 | 803 | ||||
| Denbighshire North | 1996Q2 - 2018Q2 | 811 | |||||
| Denbighshire South | 1996Q2 - 2018Q2 | 805 | |||||
| Deptford | 1930Q2 - 1966Q2 | 1d | 5c | 5b | |||
| Depwade | - 2011Q1 | 13 | 4b | 4b | 4b | 10 | 632 |
| Derby |   | 19 | 7b | 3a | 3a | 6 | 394 |
| Devizes | - 1998Q3 | 8 | 5a | 7c | 7c | 23 | 789 |
| Devon Central | 1936Q3 - 1974Q1 | 5b | 7a | 7a | |||
| Devonport | 1898Q4 - 1937Q2 | 5b | |||||
| Dewsbury | - 2012Q3 | 22 | 9b | 2b | 2b | 4 | 088 |
| Docking | - 1938Q4 | 13 | 4b | ||||
| Dolgelly | - 1935Q3 | 27 | 11b | ||||
| Don Valley | 1938Q3 - 1974Q1 | 9c | 2b | 2b | |||
| Doncaster |   | 22 | 9c | 2b | 2b | 3 | 042 |
| Dorchester | - 1949Q2 | 8 | 5a | 6a | |||
| Dorking | - 1934Q1 | 4 | 2a | ||||
| Dover | - 1998Q1 | 5 | 2a | 5b | 5f | 16 | 563 |
| Downham | - 2011Q1 | 13 | 4b | 4b | 4b | 10 | 633 |
| Driffield | - 1937Q1 | 23 | 9d | ||||
| Droitwich | - 2006Q1 | 18 | 6c | 9d | 9d | 29 | 514 |
| Droxford | - 2008Q1 | 7 | 2c | 6b | 6b | 20 | 492 |
| Dudley (1913-35) | 1913Q1 - 1935Q1 | 6b | |||||
| Dudley (1935-66) | 1935Q2 - 1966Q1 | 6c | 9d | 9d | |||
| Dudley (1966 onw) | 1966Q2 -   | 9b | 33 | 065 | |||
| Dudley (to 1912) | - 1912Q4 | 18 | 6c | ||||
| Dulverton (1837 only) | - 1837Q4 | 10 | |||||
| Dulverton (1855-1936) | 1855Q1 - 1936Q1 | 5c | |||||
| Dunmow | - 1967Q4 | 12 | 4a | 4a | 4a | ||
| Dunstable (1964-1999) | 1964Q2 - 1999Q2 | 4a | 4a | 9 | 311 | ||
| Durham (1837-1938) | - 1938Q2 | 24 | 10a | ||||
| Durham Central & South Eastern | 1971Q4 - 1974Q1 | 1a | |||||
| Durham Central (1938-1971) | 1938Q3 - 1971Q3 | 10a | 1a | 1a | |||
| Durham Central (1974 onw) | 1974Q2 - 2004Q1 | 1 | 438 | ||||
| Durham Eastern | 1938Q3 - 2006Q2 | 10a | 1a | 1a | 1 | 439 | |
| Durham North Eastern | 1938Q1 - 1974Q1 | 10a | 1a | 1a | |||
| Durham North Western | 1938Q3 - 1974Q1 | 10a | 1a | 1a | |||
| Durham Northern | 1938Q3 - 2004Q1 | 10a | 1a | 1a | 1 | 440 | |
| Durham South Eastern | 1938Q3 - 1971Q3 | 10a | 1a | 1a | |||
| Durham South Western | 1938Q3 - 2000Q1 | 10a | 1a | 1a | 1 | 441 | |
| Durham Western | 1938Q3 - 2006Q2 | 10a | 1a | 1a | 1 | 442 | |
| Dursley | - 1937Q1 | 11 | 6a | ||||
| Dwyfor | 1996Q4 - 2009Q2 | 853 | |||||
| Dyffryn Conwy | 1974Q2 - 1975Q2 | 25 | |||||
| Ealing | 1947Q4 -   | 5e | 5b | 12 | 226 | ||
| Easington | - 1938Q2 | 24 | 10a | ||||
| Easingwold | - 1936Q3 | 24 | 9d | ||||
| East Ashford | - 1941Q1 | 5 | 2a | ||||
| East Cleveland | 1974Q2 - 1996Q1 | 3 | 349 | ||||
| East Dereham | 1939Q1 - 2011Q1 | 4b | 4b | 4b | 10 | 634 | |
| East Dorset | 1997Q2 - 2005Q4 | 426 | |||||
| East Elloe | 1936Q1 - 2003Q1 | 7a | 3b | 3b | 7 | 613 | |
| East Glamorgan | 1935Q1 - 1974Q1 | 11a | 8b | 8b | |||
| East Grinstead | - 1935Q1 | 7 | 2b | ||||
| East Ham | 1935Q4 - 1967Q4 | 4a | 5a | 5b | |||
| East London | 1838Q2 - 1869Q4 | 2 | 1c | ||||
| East Preston | 1870Q1 - 1935Q1 | 2b | |||||
| East Retford | - 2005Q2 | 15 | 7b | 3c | 3c | 8 | 686 |
| East Staffordshire | 1974Q2 - 2008Q3 | 30 | 731 | ||||
| East Stonehouse | - 1937Q2 | 9 | 5b | ||||
| East Ward | - 1937Q3 | 25 | 10b | ||||
| Eastbourne | - 2008Q2 | 7 | 2b | 5h | 5h | 18 | 454 |
| Easthampstead (1837-1937) | - 1937Q1 | 6 | 2c | ||||
| Easthampstead (1967-74) | 1967Q2 - 1974Q1 | 6a | |||||
| Eastleigh | 1927Q2 - 1932Q3 | 2c | |||||
| Eastry | - 1941Q1 | 5 | 2a | ||||
| Ecclesall Bierlow | - 1935Q1 | 22 | 9c | ||||
| Ecclesfield (to 1850) | - 1850Q1 | 22 | |||||
| Edmonton | - 1965Q1 | 3 | 3a | 5e | |||
| Elham | - 1941Q1 | 5 | 2a | ||||
| Ellesmere | - 1935Q3 | 18 | 6a | ||||
| Elstree & Potters Bar | 1965Q2 - 1996Q1 | 4b | 10 | 531 | |||
| Ely | - 2007Q3 | 14 | 3b | 4a | 4a | 9 | 332 |
| Enfield | 1965Q2 -   | 5b | 12 | 227 | |||
| Epping | - 1974Q1 | 12 | 4a | 5a | 4a | ||
| Epping Forest | 1974Q2 - 2010Q1 | 9 | 470 | ||||
| Epsom | - 1934Q1 | 4 | 2a | ||||
| Erewash | 1997Q2 - 2012Q4 | 396 | |||||
| Erpingham | - 1938Q4 | 13 | 4b | ||||
| Essex South Western | 1935Q4 - 1965Q1 | 4a | 5a | ||||
| Eton | - 1974Q1 | 6 | 3a | 6a | 6a | ||
| Evesham | - 2006Q1 | 18 | 6c | 9d | 9d | 29 | 515 |
| Ewecross | 1947Q1 - 1998Q3 | 2c | 2c | 2 | 651 | ||
| Exeter | - 2007Q1 | 10 | 5b | 7a | 7a | 21 | 408 |
| Exmoor | 1936Q2 - 1974Q1 | 5c | 7c | 7c | |||
| Fakenham | 1939Q1 - 2011Q1 | 4b | 4b | 4b | 10 | 635 | |
| Falmouth | - 2007Q2 | 9 | 5c | 7a | 7a | 21 | 359 |
| Fareham | - 1932Q3 | 7 | 2b | ||||
| Faringdon | - 1937Q1 | 6 | 2c | ||||
| Farnborough (1847-69) | 1847Q1 - 1869Q2 | 4 | 2a | ||||
| Farnham | - 1934Q1 | 4 | 2a | ||||
| Farnworth (1935-1974) | 1935Q4 - 1974Q1 | 8c | 10c | 10c | |||
| Farringdon (1837-8) | - 1838Q1 | 2 | |||||
| Faversham | - 1941Q1 | 5 | 2a | ||||
| Fenland | 1980Q3 - 2007Q3 | 9 | 338 | ||||
| Ffestiniog | - 1935Q3 | 27 | 11b | ||||
| Finsbury (see Holborn before 1930) | 1930Q2 - 1965Q1 | 1b | 5c | ||||
| Fleetwood | 1974Q2 - 1982Q1 | 40 | |||||
| Flegg | - 1923Q4 | 13 | 4b | ||||
| Flintshire East | 1996Q2 - 2005Q2 | 800 | |||||
| Flintshire West | 1996Q2 - 2005Q2 | 803 | |||||
| Foleshill | - 1932Q1 | 16 | 6d | ||||
| Folkestone (1941-1974) | 1941Q2 - 1974Q1 | 2a | 5b | 5f | |||
| Forden | 1870Q3 - 1935Q4 | 11b | |||||
| Fordingbridge | - 1932Q3 | 8 | 2b | ||||
| Forehoe | - 1938Q4 | 13 | 4b | ||||
| Forest of Dean | 1937Q2 - 2006Q1 | 6a | 7b | 7b | 22 | 482 | |
| Freebridge Lynn | - 1938Q4 | 13 | 4b | ||||
| Frome | - 1974Q1 | 10 | 5c | 7c | 7c | ||
| Fulham | 1875Q2 - 2000Q4 | 1a | 5c | 5b | 12 | 228 | |
| Fylde | - 1974Q1 | 21 | 8e | 10c | 10c | ||
| Gainsborough | - 2003Q1 | 14 | 7a | 3b | 3b | 7 | 615 |
| Garstang | - 1998Q1 | 21 | 8e | 10c | 10c | 40 | 585 |
| Gateshead |   | 24 | 10a | 1a | 1a | 2 | 051 |
| Gipping | 1935Q2 - 1983Q1 | 4a | 4b | 4b | 10 | ||
| Gipping & Hartismere | 1983Q2 - 2010Q4 | 10 | 745 | ||||
| Glanford Brigg | - 1938Q3 | 14 | 7a | ||||
| Glendale | - 1936Q4 | 25 | 10b | ||||
| Glossop | 1898Q2 - 1974Q1 | 7b | 10a | 10a | |||
| Gloucester (1837-1937) | - 1937Q1 | 11 | 6a | ||||
