Chunk | User/File | Quarter | Count |
---|---|---|---|
18770 | dmorgan/orfordmarriages | 1838M4 | 2 |
472202 | PeterHendyIbbs/StrautinsM | 1856M4 | 2 |
1505951 | polly/sub52 | 1953B3 | 2 |
1674459 | PeterHendyIbbs/HipkinsM | 1965M4 | 2 |
1804806 | polly/sub56 | 1974B1 | 3 |
Search engine, layout and database
Copyright © 1998-2024 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |