Quarter | Record | File |
---|---|---|
1846 Dec DEATHS | BOIFSONNADE,Emma Wells,Coventry,16,252 | bmdsysba/DeathsCorrections |
1853 Sep BIRTHS | Halliday,George,Glendale,10B,561 | bmdsysba/BirthsCorrections |
1861 Sep BIRTHS | COMBS,Keith,Witney,3a,579 | bmdsyscc/1861B3 |
COMBS,Charles,Wimborne,5a,269 | bmdsyscc/1861B3 | |
COMBS,Emily Mary,Andover,2c,176 | bmdsyscc/1861B3 | |
COMBS,Richard Henry,Luton,3b,421 | bmdsyscc/1861B3 | |
COMBS,Frederick,Shoreditch,1c,197 | bmdsyscc/1861B3 | |
COMBS,Charlie,Tisbury,5a,215 | bmdsyscc/1861B3 | |
1862 Jun BIRTHS | CAIR,Thomas,Sunderland,10a,553 | bmdsysba/BirthsCorrections |
CAIR,William Herbert,Durham,10a,39_ | bmdsysba/BirthsCorrections | |
CAIR,Thomas John,Chester le S,10a,_19 | bmdsysba/BirthsCorrections | |
1864 Mar BIRTHS | COMBES,Flora Adele,St Thomas,5b,43 | bmdsyscc/1864B1 |
COMBES,Geo,Devizes,5a,95 | bmdsyscc/1864B1 | |
1864 Dec BIRTHS | AILEY,Joseph,Aston,6d,218 | bmdsyscc/1864B4 |
DAX,Catherine,Berkhampstead,3a,337 | bmdsyscc/1864B4 | |
1867 Jun DEATHS | Lewir,Elizabeth Maud,Newtown,11b,155 | bmdsysba/DeathsCorrections |
Lewir,Elizabeth Ann,Pontypridd,11a,183 | bmdsysba/DeathsCorrections | |
Lewir,Frederick William,Holborn,1b,352 | bmdsysba/DeathsCorrections | |
Lewir,David,Aberystwith,11b,43 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Kensington,1a,57 | bmdsysba/DeathsCorrections | |
Lewir,David,Carmarthen,11a,413 | bmdsysba/DeathsCorrections | |
Lewir,Ann Alice,Swansea,11a,325 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Auckland,10a,130 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Stafford,6b,3 | bmdsysba/DeathsCorrections | |
Lewir,Ellen,Birkenhead,8a,280 | bmdsysba/DeathsCorrections | |
Lewir,Eliza,Swansea,11a,345 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Crickhowell,11b,98 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Newport, M.,11a,117 | bmdsysba/DeathsCorrections | |
Lewir,Charlotte,Edmonton,3a,90 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Newcastle T.,10b,16 | bmdsysba/DeathsCorrections | |
Lewir,Charlotte,Cheltenham,6a,237 | bmdsysba/DeathsCorrections | |
Lewir,David,Pontypridd,11a,178 | bmdsysba/DeathsCorrections | |
Lewir,David,Carmarthen,11a,419 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Bridgend,11a,282 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Yeovil,5c,332 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Cardigan,11b,5 | bmdsysba/DeathsCorrections | |
Lewir,Eliza,Pontypool,11a,81 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Merthyr T.,11a,236 | bmdsysba/DeathsCorrections | |
Lewir,Betha,Tregaron,11b,59 | bmdsysba/DeathsCorrections | |
Lewir,Edward,Frome,5c,349 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Chipping S.,6a,104 | bmdsysba/DeathsCorrections | |
Lewir,Catherine Laura,Cardiff,11a,159 | bmdsysba/DeathsCorrections | |
Lewir,Evan,Dolgelly,11b,310 | bmdsysba/DeathsCorrections | |
Lewir,Caleb,Warwick,6d,277 | bmdsysba/DeathsCorrections | |
Lewir,David,Neath,11a,311 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Haverfordwest,11a,479 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Carmarthen,11a,424 | bmdsysba/DeathsCorrections | |
Lewir,Edward,Swansea,11a,327 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Bridgend,11a,271 | bmdsysba/DeathsCorrections | |
Lewir,Benjamin,Pontypridd,11a,174 | bmdsysba/DeathsCorrections | |
Lewir,Arthur Frith,Doncaster,9c,313 | bmdsysba/DeathsCorrections | |
Lewir,Catherine,Manchester,8d,177 | bmdsysba/DeathsCorrections | |
Lewir,David,Carmarthen,11a,426 | bmdsysba/DeathsCorrections | |
Lewir,David,Aberayron,11b,35 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Swansea,11a,338 | bmdsysba/DeathsCorrections | |
Lewir,Emily,Bedwelty,11a,79 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Monmouth,11a,30 | bmdsysba/DeathsCorrections | |
Lewir,Esther,Carmarthen,11a,429 | bmdsysba/DeathsCorrections | |
Lewir,Abraham,Thanet,2a,444 | bmdsysba/DeathsCorrections | |
Lewir,Caroline,Stoke T.,6b,155 | bmdsysba/DeathsCorrections | |
Lewir,Emily,Clifton,6a,79 | bmdsysba/DeathsCorrections | |
Lewir,Albert George,Hackney,1b,217 | bmdsysba/DeathsCorrections | |
Lewir,David,Newtown,11b,150 | bmdsysba/DeathsCorrections | |
Lewir,Caroline,Pontypool,11a,83 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Aberystwith,11b,46 | bmdsysba/DeathsCorrections | |
Lewir,Edward,Bedwelty,11a,73 | bmdsysba/DeathsCorrections | |
Lewir,David,Llandovery,11a,381 | bmdsysba/DeathsCorrections | |
Lewir,Charles John,Bridgnorth,6a,361 | bmdsysba/DeathsCorrections | |
Lewir,Annie,Dudley,6c,36 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Cardigan,11b,7 | bmdsysba/DeathsCorrections | |
Lewir,Eliza,Strand,1b,311 | bmdsysba/DeathsCorrections | |
Lewir,Evan John,Swansea,11a,335 | bmdsysba/DeathsCorrections | |
Lewir,Frederick,Barnstaple,5b,338 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Abergavenny,11a,43 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Wolstanton,6b,99 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Pontypridd,11a,199 | bmdsysba/DeathsCorrections | |
Lewir,Catherine,Bangor,11b,395 | bmdsysba/DeathsCorrections | |
Lewir,Catherine,Anglesey,11b,421 | bmdsysba/DeathsCorrections | |
Lewir,David,Haverfordwest,11a,488 | bmdsysba/DeathsCorrections | |
Lewir,Ellen,Kensington,1a,98 | bmdsysba/DeathsCorrections | |
Lewir,Alfred,Haverfordwest,11a,487 | bmdsysba/DeathsCorrections | |
Lewir,Ellen Matilda,Kingsclere,2c,119 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Newcastle T.,10b,78 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Machynlleth,11b,136 | bmdsysba/DeathsCorrections | |
Lewir,Edward,Abingdon,2c,169 | bmdsysba/DeathsCorrections | |
Lewir,Benjamin,Chorlton,8c,445 | bmdsysba/DeathsCorrections | |
Lewir,Alfred,Bedwelty,11a,51 | bmdsysba/DeathsCorrections | |
Lewir,Anne,Machynlleth,11b,139 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Ledbury,6a,267 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Kensington,1a,53 | bmdsysba/DeathsCorrections | |
Lewir,Enoch,Haverfordwest,11a,478 | bmdsysba/DeathsCorrections | |
Lewir,Annie,St. Giles,1b,298 | bmdsysba/DeathsCorrections | |
Lewir,Alfred,Doncaster,9c,310 | bmdsysba/DeathsCorrections | |
Lewir,David,Marylebone,1a,358 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Bridgend,11a,271 | bmdsysba/DeathsCorrections | |
Lewir,George,Birmingham,6d,122 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Haverfordwest,11a,486 | bmdsysba/DeathsCorrections | |
Lewir,David,Neath,11a,298 | bmdsysba/DeathsCorrections | |
Lewir,David,Aberayron,11b,33 | bmdsysba/DeathsCorrections | |
Lewir,Catherine,Burton,6b,229 | bmdsysba/DeathsCorrections | |
Lewir,Ellen,Bolton,8c,213 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Newport, M.,11a,105 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Bedminster,5c,490 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Wolstanton,6b,76 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Bridgwater,5c,284 | bmdsysba/DeathsCorrections | |
Lewir,Eliza Emily,Newington,1d,132 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Merthyr T.,11a,238 | bmdsysba/DeathsCorrections | |
Lewir,Dessy,Bedwelty,11a,72 | bmdsysba/DeathsCorrections | |
Lewir,Ellen,Clerkenwell,1b,381 | bmdsysba/DeathsCorrections | |
Lewir,Betsy,Carmarthen,11a,413 | bmdsysba/DeathsCorrections | |
Lewir,Alice,Pontypridd,11a,192 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Cardiff,11a,150 | bmdsysba/DeathsCorrections | |
Lewir,Albert,Newport, M.,11a,125 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,Ludlow,6a,335 | bmdsysba/DeathsCorrections | |
Lewir,Allen Edward,Tamworth,6b,239 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Bangor,11b,389 | bmdsysba/DeathsCorrections | |
Lewir,Evan,Newcastle E.,11b,12 | bmdsysba/DeathsCorrections | |
Lewir,Daniel,Merthyr T.,11a,250 | bmdsysba/DeathsCorrections | |
Lewir,Ann,W. Derby,8b,268 | bmdsysba/DeathsCorrections | |
Lewir,Evan,Bridgend,11a,283 | bmdsysba/DeathsCorrections | |
Lewir,Eliza,Islington,1b,175 | bmdsysba/DeathsCorrections | |
Lewir,Elizabeth,W. Derby,8b,305 | bmdsysba/DeathsCorrections | |
Lewir,Charles,Yeovil,5c,330 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Llanelly,11a,373 | bmdsysba/DeathsCorrections | |
Lewir,Ann,Neath,11a,314 | bmdsysba/DeathsCorrections | |
Lewir,Emily,Montgomery,11b,165 | bmdsysba/DeathsCorrections | |
Lewir,Ann Maria,Bedwelty,11a,51 | bmdsysba/DeathsCorrections | |
Lewir,Benjamin,Chorlton,8c,456 | bmdsysba/DeathsCorrections | |
Lewir,Diana,Knighton,11b,126 | bmdsysba/DeathsCorrections | |
Lewir,Dorothy Ann,Whitby,9d,270 | bmdsysba/DeathsCorrections | |
1887 Jun BIRTHS | Towend,Albert James,Easington,10a,_3_ | bmdsysba/BirthsCorrections |
Towend,Emily,Burnley,8e,_9_ | bmdsysba/BirthsCorrections | |
Towend,Edgar,Huddersfield,9a,_86 | bmdsysba/BirthsCorrections | |
Towend,Emily,Huddersfield,9a,37_ | bmdsysba/BirthsCorrections | |
Towend,Maud Mary,Huddersfield,9a,_71 | bmdsysba/BirthsCorrections | |
1941 Mar DEATHS | Mordecai,Margaret A.,Bridgend,11a,1450 | bmdsysba/DeathsCorrections |
1946 Mar MARRIAGES | Gollen,Samuel,Hampstead,5c,2032 | bmdsysba/MarriagesCorrections |
Gollen,Elizabeth,Wokingham,6a,557 | bmdsysba/MarriagesCorrections | |
1970 Dec BIRTHS | Humphreys,Richard John,Stroud,7b,d'70 | broadlands/1970B3H0723 |
HUMPHREYS,David Ian,Manchester,10e,D70 | AnneM/1969B3H0732 | |
1971 Dec BIRTHS | IVES,Ann Marie,Norwich O,4b,d'71 | JanetL/1971B3I0742 |
1977 Jun BIRTHS | ATTRILL,REBECCA CLAIRE,NORTHAMPTON,20,see J/84 | bmdsysba/BirthsCorrections |
Search engine, layout and database
Copyright © 1998-2021 Free UK Genealogy CIO, a charity registered in England and Wales, Number 1167484.
We make no warranty whatsoever as to the accuracy or completeness of the FreeBMD data. Use of the FreeBMD website is conditional upon acceptance of the Terms and Conditions |
![]() |